| Played in New York, NY, weather: 69 degrees, fair, 10 mph wind. |
| San Antonio won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Kaleb Jamison kicked off 48 yards from the NYK35. Cole Shelton returned the ball 25 yards to the SAO42. Tackled by Dylan Plumbtree. |
1-10-SAO42 (1Q: 14:31) Elias Kittner pass completed to WR Broderick Walczak for 9 yards. Tackled by OLB Devin Jamison. Walczak gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | --- | | X(SE) B.Walczak | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Outlet, F Flat (0-4) | +++ | 1tcDT D.Loftin | Rush Passer | --- | | Z(FL) M.Herriott | Secondary, 3 Comeback (9-12) | +++ | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Protect | +++ | MLB A.Lutes | Short Zone | --- | | SLOT F.Hernandez | Outlet, 1 Out (5-8) | +++ | WLB D.Jamison | Short Zone | --- | | LT B.Gustafson |
| +++ | LCB A.Galvan | Man-to-Man | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Man-to-Man | --- | | C K.Dilger |
| +++ | NB J.Lincoln | Short Zone | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Deep Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Double TE | +++ |
|
2-1-NYK49 (1Q: 14:09) Cole Shelton ran around left end for 4 yards. Tackled by OLB Austin Lutes, assisted by S Dusty Horton. Key block delivered by Bennett Gustafson.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | X(SE) B.Walczak |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| +++ | 1tcDT D.Loftin | In Box | +++ | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | +++ | | RB C.Shelton | Ball Carrier | +++ | MLB A.Lutes | In Box | +++ | | SLOT F.Hernandez |
| +++ | WLB D.Jamison | In Box | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Out of Box | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Out of Box | --- | | C K.Dilger |
| +++ | NB J.Lincoln | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Out of Box | +++ | | RT E.Gross |
| +++ | FS D.Horton | Out of Box | +++ |
|
1-10-NYK45 (1Q: 13:31) Cole Shelton ran a draw inside the right guard for 8 yards. Tackled by OLB Devin Jamison. Key block delivered by Eddie Gross.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | X(SE) B.Walczak |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| +++ | 1tcDT D.Loftin | In Box | --- | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | --- | | RB C.Shelton | Ball Carrier | +++ | SLB A.Lutes | In Box | +++ | | FB E.Rose |
| +++ | MLB I.Shumate | In Box | +++ | | LT B.Gustafson |
| +++ | WLB D.Jamison | In Box | +++ | | LG S.Langlois |
| +++ | LCB A.Galvan | Out of Box | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Out of Box | +++ | | RT E.Gross |
| +++ | FS D.Horton | Out of Box | +++ |
|
2-2-NYK37 (1Q: 13:05) Elias Kittner pass completed to FB Elijah Rose for 9 yards. Tackled by CB Austin Pieper. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | TE B.Clemmons | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Ault | Protect | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Outlet, 3 Comeback (9-12) | +++ | RDE H.Poly | Rush Passer | +++ | | RB B.Buchanan | Outlet, S Screen (S) | +++ | SLB A.Lutes | Short Zone | --- | | TE E.Rose | Primary, 1 Out (5-8) | +++ | MLB I.Shumate | Double Z(FL) | +++ | | LT B.Gustafson |
| +++ | WLB D.Jamison | Short Zone | +++ | | LG S.Langlois |
| +++ | LCB A.Galvan | Man-to-Man | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Man-to-Man | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Deep Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | --- |
|
1-10-NYK28 (1Q: 12:19) Elias Kittner pass completed to WR Broderick Walczak for 17 yards. Tackled by OLB Devin Jamison. The receiver ran his route right over the middle of the field. Walczak gained 10 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | X(SE) B.Walczak | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Secondary, F Flat (0-4) | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Outlet, 1 Out (5-8) | +++ | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Outlet, 4 Curl (9-12) | +++ | MLB A.Lutes | Short Zone | +++ | | SLOT F.Hernandez | Outlet, S Screen (S) | +++ | WLB D.Jamison | Short Zone | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Man-to-Man | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Man-to-Man | +++ | | C K.Dilger |
| +++ | NB J.Lincoln | Short Zone | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Deep Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Double TE | +++ |
|
1-10-NYK11 (1Q: 11:48) Cole Shelton ran around right end for 2 yards. Tackled by S Greg Norey, assisted by OLB Austin Lutes.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | X(SE) B.Walczak |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| --- | 1tcDT D.Loftin | In Box | +++ | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | +++ | | RB C.Shelton | Ball Carrier | +++ | SLB A.Lutes | In Box | +++ | | FB E.Rose |
| +++ | MLB I.Shumate | In Box | +++ | | LT B.Gustafson |
| +++ | WLB D.Jamison | In Box | +++ | | LG S.Langlois |
| +++ | LCB A.Galvan | Out of Box | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | In Box | +++ | | RT E.Gross |
| +++ | FS D.Horton | Out of Box | +++ |
|
2-8-NYK09 (1Q: 11:14) Brady Buchanan ran inside the right guard for 2 yards. Tackled by DE Levon Knispel, assisted by OLB Austin Lutes.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | TE A.Ault |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| +++ | 1tcDT D.Loftin | In Box | +++ | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | +++ | | RB B.Buchanan | Ball Carrier | +++ | SLB A.Lutes | In Box | +++ | | FB E.Rose |
| +++ | MLB I.Shumate | In Box | +++ | | LT B.Gustafson |
| +++ | WLB D.Jamison | In Box | +++ | | LG S.Langlois |
| +++ | LCB A.Galvan | Out of Box | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Out of Box | +++ | | RT E.Gross |
| +++ | FS D.Horton | Out of Box | +++ |
|
3-6-NYK07 (1Q: 10:40) Elias Kittner pass completed to TE Alejandro Nichols for 7 yards and a TOUCHDOWN! Nichols gained 2 yards after the catch. San Antonio 6, New York 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB E.Kittner |
| *** | LDE J.McWilliams | Rush Passer | +++ | | X(SE) B.Walczak | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Secondary, 1 Out (5-8) | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Primary, F Flat (0-4) | +++ | RDE P.Kassell | Rush Passer | +++ | | RB C.Shelton | Protect | +++ | SLB T.Benson | Blitz Passer | +++ | | FB E.Rose | Outlet, F Flat (0-4) | +++ | MLB A.Duffy | Short Zone | --- | | LT B.Gustafson |
| +++ | WLB T.Lomelino | Short Zone | --- | | LG S.Langlois |
| +++ | LCB J.Lincoln | Man-to-Man | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Man-to-Man | --- | | RG D.Fulton |
| +++ | SS G.Norey | Deep Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | +++ |
|
| (1Q: 10:40) Extra point by Elliot Stras was good. San Antonio 7, New York 0 |
| (1Q: 10:32) Elliot Stras kicked off 73 yards from the SAO35. Touchback. |
1-10-NYK25 (1Q: 10:32) Dylan Plumbtree ran around right end for 8 yards. Tackled by DT Darren Henry, assisted by DT Louie Blade. Key block delivered by Dan Hernandez.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB D.Groh |
| *** | LDE D.Martinez | In Box | +++ | | X(SE) R.Gaylor |
| +++ | 1tcDT D.Henry | In Box | +++ | | TE L.Morrell |
| +++ | 3tcDT L.Blade | In Box | +++ | | Z(FL) T.Fields |
| +++ | RDE R.Duncan | In Box | +++ | | RB D.Plumbtree | Ball Carrier | +++ | SLB K.Ballard | In Box | +++ | | FB J.Fries |
| +++ | MLB R.Borrego | In Box | +++ | | LT A.Seim |
| +++ | WLB A.Washington | In Box | +++ | | LG R.Patchet |
| +++ | LCB E.Hutchins | Out of Box | --- | | C D.Boxer |
| +++ | RCB L.Ogilvie | Out of Box | +++ | | RG D.Hernandez |
| +++ | SS D.Erickson | Out of Box | +++ | | RT D.Swinger |
| +++ | FS J.Reitz | Out of Box | +++ |
|
2-2-NYK33 (1Q: 09:59) Play-Action. Damian Groh pass completed to WR Terrance Fields for 15 yards. Tackled by CB Elias Hutchins, assisted by S Deion Erickson. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB D.Groh |
| *** | LDE D.Martinez | Rush Passer | --- | | X(SE) R.Gaylor | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Henry | Rush Passer | +++ | | TE L.Morrell | Outlet, 8 Post (19-26) | +++ | 3tcDT L.Blade | Rush Passer | +++ | | Z(FL) T.Fields | Primary, 6 Deep In (13-18) | +++ | RDE R.Duncan | Rush Passer | +++ | | RB G.Schwartz | Secondary, W Wheel (9-18) | +++ | MLB R.Borrego | Deep Zone | +++ | | SLOT F.White | Outlet, 3 Comeback (9-12) | +++ | WLB K.Ballard | Short Zone | +++ | | LT A.Seim |
| +++ | LCB E.Hutchins | Man-to-Man | +++ | | LG R.Patchet |
| +++ | RCB L.Ogilvie | Man-to-Man | +++ | | C D.Boxer |
| +++ | NB M.Dusek | Short Zone | +++ | | RG D.Hernandez |
| +++ | SS D.Erickson | Deep Zone | +++ | | RT D.Swinger |
| +++ | FS J.Reitz | Deep Zone | +++ |
|
1-10-NYK48 (1Q: 09:37) Damian Groh pass completed to RB Dylan Plumbtree for 19 yards. Tackled by CB Lenny Ogilvie. The receiver ran his route right over the middle of the field. Plumbtree gained 9 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB D.Groh |
| *** | LDE D.Martinez | Rush Passer | --- | | X(SE) R.Gaylor | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Henry | Rush Passer | +++ | | TE L.Morrell | Outlet, 3 Comeback (9-12) | +++ | 3tcDT L.Blade | Rush Passer | +++ | | Z(FL) T.Fields | Primary, 7 Corner (19-26) | +++ | RDE R.Duncan | Rush Passer | +++ | | RB D.Plumbtree | Secondary, 2 Slant (5-8) | +++ | SLB K.Ballard | Double X(SE) | +++ | | TE R.Sims | Outlet, 6 Deep In (13-18) | +++ | MLB R.Borrego | Spy on QB | +++ | | LT A.Seim |
| +++ | WLB A.Washington | Bump and Run | +++ | | LG R.Patchet |
| +++ | LCB E.Hutchins | Bump and Run | +++ | | C D.Boxer |
| +++ | RCB L.Ogilvie | Bump and Run | +++ | | RG D.Hernandez |
| +++ | SS D.Erickson | Bump and Run | +++ | | RT D.Swinger |
| +++ | FS J.Reitz | Deep Zone | --- |
|
1-10-SAO33 (1Q: 09:04) Glen Schwartz ran inside the right guard for 3 yards. Tackled by CB Elias Hutchins.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Groh |
| *** | LDE D.Martinez | In Box | +++ | | X(SE) R.Gaylor |
| +++ | 1tcDT D.Henry | In Box | +++ | | TE L.Morrell |
| +++ | 3tcDT L.Blade | In Box | +++ | | Z(FL) T.Fields |
| +++ | RDE R.Duncan | In Box | +++ | | RB G.Schwartz | Ball Carrier | +++ | MLB R.Borrego | In Box | +++ | | SLOT F.White |
| +++ | WLB K.Ballard | In Box | --- | | LT A.Seim |
| +++ | LCB E.Hutchins | Out of Box | +++ | | LG R.Patchet |
| +++ | RCB L.Ogilvie | Out of Box | +++ | | C D.Boxer |
| +++ | NB M.Dusek | Out of Box | +++ | | RG D.Hernandez |
| +++ | SS D.Erickson | Out of Box | +++ | | RT D.Swinger |
| --- | FS J.Reitz | Out of Box | +++ |
|
2-7-SAO30 (1Q: 08:27) Damian Groh pass was intended for WR Terrance Fields and was intercepted by CB Mo Dusek at the SAO24. The interception was returned 5 yards. Tackled by Terrance Fields.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB D.Groh |
| *** | LDE D.Martinez | Rush Passer | +++ | | X(SE) R.Gaylor | Outlet, 7 Corner (19-26) | +++ | 1tcDT D.Henry | Rush Passer | +++ | | TE L.Morrell | Protect | --- | 3tcDT L.Blade | Rush Passer | +++ | | Z(FL) T.Fields | Primary, S Screen (S) | --- | RDE R.Duncan | Rush Passer | +++ | | RB G.Schwartz | Secondary, S Screen (S) | +++ | MLB R.Borrego | Deep Zone | +++ | | SLOT F.White | Outlet, D Deep Fade (40+) | +++ | WLB K.Ballard | Spy on QB | +++ | | LT A.Seim |
| +++ | LCB E.Hutchins | Man-to-Man | +++ | | LG R.Patchet |
| +++ | RCB L.Ogilvie | Man-to-Man | +++ | | C D.Boxer |
| +++ | NB M.Dusek | Short Zone | +++ | | RG D.Hernandez |
| +++ | SS D.Erickson | Deep Zone | +++ | | RT D.Swinger |
| --- | FS J.Reitz | Deep Zone | +++ |
|
1-10-SAO29 (1Q: 08:14) Cole Shelton ran inside the left guard for 3 yards. Tackled by S Greg Norey.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | X(SE) B.Walczak |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| +++ | 1tcDT D.Loftin | In Box | +++ | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | +++ | | RB C.Shelton | Ball Carrier | +++ | MLB A.Lutes | In Box | +++ | | SLOT F.Hernandez |
| +++ | WLB D.Jamison | In Box | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Out of Box | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Out of Box | +++ | | C K.Dilger |
| +++ | NB J.Lincoln | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Out of Box | +++ | | RT E.Gross |
| --- | FS D.Horton | Out of Box | +++ |
|
2-7-SAO32 (1Q: 07:53) Elias Kittner pass fell incomplete, intended for TE Alejandro Nichols. DE Howie Poly hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | X(SE) B.Walczak | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Primary, 1 Out (5-8) | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Outlet, S Screen (S) | +++ | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Protect | +++ | MLB A.Lutes | Short Zone | +++ | | SLOT F.Hernandez | Secondary, 1 Out (5-8) | +++ | WLB D.Jamison | Short Zone | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Bump and Run | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Bump and Run | +++ | | C K.Dilger |
| +++ | NB J.Lincoln | Short Zone | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Deep Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | +++ |
|
3-7-SAO32 (1Q: 07:48) Elias Kittner pass completed to RB Cole Shelton for 13 yards. Tackled by S Greg Norey. Shelton gained 10 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB E.Kittner |
| *** | LDE J.McWilliams | Rush Passer | +++ | | X(SE) B.Walczak | Outlet, 3 Comeback (9-12) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Secondary, 9 Fade (27-39) | +++ | 1tcDT D.Loftin | Rush Passer | --- | | Z(FL) M.Herriott | Outlet, 2 Slant (5-8) | +++ | RDE P.Kassell | Rush Passer | +++ | | RB C.Shelton | Primary, S Screen (S) | +++ | SLB T.Benson | Short Zone | +++ | | FB E.Rose | Protect | +++ | MLB A.Duffy | Short Zone | --- | | LT B.Gustafson |
| +++ | WLB T.Lomelino | Short Zone | +++ | | LG S.Langlois |
| +++ | LCB J.Lincoln | Deep Zone | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Deep Zone | --- | | RG D.Fulton |
| +++ | SS G.Norey | Short Zone | --- | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | +++ |
|
1-10-SAO45 (1Q: 07:05) Brady Buchanan ran inside the left guard for 8 yards. Tackled by DT Denzel Loftin. Key block delivered by Eddie Gross.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | TE B.Clemmons |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Ault |
| +++ | 1tcDT D.Loftin | In Box | +++ | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | +++ | | RB B.Buchanan | Ball Carrier | +++ | SLB A.Lutes | In Box | +++ | | TE E.Rose |
| +++ | MLB I.Shumate | In Box | +++ | | LT B.Gustafson |
| +++ | WLB D.Jamison | In Box | +++ | | LG S.Langlois |
| +++ | LCB A.Galvan | Out of Box | +++ | | C K.Dilger |
| +++ | RCB A.Pieper | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Out of Box | +++ | | RT E.Gross |
| +++ | FS D.Horton | Out of Box | +++ |
|
2-2-NYK47 (1Q: 06:24) Cole Shelton ran inside the left tackle for 1 yard. Tackled by CB Artie Galvan.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | X(SE) B.Walczak |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| +++ | 1tcDT D.Loftin | In Box | --- | | Z(FL) M.Herriott |
| +++ | RDE H.Poly | In Box | +++ | | RB C.Shelton | Ball Carrier | +++ | MLB A.Lutes | In Box | +++ | | SLOT F.Hernandez |
| +++ | WLB D.Jamison | In Box | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Out of Box | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Out of Box | +++ | | C K.Dilger |
| --- | NB J.Lincoln | Out of Box | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Out of Box | +++ | | RT E.Gross |
| +++ | FS D.Horton | Out of Box | +++ |
|
3-1-NYK46 (1Q: 05:51) Elias Kittner pass completed to WR Broderick Walczak for 1 yard. Tackled by DT Denzel Loftin, assisted by OLB Austin Lutes.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | X(SE) B.Walczak | Secondary, F Flat (0-4) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Primary, W Wheel (9-18) | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Outlet, F Flat (0-4) | +++ | RDE H.Poly | Rush Passer | --- | | RB C.Shelton | Protect | +++ | MLB A.Lutes | Short Zone | +++ | | SLOT F.Hernandez | Outlet, 4 Curl (9-12) | +++ | WLB I.Shumate | Short Zone | +++ | | LT B.Gustafson |
| +++ | LCB D.Jamison | Man-to-Man | +++ | | LG S.Langlois |
| +++ | RCB A.Galvan | Man-to-Man | +++ | | C K.Dilger |
| +++ | NB A.Pieper | Man-to-Man | --- | | RG D.Fulton |
| +++ | SS G.Norey | Man-to-Man | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | --- |
|
1-10-NYK45 (1Q: 05:11) Elias Kittner pass fell incomplete, intended for RB Cole Shelton. DT Jeremy Lynn hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | X(SE) B.Walczak | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | SLOT F.Hernandez | Outlet, 6 Deep In (13-18) | --- | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Secondary, 1 Out (5-8) | +++ | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Primary, 1 Out (5-8) | +++ | MLB A.Lutes | Short Zone | +++ | | FB E.Rose | Protect | +++ | WLB D.Jamison | Short Zone | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Short Zone | +++ | | LG S.Langlois |
| --- | RCB A.Pieper | Deep Zone | +++ | | C K.Dilger |
| --- | NB J.Lincoln | Deep Zone | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Short Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | +++ |
|
2-10-NYK45 (1Q: 05:07) Elias Kittner pass completed to WR Mitch Herriott for 8 yards. Tackled by OLB Austin Lutes, assisted by OLB Devin Jamison. The receiver ran his route right over the middle of the field. Herriott gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | X(SE) B.Walczak | Secondary, 6 Deep In (13-18) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Primary, 0 Dig (0-4) | +++ | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Outlet, 1 Out (5-8) | +++ | MLB A.Lutes | Double X(SE) | +++ | | SLOT F.Hernandez | Outlet, S Screen (S) | +++ | WLB D.Jamison | Bump and Run | --- | | LT B.Gustafson |
| +++ | LCB A.Galvan | Blitz Passer | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Bump and Run | +++ | | C K.Dilger |
| +++ | NB J.Lincoln | Bump and Run | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Bump and Run | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | +++ |
|
3-2-NYK37 (1Q: 04:37) Elias Kittner pass was intended for WR Mitch Herriott and was intercepted by CB Austin Pieper at the NYK32. The interception was returned 68 yards for a TOUCHDOWN! San Antonio 7, New York 6
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | +++ | | X(SE) B.Walczak | Outlet, 2 Slant (5-8) | --- | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Secondary, 0 Dig (0-4) | +++ | 1tcDT D.Loftin | Rush Passer | +++ | | Z(FL) M.Herriott | Primary, 2 Slant (5-8) | --- | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Protect | +++ | SLB A.Lutes | Short Zone | +++ | | TE A.Ault | Outlet, 5 Deep Out (13-18) | +++ | MLB I.Shumate | Short Zone | +++ | | LT B.Gustafson |
| +++ | WLB D.Jamison | Man-to-Man | +++ | | LG S.Langlois |
| +++ | LCB A.Galvan | Man-to-Man | +++ | | C K.Dilger |
| --- | RCB A.Pieper | Man-to-Man | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Man-to-Man | +++ | | RT E.Gross |
| +++ | FS D.Horton | Deep Zone | +++ |
|
| (1Q: 04:37) Extra point by Kaleb Jamison was good. New York 7, San Antonio 7 |
| (1Q: 04:29) Kaleb Jamison kicked off 74 yards from the NYK35. Touchback. |
1-10-SAO25 (1Q: 04:29) Elias Kittner pass completed to WR Broderick Walczak for 7 yards. Tackled by OLB Austin Lutes. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB E.Kittner |
| *** | LDE L.Knispel | Rush Passer | --- | | X(SE) B.Walczak | Primary, 1 Out (5-8) | +++ | 3tcDT J.Lynn | Rush Passer | +++ | | TE A.Nichols | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Loftin | Rush Passer | --- | | Z(FL) M.Herriott | Outlet, 2 Slant (5-8) | +++ | RDE H.Poly | Rush Passer | +++ | | RB C.Shelton | Outlet, S Screen (S) | +++ | MLB A.Lutes | Short Zone | +++ | | SLOT F.Hernandez | Secondary, 2 Slant (5-8) | +++ | WLB D.Jamison | Short Zone | +++ | | LT B.Gustafson |
| +++ | LCB A.Galvan | Man-to-Man | +++ | | LG S.Langlois |
| +++ | RCB A.Pieper | Man-to-Man | +++ | | C K.Dilger |
| +++ | NB J.Lincoln | Short Zone | +++ | | RG D.Fulton |
| +++ | SS G.Norey | Deep Zone | +++ | | RT E.Gross |
| +++ | FS D.Horton | Double TE | --- |
|
2-3-SAO32 (1Q: 04:02) Cole Shelton ran inside the right tackle for 1 yard. Tackled by OLB Austin Lutes.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB E.Kittner |
| *** | LDE L.Knispel | In Box | +++ | | X(SE) B.Walczak |
| +++ | 3tcDT J.Lynn | In Box | +++ | | TE A.Nichols |
| +++ | 1tcDT D.Loftin | In Box | +++ | | Z(FL) M.Herriott |
