| Played in Detroit, MI, weather: 70 degrees, fair, 12 mph wind. |
| Cardiff won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Spencer Zumdahl kicked off 55 yards from the DET35. Albert Sanderson returned the ball 23 yards to the CDF33. Tackled by Kerry Oxendine. |
1-10-CDF33 (1Q: 14:24) James Willis ran inside the left tackle for -2 yards. Tackled by CB Lucas Branch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Owens |
| *** | LDE P.May | In Box | +++ | | X(SE) T.McWilliams |
| +++ | NT G.Madison | In Box | +++ | | TE C.Lang |
| +++ | RDE H.Vance | In Box | +++ | | Z(FL) A.Sanderson |
| +++ | SLB M.Perkins | In Box | +++ | | RB J.Willis | Ball Carrier | +++ | SILB K.Oxendine | Spy | +++ | | SLOT M.Stimpson |
| +++ | WLB D.Bertelson | In Box | +++ | | LT R.Walton |
| +++ | LCB L.Branch | Out of Box | +++ | | LG F.Hudson |
| +++ | RCB C.Dodge | Out of Box | +++ | | C K.Gregory |
| +++ | NB C.Burks | Out of Box | +++ | | RG E.Graf |
| --- | SS P.Cox | Out of Box | +++ | | RT F.Whiting |
| --- | FS C.Sutter | Out of Box | +++ |
|
2-12-CDF31 (1Q: 13:46) Tyrell Matthews ran around the left tackle for 4 yards. Tackled by DT Griffin Madison, assisted by DE Paul May.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB R.Owens |
| *** | LDE P.May | In Box | +++ | | X(SE) M.Stimpson |
| +++ | NT G.Madison | In Box | +++ | | TE C.Lang |
| +++ | RDE H.Vance | In Box | +++ | | Z(FL) A.Sanderson |
| +++ | SLB M.Perkins | In Box | +++ | | RB T.Matthews | Ball Carrier | +++ | SILB K.Oxendine | In Box | +++ | | TE O.Thompson |
| +++ | WILB J.McDaniel | In Box | +++ | | LT R.Walton |
| +++ | WLB D.Bertelson | In Box | +++ | | LG F.Hudson |
| +++ | LCB L.Branch | Out of Box | +++ | | C K.Gregory |
| +++ | RCB C.Dodge | Out of Box | +++ | | RG E.Graf |
| +++ | SS P.Cox | Out of Box | +++ | | RT F.Whiting |
| +++ | FS C.Sutter | Out of Box | +++ |
|
3-8-CDF35 (1Q: 13:24) Rickey Owens sacked by OLB Kerry Oxendine and ILB Malcolm Perkins for a loss of 1 yard. Sack allowed by Clay Lang.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Owens |
| *** | LDE P.May | Rush Passer | +++ | | X(SE) T.McWilliams | Secondary, 3 Comeback (9-12) | --- | NT J.Douthett | Rush Passer | +++ | | TE C.Lang | Protect | --- | RDE D.Page | Rush Passer | +++ | | Z(FL) A.Sanderson | Primary, 2 Slant (5-8) | --- | SLB D.Torres | Short Zone | +++ | | RB J.Willis | Outlet, 4 Curl (9-12) | +++ | SILB K.Oxendine | Blitz Passer | +++ | | SLOT M.Stimpson | Outlet, 3 Comeback (9-12) | +++ | WLB M.Perkins | Blitz Passer | +++ | | LT R.Walton |
| +++ | LCB L.Branch | Bump and Run | +++ | | LG F.Hudson |
| --- | RCB C.Dodge | Bump and Run | +++ | | C K.Gregory |
| +++ | NB C.Dunn | Short Zone | +++ | | RG E.Graf |
| +++ | SS K.Jenkins | Deep Zone | +++ | | RT F.Whiting |
| --- | FS P.Cox | Deep Zone | +++ |
|
| 4-9-CDF34 (1Q: 12:50) Alfredo James punted 39 yards. Weston Legband returned the kick 6 yards to the DET33. Tackled by Cameron Martindale. |
1-10-DET33 (1Q: 12:42) Buddy McBride ran inside the left guard for 5 yards. Tackled by DT Pete Cofield, assisted by DT Alex Cropp. Key block delivered by Antoine Jordan.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB B.Huffman |
| *** | LDE T.Reed | In Box | +++ | | TE D.Malbrough |
| +++ | 1tcDT P.Cofield | In Box | +++ | | TE T.Stepp |
| +++ | 3tcDT A.Cropp | In Box | +++ | | Z(FL) J.Honablue |
| +++ | RDE R.Willey | In Box | +++ | | RB B.McBride | Ball Carrier | +++ | SLB R.Lang | In Box | +++ | | FB A.Iannaccone |
| +++ | MLB B.Barrett | In Box | +++ | | LT N.Milner |
| +++ | WLB E.Paulk | In Box | +++ | | LG M.Shepard |
| +++ | LCB S.Dunn | Out of Box | +++ | | C L.Griffith |
| +++ | RCB S.Hopper | Out of Box | +++ | | RG A.Jordan |
| +++ | SS C.Martindale | In Box | +++ | | RT A.Bell |
| +++ | FS A.Foster | Out of Box | +++ |
|
2-5-DET38 (1Q: 12:04) Burt Huffman pass completed to WR Jessie Honablue for 26 yards. Tackled by OLB Everett Paulk.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB B.Huffman |
| *** | LDE T.Reed | Rush Passer | +++ | | X(SE) M.Caldwell | Outlet, W Wheel (9-18) | +++ | 1tcDT P.Cofield | Rush Passer | +++ | | TE T.Stepp | Secondary, 3 Comeback (9-12) | +++ | 3tcDT A.Cropp | Rush Passer | +++ | | Z(FL) J.Honablue | Primary, 7 Corner (19-26) | +++ | RDE R.Willey | Rush Passer | +++ | | RB B.McBride | Outlet, 4 Curl (9-12) | +++ | SLB R.Lang | Short Zone | +++ | | TE D.Malbrough | Outlet, 2 Slant (5-8) | +++ | MLB B.Barrett | Short Zone | +++ | | LT N.Milner |
| +++ | WLB E.Paulk | Short Zone | +++ | | LG M.Shepard |
| +++ | LCB S.Dunn | Bump and Run | +++ | | C L.Griffith |
| +++ | RCB S.Hopper | Bump and Run | +++ | | RG A.Jordan |
| +++ | SS C.Martindale | Bump and Run | +++ | | RT A.Bell |
| +++ | FS A.Foster | Deep Zone | +++ |
|
1-10-CDF36 (1Q: 11:22) Buddy McBride ran around the left tackle for 2 yards. Tackled by DT Ellis Hicks, assisted by S Cameron Martindale.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Huffman |
| *** | LDE T.Reed | In Box | +++ | | X(SE) M.Caldwell |
| +++ | 1tcDT E.Hicks | In Box | +++ | | TE T.Stepp |
| +++ | 3tcDT I.Griffin | In Box | +++ | | Z(FL) J.Honablue |
| +++ | RDE R.Willey | In Box | +++ | | RB B.McBride | Ball Carrier | +++ | MLB B.Barrett | In Box | +++ | | SLOT P.Dole |
| +++ | WLB R.Lang | In Box | +++ | | LT N.Milner |
| +++ | LCB S.Dunn | Out of Box | +++ | | LG M.Shepard |
| +++ | RCB S.Hopper | Out of Box | +++ | | C L.Griffith |
| +++ | NB G.Emerson | Out of Box | +++ | | RG A.Jordan |
| --- | SS C.Martindale | Out of Box | +++ | | RT A.Bell |
| +++ | FS A.Foster | Out of Box | +++ |
|
2-8-CDF34 (1Q: 10:53) Big Block Huffman pass completed to RB Buddy McBride for 31 yards. The receiver went out of bounds. Tackled by ILB Bart Barrett. McBride gained 31 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB B.Huffman |
| *** | LDE T.Reed | Rush Passer | +++ | | X(SE) M.Caldwell | Primary, S Screen (S) | +++ | 1tcDT E.Hicks | Rush Passer | +++ | | TE T.Stepp | Outlet, 4 Curl (9-12) | +++ | 3tcDT I.Griffin | Rush Passer | +++ | | Z(FL) J.Honablue | Outlet, F Flat (0-4) | +++ | RDE R.Willey | Rush Passer | +++ | | RB B.McBride | Secondary, S Screen (S) | +++ | MLB B.Barrett | Short Zone | +++ | | SLOT P.Dole | Outlet, S Screen (S) | +++ | WLB R.Lang | Short Zone | +++ | | LT N.Milner |
| +++ | LCB S.Dunn | Short Zone | +++ | | LG M.Shepard |
| +++ | RCB S.Hopper | Deep Zone | +++ | | C L.Griffith |
| +++ | NB G.Emerson | Deep Zone | +++ | | RG A.Jordan |
| +++ | SS C.Martindale | Short Zone | +++ | | RT A.Bell |
| +++ | FS A.Foster | Deep Zone | +++ |
|
1-3-CDF03 (1Q: 10:07) Buddy McBride ran around right end for 2 yards. Tackled by DT Pete Cofield, assisted by DE Tevin Reed.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Huffman |
| *** | LDE T.Reed | In Box | --- | | TE D.Malbrough |
| +++ | 1tcDT P.Cofield | In Box | +++ | | TE T.Stepp |
| +++ | 3tcDT A.Cropp | In Box | +++ | | Z(FL) J.Honablue |
| +++ | RDE R.Willey | In Box | +++ | | RB B.McBride | Ball Carrier | +++ | SLB R.Lang | In Box | +++ | | FB A.Iannaccone |
| +++ | MLB B.Barrett | In Box | +++ | | LT N.Milner |
| +++ | WLB E.Paulk | In Box | --- | | LG M.Shepard |
| +++ | LCB S.Dunn | Out of Box | +++ | | C L.Griffith |
| +++ | RCB S.Hopper | Out of Box | --- | | RG A.Jordan |
| +++ | SS C.Martindale | Out of Box | +++ | | RT A.Bell |
| +++ | FS A.Foster | Out of Box | +++ |
|
2-1-CDF01 (1Q: 09:35) Play-Action. Burt Huffman pass completed to WR Jessie Honablue for 1 yard and a TOUCHDOWN! Detroit 6, Cardiff 0
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB B.Huffman |
| *** | LDE T.Reed | Rush Passer | --- | | X(SE) M.Caldwell | Outlet, F Flat (0-4) | +++ | 1tcDT P.Cofield | Rush Passer | +++ | | TE T.Stepp | Secondary, 0 Dig (0-4) | +++ | 1tcDT A.Cropp | Rush Passer | --- | | Z(FL) J.Honablue | Primary, 1 Out (5-8) | +++ | 3tcDT R.Willey | Rush Passer | +++ | | RB B.McBride | Outlet, S Screen (S) | +++ | RDE R.Lang | Rush Passer | +++ | | TE D.Malbrough | Protect | +++ | SLB B.Barrett | Short Zone | --- | | LT N.Milner |
| +++ | MLB E.Paulk | Short Zone | +++ | | LG M.Shepard |
| +++ | WLB S.Dunn | Bump and Run | --- | | C L.Griffith |
| +++ | LCB S.Hopper | Bump and Run | --- | | RG A.Jordan |
| +++ | RCB C.Martindale | Bump and Run | +++ | | RT A.Bell |
| +++ | SS A.Foster | Bump and Run | --- |
|
| (1Q: 09:35) Extra point by Spencer Zumdahl missed. |
| (1Q: 09:27) Spencer Zumdahl kicked off 67 yards from the DET35. Touchback. |
1-10-CDF25 (1Q: 09:27) Tyrell Matthews ran inside the left guard for 1 yard. Tackled by OLB Kerry Oxendine, assisted by OLB Dusty Bertelson.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB R.Owens |
| *** | LDE P.May | In Box | +++ | | X(SE) M.Stimpson |
| +++ | NT G.Madison | In Box | +++ | | TE C.Lang |
| +++ | RDE H.Vance | In Box | +++ | | Z(FL) A.Sanderson |
| +++ | SLB M.Perkins | In Box | +++ | | RB T.Matthews | Ball Carrier | +++ | SILB K.Oxendine | In Box | +++ | | TE O.Thompson |
| +++ | WILB J.McDaniel | In Box | +++ | | LT R.Walton |
| +++ | WLB D.Bertelson | In Box | +++ | | LG F.Hudson |
| +++ | LCB L.Branch | Out of Box | +++ | | C K.Gregory |
| --- | RCB C.Dodge | Out of Box | +++ | | RG E.Graf |
| +++ | SS P.Cox | Out of Box | +++ | | RT F.Whiting |
| +++ | FS C.Sutter | Out of Box | +++ |
|
2-9-CDF26 (1Q: 09:03) Rickey Owens pass was intended for WR Marcos Stimpson and was intercepted by CB Clay Dodge at the CDF37. The interception was returned 22 yards. Tackled by Oscar Thompson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Owens |
| *** | LDE P.May | Rush Passer | +++ | | X(SE) M.Stimpson | Primary, 1 Out (5-8) | --- | NT G.Madison | Rush Passer | +++ | | TE C.Lang | Secondary, 6 Deep In (13-18) | +++ | RDE H.Vance | Rush Passer | +++ | | Z(FL) A.Sanderson | Outlet, D Deep Fade (40+) | +++ | SLB M.Perkins | Short Zone | +++ | | RB T.Matthews | Outlet, F Flat (0-4) | --- | SILB K.Oxendine | Short Zone | +++ | | TE O.Thompson | Outlet, F Flat (0-4) | --- | WILB J.McDaniel | Short Zone | +++ | | LT R.Walton |
| +++ | WLB D.Bertelson | Blitz Passer | +++ | | LG F.Hudson |
| --- | LCB L.Branch | Man-to-Man | +++ | | C K.Gregory |
| +++ | RCB C.Dodge | Man-to-Man | +++ | | RG E.Graf |
| --- | SS P.Cox | Deep Zone | +++ | | RT F.Whiting |
| +++ | FS C.Sutter | Deep Zone | +++ |
|
1-10-CDF15 (1Q: 08:54) Rufus Jarrett ran outside the right tackle for 0 yards. Tackled by CB Sammie Dunn, assisted by DE Tevin Reed.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Huffman |
| *** | LDE T.Reed | In Box | +++ | | TE D.Malbrough |
| --- | 1tcDT P.Cofield | In Box | +++ | | TE T.Stepp |
| +++ | 3tcDT A.Cropp | In Box | +++ | | Z(FL) P.Dole |
| +++ | RDE R.Willey | In Box | +++ | | RB R.Jarrett | Ball Carrier | +++ | SLB R.Lang | In Box | +++ | | TE A.Iannaccone |
| +++ | MLB B.Barrett | In Box | --- | | LT N.Milner |
| +++ | WLB E.Paulk | In Box | +++ | | LG M.Shepard |
| +++ | LCB S.Dunn | Out of Box | +++ | | C L.Griffith |
| +++ | RCB S.Hopper | Out of Box | +++ | | RG A.Jordan |
| +++ | SS C.Martindale | Out of Box | +++ | | RT A.Bell |
| +++ | FS A.Foster | Out of Box | +++ |
|
2-10-CDF15 (1Q: 08:17) Burt Huffman sacked by OLB Rex Lang for a loss of 9 yards. Sack allowed by Amos Bell.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Huffman |
| *** | LDE T.Reed | Rush Passer | +++ | | X(SE) M.Caldwell | Secondary, 2 Slant (5-8) | +++ | 1tcDT P.Cofield | Rush Passer | +++ | | TE T.Stepp | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Cropp | Rush Passer | +++ | | Z(FL) J.Honablue | Outlet, 2 Slant (5-8) | +++ | RDE R.Willey | Rush Passer | +++ | | RB B.McBride | Primary, S Screen (S) | +++ | SLB R.Lang | Blitz Passer | +++ | | FB D.Malbrough | Protect | +++ | MLB B.Barrett | Short Zone | +++ | | LT N.Milner |
| +++ | WLB E.Paulk | Short Zone | +++ | | LG M.Shepard |
| +++ | LCB S.Dunn | Man-to-Man | +++ | | C L.Griffith |
| +++ | RCB S.Hopper | Man-to-Man | +++ | | RG A.Jordan |
| +++ | SS C.Martindale | Deep Zone | +++ | | RT A.Bell |
| --- | FS A.Foster | Deep Zone | +++ |
|
3-19-CDF24 (1Q: 07:39) Burt Huffman pass was intended for WR Jessie Honablue and was intercepted by CB Gage Emerson at the CDF04. The interception was returned 21 yards. Tackled by Jessie Honablue.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB B.Huffman |
| *** | LDE O.Lester | Rush Passer | +++ | | X(SE) M.Caldwell | Outlet, S Screen (S) | +++ | 1tcDT E.Hicks | Rush Passer | +++ | | TE T.Stepp | Outlet, 2 Slant (5-8) | --- | 3tcDT I.Griffin | Rush Passer | +++ | | Z(FL) J.Honablue | Primary, 8 Post (19-26) | --- | RDE D.Cotter | Rush Passer | +++ | | SLOT P.Dole | Secondary, 7 Corner (19-26) | --- | MLB B.Barrett | Short Zone | +++ | | TE D.Malbrough | Protect | --- | WLB E.Paulk | Short Zone | +++ | | LT N.Milner |
| --- | LCB S.Hopper | Short Zone | +++ | | LG M.Shepard |
| +++ | RCB G.Emerson | Deep Zone | +++ | | C L.Griffith |
| +++ | NB B.Herndon | Deep Zone | +++ | | RG A.Jordan |
| --- | SS R.Hastings | Short Zone | +++ | | RT A.Bell |
| +++ | FS R.Strong | Deep Zone | +++ |
|
1-10-CDF25 (1Q: 07:30) Rickey Owens pass fell incomplete, intended for TE Clay Lang. OLB Dusty Bertelson hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | | QB R.Owens |
| *** | LDE P.May | Rush Passer | +++ | | X(SE) M.Stimpson | Outlet, 3 Comeback (9-12) | +++ | NT G.Madison | Rush Passer | +++ | | TE C.Lang | Primary, 1 Out (5-8) | +++ | RDE H.Vance | Rush Passer | +++ | | Z(FL) M.Hutchins | Secondary, 6 Deep In (13-18) | +++ | SLB M.Perkins | Double TE | +++ | | RB T.Matthews | Outlet, 1 Out (5-8) | +++ | SILB K.Oxendine | Short Zone | +++ | | FB M.Greene | Protect | +++ | WILB J.McDaniel | Bump and Run | +++ | | LT R.Walton |
| +++ | WLB D.Bertelson | Blitz Passer | +++ | | LG F.Hudson |
| +++ | LCB L.Branch | Bump and Run | +++ | | C K.Gregory |
| +++ | RCB C.Dodge | Bump and Run | +++ | | RG E.Graf |
| +++ | SS P.Cox | Bump and Run | +++ | | RT F.Whiting |
| +++ | FS C.Sutter | Deep Zone | +++ |
|
2-10-CDF25 (1Q: 07:24) Rickey Owens pass completed to WR Myron Hutchins for 13 yards. Tackled by CB Clay Dodge. Hutchins gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB R.Owens |
| *** | LDE P.May | Rush Passer | +++ | | X(SE) M.Stimpson | Outlet, 1 Out (5-8) | +++ | NT G.Madison | Rush Passer | +++ | | SLOT M.Hutchins | Primary, 2 Slant (5-8) | +++ | RDE H.Vance | Rush Passer | +++ | | Z(FL) A.Sanderson | Secondary, 3 Comeback (9-12) | +++ | SLB M.Perkins | Double Z(FL) | +++ | | RB T.Matthews | Outlet, 1 Out (5-8) | +++ | SILB K.Oxendine | Short Zone | +++ | | FB M.Greene | Outlet, 1 Out (5-8) | +++ | WLB D.Bertelson | Blitz Passer | +++ | | LT R.Walton |
| +++ | LCB L.Branch | Bump and Run | +++ | | LG F.Hudson |
| +++ | RCB C.Dodge | Bump and Run | +++ | | C K.Gregory |
| +++ | NB C.Burks | Bump and Run | +++ | | RG E.Graf |
| +++ | SS P.Cox | Bump and Run | +++ | | RT F.Whiting |
| +++ | FS C.Sutter | Deep Zone | +++ |
|
1-10-CDF38 (1Q: 06:46) Play-Action. Rickey Owens scrambled for 2 yards. Tackled by CB Lucas Branch. PENALTY: ILB Malcolm Perkins of Detroit was called for Defensive Holding.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB R.Owens |
| *** | LDE P.May | Rush Passer | +++ | | X(SE) M.Stimpson | Outlet, 1 Out (5-8) | +++ | NT G.Madison | Rush Passer | +++ | | TE C.Lang | Secondary, 6 Deep In (13-18) | +++ | RDE H.Vance | Rush Passer | +++ | | Z(FL) M.Hutchins | Primary, 2 Slant (5-8) | --- | SLB M.Perkins | Short Zone | --- | | RB T.Matthews | Outlet, F Flat (0-4) | +++ | SILB K.Oxendine | Short Zone | +++ | | FB M.Greene | Outlet, F Flat (0-4) | +++ | WILB J.McDaniel | Bump and Run | +++ | | LT R.Walton |
| --- | WLB D.Bertelson | Blitz Passer | +++ | | LG F.Hudson |
| +++ | LCB L.Branch | Bump and Run | +++ | | C K.Gregory |
| +++ | RCB C.Dodge | Bump and Run | +++ | | RG E.Graf |
| +++ | SS P.Cox | Bump and Run | --- | | RT F.Whiting |
| +++ | FS C.Sutter | Double X(SE) | +++ |
|
1-10-CDF43 (1Q: 06:33) Rickey Owens pass completed to WR Myron Hutchins for 3 yards. Tackled by S Philip Cox, assisted by OLB Danny Torres.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB R.Owens |
| *** | LDE H.Vance | Rush Passer | +++ | | X(SE) M.Stimpson | Primary, 1 Out (5-8) | +++ | NT J.Douthett | Rush Passer | +++ | | SLOT M.Hutchins | Secondary, 2 Slant (5-8) | +++ | RDE D.Page | Rush Passer | +++ | | Z(FL) A.Sanderson | Outlet, 9 Fade (27-39) | +++ | SLB D.Torres | Short Zone | +++ | | RB J.Willis | Outlet, S Screen (S) | --- | WLB M.Perkins | Short Zone | +++ | | SLOT T.McWilliams | Outlet, S Screen (S) | +++ | LCB L.Branch | Man-to-Man | +++ | | LT R.Walton |
| +++ | RCB C.Dodge | Short Zone | +++ | | LG F.Hudson |
| +++ | NB W.Legband | Blitz Passer | +++ | | C K.Gregory |
| +++ | DB C.Dunn | Deep Zone | +++ | | RG E.Graf |
| +++ | SS K.Jenkins | Deep Zone | +++ | | RT F.Whiting |
| +++ | FS P.Cox | Deep Zone | +++ |
|
2-7-CDF46 (1Q: 05:56) James Willis ran inside the right tackle for -4 yards. Tackled by S Kendall Jenkins, assisted by DT John Douthett.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB R.Owens |
| *** | LDE H.Vance | In Box | +++ | | X(SE) M.Stimpson |
| +++ | NT J.Douthett | In Box | +++ | | SLOT M.Hutchins |
| +++ | RDE D.Page | In Box | +++ | | Z(FL) A.Sanderson |
| +++ | SLB D.Torres | In Box | +++ | | RB J.Willis | Ball Carrier | +++ | WLB M.Perkins | In Box | +++ | | SLOT T.McWilliams |
| +++ | LCB L.Branch | Out of Box | +++ | | LT R.Walton |
| +++ | RCB C.Dodge | Out of Box | +++ | | LG F.Hudson |
| +++ | NB W.Legband | Out of Box | +++ | | C K.Gregory |
| +++ | DB C.Dunn | Out of Box | +++ | | RG E.Graf |
| --- | SS K.Jenkins | Out of Box | +++ | | RT F.Whiting |
| +++ | FS P.Cox | Out of Box | +++ |
|
3-11-CDF42 (1Q: 05:23) Rickey Owens pass completed to WR Marcos Stimpson for 10 yards. Tackled by CB Cory Dunn, assisted by S Philip Cox. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Owens |
| *** | LDE P.May | Rush Passer | +++ | | TE R.Lindsay | Outlet, 5 Deep Out (13-18) | +++ | NT J.Douthett | Rush Passer | +++ | | TE O.Thompson | Secondary, 3 Comeback (9-12) | +++ | RDE D.Page | Rush Passer | +++ | | Z(FL) M.Stimpson | Primary, 5 Deep Out (13-18) | +++ | SLB D.Torres | Short Zone | +++ | | RB J.Willis | Outlet, 3 Comeback (9-12) | +++ | SILB K.Oxendine | Short Zone | +++ | | FB M.Greene | Outlet, 1 Out (5-8) | +++ | WILB M.Perkins | Spy on QB | +++ | | LT R.Walton |
| +++ | WLB L.Branch | Short Zone | +++ | | LG F.Hudson |
| +++ | LCB C.Dodge | Man-to-Man | +++ | | C K.Gregory |
| +++ | RCB C.Dunn | Man-to-Man | +++ | | RG E.Graf |
| +++ | SS K.Jenkins | Double Z(FL) | --- | | RT F.Whiting |
| +++ | FS P.Cox | Deep Zone | +++ |
|
| 4-1-DET48 (1Q: 04:48) Alfredo James punted 41 yards. The ball was marked out of bounds at the DET07. |
1-10-DET07 (1Q: 04:41) Buddy McBride ran inside the left guard for 25 yards. Tackled by ILB Bart Barrett. Key block delivered by Marquis Shepard.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Huffman |
| *** | LDE T.Reed | In Box | +++ | | X(SE) M.Caldwell |
| +++ | 1tcDT E.Hicks | In Box | +++ | | TE T.Stepp |
| +++ | 3tcDT I.Griffin | In Box | +++ | | Z(FL) J.Honablue |
| +++ | RDE R.Willey | In Box | +++ | | RB B.McBride | Ball Carrier | +++ | MLB B.Barrett | In Box | +++ | | SLOT P.Dole |
| +++ | WLB R.Lang | In Box | +++ | | LT N.Milner |
| +++ | LCB S.Dunn | Out of Box | +++ | | LG M.Shepard |
| +++ | RCB S.Hopper | Out of Box | --- | | C L.Griffith |
| +++ | NB G.Emerson | Out of Box | --- | | RG A.Jordan |
| +++ | SS C.Martindale | Out of Box | +++ | | RT A.Bell |
| +++ | FS A.Foster | Out of Box | +++ |
|
1-10-DET32 (1Q: 04:03) Play-Action. Big Block Huffman pass completed to TE Tracy Stepp for 7 yards. Tackled by OLB Everett Paulk. The receiver ran his route right over the middle of the field. PENALTY: DE Roman Willey of Cardiff was called for Offsides.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Huffman |
| *** | LDE T.Reed | Rush Passer | +++ | | X(SE) M.Caldwell | Outlet, 8 Post (19-26) | +++ | 1tcDT P.Cofield | Rush Passer | +++ | | TE T.Stepp | Secondary, 0 Dig (0-4) | +++ | 3tcDT A.Cropp | Rush Passer | +++ | | Z(FL) J.Honablue | Outlet, 1 Out (5-8) | +++ | RDE R.Willey | Rush Passer | --- | | RB B.McBride | Primary, 1 Out (5-8) | +++ | SLB R.Lang | Short Zone | +++ | | FB D.Malbrough | Outlet, F Flat (0-4) | +++ | MLB B.Barrett | Short Zone | +++ | | LT N.Milner |
| +++ | WLB E.Paulk | Short Zone | +++ | | LG M.Shepard |
| +++ | LCB S.Dunn | Bump and Run | +++ | | C L.Griffith |
| +++ | RCB S.Hopper | Bump and Run | +++ | | RG A.Jordan |
| --- | SS C.Martindale | Deep Zone | +++ | | RT A.Bell |
| +++ | FS A.Foster | Deep Zone | +++ |
|
1-5-DET37 (1Q: 03:55) Buddy McBride ran outside the right tackle for 1 yard. Tackled by ILB Bart Barrett, assisted by DE Tevin Reed.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB B.Huffman |
| *** | LDE T.Reed | In Box | +++ | | X(SE) M.Caldwell |
| +++ | 1tcDT E.Hicks | In Box | +++ | | TE T.Stepp |
| +++ | 3tcDT I.Griffin | In Box | +++ | | Z(FL) J.Honablue |
| +++ | RDE R.Willey | In Box | +++ | | RB B.McBride | Ball Carrier | +++ | MLB B.Barrett | In Box | +++ | | SLOT P.Dole |
| +++ | WLB R.Lang | In Box | +++ | | LT N.Milner |
| +++ | LCB S.Dunn | Out of Box | +++ | | LG M.Shepard |
| +++ | RCB S.Hopper | Out of Box | +++ | | C L.Griffith |
| +++ | NB G.Emerson | Out of Box | +++ | | RG A.Jordan |
| +++ | SS C.Martindale | Out of Box | +++ | | RT A.Bell |
| +++ | FS A.Foster | Out of Box | +++ |
|
2-4-DET38 (1Q: 03:22) Burt Huffman pass completed to WR Jessie Honablue for 16 yards. Tackled by CB Sedrick Hopper, assisted by CB Sammie Dunn. Honablue gained 10 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Huffman |
| *** | LDE T.Reed | Rush Passer | +++ | | X(SE) M.Caldwell | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Hicks | Rush Passer | +++ | | TE T.Stepp | Primary, 1 Out (5-8) | +++ | 3tcDT I.Griffin | Rush Passer | +++ | | Z(FL) J.Honablue | Secondary, 0 Dig (0-4) | +++ | RDE R.Willey | Rush Passer | +++ | | RB B.McBride | Outlet, F Flat (0-4) | +++ | MLB B.Barrett | Short Zone | +++ | | SLOT P.Dole | Outlet, 8 Post (19-26) | +++ | WLB R.Lang | Blitz Passer | +++ | | LT N.Milner |
| +++ | LCB S.Dunn | Bump and Run | --- | | LG M.Shepard |
| +++ | RCB S.Hopper | Bump and Run | +++ | | C L.Griffith |
