| Played in Madrid, CA, weather: 59 degrees, fair, 6 mph wind. |
| Springfield won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Sammy Fellows kicked off 69 yards from the MAD35. Touchback. |
1-10-SFD25 (1Q: 15:00) Kendrick Berry ran a reverse around left end for -1 yards. Tackled by OLB Perry Cooley.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | +++ | | TE M.Pierce |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE V.Lafantaisie | In Box | +++ | | SLOT K.Berry | Ball Carrier | +++ | MLB T.Langham | In Box | +++ | | TE S.Russell |
| +++ | WLB P.Cooley | In Box | +++ | | LT B.Bergendahl |
| +++ | LCB J.Carr | Out of Box | +++ | | LG L.Stockland |
| +++ | RCB D.Brooks | Out of Box | +++ | | C R.Kinder |
| +++ | NB J.Meier | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
2-11-SFD24 (1Q: 14:16) Play-Action. Perry Gothe pass completed to TE Shannon Russell for 9 yards. Tackled by S Trent Irwin.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB P.Gothe |
| *** | LDE G.Burns | Rush Passer | +++ | | X(SE) B.Berchin | Outlet, 7 Corner (19-26) | +++ | 1tcDT A.Rhodes | Rush Passer | +++ | | TE M.Pierce | Secondary, 0 Dig (0-4) | +++ | 3tcDT J.D'Amico | Rush Passer | +++ | | Z(FL) K.Lyons | Outlet, 9 Fade (27-39) | +++ | RDE M.Anderton | Rush Passer | +++ | | RB M.Lethert | Outlet, 3 Comeback (9-12) | +++ | SLB P.Cooley | Short Zone | --- | | TE S.Russell | Primary, 1 Out (5-8) | +++ | MLB T.Langham | Deep Zone | +++ | | LT B.Bergendahl |
| +++ | WLB R.Poole | Short Zone | +++ | | LG L.Stockland |
| +++ | LCB J.Carr | Man-to-Man | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Man-to-Man | --- | | RG K.Kaplan |
| +++ | SS M.Sellers | Deep Zone | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Deep Zone | +++ |
|
3-2-SFD33 (1Q: 13:30) Maxwell Lethert ran inside the left guard for 8 yards. Tackled by DT Joel D'Amico. Key block delivered by Kendall Kaplan.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | X(SE) B.Berchin |
| +++ | 1tcDT J.D'Amico | In Box | +++ | | TE M.Pierce |
| +++ | 3tcDT D.Fantozzi | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE V.Lafantaisie | In Box | +++ | | RB M.Lethert | Ball Carrier | +++ | SLB P.Cooley | In Box | +++ | | TE S.Russell |
| +++ | MLB R.Glaros | In Box | +++ | | LT B.Bergendahl |
| +++ | WLB R.Poole | In Box | +++ | | LG L.Stockland |
| +++ | LCB D.Brooks | Out of Box | +++ | | C R.Kinder |
| +++ | RCB J.Carr | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS A.Gilmore | Out of Box | +++ |
|
1-10-SFD41 (1Q: 12:48) Maxwell Lethert ran around the left tackle for 3 yards. Tackled by OLB Perry Cooley, assisted by DT Alec Rhodes.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | --- | | TE M.Pierce |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE M.Anderton | In Box | --- | | RB M.Lethert | Ball Carrier | +++ | SLB P.Cooley | In Box | +++ | | FB R.Hancock |
| --- | MLB T.Langham | In Box | +++ | | LT B.Bergendahl |
| --- | WLB R.Poole | In Box | +++ | | LG L.Stockland |
| +++ | LCB J.Carr | Out of Box | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
2-7-SFD44 (1Q: 12:08) Play-Action. Perry Gothe pass completed to WR Kendrick Berry for 25 yards. Tackled by CB Justin Carr. Berry gained 26 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB P.Gothe |
| *** | LDE G.Burns | Rush Passer | +++ | | X(SE) B.Berchin | Secondary, 9 Fade (27-39) | +++ | 1tcDT A.Rhodes | Rush Passer | +++ | | TE M.Pierce | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.D'Amico | Rush Passer | +++ | | Z(FL) K.Lyons | Outlet, 2 Slant (5-8) | +++ | RDE V.Lafantaisie | Rush Passer | --- | | RB M.Lethert | Outlet, W Wheel (9-18) | +++ | MLB T.Langham | Spy on QB | +++ | | SLOT K.Berry | Primary, S Screen (S) | +++ | WLB P.Cooley | Short Zone | --- | | LT B.Bergendahl |
| +++ | LCB J.Carr | Man-to-Man | +++ | | LG L.Stockland |
| +++ | RCB D.Brooks | Man-to-Man | +++ | | C R.Kinder |
| +++ | NB J.Meier | Man-to-Man | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Short Zone | --- | | RT D.Clayton |
| +++ | FS T.Irwin | Deep Zone | +++ |
|
1-10-MAD31 (1Q: 11:39) Play-Action. Perry Gothe pass completed to WR Bill Berchin for 28 yards. Tackled by CB Justin Carr. Berchin gained 28 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB P.Gothe |
| *** | LDE G.Burns | Rush Passer | +++ | | X(SE) B.Berchin | Primary, S Screen (S) | +++ | 1tcDT A.Rhodes | Rush Passer | +++ | | TE M.Pierce | Secondary, 8 Post (19-26) | +++ | 3tcDT J.D'Amico | Rush Passer | --- | | Z(FL) K.Lyons | Outlet, F Flat (0-4) | +++ | RDE V.Lafantaisie | Rush Passer | +++ | | RB M.Lethert | Outlet, 1 Out (5-8) | +++ | MLB T.Langham | Blitz Passer | +++ | | SLOT K.Berry | Outlet, 2 Slant (5-8) | +++ | WLB P.Cooley | Bump and Run | +++ | | LT B.Bergendahl |
| +++ | LCB J.Carr | Bump and Run | +++ | | LG L.Stockland |
| +++ | RCB D.Brooks | Spy on QB | +++ | | C R.Kinder |
| +++ | NB J.Meier | Bump and Run | --- | | RG K.Kaplan |
| +++ | SS M.Sellers | Bump and Run | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Deep Zone | --- |
|
1-3-MAD03 (1Q: 11:09) Perry Gothe sacked by DE Gene Burns for a loss of 3 yards. Sack allowed by Leslie Stockland.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB P.Gothe |
| *** | LDE G.Burns | Rush Passer | +++ | | X(SE) B.Berchin | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Rhodes | Rush Passer | +++ | | TE M.Pierce | Primary, 2 Slant (5-8) | +++ | 3tcDT J.D'Amico | Rush Passer | +++ | | Z(FL) K.Lyons | Secondary, 0 Dig (0-4) | +++ | RDE M.Anderton | Rush Passer | +++ | | RB M.Lethert | Outlet, S Screen (S) | +++ | SLB P.Cooley | Short Zone | +++ | | TE S.Russell | Outlet, 3 Comeback (9-12) | +++ | MLB T.Langham | Spy on QB | +++ | | LT B.Bergendahl |
| +++ | WLB R.Poole | Short Zone | +++ | | LG L.Stockland |
| --- | LCB J.Carr | Man-to-Man | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Man-to-Man | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Man-to-Man | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Deep Zone | +++ |
|
2-6-MAD06 (1Q: 10:42) Maxwell Lethert ran around the left tackle for 3 yards. Tackled by DT Alec Rhodes.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | +++ | | SLOT D.Bradley |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Berry |
| +++ | RDE V.Lafantaisie | In Box | +++ | | RB M.Lethert | Ball Carrier | +++ | MLB T.Langham | In Box | +++ | | SLOT D.Streets |
| +++ | WLB P.Cooley | In Box | +++ | | LT B.Bergendahl |
| +++ | LCB J.Carr | Out of Box | +++ | | LG L.Stockland |
| +++ | RCB D.Brooks | Out of Box | +++ | | C R.Kinder |
| +++ | NB J.Meier | Out of Box | +++ | | RG K.Kaplan |
| --- | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
3-3-MAD03 (1Q: 10:18) Bill Nugent ran around right end for 3 yards and a TOUCHDOWN! Key block delivered by Kendall Kaplan. Springfield 6, Madrid 0
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | --- | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | +++ | | TE M.Pierce |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE M.Anderton | In Box | +++ | | RB B.Nugent | Ball Carrier | +++ | SLB P.Cooley | In Box | +++ | | SLOT K.Berry |
| +++ | MLB T.Langham | In Box | +++ | | LT B.Bergendahl |
| +++ | WLB R.Poole | In Box | --- | | LG L.Stockland |
| +++ | LCB J.Carr | Out of Box | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
| (1Q: 10:18) Extra point by Miguel White was good. Springfield 7, Madrid 0 |
| (1Q: 10:10) Miguel White kicked off 60 yards from the SFD35. Bucky Sigmon returned the ball 26 yards to the MAD31. Tackled by Monty Pierce. |
1-10-MAD31 (1Q: 09:40) Cody Wannamaker ran a reverse around left end for 7 yards. Tackled by CB Fred Sowers, assisted by DE Xavier Shiver. Key block delivered by Juan Wynn.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB L.Goel |
| *** | LDE W.Maddox | In Box | +++ | | X(SE) M.Johnston |
| +++ | NT S.Madera | In Box | +++ | | TE T.Draper |
| +++ | RDE X.Shiver | In Box | --- | | Z(FL) C.Winters |
| +++ | SLB C.Lescher | In Box | +++ | | SLOT P.Lluellyn |
| +++ | WLB M.Wickham | In Box | +++ | | SLOT C.Wannamaker | Ball Carrier | +++ | LCB J.Welch | Out of Box | +++ | | LT K.Gordon |
| +++ | RCB F.Sowers | Out of Box | +++ | | LG C.Peter |
| +++ | NB J.Murphy | Out of Box | +++ | | C J.Wynn |
| +++ | DB D.Andrews | Out of Box | +++ | | RG J.Duncan |
| +++ | SS L.Shepard | Spy | +++ | | RT E.Fahey |
| +++ | FS L.Watson | Out of Box | +++ |
|
2-3-MAD38 (1Q: 08:55) Play-Action. Luke Goel pass fell incomplete, intended for WR Marvin Johnston. CB Fred Sowers knocked the ball out of his grasp. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Goel |
| *** | LDE W.Maddox | Rush Passer | +++ | | X(SE) M.Johnston | Primary, 8 Post (19-26) | +++ | NT A.Robison | Rush Passer | +++ | | TE T.Draper | Secondary, F Flat (0-4) | +++ | RDE M.Justin | Rush Passer | +++ | | Z(FL) B.Sigmon | Outlet, S Screen (S) | +++ | SLB B.Barker | Short Zone | +++ | | RB B.Garibay | Protect | +++ | SILB H.Norton | Spy on QB | +++ | | FB J.Christopher | Protect | +++ | WILB G.Fecht | Man-to-Man | +++ | | LT K.Gordon |
| +++ | WLB C.Lescher | Blitz Passer | +++ | | LG C.Peter |
| +++ | LCB F.Sowers | Man-to-Man | +++ | | C J.Wynn |
| +++ | RCB J.Welch | Man-to-Man | +++ | | RG J.Duncan |
| +++ | SS L.Shepard | Man-to-Man | +++ | | RT E.Fahey |
| +++ | FS J.Murphy | Double X(SE) | +++ |
|
3-3-MAD38 (1Q: 08:45) Irv Burroughs ran outside the right tackle for -4 yards. Tackled by CB Fred Sowers.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB L.Goel |
| *** | LDE W.Maddox | In Box | +++ | | X(SE) M.Johnston |
| +++ | NT A.Robison | In Box | +++ | | TE T.Draper |
| +++ | RDE M.Justin | In Box | +++ | | Z(FL) B.Sigmon |
| +++ | SLB B.Barker | In Box | +++ | | RB I.Burroughs | Ball Carrier | +++ | SILB H.Norton | In Box | +++ | | FB J.Christopher |
| +++ | WILB G.Fecht | In Box | +++ | | LT K.Gordon |
| +++ | WLB C.Lescher | In Box | +++ | | LG C.Peter |
| +++ | LCB F.Sowers | Out of Box | +++ | | C J.Wynn |
| --- | RCB J.Welch | Out of Box | +++ | | RG J.Duncan |
| +++ | SS L.Shepard | Out of Box | +++ | | RT E.Fahey |
| --- | FS J.Murphy | Out of Box | +++ |
|
| 4-7-MAD34 (1Q: 08:11) Tyler Reese punted 54 yards. The ball was marked out of bounds at the SFD12. |
1-10-SFD12 (1Q: 08:04) Maxwell Lethert ran outside the right tackle for -2 yards. Tackled by DT Alec Rhodes.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | +++ | | TE M.Pierce |
| --- | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE V.Lafantaisie | In Box | +++ | | RB M.Lethert | Ball Carrier | +++ | MLB T.Langham | In Box | +++ | | SLOT K.Berry |
| +++ | WLB P.Cooley | In Box | +++ | | LT B.Bergendahl |
| +++ | LCB J.Carr | Out of Box | +++ | | LG L.Stockland |
| +++ | RCB D.Brooks | Out of Box | +++ | | C R.Kinder |
| +++ | NB J.Meier | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
2-12-SFD10 (1Q: 07:35) Maxwell Lethert ran around the left tackle for 14 yards. Tackled by S Mark Sellers, assisted by ILB Tyler Langham. Key block delivered by Brant Bergendahl.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | --- | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | +++ | | TE M.Pierce |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE M.Anderton | In Box | +++ | | RB M.Lethert | Ball Carrier | +++ | SLB P.Cooley | In Box | --- | | FB R.Hancock |
| +++ | MLB T.Langham | In Box | --- | | LT B.Bergendahl |
| +++ | WLB R.Poole | In Box | +++ | | LG L.Stockland |
| +++ | LCB J.Carr | Out of Box | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
1-10-SFD24 (1Q: 07:05) Conrad Martinez ran around right end for 2 yards. Tackled by ILB Tyler Langham, assisted by OLB Perry Cooley.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | TE S.Russell |
| --- | 1tcDT A.Rhodes | In Box | +++ | | TE M.Pierce |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE M.Anderton | In Box | --- | | RB C.Martinez | Ball Carrier | --- | SLB P.Cooley | In Box | +++ | | TE E.Floyd |
| +++ | MLB T.Langham | In Box | +++ | | LT B.Bergendahl |
| +++ | WLB R.Poole | In Box | +++ | | LG L.Stockland |
| +++ | LCB J.Carr | Out of Box | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Out of Box | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Out of Box | +++ | | RT D.Clayton |
| +++ | FS T.Irwin | Out of Box | +++ |
|
2-8-SFD26 (1Q: 06:27) Perry Gothe sacked by DE Michael Anderton for a loss of 4 yards. Sack allowed by Ronald Kinder.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB P.Gothe |
| *** | LDE G.Burns | Rush Passer | +++ | | X(SE) B.Berchin | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Rhodes | Rush Passer | +++ | | TE M.Pierce | Outlet, 7 Corner (19-26) | --- | 3tcDT J.D'Amico | Rush Passer | +++ | | Z(FL) K.Lyons | Outlet, F Flat (0-4) | +++ | RDE M.Anderton | Rush Passer | +++ | | RB M.Lethert | Primary, 3 Comeback (9-12) | +++ | SLB P.Cooley | Short Zone | +++ | | TE S.Russell | Secondary, 8 Post (19-26) | --- | MLB T.Langham | Short Zone | +++ | | LT B.Bergendahl |
| +++ | WLB R.Poole | Man-to-Man | +++ | | LG L.Stockland |
| --- | LCB J.Carr | Man-to-Man | +++ | | C R.Kinder |
| --- | RCB D.Brooks | Man-to-Man | +++ | | RG K.Kaplan |
| +++ | SS M.Sellers | Man-to-Man | +++ | | RT D.Clayton |
| --- | FS T.Irwin | Deep Zone | +++ |
|
3-12-SFD22 (1Q: 05:44) Play-Action. Perry Gothe pass fell incomplete, intended for WR Bill Berchin. OLB Perry Cooley defended the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB P.Gothe |
| *** | LDE G.Burns | Rush Passer | +++ | | X(SE) B.Berchin | Primary, 5 Deep Out (13-18) | +++ | 1tcDT A.Rhodes | Rush Passer | +++ | | TE M.Pierce | Protect | +++ | 3tcDT D.Fantozzi | Rush Passer | +++ | | Z(FL) K.Lyons | Secondary, 8 Post (19-26) | +++ | RDE I.Millner | Rush Passer | +++ | | RB B.Nugent | Protect | +++ | SLB T.Langham | Blitz Passer | +++ | | TE S.Russell | Protect | +++ | MLB P.Cooley | Short Zone | +++ | | LT B.Bergendahl |
| +++ | WLB J.Carr | Short Zone | +++ | | LG L.Stockland |
| +++ | LCB J.Meier | Man-to-Man | +++ | | C R.Kinder |
| +++ | RCB D.Brooks | Man-to-Man | +++ | | RG K.Kaplan |
| --- | SS T.Irwin | Deep Zone | +++ | | RT D.Clayton |
| --- | FS A.Gilmore | Deep Zone | +++ |
|
| 4-12-SFD22 (1Q: 05:35) Raul Breen punted 35 yards. Marvin Johnston returned the kick 9 yards to the SFD48. Tackled by Walter Maddox. |
1-10-SFD48 (1Q: 05:28) Broderick Garibay ran inside the left tackle for 7 yards. Tackled by CB Fred Sowers, assisted by OLB Dean An. Key block delivered by Kenny Gordon.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Goel |
| *** | LDE W.Maddox | In Box | +++ | | X(SE) M.Johnston |
| +++ | NT S.Madera | In Box | +++ | | TE T.Draper |
| +++ | RDE M.Justin | In Box | +++ | | Z(FL) B.Sigmon |
| +++ | SLB D.An | In Box | +++ | | RB B.Garibay | Ball Carrier | +++ | SILB M.Wickham | In Box | +++ | | SLOT C.Winters |
| +++ | WLB B.Barker | In Box | +++ | | LT K.Gordon |
| +++ | LCB F.Sowers | Out of Box | +++ | | LG C.Peter |
| +++ | RCB J.Welch | Out of Box | +++ | | C J.Wynn |
| +++ | NB J.Murphy | Out of Box | +++ | | RG J.Duncan |
| +++ | SS C.Lescher | Out of Box | +++ | | RT E.Fahey |
| +++ | FS C.Brennan | Out of Box | +++ |
|
2-3-SFD41 (1Q: 04:56) Luke Goel pass completed to TE Nathaniel Hickman for -1 yards. Tackled by S Cory Brennan, assisted by ILB Max Wickham.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Goel |
| *** | LDE W.Maddox | Rush Passer | +++ | | X(SE) M.Johnston | Outlet, 5 Deep Out (13-18) | +++ | NT S.Madera | Rush Passer | +++ | | TE T.Draper | Outlet, 8 Post (19-26) | +++ | RDE M.Justin | Rush Passer | +++ | | Z(FL) C.Winters | Outlet, 1 Out (5-8) | +++ | SLB D.An | Short Zone | +++ | | SLOT P.Lluellyn | Secondary, 4 Curl (9-12) | +++ | SILB M.Wickham | Spy on QB | +++ | | TE N.Hickman | Primary, S Screen (S) | +++ | WLB B.Barker | Short Zone | +++ | | LT K.Gordon |
| +++ | LCB F.Sowers | Man-to-Man | +++ | | LG C.Peter |
| +++ | RCB J.Welch | Man-to-Man | +++ | | C J.Wynn |
| --- | NB J.Murphy | Blitz Passer | +++ | | RG J.Duncan |
| --- | SS C.Lescher | Deep Zone | +++ | | RT E.Fahey |
| +++ | FS C.Brennan | Deep Zone | +++ |
|
3-4-SFD42 (1Q: 04:36) Irv Burroughs ran outside the right tackle for 14 yards. Tackled by DE Marlon Justin, assisted by S Leonardo Shepard. Key block delivered by Juan Wynn.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Goel |
| *** | LDE W.Maddox | In Box | +++ | | X(SE) M.Johnston |
| +++ | NT S.Madera | In Box | +++ | | TE T.Draper |
| +++ | RDE X.Shiver | In Box | +++ | | Z(FL) B.Sigmon |
| +++ | SLB D.An | In Box | +++ | | RB I.Burroughs | Ball Carrier | +++ | SILB H.Norton | In Box | +++ | | SLOT C.Winters |
| +++ | WLB M.Justin | In Box | +++ | | LT K.Gordon |
| +++ | LCB J.Welch | Out of Box | --- | | LG C.Peter |
| +++ | RCB F.Sowers | Out of Box | +++ | | C J.Wynn |
| +++ | NB L.Watson | Out of Box | --- | | RG J.Duncan |
| +++ | SS C.Brennan | Out of Box | +++ | | RT E.Fahey |
| +++ | FS L.Shepard | Out of Box | +++ |
|
1-10-SFD28 (1Q: 04:08) Luke Goel pass completed to WR Cameron Winters for -1 yards. Tackled by S Cory Brennan.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Goel |
| *** | LDE W.Maddox | Rush Passer | +++ | | X(SE) M.Johnston | Outlet, 4 Curl (9-12) | +++ | NT S.Madera | Rush Passer | --- | | TE T.Draper | Outlet, 7 Corner (19-26) | +++ | RDE M.Justin | Rush Passer | +++ | | Z(FL) B.Sigmon | Secondary, 4 Curl (9-12) | +++ | SLB D.An | Short Zone | +++ | | RB B.Garibay | Outlet, 2 Slant (5-8) | +++ | SILB M.Wickham | Short Zone | +++ | | SLOT C.Winters | Primary, F Flat (0-4) | +++ | WLB B.Barker | Blitz Passer | +++ | | LT K.Gordon |
| +++ | LCB F.Sowers | Short Zone | +++ | | LG C.Peter |
| +++ | RCB J.Welch | Deep Zone | +++ | | C J.Wynn |
| +++ | NB J.Murphy | Deep Zone | +++ | | RG J.Duncan |
| +++ | SS C.Lescher | Short Zone | +++ | | RT E.Fahey |
| +++ | FS C.Brennan | Deep Zone | +++ |
|
2-11-SFD29 (1Q: 03:30) Luke Goel pass completed to TE Nathaniel Hickman for 8 yards. Tackled by S Leonardo Shepard. Hickman gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Goel |
| *** | LDE W.Maddox | Rush Passer | +++ | | X(SE) M.Johnston | Outlet, 5 Deep Out (13-18) | +++ | NT A.Robison | Rush Passer | +++ | | TE T.Draper | Outlet, 2 Slant (5-8) | --- | RDE M.Justin | Rush Passer | +++ | | Z(FL) B.Sigmon | Secondary, W Wheel (9-18) | +++ | SLB B.Barker | Short Zone | +++ | | RB B.Garibay | Protect | +++ | SILB H.Norton | Short Zone | +++ | | TE N.Hickman | Primary, 1 Out (5-8) | +++ | WILB G.Fecht | Double X(SE) | +++ | | LT K.Gordon |
| +++ | WLB C.Lescher | Blitz Passer | +++ | | LG C.Peter |
| +++ | LCB F.Sowers | Man-to-Man | +++ | | C J.Wynn |
| +++ | RCB J.Welch | Man-to-Man | +++ | | RG J.Duncan |
| +++ | SS L.Shepard | Deep Zone | --- | | RT E.Fahey |
| +++ | FS J.Murphy | Deep Zone | +++ |
|
3-3-SFD21 (1Q: 02:45) Luke Goel pass completed to WR Cameron Winters for 1 yard. Tackled by S Leonardo Shepard.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Goel |
| *** | LDE W.Maddox | Rush Passer | +++ | | X(SE) M.Johnston | Outlet, D Deep Fade (40+) | +++ | NT S.Madera | Rush Passer | --- | | TE T.Draper | Secondary, 4 Curl (9-12) | +++ | RDE X.Shiver | Rush Passer | +++ | | Z(FL) B.Sigmon | Outlet, 1 Out (5-8) | +++ | SLB D.An | Short Zone | --- | | RB I.Burroughs | Protect | +++ | SILB H.Norton | Blitz Passer | +++ | | SLOT C.Winters | Primary, 0 Dig (0-4) | --- | WLB M.Justin | Blitz Passer | +++ | | LT K.Gordon |
| +++ | LCB J.Welch | Man-to-Man | +++ | | LG C.Peter |
| +++ | RCB F.Sowers | Man-to-Man | +++ | | C J.Wynn |
| +++ | NB L.Watson | Short Zone | +++ | | RG J.Duncan |
| +++ | SS C.Brennan | Deep Zone | +++ | | RT E.Fahey |
| +++ | FS L.Shepard | Deep Zone | +++ |
|
| 4-2-SFD20 (1Q: 02:21) Sammy Fellows attempted a 37 yard field goal and succeeded. Springfield 7, Madrid 3 |
| (1Q: 02:13) Sammy Fellows kicked off 63 yards from the MAD35. Kristopher Lyons returned the ball 17 yards to the SFD19. Tackled by Bucky Sigmon. |
1-10-SFD19 (1Q: 01:36) Maxwell Lethert ran a draw inside the right guard for 3 yards. Tackled by DT Alec Rhodes.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB P.Gothe |
| *** | LDE G.Burns | In Box | +++ | | X(SE) B.Berchin |
| +++ | 1tcDT A.Rhodes | In Box | +++ | | TE M.Pierce |
| +++ | 3tcDT J.D'Amico | In Box | +++ | | Z(FL) K.Lyons |
| +++ | RDE M.Anderton | In Box | +++ | | RB M.Lethert | Ball Carrier | +++ | SLB P.Cooley | In Box | +++ | | FB R.Hancock |
