| Played in Shanghai, NC, weather: 83 degrees, stormy, 21 mph wind. |
| Shanghai won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Leonardo Stevenson kicked off 74 yards from the TVA35. Touchback. |
1-10-SGH25 (1Q: 15:00) Damian Salerno pass completed to TE Greg Van Der Linden for 25 yards. Tackled by ILB Allen Gerhardt. Van Der Linden gained 23 yards after the catch. PENALTY: T Harrison Moss of Shanghai was called for Offensive Holding.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB D.Salerno |
| *** | LDE D.Heath | Rush Passer | +++ | | X(SE) R.Costa | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Dwyer | Rush Passer | +++ | | TE G.Van Der Linden | Primary, F Flat (0-4) | +++ | 3tcDT A.Giles | Rush Passer | +++ | | Z(FL) L.Weaver | Secondary, 1 Out (5-8) | +++ | RDE L.Matlock | Rush Passer | --- | | RB L.Francis | Protect | +++ | SLB M.Woodard | Short Zone | +++ | | FB E.Carter | Outlet, 0 Dig (0-4) | +++ | MLB A.Gerhardt | Short Zone | +++ | | LT H.Moss |
| --- | WLB R.Alenduff | Bump and Run | +++ | | LG P.Daneke |
| +++ | LCB C.Ricksecker | Bump and Run | --- | | C J.Krzys |
| +++ | RCB C.Boyd | Bump and Run | +++ | | RG D.Cochrane |
| +++ | SS A.Marshall | Bump and Run | +++ | | RT F.Finley |
| +++ | FS T.Hock | Deep Zone | +++ |
|
1-20-SGH15 (1Q: 14:49) Damian Salerno pass completed to TE Greg Van Der Linden for 20 yards. Tackled by CB Tyrone Terry, assisted by ILB Allen Gerhardt.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB D.Salerno |
| *** | LDE D.Heath | Rush Passer | +++ | | X(SE) R.Costa | Primary, 7 Corner (19-26) | +++ | 1tcDT P.Andersen | Rush Passer | +++ | | TE G.Van Der Linden | Secondary, 8 Post (19-26) | +++ | 3tcDT J.Flynn | Rush Passer | +++ | | Z(FL) L.Weaver | Outlet, 7 Corner (19-26) | +++ | RDE L.Matlock | Rush Passer | +++ | | RB L.Francis | Protect | +++ | MLB M.Woodard | Short Zone | +++ | | SLOT T.Genova | Outlet, 1 Out (5-8) | +++ | WLB A.Gerhardt | Short Zone | +++ | | LT H.Moss |
| +++ | LCB L.McDaniel | Man-to-Man | +++ | | LG P.Daneke |
| +++ | RCB A.Eid | Man-to-Man | --- | | C J.Krzys |
| +++ | NB T.Terry | Man-to-Man | +++ | | RG D.Cochrane |
| +++ | SS C.Berry | Man-to-Man | +++ | | RT F.Finley |
| +++ | FS T.Hock | Deep Zone | +++ |
|
1-10-SGH35 (1Q: 14:08) Damian Salerno pass completed to WR Ted Genova for 4 yards. Tackled by CB Tristan Hock.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB D.Salerno |
| *** | LDE D.Heath | Rush Passer | +++ | | X(SE) R.Costa | Secondary, S Screen (S) | +++ | 1tcDT P.Andersen | Rush Passer | +++ | | TE G.Van Der Linden | Protect | +++ | 3tcDT J.Flynn | Rush Passer | +++ | | Z(FL) L.Weaver | Outlet, 3 Comeback (9-12) | +++ | RDE L.Matlock | Rush Passer | --- | | RB L.Francis | Protect | +++ | MLB M.Woodard | Short Zone | +++ | | SLOT T.Genova | Primary, 2 Slant (5-8) | +++ | WLB A.Gerhardt | Short Zone | +++ | | LT H.Moss |
| +++ | LCB L.McDaniel | Man-to-Man | +++ | | LG P.Daneke |
| +++ | RCB A.Eid | Man-to-Man | +++ | | C J.Krzys |
| +++ | NB T.Terry | Man-to-Man | +++ | | RG D.Cochrane |
| +++ | SS C.Berry | Man-to-Man | +++ | | RT F.Finley |
| +++ | FS T.Hock | Deep Zone | +++ |
|
2-6-SGH39 (1Q: 13:44) Philip Foster ran inside the right tackle for 2 yards. Tackled by DE Leslie Matlock.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB D.Salerno |
| *** | LDE D.Heath | In Box | --- | | TE S.Tyler |
| +++ | 1tcDT B.Dwyer | In Box | +++ | | TE G.Van Der Linden |
| +++ | 3tcDT A.Giles | In Box | +++ | | Z(FL) L.Weaver |
| +++ | RDE L.Matlock | In Box | +++ | | RB P.Foster | Ball Carrier | +++ | SLB M.Woodard | In Box | +++ | | TE B.Christopher |
| +++ | MLB A.Gerhardt | In Box | +++ | | LT H.Moss |
| --- | WLB R.Alenduff | In Box | +++ | | LG P.Daneke |
| +++ | LCB C.Ricksecker | Out of Box | +++ | | C J.Krzys |
| --- | RCB C.Boyd | Out of Box | +++ | | RG D.Cochrane |
| +++ | SS A.Marshall | Out of Box | +++ | | RT F.Finley |
| +++ | FS T.Hock | Out of Box | +++ |
|
3-4-SGH41 (1Q: 12:59) Philip Foster ran inside the right tackle for -2 yards. Tackled by DT Jermaine Flynn, assisted by DT Byron Dwyer.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB D.Salerno |
| *** | LDE B.Dwyer | In Box | +++ | | X(SE) R.Costa |
| +++ | 1tcDT P.Andersen | In Box | +++ | | SLOT T.Genova |
| +++ | 3tcDT J.Flynn | In Box | +++ | | Z(FL) L.Weaver |
| +++ | RDE L.Matlock | In Box | +++ | | RB P.Foster | Ball Carrier | --- | MLB R.Alenduff | In Box | +++ | | SLOT M.Kerbis |
| +++ | LCB L.McDaniel | Out of Box | +++ | | LT H.Moss |
| +++ | RCB A.Eid | Out of Box | +++ | | LG P.Daneke |
| +++ | NB T.Terry | Out of Box | +++ | | C J.Krzys |
| +++ | DB C.Berry | Out of Box | +++ | | RG D.Cochrane |
| +++ | SS A.Marshall | Out of Box | +++ | | RT F.Finley |
| +++ | FS T.Hock | Out of Box | +++ |
|
| 4-6-SGH39 (1Q: 12:30) Don Garrido punted 44 yards. Aaron Marshall returned the kick 9 yards to the TVA26. Tackled by Philip Foster. |
1-10-TVA26 (1Q: 12:22) Reuben Malone pass completed to TE Giovanni Baumert for 16 yards. Tackled by CB Omar Paddock. Baumert gained 5 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) H.Wozniczka | Secondary, 8 Post (19-26) | +++ | 1tcDT S.Johnson | Rush Passer | +++ | | TE G.Baumert | Primary, 4 Curl (9-12) | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Outlet, 9 Fade (27-39) | +++ | SLB R.Joyner | Short Zone | +++ | | RB C.Irish | Outlet, 1 Out (5-8) | +++ | SILB B.Grier | Short Zone | +++ | | FB W.Stewart | Outlet, S Screen (S) | +++ | WILB C.Mason | Short Zone | --- | | LT Z.Gibson |
| +++ | WLB H.Rhodes | Blitz Passer | +++ | | LG R.Barker |
| +++ | LCB S.Hartley | Man-to-Man | +++ | | C H.Linquist |
| +++ | RCB O.Paddock | Man-to-Man | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Deep Zone | --- | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
1-10-TVA42 (1Q: 11:36) Cody Irish ran a draw inside the right guard for 26 yards. Tackled by S Quinn Ashby. Key block delivered by Howie Linquist.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | X(SE) D.Larose |
| +++ | 1tcDT J.Meyer | In Box | +++ | | SLOT H.Wozniczka |
| +++ | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish | Ball Carrier | +++ | WLB B.Grier | In Box | +++ | | SLOT D.Lind |
| +++ | LCB S.Hartley | Out of Box | +++ | | LT Z.Gibson |
| +++ | RCB O.Paddock | Out of Box | +++ | | LG R.Barker |
| +++ | NB D.Shepard | Out of Box | +++ | | C H.Linquist |
| +++ | DB J.Emerson | Out of Box | --- | | RG A.Smith |
| +++ | SS Q.Ashby | Out of Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | --- |
|
1-10-SGH32 (1Q: 10:59) Reuben Malone pass fell incomplete, intended for WR Nicholas Gaines. OLB Hayden Rhodes hurried the quarterback into a bad throw. PENALTY: DT Joseph Meyer of Shanghai was called for Offsides.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) D.Larose | Outlet, 6 Deep In (13-18) | --- | 1tcDT J.Meyer | Rush Passer | --- | | TE G.Baumert | Outlet, F Flat (0-4) | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Primary, S Screen (S) | +++ | SLB R.Joyner | Short Zone | +++ | | SLOT H.Wozniczka | Outlet, 2 Slant (5-8) | --- | SILB B.Grier | Short Zone | +++ | | TE E.Tobeck | Secondary, F Flat (0-4) | +++ | WLB H.Rhodes | Blitz Passer | +++ | | LT Z.Gibson |
| --- | LCB S.Hartley | Short Zone | +++ | | LG R.Barker |
| +++ | RCB O.Paddock | Deep Zone | +++ | | C H.Linquist |
| +++ | NB D.Shepard | Deep Zone | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Short Zone | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
1-5-SGH27 (1Q: 10:52) Cody Irish ran inside the left tackle for 5 yards. Tackled by S Quinn Ashby, assisted by DT Skip Johnson. Key block delivered by Ricky Barker.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | --- | | X(SE) H.Wozniczka |
| +++ | 1tcDT S.Johnson | In Box | --- | | TE G.Baumert |
| --- | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish | Ball Carrier | +++ | SILB B.Grier | In Box | +++ | | FB W.Stewart |
| +++ | WILB C.Mason | In Box | +++ | | LT Z.Gibson |
| +++ | WLB H.Rhodes | In Box | +++ | | LG R.Barker |
| +++ | LCB S.Hartley | Out of Box | +++ | | C H.Linquist |
| +++ | RCB O.Paddock | Out of Box | +++ | | RG A.Smith |
| --- | SS Q.Ashby | In Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
1-10-SGH22 (1Q: 10:12) Cody Irish ran inside the right guard for 0 yards. Tackled by ILB Caleb Mason.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | X(SE) D.Larose |
| +++ | 1tcDT S.Johnson | In Box | +++ | | TE G.Baumert |
| +++ | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish | Ball Carrier | +++ | SILB B.Grier | In Box | +++ | | TE E.Tobeck |
| +++ | WILB C.Mason | In Box | +++ | | LT Z.Gibson |
| +++ | WLB H.Rhodes | In Box | +++ | | LG R.Barker |
| --- | LCB S.Hartley | Out of Box | +++ | | C H.Linquist |
| +++ | RCB O.Paddock | Out of Box | +++ | | RG A.Smith |
| --- | SS Q.Ashby | Out of Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
2-10-SGH22 (1Q: 09:32) Winfred Stewart ran outside the right tackle for -2 yards and was forced out of bounds. Tackled by CB Sebastian Hartley, assisted by DE Gilbert Bensen.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | X(SE) H.Wozniczka |
| +++ | 1tcDT S.Johnson | In Box | +++ | | TE G.Baumert |
| +++ | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish |
| +++ | SILB B.Grier | In Box | +++ | | FB W.Stewart | Ball Carrier | +++ | WILB C.Mason | In Box | +++ | | LT Z.Gibson |
| --- | WLB H.Rhodes | In Box | +++ | | LG R.Barker |
| +++ | LCB S.Hartley | Out of Box | +++ | | C H.Linquist |
| --- | RCB O.Paddock | Out of Box | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Out of Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
3-12-SGH24 (1Q: 09:04) Reuben Malone pass completed to WR Nicholas Gaines for 4 yards. Tackled by OLB Hayden Rhodes, assisted by CB Omar Paddock.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) H.Wozniczka | Secondary, 8 Post (19-26) | +++ | 1tcDT S.Johnson | Rush Passer | +++ | | TE G.Baumert | Outlet, 2 Slant (5-8) | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Primary, 1 Out (5-8) | --- | SLB R.Joyner | Short Zone | +++ | | RB I.Ocampo | Outlet, F Flat (0-4) | --- | SILB B.Grier | Blitz Passer | +++ | | FB W.Stewart | Outlet, S Screen (S) | +++ | WILB H.Rhodes | Short Zone | +++ | | LT Z.Gibson |
| +++ | WLB S.Hartley | Blitz Passer | --- | | LG R.Barker |
| +++ | LCB O.Paddock | Man-to-Man | +++ | | C H.Linquist |
| +++ | RCB J.Emerson | Man-to-Man | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Deep Zone | --- | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
| 4-8-SGH20 (1Q: 08:36) Leonardo Stevenson attempted a 37 yard field goal and succeeded. Transylvania 3, Shanghai 0 |
| (1Q: 08:31) Leonardo Stevenson kicked off 74 yards from the TVA35. Touchback. |
1-10-SGH25 (1Q: 08:31) Leo Francis ran inside the right guard for -2 yards. Tackled by DT Phil Andersen.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB D.Salerno |
| *** | LDE D.Heath | In Box | +++ | | X(SE) R.Costa |
| +++ | 1tcDT P.Andersen | In Box | +++ | | SLOT T.Genova |
| +++ | 3tcDT J.Flynn | In Box | +++ | | Z(FL) L.Weaver |
| +++ | RDE L.Matlock | In Box | +++ | | RB L.Francis | Ball Carrier | +++ | MLB M.Woodard | In Box | +++ | | FB E.Carter |
| +++ | WLB A.Gerhardt | In Box | +++ | | LT H.Moss |
| +++ | LCB L.McDaniel | Out of Box | +++ | | LG P.Daneke |
| --- | RCB A.Eid | Out of Box | +++ | | C J.Krzys |
| +++ | NB T.Terry | Out of Box | +++ | | RG D.Cochrane |
| +++ | SS C.Berry | Out of Box | +++ | | RT F.Finley |
| +++ | FS T.Hock | Out of Box | +++ |
|
2-12-SGH23 (1Q: 08:07) Damian Salerno pass was dropped by TE Shane Tyler.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB D.Salerno |
| *** | LDE D.Heath | Rush Passer | +++ | | X(SE) R.Costa | Secondary, S Screen (S) | +++ | 1tcDT B.Dwyer | Rush Passer | +++ | | TE G.Van Der Linden | Primary, 1 Out (5-8) | +++ | 3tcDT A.Giles | Rush Passer | +++ | | Z(FL) L.Weaver | Outlet, S Screen (S) | --- | RDE L.Matlock | Rush Passer | +++ | | RB P.Foster | Outlet, S Screen (S) | --- | SLB M.Woodard | Short Zone | +++ | | TE S.Tyler | Outlet, 0 Dig (0-4) | --- | MLB A.Gerhardt | Short Zone | +++ | | LT H.Moss |
| +++ | WLB R.Alenduff | Bump and Run | +++ | | LG P.Daneke |
| +++ | LCB C.Ricksecker | Bump and Run | +++ | | C J.Krzys |
| +++ | RCB C.Boyd | Bump and Run | +++ | | RG D.Cochrane |
| --- | SS A.Marshall | Bump and Run | +++ | | RT F.Finley |
| +++ | FS T.Hock | Deep Zone | +++ |
|
3-12-SGH23 (1Q: 08:00) Damian Salerno scrambled for 8 yards. Tackled by S Aaron Marshall.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB D.Salerno |
| *** | LDE D.Heath | Rush Passer | +++ | | X(SE) R.Costa | Primary, 0 Dig (0-4) | --- | 1tcDT P.Andersen | Rush Passer | +++ | | TE G.Van Der Linden | Outlet, 1 Out (5-8) | --- | 3tcDT J.Flynn | Rush Passer | +++ | | Z(FL) L.Weaver | Outlet, 5 Deep Out (13-18) | --- | RDE L.Matlock | Rush Passer | +++ | | RB P.Foster | Protect | +++ | MLB M.Woodard | Short Zone | +++ | | SLOT T.Genova | Secondary, 2 Slant (5-8) | +++ | WLB A.Gerhardt | Short Zone | +++ | | LT H.Moss |
| +++ | LCB L.McDaniel | Man-to-Man | +++ | | LG P.Daneke |
| +++ | RCB A.Eid | Short Zone | +++ | | C J.Krzys |
| +++ | NB T.Terry | Deep Zone | +++ | | RG D.Cochrane |
| --- | SS A.Marshall | Deep Zone | +++ | | RT F.Finley |
| +++ | FS C.Berry | Deep Zone | +++ |
|
| 4-4-SGH31 (1Q: 07:15) Don Garrido punted 57 yards. The ball was downed at the TVA12. |
1-10-TVA12 (1Q: 07:08) Cody Irish ran inside the left guard for -4 yards. Tackled by ILB Bryant Grier.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | X(SE) H.Wozniczka |
| +++ | 1tcDT S.Johnson | In Box | +++ | | TE G.Baumert |
| +++ | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish | Ball Carrier | +++ | SILB B.Grier | In Box | +++ | | FB W.Stewart |
| +++ | WILB C.Mason | In Box | +++ | | LT Z.Gibson |
| +++ | WLB H.Rhodes | In Box | +++ | | LG R.Barker |
| --- | LCB S.Hartley | Out of Box | +++ | | C H.Linquist |
| +++ | RCB O.Paddock | Out of Box | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Out of Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
2-14-TVA08 (1Q: 06:40) Reuben Malone pass completed to WR Hugh Wozniczka for 13 yards. Tackled by OLB Roger Joyner. Wozniczka gained 4 yards after the catch.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) D.Larose | Outlet, S Screen (S) | +++ | 1tcDT J.Meyer | Rush Passer | +++ | | TE G.Baumert | Protect | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Outlet, D Deep Fade (40+) | +++ | SLB R.Joyner | Short Zone | +++ | | SLOT H.Wozniczka | Secondary, 4 Curl (9-12) | +++ | WLB B.Grier | Blitz Passer | +++ | | SLOT D.Lind | Primary, 1 Out (5-8) | +++ | LCB S.Hartley | Man-to-Man | +++ | | LT Z.Gibson |
| +++ | RCB O.Paddock | Blitz Passer | +++ | | LG R.Barker |
| +++ | NB D.Shepard | Man-to-Man | +++ | | C H.Linquist |
| +++ | DB J.Emerson | Short Zone | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Deep Zone | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
3-1-TVA21 (1Q: 05:56) Cody Irish ran inside the left tackle for 10 yards. Tackled by ILB Bryant Grier. Key block delivered by Ricky Barker.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | X(SE) D.Larose |
| +++ | 1tcDT S.Johnson | In Box | +++ | | TE G.Baumert |
| +++ | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish | Ball Carrier | +++ | SILB B.Grier | In Box | --- | | SLOT H.Wozniczka |
| +++ | WLB C.Mason | In Box | --- | | LT Z.Gibson |
| +++ | LCB H.Rhodes | Out of Box | +++ | | LG R.Barker |
| +++ | RCB S.Hartley | Out of Box | +++ | | C H.Linquist |
| +++ | NB O.Paddock | Out of Box | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Out of Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
1-10-TVA31 (1Q: 05:23) Play-Action. Reuben Malone pass completed to RB Cody Irish for 1 yard. Tackled by DE Josue Rhodes.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) D.Larose | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Meyer | Rush Passer | +++ | | TE G.Baumert | Outlet, 8 Post (19-26) | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Outlet, 7 Corner (19-26) | +++ | SLB R.Joyner | Short Zone | +++ | | RB C.Irish | Primary, S Screen (S) | +++ | SILB B.Grier | Short Zone | +++ | | SLOT H.Wozniczka | Secondary, 1 Out (5-8) | +++ | WLB H.Rhodes | Blitz Passer | +++ | | LT Z.Gibson |
| +++ | LCB S.Hartley | Man-to-Man | +++ | | LG R.Barker |
| +++ | RCB O.Paddock | Blitz Passer | +++ | | C H.Linquist |
| +++ | NB D.Shepard | Man-to-Man | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Deep Zone | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
2-9-TVA32 (1Q: 04:56) Winfred Stewart ran inside the left guard for 2 yards. Tackled by DE Gilbert Bensen.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | TE E.Tobeck |
| +++ | 1tcDT S.Johnson | In Box | +++ | | TE G.Baumert |
| +++ | RDE G.Bensen | In Box | +++ | | TE R.Banks |
| +++ | SLB R.Joyner | In Box | +++ | | RB I.Ocampo |
| +++ | SILB B.Grier | In Box | +++ | | FB W.Stewart | Ball Carrier | +++ | WILB C.Mason | In Box | --- | | LT Z.Gibson |
| +++ | WLB H.Rhodes | In Box | --- | | LG R.Barker |
| --- | LCB S.Hartley | Out of Box | +++ | | C H.Linquist |
| +++ | RCB O.Paddock | Out of Box | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | In Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
3-7-TVA34 (1Q: 04:30) Play-Action. Reuben Malone pass fell incomplete, intended for WR Hugh Wozniczka. OLB Roger Joyner defended the pass. PENALTY: CB Joseph Emerson of Shanghai was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) D.Larose | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Johnson | Rush Passer | +++ | | TE G.Baumert | Secondary, 0 Dig (0-4) | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Outlet, 9 Fade (27-39) | +++ | SLB R.Joyner | Short Zone | +++ | | RB I.Ocampo | Outlet, S Screen (S) | +++ | SILB B.Grier | Short Zone | +++ | | SLOT H.Wozniczka | Primary, 1 Out (5-8) | +++ | WLB H.Rhodes | Blitz Passer | +++ | | LT Z.Gibson |
| +++ | LCB S.Hartley | Man-to-Man | +++ | | LG R.Barker |
| +++ | RCB O.Paddock | Short Zone | +++ | | C H.Linquist |
| +++ | NB J.Emerson | Deep Zone | --- | | RG A.Smith |
| +++ | SS Q.Ashby | Deep Zone | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
1-10-TVA39 (1Q: 04:26) Cody Irish ran inside the left guard for 3 yards. Tackled by ILB Bryant Grier, assisted by CB Sebastian Hartley.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB R.Malone |
| *** | LDE J.Rhodes | In Box | +++ | | X(SE) D.Larose |
| +++ | 1tcDT J.Meyer | In Box | +++ | | SLOT H.Wozniczka |
| +++ | RDE G.Bensen | In Box | +++ | | Z(FL) N.Gaines |
| +++ | SLB R.Joyner | In Box | +++ | | RB C.Irish | Ball Carrier | +++ | WLB B.Grier | In Box | +++ | | SLOT D.Lind |
| +++ | LCB S.Hartley | Out of Box | +++ | | LT Z.Gibson |
| +++ | RCB O.Paddock | Out of Box | +++ | | LG R.Barker |
| +++ | NB D.Shepard | Out of Box | +++ | | C H.Linquist |
| +++ | DB J.Emerson | Out of Box | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Out of Box | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Out of Box | +++ |
|
2-7-TVA42 (1Q: 03:43) Reuben Malone pass fell incomplete, intended for WR Amari Terry. OLB Roger Joyner defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB R.Malone |
| *** | LDE J.Rhodes | Rush Passer | +++ | | X(SE) D.Larose | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Meyer | Rush Passer | +++ | | SLOT H.Wozniczka | Primary, S Screen (S) | +++ | RDE G.Bensen | Rush Passer | +++ | | Z(FL) N.Gaines | Outlet, 7 Corner (19-26) | +++ | SLB R.Joyner | Spy on QB | +++ | | SLOT D.Lind | Outlet, 4 Curl (9-12) | +++ | WLB B.Grier | Short Zone | +++ | | SLOT A.Terry | Secondary, 5 Deep Out (13-18) | --- | LCB S.Hartley | Bump and Run | +++ | | LT Z.Gibson |
| +++ | RCB O.Paddock | Bump and Run | +++ | | LG R.Barker |
| +++ | NB D.Shepard | Double SLOT | +++ | | C H.Linquist |
| +++ | DB J.Emerson | Short Zone | +++ | | RG A.Smith |
| +++ | SS Q.Ashby | Deep Zone | +++ | | RT E.Heise |
| +++ | FS V.Burgess | Deep Zone | +++ |
|
3-7-TVA42 (1Q: 03:36) Reuben Malone pass completed to TE Giovanni Baumert for 5 yards. Tackled by OLB Hayden Rhodes.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB R.Malone |
