| Played in Tokyo, VA, weather: 63 degrees, fair, 2 mph wind. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Tito Booker kicked off 62 yards from the TKO35. Julio Cook returned the ball 42 yards to the NOS45. Tackled by Trenton Tennyson. |
1-10-NOS45 (1Q: 14:27) Donny Hodges pass was blocked at the line, intended for WR K.C. Morrison. OLB Nathaniel Moorhead blocked the pass.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB D.Hodges |
| *** | LDE N.Moorhead | Rush Passer | +++ | | X(SE) G.Owens | Outlet, 0 Dig (0-4) | +++ | 3tcDT M.Curtis | Rush Passer | +++ | | SLOT D.Williams | Secondary, S Screen (S) | +++ | 1tcDT H.Asher | Rush Passer | +++ | | Z(FL) M.Irwin | Outlet, 3 Comeback (9-12) | +++ | RDE R.Haas | Rush Passer | +++ | | RB B.Hastings | Protect | +++ | MLB B.Marsh | Short Zone | +++ | | SLOT K.Morrison | Primary, 2 Slant (5-8) | +++ | LCB D.Murphy | Man-to-Man | +++ | | LT R.Mascia |
| +++ | RCB R.Grier | Short Zone | +++ | | LG V.Winey |
| +++ | NB C.Lane | Short Zone | +++ | | C R.Newsome |
| +++ | DB T.Yoo | Deep Zone | +++ | | RG L.Rodriguez |
| --- | SS B.Revel | Deep Zone | +++ | | RT T.Shepherd |
| +++ | FS D.Hanson | Deep Zone | +++ |
|
2-10-NOS45 (1Q: 14:23) Donny Hodges pass was thrown incomplete, intended for TE Lamar Minnig.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB D.Hodges |
| *** | LDE G.Adams | Rush Passer | +++ | | X(SE) G.Owens | Outlet, 2 Slant (5-8) | --- | 3tcDT R.Haas | Rush Passer | +++ | | TE L.Minnig | Primary, 6 Deep In (13-18) | +++ | 1tcDT H.Asher | Rush Passer | +++ | | Z(FL) M.Irwin | Outlet, 2 Slant (5-8) | +++ | RDE C.Rodriguez | Rush Passer | +++ | | RB B.Hastings | Secondary, F Flat (0-4) | +++ | SLB R.Dann | Short Zone | +++ | | FB R.Rhodes | Protect | +++ | MLB B.Marsh | Deep Zone | +++ | | LT R.Mascia |
| +++ | WLB L.Kowal | Short Zone | +++ | | LG V.Winey |
| +++ | LCB D.Murphy | Man-to-Man | +++ | | C R.Newsome |
| +++ | RCB R.Grier | Man-to-Man | +++ | | RG L.Rodriguez |
| +++ | SS D.Hanson | Deep Zone | +++ | | RT T.Shepherd |
| +++ | FS B.Revel | Deep Zone | +++ |
|
3-10-NOS45 (1Q: 14:16) Play-Action. Donny Hodges pass completed to WR Martin Irwin for 3 yards. Tackled by OLB Nathaniel Moorhead, assisted by DE Chandler Rodriguez. Irwin gained 3 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Hodges |
| *** | LDE G.Adams | Rush Passer | +++ | | X(SE) G.Owens | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Curtis | Rush Passer | +++ | | TE L.Minnig | Primary, 8 Post (19-26) | +++ | 1tcDT R.Haas | Rush Passer | +++ | | Z(FL) M.Irwin | Secondary, S Screen (S) | +++ | RDE C.Rodriguez | Rush Passer | +++ | | RB B.Hastings | Outlet, 0 Dig (0-4) | +++ | SLB B.Marsh | Blitz Passer | +++ | | TE W.Bridges | Protect | +++ | MLB N.Moorhead | Short Zone | +++ | | LT R.Mascia |
| +++ | WLB D.Murphy | Short Zone | +++ | | LG V.Winey |
| +++ | LCB R.Grier | Man-to-Man | +++ | | C R.Newsome |
| +++ | RCB T.Yoo | Man-to-Man | +++ | | RG L.Rodriguez |
| +++ | SS B.Revel | Deep Zone | --- | | RT T.Shepherd |
| +++ | FS D.Hanson | Deep Zone | +++ |
|
| 4-7-NOS48 (1Q: 13:43) Ken Foreman punted 52 yards. Touchback. |
1-10-TKO20 (1Q: 13:37) Peyton Rochon ran outside the right tackle for -4 yards. Tackled by DT Angel Betts.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.McGregor |
| *** | LDE M.Ogle | In Box | +++ | | X(SE) P.Godfrey |
| +++ | NT A.Betts | In Box | +++ | | TE B.Westbrook |
| +++ | RDE G.Gardner | In Box | +++ | | Z(FL) J.Jacobs |
| +++ | SLB C.Curl | Spy | +++ | | RB P.Rochon | Ball Carrier | +++ | SILB D.Bartell | In Box | +++ | | SLOT J.Laxton |
| +++ | WLB T.Ellison | In Box | +++ | | LT G.Finkes |
| --- | LCB R.Campbell | Out of Box | +++ | | LG D.Sellers |
| --- | RCB G.Hampton | Out of Box | +++ | | C S.Schultz |
| --- | NB H.Hagan | Out of Box | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Out of Box | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Out of Box | +++ |
|
2-14-TKO16 (1Q: 12:53) Dalton McGregor pass completed to WR Jace Jacobs for 8 yards. Tackled by ILB Douglas Bartell, assisted by S Jon Fulton. PENALTY: G Dalton Sellers of Tokyo was called for Offensive Holding.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Outlet, 0 Dig (0-4) | +++ | NT A.Betts | Rush Passer | +++ | | TE B.Westbrook | Protect | +++ | RDE G.Gardner | Rush Passer | +++ | | Z(FL) J.Jacobs | Primary, 2 Slant (5-8) | --- | SLB C.Curl | Short Zone | +++ | | RB P.Rochon | Secondary, 2 Slant (5-8) | +++ | SILB D.Bartell | Spy on QB | +++ | | TE R.Riley | Outlet, 7 Corner (19-26) | +++ | WILB K.Conley | Short Zone | +++ | | LT G.Finkes |
| +++ | WLB T.Ellison | Blitz Passer | +++ | | LG D.Sellers |
| --- | LCB R.Campbell | Bump and Run | +++ | | C S.Schultz |
| +++ | RCB H.Hagan | Bump and Run | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Deep Zone | +++ |
|
2-22-TKO08 (1Q: 12:42) Dalton McGregor pass completed to WR Patrick Godfrey for 3 yards. Tackled by OLB Neal Montgomery, assisted by S Darryl Barnes. The receiver ran his route right over the middle of the field.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB D.McGregor |
| *** | LDE P.Darkins | Rush Passer | +++ | | X(SE) P.Godfrey | Primary, 2 Slant (5-8) | +++ | NT A.Betts | Rush Passer | +++ | | TE B.Westbrook | Outlet, 1 Out (5-8) | +++ | RDE E.Blackwell | Rush Passer | +++ | | Z(FL) J.Jacobs | Secondary, F Flat (0-4) | +++ | SLB C.Curl | Short Zone | +++ | | SLOT J.Laxton | Outlet, 5 Deep Out (13-18) | --- | WLB N.Montgomery | Short Zone | +++ | | SLOT D.Hitchcock | Outlet, S Screen (S) | +++ | LCB G.Hampton | Blitz Passer | --- | | LT G.Finkes |
| +++ | RCB R.Campbell | Man-to-Man | +++ | | LG D.Sellers |
| +++ | NB H.Hagan | Man-to-Man | +++ | | C S.Schultz |
| +++ | DB O.Goodwin | Short Zone | +++ | | RG M.Bidney |
| +++ | SS D.Barnes | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS S.Lim | Deep Zone | +++ |
|
3-19-TKO11 (1Q: 12:02) Dalton McGregor pass completed to WR Javier Laxton for 20 yards. Tackled by ILB Cornell Wooden. Laxton gained 4 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Outlet, 8 Post (19-26) | +++ | NT L.Wolf | Rush Passer | +++ | | SLOT J.Laxton | Primary, 5 Deep Out (13-18) | +++ | RDE P.Darkins | Rush Passer | +++ | | Z(FL) J.Jacobs | Secondary, 6 Deep In (13-18) | +++ | SLB N.Montgomery | Short Zone | --- | | RB T.Mahoney | Outlet, 0 Dig (0-4) | +++ | SILB C.Wooden | Short Zone | +++ | | FB Z.Dodge | Outlet, 1 Out (5-8) | +++ | WLB K.Conley | Blitz Passer | +++ | | LT G.Finkes |
| +++ | LCB G.Hampton | Man-to-Man | +++ | | LG D.Sellers |
| +++ | RCB R.Campbell | Man-to-Man | +++ | | C S.Schultz |
| +++ | NB S.Lim | Blitz Passer | +++ | | RG M.Bidney |
| +++ | SS I.Wentz | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS J.Fulton | Deep Zone | +++ |
|
1-10-TKO31 (1Q: 11:27) Peyton Rochon ran outside the right tackle for 15 yards. Tackled by ILB Douglas Bartell, assisted by DE Matt Ogle. Key block delivered by Miguel Bidney. PENALTY: TE Brody Westbrook of Tokyo was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.McGregor |
| *** | LDE M.Ogle | In Box | --- | | X(SE) P.Godfrey |
| +++ | NT A.Betts | In Box | +++ | | TE B.Westbrook |
| --- | RDE G.Gardner | In Box | +++ | | Z(FL) J.Jacobs |
| +++ | SLB C.Curl | In Box | +++ | | RB P.Rochon | Ball Carrier | +++ | SILB D.Bartell | In Box | +++ | | SLOT J.Laxton |
| +++ | WLB T.Ellison | Spy | +++ | | LT G.Finkes |
| +++ | LCB R.Campbell | Out of Box | +++ | | LG D.Sellers |
| +++ | RCB G.Hampton | Out of Box | +++ | | C S.Schultz |
| +++ | NB H.Hagan | Out of Box | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Out of Box | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Out of Box | +++ |
|
1-20-TKO21 (1Q: 11:20) Peyton Rochon ran outside the right tackle for 5 yards. Tackled by OLB Charles Curl, assisted by DE Matt Ogle. Key block delivered by Miguel Bidney.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.McGregor |
| *** | LDE M.Ogle | In Box | --- | | X(SE) P.Godfrey |
| +++ | NT A.Betts | In Box | +++ | | TE B.Westbrook |
| +++ | RDE G.Gardner | In Box | +++ | | Z(FL) J.Jacobs |
| +++ | SLB C.Curl | In Box | +++ | | RB P.Rochon | Ball Carrier | +++ | SILB D.Bartell | Spy | --- | | SLOT J.Laxton |
| +++ | WLB T.Ellison | In Box | +++ | | LT G.Finkes |
| +++ | LCB R.Campbell | Out of Box | +++ | | LG D.Sellers |
| +++ | RCB G.Hampton | Out of Box | +++ | | C S.Schultz |
| +++ | NB H.Hagan | Out of Box | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Out of Box | --- | | RT J.Stuart |
| +++ | FS I.Wentz | Out of Box | +++ |
|
2-15-TKO26 (1Q: 10:48) Dalton McGregor pass completed to WR Patrick Godfrey for 6 yards. Tackled by ILB Douglas Bartell.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Primary, S Screen (S) | +++ | NT A.Betts | Rush Passer | +++ | | TE B.Westbrook | Outlet, 0 Dig (0-4) | +++ | RDE G.Gardner | Rush Passer | +++ | | Z(FL) J.Jacobs | Outlet, S Screen (S) | +++ | SLB C.Curl | Short Zone | +++ | | RB P.Rochon | Outlet, W Wheel (9-18) | +++ | SILB D.Bartell | Short Zone | +++ | | SLOT J.Laxton | Secondary, 1 Out (5-8) | +++ | WLB T.Ellison | Blitz Passer | +++ | | LT G.Finkes |
| +++ | LCB R.Campbell | Man-to-Man | +++ | | LG D.Sellers |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C S.Schultz |
| +++ | NB H.Hagan | Short Zone | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Deep Zone | --- |
|
3-9-TKO32 (1Q: 10:04) Play-Action. Dalton McGregor pass completed to RB Theodore Mahoney for 4 yards. Tackled by CB Sam Lim, assisted by CB Randy Campbell. Mahoney gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Outlet, 3 Comeback (9-12) | +++ | NT L.Wolf | Rush Passer | +++ | | TE B.Westbrook | Secondary, 7 Corner (19-26) | +++ | RDE P.Darkins | Rush Passer | +++ | | Z(FL) J.Jacobs | Outlet, 3 Comeback (9-12) | --- | SLB N.Montgomery | Short Zone | +++ | | RB T.Mahoney | Primary, F Flat (0-4) | +++ | SILB C.Wooden | Short Zone | +++ | | SLOT J.Laxton | Outlet, F Flat (0-4) | --- | WLB K.Conley | Blitz Passer | --- | | LT G.Finkes |
| +++ | LCB G.Hampton | Man-to-Man | +++ | | LG D.Sellers |
| +++ | RCB R.Campbell | Short Zone | +++ | | C S.Schultz |
| +++ | NB S.Lim | Deep Zone | +++ | | RG M.Bidney |
| +++ | SS I.Wentz | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS J.Fulton | Deep Zone | +++ |
|
| 4-5-TKO36 (1Q: 09:28) Timothy Franz punted 47 yards. The ball was downed at the NOS17. |
1-10-NOS17 (1Q: 09:17) Julio Cook ran inside the right tackle for 33 yards. Tackled by OLB Roberto Dann. Key block delivered by Ronald Newsome.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Hodges |
| *** | LDE G.Adams | In Box | +++ | | X(SE) G.Owens |
| +++ | 3tcDT M.Curtis | In Box | +++ | | TE L.Minnig |
| +++ | 1tcDT H.Asher | In Box | --- | | Z(FL) M.Irwin |
| +++ | RDE C.Rodriguez | In Box | --- | | RB J.Cook | Ball Carrier | +++ | MLB B.Marsh | In Box | +++ | | SLOT D.Williams |
| +++ | WLB R.Dann | In Box | +++ | | LT R.Mascia |
| +++ | LCB D.Murphy | Out of Box | +++ | | LG V.Winey |
| +++ | RCB R.Grier | Out of Box | +++ | | C R.Newsome |
| +++ | NB C.Lane | Out of Box | +++ | | RG L.Rodriguez |
| +++ | SS D.Hanson | Out of Box | --- | | RT T.Shepherd |
| +++ | FS B.Revel | Out of Box | +++ |
|
1-10-TKO50 (1Q: 08:41) Julio Cook ran a draw inside the left guard for 4 yards. Tackled by S Daniel Hanson, assisted by ILB Bruce Marsh.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Hodges |
| *** | LDE G.Adams | In Box | +++ | | TE W.Bridges |
| --- | 3tcDT R.Haas | In Box | +++ | | TE L.Minnig |
| +++ | 1tcDT H.Asher | In Box | +++ | | Z(FL) M.Irwin |
| +++ | RDE C.Rodriguez | In Box | --- | | RB J.Cook | Ball Carrier | +++ | SLB R.Dann | Spy | +++ | | FB R.Rhodes |
| +++ | MLB B.Marsh | In Box | +++ | | LT R.Mascia |
| +++ | WLB L.Kowal | In Box | +++ | | LG V.Winey |
| +++ | LCB D.Murphy | Out of Box | +++ | | C R.Newsome |
| +++ | RCB R.Grier | Out of Box | +++ | | RG L.Rodriguez |
| +++ | SS D.Hanson | Out of Box | +++ | | RT T.Shepherd |
| +++ | FS B.Revel | Out of Box | +++ |
|
2-6-TKO46 (1Q: 08:11) Play-Action. Donny Hodges pass completed to WR Martin Irwin for 6 yards. The receiver went out of bounds. Tackled by OLB Lorenzo Kowal.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB D.Hodges |
| *** | LDE G.Adams | Rush Passer | +++ | | X(SE) G.Owens | Primary, 6 Deep In (13-18) | +++ | 3tcDT R.Haas | Rush Passer | +++ | | TE L.Minnig | Outlet, 3 Comeback (9-12) | +++ | 1tcDT H.Asher | Rush Passer | +++ | | Z(FL) M.Irwin | Secondary, 1 Out (5-8) | +++ | RDE C.Rodriguez | Rush Passer | --- | | RB B.Hastings | Outlet, S Screen (S) | +++ | SLB R.Dann | Short Zone | +++ | | FB R.Rhodes | Outlet, S Screen (S) | +++ | MLB B.Marsh | Deep Zone | +++ | | LT R.Mascia |
| +++ | WLB L.Kowal | Short Zone | +++ | | LG V.Winey |
| +++ | LCB D.Murphy | Man-to-Man | +++ | | C R.Newsome |
| +++ | RCB R.Grier | Man-to-Man | +++ | | RG L.Rodriguez |
| +++ | SS D.Hanson | Deep Zone | +++ | | RT T.Shepherd |
| +++ | FS B.Revel | Deep Zone | +++ |
|
1-10-TKO40 (1Q: 07:42) Julio Cook ran outside the right tackle for 0 yards. Tackled by DT Michael Curtis.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Hodges |
| *** | LDE G.Adams | In Box | +++ | | X(SE) G.Owens |
| +++ | 3tcDT M.Curtis | In Box | +++ | | TE L.Minnig |
| +++ | 1tcDT H.Asher | In Box | +++ | | Z(FL) M.Irwin |
| +++ | RDE C.Rodriguez | In Box | +++ | | RB J.Cook | Ball Carrier | +++ | MLB B.Marsh | In Box | +++ | | SLOT D.Williams |
| +++ | WLB R.Dann | In Box | +++ | | LT R.Mascia |
| +++ | LCB D.Murphy | Out of Box | +++ | | LG V.Winey |
| +++ | RCB R.Grier | Out of Box | +++ | | C R.Newsome |
| +++ | NB C.Lane | Out of Box | +++ | | RG L.Rodriguez |
| +++ | SS D.Hanson | Out of Box | +++ | | RT T.Shepherd |
| +++ | FS B.Revel | Out of Box | +++ |
|
2-10-TKO40 (1Q: 07:05) Broderick Hastings ran around right end for 3 yards. Tackled by ILB Bruce Marsh, assisted by DE Gabe Adams.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB D.Hodges |
| *** | LDE G.Adams | In Box | +++ | | X(SE) G.Owens |
| +++ | 3tcDT R.Haas | In Box | +++ | | TE L.Minnig |
| +++ | 1tcDT H.Asher | In Box | +++ | | Z(FL) M.Irwin |
| +++ | RDE C.Rodriguez | In Box | --- | | RB B.Hastings | Ball Carrier | --- | SLB R.Dann | In Box | +++ | | FB R.Rhodes |
| +++ | MLB B.Marsh | In Box | +++ | | LT R.Mascia |
| +++ | WLB L.Kowal | In Box | +++ | | LG V.Winey |
| +++ | LCB D.Murphy | Out of Box | +++ | | C R.Newsome |
| +++ | RCB R.Grier | Out of Box | +++ | | RG L.Rodriguez |
| +++ | SS D.Hanson | Out of Box | +++ | | RT T.Shepherd |
| +++ | FS B.Revel | Out of Box | +++ |
|
3-7-TKO37 (1Q: 06:21) Donny Hodges pass completed to WR Giovanni Owens for 2 yards. Tackled by CB Reggie Grier. Owens gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Hodges |
| *** | LDE G.Adams | Rush Passer | +++ | | X(SE) G.Owens | Primary, F Flat (0-4) | +++ | 3tcDT M.Curtis | Rush Passer | --- | | TE L.Minnig | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Haas | Rush Passer | +++ | | Z(FL) M.Irwin | Outlet, 2 Slant (5-8) | +++ | RDE C.Rodriguez | Rush Passer | +++ | | RB B.Hastings | Protect | +++ | MLB B.Marsh | Short Zone | +++ | | SLOT D.Williams | Secondary, 2 Slant (5-8) | +++ | WLB N.Moorhead | Short Zone | +++ | | LT R.Mascia |
| +++ | LCB D.Murphy | Man-to-Man | +++ | | LG V.Winey |
| +++ | RCB R.Grier | Short Zone | +++ | | C R.Newsome |
| +++ | NB T.Yoo | Deep Zone | +++ | | RG L.Rodriguez |
| +++ | SS B.Revel | Deep Zone | +++ | | RT T.Shepherd |
| +++ | FS D.Hanson | Deep Zone | +++ |
|
| 4-5-TKO35 (1Q: 05:35) Ken Foreman punted 30 yards. The ball was downed at the TKO05. |
1-10-TKO05 (1Q: 05:26) Dalton McGregor pass completed to TE Brody Westbrook for 39 yards. Tackled by OLB Charles Curl. Westbrook gained 41 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Primary, 1 Out (5-8) | +++ | NT A.Betts | Rush Passer | +++ | | TE B.Westbrook | Outlet, S Screen (S) | +++ | RDE G.Gardner | Rush Passer | +++ | | Z(FL) J.Jacobs | Outlet, 4 Curl (9-12) | +++ | SLB C.Curl | Short Zone | +++ | | RB P.Rochon | Secondary, 1 Out (5-8) | +++ | SILB D.Bartell | Spy on QB | +++ | | SLOT J.Laxton | Outlet, 3 Comeback (9-12) | +++ | WLB T.Ellison | Blitz Passer | +++ | | LT G.Finkes |
| +++ | LCB R.Campbell | Bump and Run | +++ | | LG D.Sellers |
| +++ | RCB G.Hampton | Bump and Run | +++ | | C S.Schultz |
| +++ | NB H.Hagan | Short Zone | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Deep Zone | --- |
|
1-10-TKO44 (1Q: 04:48) Peyton Rochon ran around right end for 8 yards. Tackled by CB Harvey Hagan, assisted by DE Gerald Gardner. Key block delivered by Miguel Bidney.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB D.McGregor |
| *** | LDE M.Ogle | In Box | +++ | | X(SE) P.Godfrey |
| +++ | NT A.Betts | In Box | --- | | TE B.Westbrook |
| +++ | RDE G.Gardner | In Box | --- | | Z(FL) J.Jacobs |
| +++ | SLB C.Curl | In Box | +++ | | RB P.Rochon | Ball Carrier | +++ | SILB D.Bartell | In Box | +++ | | SLOT J.Laxton |
| +++ | WLB T.Ellison | In Box | +++ | | LT G.Finkes |
| +++ | LCB R.Campbell | Out of Box | +++ | | LG D.Sellers |
| +++ | RCB G.Hampton | Out of Box | +++ | | C S.Schultz |
| +++ | NB H.Hagan | Out of Box | --- | | RG M.Bidney |
| +++ | SS J.Fulton | Out of Box | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Out of Box | +++ |
|
2-2-NOS48 (1Q: 04:04) Trenton Tennyson ran inside the left guard for 7 yards. Tackled by ILB Kent Conley, assisted by CB Randy Campbell. Key block delivered by Justics Stuart.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.McGregor |
| *** | LDE M.Ogle | In Box | --- | | TE R.Riley |
| +++ | NT A.Betts | In Box | +++ | | TE B.Westbrook |
| +++ | RDE G.Gardner | In Box | +++ | | Z(FL) P.Godfrey |
| +++ | SLB C.Curl | In Box | +++ | | RB T.Tennyson | Ball Carrier | +++ | SILB D.Bartell | In Box | +++ | | TE J.Morris |
| +++ | WILB K.Conley | Spy | +++ | | LT G.Finkes |
| +++ | WLB T.Ellison | In Box | +++ | | LG D.Sellers |
| +++ | LCB R.Campbell | Out of Box | +++ | | C S.Schultz |
| +++ | RCB H.Hagan | Out of Box | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Out of Box | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Out of Box | +++ |
|
1-10-NOS41 (1Q: 03:35) Dalton McGregor pass completed to RB Peyton Rochon for -1 yards. Tackled by OLB Charles Curl, assisted by ILB Kent Conley.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Outlet, 1 Out (5-8) | +++ | NT A.Betts | Rush Passer | +++ | | TE B.Westbrook | Outlet, W Wheel (9-18) | +++ | RDE G.Gardner | Rush Passer | +++ | | Z(FL) J.Jacobs | Primary, 1 Out (5-8) | --- | SLB C.Curl | Short Zone | +++ | | RB P.Rochon | Secondary, 0 Dig (0-4) | +++ | SILB D.Bartell | Short Zone | +++ | | TE R.Riley | Protect | +++ | WILB K.Conley | Spy on QB | +++ | | LT G.Finkes |
| +++ | WLB T.Ellison | Blitz Passer | --- | | LG D.Sellers |
| +++ | LCB R.Campbell | Bump and Run | +++ | | C S.Schultz |
| +++ | RCB H.Hagan | Bump and Run | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Deep Zone | +++ |
|
2-11-NOS42 (1Q: 03:09) Peyton Rochon ran inside the right tackle for 3 yards. Tackled by S Jon Fulton. OLB Charles Curl knocked down Stephen Schultz to break up the play. PENALTY: G Dalton Sellers of Tokyo was called for Offensive Holding.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.McGregor |
| *** | LDE M.Ogle | In Box | +++ | | X(SE) P.Godfrey |
| +++ | NT A.Betts | In Box | +++ | | TE B.Westbrook |
| +++ | RDE G.Gardner | In Box | +++ | | Z(FL) J.Jacobs |
| +++ | SLB C.Curl | In Box | +++ | | RB P.Rochon | Ball Carrier | +++ | SILB D.Bartell | Spy | +++ | | TE R.Riley |
| +++ | WILB K.Conley | In Box | +++ | | LT G.Finkes |
| +++ | WLB T.Ellison | In Box | +++ | | LG D.Sellers |
| --- | LCB R.Campbell | Out of Box | +++ | | C S.Schultz |
| --- | RCB H.Hagan | Out of Box | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Out of Box | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Out of Box | +++ |
|
2-21-TKO48 (1Q: 02:58) Dalton McGregor pass completed to RB Peyton Rochon for 8 yards. Tackled by OLB Charles Curl, assisted by S Ian Wentz. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.McGregor |
| *** | LDE M.Ogle | Rush Passer | +++ | | X(SE) P.Godfrey | Outlet, 0 Dig (0-4) | +++ | NT A.Betts | Rush Passer | +++ | | TE B.Westbrook | Protect | +++ | RDE G.Gardner | Rush Passer | +++ | | Z(FL) J.Jacobs | Primary, 2 Slant (5-8) | +++ | SLB C.Curl | Short Zone | +++ | | RB P.Rochon | Secondary, 2 Slant (5-8) | +++ | SILB D.Bartell | Spy on QB | +++ | | TE R.Riley | Outlet, 7 Corner (19-26) | --- | WILB K.Conley | Short Zone | +++ | | LT G.Finkes |
| +++ | WLB T.Ellison | Blitz Passer | +++ | | LG D.Sellers |
| +++ | LCB R.Campbell | Bump and Run | +++ | | C S.Schultz |
| +++ | RCB H.Hagan | Bump and Run | +++ | | RG M.Bidney |
| +++ | SS J.Fulton | Deep Zone | +++ | | RT J.Stuart |
| +++ | FS I.Wentz | Deep Zone | +++ |
|
3-13-NOS44 (1Q: 02:22) Dalton McGregor pass completed to TE Jack Morris for 7 yards. The receiver went out of bounds. Tackled by ILB Cornell Wooden. The receiver ran his route right over the middle of the field. Morris gained 2 yards after the catch.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.McGregor |
