| Played in Yuma, NV, weather: 74 degrees, rain, 19 mph wind. |
| New Zealand won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Phil Huntley kicked off 63 yards from the YMA35. Aidan Fitzgerald returned the ball 14 yards to the NZD16. Tackled by Amari Horn. |
1-10-NZD16 (1Q: 14:36) Miles Howe ran around left end for 9 yards. Tackled by S Nathan Groening, assisted by S Randy Alcott. Key block delivered by Kelvin Jorbin.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB O.Fonda |
| *** | LDE E.Sliva | In Box | +++ | | X(SE) J.Cooley |
| +++ | 3tcDT C.McDonald | In Box | +++ | | SLOT C.Blanchard |
| +++ | 1tcDT S.Grant | In Box | +++ | | Z(FL) W.Harden |
| +++ | RDE L.Kerby | In Box | +++ | | RB M.Howe | Ball Carrier | +++ | MLB C.Floyd | In Box | +++ | | SLOT F.Abrams |
| +++ | LCB D.Banks | Out of Box | +++ | | LT J.Vance |
| --- | RCB N.Groening | Out of Box | --- | | LG B.Stevenson |
| +++ | NB T.Campbell | Out of Box | +++ | | C K.Jorbin |
| +++ | DB A.Leimkuehler | Out of Box | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Out of Box | +++ | | RT P.Mitchell |
| --- | FS A.Holliday | Spy | +++ |
|
2-1-NZD25 (1Q: 14:06) Miles Howe ran outside the right tackle for 2 yards. Tackled by OLB Courtney Floyd. Key block delivered by Kelvin Jorbin.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB O.Fonda |
| *** | LDE K.Henderson | In Box | +++ | | X(SE) J.Cooley |
| +++ | 3tcDT L.Jelinek | In Box | +++ | | TE R.Zumdahl |
| +++ | 1tcDT S.Grant | In Box | +++ | | Z(FL) W.Harden |
| +++ | RDE M.Manning | In Box | --- | | RB M.Howe | Ball Carrier | +++ | MLB C.Floyd | In Box | +++ | | SLOT C.Blanchard |
| +++ | WLB A.Kasay | In Box | --- | | LT J.Vance |
| +++ | LCB D.Banks | Out of Box | +++ | | LG B.Stevenson |
| +++ | RCB D.Biegen | Out of Box | +++ | | C K.Jorbin |
| +++ | NB A.Leimkuehler | Out of Box | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Out of Box | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Out of Box | +++ |
|
1-10-NZD27 (1Q: 13:35) Orlando Fonda pass completed to WR Winfred Harden for 6 yards. Tackled by DE Cooper McDonald, assisted by CB Daryl Banks.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB O.Fonda |
| *** | LDE K.Henderson | Rush Passer | +++ | | X(SE) J.Cooley | Outlet, S Screen (S) | +++ | 3tcDT L.Jelinek | Rush Passer | +++ | | TE R.Zumdahl | Protect | +++ | 1tcDT S.Grant | Rush Passer | +++ | | Z(FL) W.Harden | Primary, 2 Slant (5-8) | +++ | RDE M.Manning | Rush Passer | +++ | | RB C.Harper | Outlet, S Screen (S) | +++ | SLB A.Kasay | Short Zone | +++ | | TE D.Kramer | Secondary, 5 Deep Out (13-18) | +++ | MLB I.Walters | Short Zone | +++ | | LT J.Vance |
| +++ | WLB C.McDonald | Short Zone | +++ | | LG B.Stevenson |
| +++ | LCB D.Banks | Deep Zone | +++ | | C K.Jorbin |
| +++ | RCB D.Biegen | Deep Zone | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Short Zone | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Deep Zone | +++ |
|
2-4-NZD33 (1Q: 13:03) Miles Howe ran around left end for 8 yards. Tackled by S Randy Alcott. Key block delivered by Jordan Vance.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB O.Fonda |
| *** | LDE K.Henderson | In Box | +++ | | X(SE) J.Cooley |
| +++ | 3tcDT L.Jelinek | In Box | --- | | TE R.Zumdahl |
| +++ | 1tcDT S.Grant | In Box | --- | | Z(FL) W.Harden |
| +++ | RDE M.Manning | In Box | +++ | | RB M.Howe | Ball Carrier | +++ | MLB C.Floyd | In Box | +++ | | SLOT C.Blanchard |
| +++ | WLB A.Kasay | In Box | +++ | | LT J.Vance |
| +++ | LCB D.Banks | Out of Box | +++ | | LG B.Stevenson |
| +++ | RCB D.Biegen | Out of Box | --- | | C K.Jorbin |
| +++ | NB A.Leimkuehler | Out of Box | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Out of Box | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Out of Box | +++ |
|
1-10-NZD41 (1Q: 12:39) Miles Howe ran inside the right tackle for 6 yards. Tackled by DT Melvin Manning. Key block delivered by Jordan Vance.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB O.Fonda |
| *** | LDE K.Henderson | In Box | +++ | | X(SE) J.Cooley |
| +++ | 3tcDT L.Jelinek | In Box | +++ | | TE R.Zumdahl |
| +++ | 1tcDT S.Grant | In Box | +++ | | Z(FL) W.Harden |
| +++ | RDE M.Manning | In Box | +++ | | RB M.Howe | Ball Carrier | +++ | MLB C.Floyd | In Box | +++ | | SLOT C.Blanchard |
| +++ | WLB A.Kasay | In Box | +++ | | LT J.Vance |
| +++ | LCB D.Banks | Out of Box | +++ | | LG B.Stevenson |
| +++ | RCB D.Biegen | Out of Box | +++ | | C K.Jorbin |
| +++ | NB A.Leimkuehler | Out of Box | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Out of Box | +++ | | RT P.Mitchell |
| --- | FS A.Holliday | Out of Box | +++ |
|
2-4-NZD47 (1Q: 12:01) Orlando Fonda pass completed to WR Winfred Harden for 34 yards. Tackled by OLB Antonio Kasay. Harden gained 23 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB O.Fonda |
| *** | LDE K.Henderson | Rush Passer | +++ | | X(SE) J.Cooley | Outlet, D Deep Fade (40+) | +++ | 3tcDT L.Jelinek | Rush Passer | +++ | | SLOT C.Blanchard | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Grant | Rush Passer | +++ | | Z(FL) W.Harden | Primary, 4 Curl (9-12) | +++ | RDE M.Manning | Rush Passer | --- | | RB M.Howe | Secondary, S Screen (S) | +++ | MLB C.Floyd | Short Zone | --- | | FB J.Idomir | Protect | +++ | WLB A.Kasay | Short Zone | --- | | LT J.Vance |
| +++ | LCB D.Banks | Bump and Run | +++ | | LG B.Stevenson |
| +++ | RCB D.Biegen | Bump and Run | +++ | | C K.Jorbin |
| +++ | NB A.Leimkuehler | Short Zone | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Deep Zone | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Deep Zone | --- |
|
1-10-YMA19 (1Q: 11:29) Orlando Fonda pass was blocked at the line, intended for TE Daniel Kramer. DT Logan Jelinek blocked the pass.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB O.Fonda |
| *** | LDE K.Henderson | Rush Passer | +++ | | X(SE) J.Cooley | Outlet, 5 Deep Out (13-18) | --- | 3tcDT L.Jelinek | Rush Passer | +++ | | TE R.Zumdahl | Primary, 1 Out (5-8) | +++ | 1tcDT S.Grant | Rush Passer | +++ | | Z(FL) W.Harden | Secondary, 1 Out (5-8) | +++ | RDE M.Manning | Rush Passer | +++ | | RB C.Harper | Outlet, 0 Dig (0-4) | +++ | SLB A.Kasay | Short Zone | +++ | | TE D.Kramer | Outlet, 1 Out (5-8) | +++ | MLB I.Walters | Short Zone | +++ | | LT J.Vance |
| +++ | WLB C.McDonald | Bump and Run | +++ | | LG B.Stevenson |
| +++ | LCB D.Banks | Bump and Run | +++ | | C K.Jorbin |
| +++ | RCB D.Biegen | Bump and Run | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Bump and Run | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Deep Zone | +++ |
|
2-10-YMA19 (1Q: 11:25) Orlando Fonda pass completed to TE Rondell Zumdahl for 19 yards and a TOUCHDOWN! New Zealand 6, Yuma 0
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB O.Fonda |
| *** | LDE K.Henderson | Rush Passer | +++ | | X(SE) J.Cooley | Outlet, F Flat (0-4) | +++ | 3tcDT L.Jelinek | Rush Passer | +++ | | TE R.Zumdahl | Secondary, 7 Corner (19-26) | +++ | 1tcDT S.Grant | Rush Passer | --- | | Z(FL) W.Harden | Outlet, 8 Post (19-26) | +++ | RDE M.Manning | Rush Passer | +++ | | RB C.Harper | Outlet, S Screen (S) | +++ | SLB A.Kasay | Short Zone | +++ | | TE D.Kramer | Primary, 5 Deep Out (13-18) | +++ | MLB I.Walters | Spy on QB | +++ | | LT J.Vance |
| +++ | WLB C.McDonald | Short Zone | +++ | | LG B.Stevenson |
| +++ | LCB D.Banks | Bump and Run | --- | | C K.Jorbin |
| +++ | RCB D.Biegen | Bump and Run | --- | | RG D.Lincoln |
| +++ | SS R.Alcott | Deep Zone | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Deep Zone | +++ |
|
| (1Q: 11:25) Extra point by Bryson Ogden was good. New Zealand 7, Yuma 0 |
| (1Q: 11:17) Bryson Ogden kicked off 73 yards from the NZD35. Touchback. |
1-10-YMA25 (1Q: 11:17) Alonzo Hecht ran around the left tackle for 7 yards. Tackled by CB Bryan Singhi, assisted by OLB Aaron Briscoe. Key block delivered by Tony Meadows.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | X(SE) T.Vickrey |
| +++ | 1tcDT J.Munoz | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | --- | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | +++ | | RB A.Hecht | Ball Carrier | +++ | SILB J.Hawkins | In Box | +++ | | SLOT M.Canty |
| +++ | WLB A.Briscoe | In Box | +++ | | LT T.Meadows |
| +++ | LCB C.Sperry | Out of Box | +++ | | LG K.Walker |
| +++ | RCB E.Whitehorn | Out of Box | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Out of Box | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | In Box | +++ | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
2-3-YMA32 (1Q: 10:55) Alonzo Hecht ran a trap outside the right tackle for 8 yards. Tackled by ILB Jon Hawkins. Key block delivered by Malik Rebers.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | X(SE) T.Vickrey |
| +++ | 1tcDT J.Munoz | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | +++ | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | +++ | | RB A.Hecht | Ball Carrier | +++ | SILB J.Hawkins | In Box | +++ | | SLOT M.Canty |
| +++ | WLB A.Briscoe | In Box | --- | | LT T.Meadows |
| +++ | LCB C.Sperry | Out of Box | +++ | | LG K.Walker |
| +++ | RCB E.Whitehorn | Out of Box | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Out of Box | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Out of Box | +++ | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
1-10-YMA40 (1Q: 10:23) Alonzo Hecht ran around left end for 9 yards. Tackled by OLB Aaron Briscoe, assisted by DT Jerry Munoz. Key block delivered by Josue Foley.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | X(SE) T.Vickrey |
| +++ | 1tcDT J.Munoz | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | +++ | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | +++ | | RB A.Hecht | Ball Carrier | +++ | SILB J.Hawkins | In Box | +++ | | SLOT M.Canty |
| +++ | WLB A.Briscoe | In Box | +++ | | LT T.Meadows |
| +++ | LCB C.Sperry | Out of Box | +++ | | LG K.Walker |
| +++ | RCB E.Whitehorn | Out of Box | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Out of Box | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | In Box | +++ | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
2-1-YMA49 (1Q: 09:53) Angel Daniels ran a draw inside the left guard for 3 yards. Tackled by OLB Aaron Briscoe, assisted by DE Caleb Cote. Key block delivered by Cameron Van Pelt.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | TE L.Rash |
| +++ | 1tcDT F.Murtaugh | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | +++ | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | --- | | RB A.Daniels | Ball Carrier | +++ | SILB J.Hawkins | In Box | +++ | | FB T.Stone |
| +++ | WILB A.Briscoe | In Box | +++ | | LT T.Meadows |
| +++ | WLB R.Cochrane | In Box | +++ | | LG K.Walker |
| +++ | LCB C.Sperry | Out of Box | +++ | | C D.Purcell |
| +++ | RCB E.Whitehorn | Out of Box | --- | | RG M.Rebers |
| +++ | SS J.Pribbernow | In Box | --- | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
1-10-NZD48 (1Q: 09:25) Alonzo Hecht ran a trap outside the left tackle for -3 yards. Tackled by CB Eddie Whitehorn.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | X(SE) J.Adams |
| +++ | 1tcDT F.Murtaugh | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | +++ | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | +++ | | RB A.Hecht | Ball Carrier | --- | SILB J.Hawkins | In Box | +++ | | TE L.Rash |
| +++ | WILB A.Briscoe | In Box | +++ | | LT T.Meadows |
| +++ | WLB R.Cochrane | In Box | +++ | | LG K.Walker |
| +++ | LCB C.Sperry | Out of Box | +++ | | C D.Purcell |
| --- | RCB E.Whitehorn | Out of Box | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Out of Box | +++ | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
2-13-YMA49 (1Q: 08:45) Leo Lattimore pass was dropped by WR Tristan Vickrey. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB L.Lattimore |
| *** | LDE C.Mason | Rush Passer | +++ | | X(SE) A.Clemons | Outlet, 0 Dig (0-4) | --- | 1tcDT J.Munoz | Rush Passer | +++ | | TE C.Van Pelt | Outlet, 9 Fade (27-39) | +++ | RDE C.Cote | Rush Passer | +++ | | Z(FL) T.Vickrey | Primary, 1 Out (5-8) | --- | SLB M.Dominquez | Short Zone | +++ | | SLOT R.Pearson | Secondary, 4 Curl (9-12) | +++ | SILB J.Hawkins | Double X(SE) | +++ | | TE L.Rash | Outlet, 4 Curl (9-12) | +++ | WLB A.Briscoe | Blitz Passer | +++ | | LT T.Meadows |
| +++ | LCB C.Sperry | Bump and Run | +++ | | LG K.Walker |
| +++ | RCB E.Whitehorn | Bump and Run | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Bump and Run | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Bump and Run | +++ | | RT J.Foley |
| +++ | FS K.Shields | Deep Zone | +++ |
|
3-13-YMA49 (1Q: 08:38) Leo Lattimore pass completed to WR Amos Clemons for 20 yards. Tackled by CB Carl Sperry, assisted by CB Lincoln Rook. The receiver ran his route right over the middle of the field. Clemons gained 12 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB L.Lattimore |
| *** | LDE C.Mason | Rush Passer | +++ | | TE L.Rash | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT L.Harris | Rush Passer | +++ | | TE C.Van Pelt | Outlet, 8 Post (19-26) | +++ | RDE R.Cochrane | Rush Passer | +++ | | Z(FL) A.Clemons | Primary, 0 Dig (0-4) | +++ | SLB C.Lydzinski | Short Zone | +++ | | RB A.Hecht | Outlet, S Screen (S) | +++ | SILB J.Hawkins | Short Zone | +++ | | TE W.Ferguson | Outlet, 4 Curl (9-12) | +++ | WILB A.Briscoe | Short Zone | +++ | | LT T.Meadows |
| +++ | WLB E.Whitehorn | Blitz Passer | +++ | | LG K.Walker |
| +++ | LCB C.Sperry | Man-to-Man | +++ | | C D.Purcell |
| +++ | RCB L.Rook | Man-to-Man | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Man-to-Man | +++ | | RT J.Foley |
| +++ | FS K.Shields | Double Z(FL) | +++ |
|
| 1-10-NZD31 (1Q: 08:05) PENALTY: G Malik Rebers of Yuma was called for a False Start. |
1-15-NZD36 (1Q: 07:58) Leo Lattimore pass completed to RB Angel Daniels for 6 yards. Tackled by OLB Aaron Briscoe. The quarterback threw away from the double coverage. PENALTY: G Keith Walker of Yuma was called for Offensive Holding.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB L.Lattimore |
| *** | LDE C.Mason | Rush Passer | +++ | | X(SE) J.Adams | Secondary, 8 Post (19-26) | +++ | 1tcDT F.Murtaugh | Rush Passer | --- | | TE C.Van Pelt | Outlet, 4 Curl (9-12) | +++ | RDE C.Cote | Rush Passer | +++ | | Z(FL) T.Vickrey | Primary, 4 Curl (9-12) | +++ | SLB M.Dominquez | Short Zone | +++ | | RB A.Daniels | Outlet, 2 Slant (5-8) | +++ | SILB J.Hawkins | Blitz Passer | +++ | | FB T.Stone | Outlet, F Flat (0-4) | +++ | WILB A.Briscoe | Short Zone | +++ | | LT T.Meadows |
| +++ | WLB R.Cochrane | Short Zone | +++ | | LG K.Walker |
| --- | LCB C.Sperry | Man-to-Man | +++ | | C D.Purcell |
| +++ | RCB E.Whitehorn | Man-to-Man | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Deep Zone | +++ | | RT J.Foley |
| +++ | FS K.Shields | Double Z(FL) | +++ |
|
1-25-NZD46 (1Q: 07:51) Alonzo Hecht ran around right end for 4 yards. Tackled by OLB Aaron Briscoe.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | X(SE) T.Vickrey |
| +++ | 1tcDT J.Munoz | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | +++ | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | +++ | | RB A.Hecht | Ball Carrier | +++ | SILB J.Hawkins | In Box | +++ | | SLOT M.Canty |
| +++ | WLB A.Briscoe | In Box | +++ | | LT T.Meadows |
| +++ | LCB C.Sperry | Out of Box | +++ | | LG K.Walker |
| --- | RCB E.Whitehorn | Out of Box | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Out of Box | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | In Box | +++ | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
2-21-NZD42 (1Q: 07:08) Leo Lattimore pass completed to TE Cameron Van Pelt for 11 yards. Tackled by OLB Melvin Dominquez. The receiver ran his route right over the middle of the field. Van Pelt gained 3 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB L.Lattimore |
| *** | LDE C.Mason | Rush Passer | +++ | | TE L.Rash | Secondary, 1 Out (5-8) | +++ | 1tcDT F.Murtaugh | Rush Passer | --- | | TE C.Van Pelt | Primary, 2 Slant (5-8) | +++ | RDE C.Cote | Rush Passer | +++ | | Z(FL) A.Clemons | Outlet, 3 Comeback (9-12) | +++ | SLB M.Dominquez | Short Zone | --- | | RB A.Daniels | Outlet, S Screen (S) | +++ | SILB J.Hawkins | Short Zone | +++ | | FB T.Stone | Outlet, 0 Dig (0-4) | +++ | WILB A.Briscoe | Short Zone | +++ | | LT T.Meadows |
| +++ | WLB R.Cochrane | Short Zone | +++ | | LG K.Walker |
| +++ | LCB C.Sperry | Man-to-Man | +++ | | C D.Purcell |
| +++ | RCB E.Whitehorn | Man-to-Man | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Short Zone | +++ | | RT J.Foley |
| +++ | FS K.Shields | Deep Zone | +++ |
|
3-10-NZD31 (1Q: 06:21) Leo Lattimore pass completed to WR Jorge Adams for 13 yards. Tackled by S Korey Shields. The receiver ran his route right over the middle of the field. The ball was fumbled and recovered by YMA Cameron Van Pelt on the NZD18.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB L.Lattimore |
| *** | LDE C.Mason | Rush Passer | --- | | X(SE) J.Adams | Primary, 4 Curl (9-12) | --- | 1tcDT L.Harris | Rush Passer | +++ | | TE C.Van Pelt | Secondary, 7 Corner (19-26) | +++ | RDE R.Cochrane | Rush Passer | +++ | | Z(FL) A.Clemons | Outlet, 3 Comeback (9-12) | +++ | SLB C.Lydzinski | Short Zone | +++ | | RB A.Hecht | Outlet, 2 Slant (5-8) | +++ | SILB J.Hawkins | Short Zone | --- | | TE L.Rash | Outlet, 0 Dig (0-4) | +++ | WILB A.Briscoe | Short Zone | +++ | | LT T.Meadows |
| +++ | WLB E.Whitehorn | Blitz Passer | --- | | LG K.Walker |
| +++ | LCB C.Sperry | Man-to-Man | +++ | | C D.Purcell |
| +++ | RCB L.Rook | Deep Zone | --- | | RG M.Rebers |
| +++ | SS J.Pribbernow | Deep Zone | +++ | | RT J.Foley |
| +++ | FS K.Shields | Deep Zone | +++ |
|
1-10-NZD18 (1Q: 05:43) Alonzo Hecht ran inside the right tackle for 5 yards. Tackled by S Julian Pribbernow. Key block delivered by Malik Rebers.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB L.Lattimore |
| *** | LDE C.Mason | In Box | +++ | | X(SE) T.Vickrey |
| +++ | 1tcDT J.Munoz | In Box | +++ | | TE C.Van Pelt |
| +++ | RDE C.Cote | In Box | +++ | | Z(FL) A.Clemons |
| +++ | SLB M.Dominquez | In Box | +++ | | RB A.Hecht | Ball Carrier | +++ | SILB J.Hawkins | In Box | +++ | | SLOT M.Canty |
| +++ | WLB A.Briscoe | In Box | --- | | LT T.Meadows |
| +++ | LCB C.Sperry | Out of Box | +++ | | LG K.Walker |
| +++ | RCB E.Whitehorn | Out of Box | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Out of Box | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Out of Box | +++ | | RT J.Foley |
| +++ | FS K.Shields | Out of Box | +++ |
|
2-5-NZD13 (1Q: 05:04) Leo Lattimore pass fell incomplete, intended for WR Amos Clemons. ILB Jon Hawkins hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB L.Lattimore |
| *** | LDE C.Mason | Rush Passer | +++ | | X(SE) T.Vickrey | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Munoz | Rush Passer | +++ | | SLOT M.Canty | Primary, 3 Comeback (9-12) | +++ | RDE C.Cote | Rush Passer | +++ | | Z(FL) A.Clemons | Secondary, 9 Fade (27-39) | +++ | SLB M.Dominquez | Short Zone | +++ | | RB A.Hecht | Outlet, 3 Comeback (9-12) | --- | SILB J.Hawkins | Blitz Passer | +++ | | FB T.Stone | Outlet, 0 Dig (0-4) | +++ | WLB A.Briscoe | Short Zone | +++ | | LT T.Meadows |
| +++ | LCB C.Sperry | Man-to-Man | +++ | | LG K.Walker |
| +++ | RCB E.Whitehorn | Man-to-Man | +++ | | C D.Purcell |
| +++ | NB B.Singhi | Man-to-Man | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Man-to-Man | +++ | | RT J.Foley |
| +++ | FS K.Shields | Deep Zone | +++ |
|
3-5-NZD13 (1Q: 04:52) Leo Lattimore scrambled for 2 yards. Tackled by CB Carl Sperry and assisted by CB Lincoln Rook.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB L.Lattimore |
| *** | LDE C.Cote | Rush Passer | +++ | | X(SE) M.Canty | Primary, 3 Comeback (9-12) | --- | 1tcDT L.Harris | Rush Passer | +++ | | TE C.Van Pelt | Outlet, 1 Out (5-8) | +++ | RDE R.Cochrane | Rush Passer | +++ | | Z(FL) A.Clemons | Outlet, D Deep Fade (40+) | +++ | SLB C.Lydzinski | Short Zone | +++ | | SLOT T.Vickrey | Secondary, 0 Dig (0-4) | +++ | WLB A.Briscoe | Blitz Passer | +++ | | SLOT R.Pearson | Outlet, 8 Post (19-26) | +++ | LCB E.Whitehorn | Man-to-Man | +++ | | LT T.Meadows |
| +++ | RCB C.Sperry | Short Zone | +++ | | LG K.Walker |
| +++ | NB L.Rook | Short Zone | +++ | | C D.Purcell |
| +++ | DB E.Walsh | Deep Zone | +++ | | RG M.Rebers |
| +++ | SS J.Pribbernow | Deep Zone | +++ | | RT J.Foley |
| +++ | FS B.Cerqua | Deep Zone | +++ |
|
| 4-3-NZD11 (1Q: 04:27) Phil Huntley attempted a 28 yard field goal and succeeded. New Zealand 7, Yuma 3 |
| (1Q: 04:21) Phil Huntley kicked off 67 yards from the YMA35. Touchback. |
1-10-NZD25 (1Q: 04:21) Orlando Fonda pass completed to TE Rondell Zumdahl for 6 yards. The receiver went out of bounds. Tackled by S Randy Alcott. PENALTY: DE Cooper McDonald of Yuma was called for Illegal Contact.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB O.Fonda |
| *** | LDE K.Henderson | Rush Passer | +++ | | X(SE) J.Cooley | Outlet, S Screen (S) | --- | 3tcDT L.Jelinek | Rush Passer | --- | | TE R.Zumdahl | Primary, S Screen (S) | +++ | 1tcDT S.Grant | Rush Passer | +++ | | Z(FL) W.Harden | Outlet, 8 Post (19-26) | +++ | RDE M.Manning | Rush Passer | +++ | | RB C.Harper | Secondary, S Screen (S) | +++ | SLB A.Kasay | Short Zone | +++ | | TE D.Kramer | Protect | +++ | MLB I.Walters | Short Zone | +++ | | LT J.Vance |
| +++ | WLB C.McDonald | Short Zone | --- | | LG B.Stevenson |
| +++ | LCB D.Banks | Deep Zone | --- | | C K.Jorbin |
| +++ | RCB D.Biegen | Deep Zone | +++ | | RG D.Lincoln |
| +++ | SS R.Alcott | Short Zone | +++ | | RT P.Mitchell |
| +++ | FS A.Holliday | Deep Zone | +++ |
|
1-10-NZD30 (1Q: 04:12) Clay Harper ran inside the left tackle for 2 yards. Tackled by S Aiden Holliday, assisted by DT Sawyer Grant.
