| Played in Vermont, VT, weather: 59 degrees, fair, 1 mph wind. |
| Reggio won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Dustin Kennedy kicked off 56 yards from the VMT35. Joseph Bradford returned the ball 17 yards to the RGO26. Tackled by Travis Preston. |
1-10-RGO26 (1Q: 14:24) Wayne Frankin ran outside the right tackle for 0 yards. Tackled by DT Preston Winslett.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB J.Reedy |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) S.Perrotta |
| +++ | 1tcDT P.Winslett | In Box | +++ | | TE K.Winslett |
| +++ | RDE J.Schroeder | In Box | +++ | | Z(FL) J.Bradford |
| +++ | SLB T.McCarthy | In Box | +++ | | RB W.Frankin | Ball Carrier | +++ | SILB T.Reese | In Box | +++ | | SLOT D.Conley |
| +++ | WLB G.Wagner | In Box | --- | | LT B.Meinke |
| +++ | LCB B.Tyler | Out of Box | +++ | | LG S.Harvey |
| +++ | RCB A.Benson | Out of Box | +++ | | C R.Wayne |
| +++ | NB D.Clayton | Out of Box | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Out of Box | +++ | | RT J.Washington |
| --- | FS L.Aldred | Out of Box | +++ |
|
2-10-RGO26 (1Q: 13:40) Wayne Frankin ran inside the left guard for 0 yards. Tackled by ILB Timothy Reese, assisted by CB Bobby Tyler.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB J.Reedy |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) S.Perrotta |
| +++ | 1tcDT P.Winslett | In Box | +++ | | TE K.Winslett |
| --- | RDE J.Schroeder | In Box | +++ | | Z(FL) J.Bradford |
| +++ | SLB T.McCarthy | In Box | +++ | | RB W.Frankin | Ball Carrier | +++ | SILB T.Reese | In Box | +++ | | SLOT D.Conley |
| +++ | WLB G.Wagner | In Box | +++ | | LT B.Meinke |
| +++ | LCB B.Tyler | Out of Box | +++ | | LG S.Harvey |
| +++ | RCB A.Benson | Out of Box | +++ | | C R.Wayne |
| +++ | NB D.Clayton | Out of Box | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Out of Box | +++ | | RT J.Washington |
| --- | FS L.Aldred | Out of Box | +++ |
|
3-10-RGO26 (1Q: 13:07) Joel Reedy pass fell incomplete, intended for WR Dexter Conley. CB Gene Crawford defended the pass. PENALTY: OLB Devin Stein of Vermont was called for an Intentional Face Mask.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Reedy |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) S.Perrotta | Outlet, S Screen (S) | --- | 1tcDT J.Delvalle | Rush Passer | +++ | | TE K.Winslett | Protect | +++ | RDE M.Ellison | Rush Passer | +++ | | Z(FL) J.Bradford | Secondary, 4 Curl (9-12) | +++ | SLB S.Fleming | Short Zone | +++ | | RB T.Goldberg | Outlet, 4 Curl (9-12) | +++ | SILB W.Castillo | Short Zone | +++ | | SLOT D.Conley | Primary, 9 Fade (27-39) | +++ | WLB D.Stein | Blitz Passer | --- | | LT B.Meinke |
| +++ | LCB B.Tyler | Man-to-Man | +++ | | LG S.Harvey |
| +++ | RCB A.Benson | Man-to-Man | +++ | | C R.Wayne |
| +++ | NB G.Crawford | Short Zone | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Deep Zone | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Deep Zone | +++ |
|
1-10-RGO41 (1Q: 12:59) Joel Reedy scrambled for 9 yards. Tackled by S Travis Powell.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB J.Reedy |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) S.Perrotta | Outlet, S Screen (S) | +++ | 1tcDT P.Winslett | Rush Passer | +++ | | TE H.Toombs | Protect | +++ | RDE J.Schroeder | Rush Passer | +++ | | Z(FL) J.Bradford | Primary, 2 Slant (5-8) | --- | SLB T.McCarthy | Short Zone | +++ | | RB T.Goldberg | Secondary, S Screen (S) | +++ | SILB T.Reese | Short Zone | +++ | | TE K.Winslett | Outlet, 5 Deep Out (13-18) | --- | WILB D.Tucker | Man-to-Man | +++ | | LT B.Meinke |
| --- | WLB G.Wagner | Blitz Passer | +++ | | LG S.Harvey |
| +++ | LCB B.Tyler | Man-to-Man | +++ | | C R.Wayne |
| +++ | RCB N.Shuran | Man-to-Man | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Man-to-Man | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Deep Zone | +++ |
|
2-1-VMT50 (1Q: 12:19) Teddy Goldberg ran around the left tackle for 0 yards. Tackled by ILB Timothy Reese.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB J.Reedy |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) S.Perrotta |
| +++ | 1tcDT P.Winslett | In Box | +++ | | TE H.Toombs |
| +++ | RDE J.Schroeder | In Box | --- | | Z(FL) J.Bradford |
| +++ | SLB T.McCarthy | In Box | +++ | | RB T.Goldberg | Ball Carrier | +++ | SILB T.Reese | In Box | +++ | | TE K.Winslett |
| +++ | WILB D.Tucker | In Box | +++ | | LT B.Meinke |
| +++ | WLB G.Wagner | In Box | +++ | | LG S.Harvey |
| +++ | LCB B.Tyler | Out of Box | +++ | | C R.Wayne |
| +++ | RCB N.Shuran | Out of Box | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Out of Box | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Out of Box | +++ |
|
| 3-1-VMT50 (1Q: 11:43) PENALTY: TE Harry Toombs of Reggio was called for a False Start. |
3-6-RGO45 (1Q: 11:33) Joel Reedy pass completed to TE Winfred Kelley for 3 yards. The receiver went out of bounds. Tackled by CB Adrian Benson.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB J.Reedy |
| *** | LDE D.Sweeney | Rush Passer | +++ | | TE K.Winslett | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Delvalle | Rush Passer | +++ | | TE H.Toombs | Primary, S Screen (S) | +++ | RDE M.Ellison | Rush Passer | +++ | | TE W.Kelley | Secondary, F Flat (0-4) | +++ | SLB S.Fleming | Short Zone | +++ | | RB T.Goldberg | Protect | +++ | SILB W.Castillo | Short Zone | +++ | | FB B.Floyd | Protect | +++ | WILB D.Stein | Man-to-Man | +++ | | LT B.Meinke |
| +++ | WLB B.Tyler | Blitz Passer | --- | | LG S.Harvey |
| +++ | LCB A.Benson | Man-to-Man | +++ | | C R.Wayne |
| +++ | RCB G.Crawford | Man-to-Man | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Man-to-Man | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Deep Zone | +++ |
|
| 4-3-RGO48 (1Q: 10:50) Chad Everett punted 42 yards. Bobby Tyler returned the kick 9 yards to the VMT19. Tackled by Bill Floyd. |
1-10-VMT19 (1Q: 10:42) Johnathan Strickland pass completed to WR Randal Barlow for 7 yards. Tackled by S George Krauss. Barlow gained 7 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) A.Streb | Outlet, 6 Deep In (13-18) | +++ | 3tcDT H.Rohde | Rush Passer | +++ | | TE A.McIntyre | Outlet, F Flat (0-4) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) R.Barlow | Primary, S Screen (S) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | SLOT D.Doxzon | Outlet, 2 Slant (5-8) | +++ | MLB R.Dix | Short Zone | +++ | | TE R.Monroe | Secondary, F Flat (0-4) | +++ | WLB B.McDonald | Short Zone | +++ | | LT D.Clements |
| +++ | LCB P.Kesselman | Short Zone | +++ | | LG J.Barlow |
| +++ | RCB C.Guthrie | Deep Zone | +++ | | C C.Gaines |
| +++ | NB T.Kelley | Deep Zone | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Short Zone | +++ | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Deep Zone | +++ |
|
2-3-VMT26 (1Q: 09:59) Johnathan Strickland pass completed to WR Diego Doxzon for 23 yards. Tackled by OLB Harris Delong. Doxzon gained 10 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) R.Barlow | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Secondary, 7 Corner (19-26) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) D.Doxzon | Primary, 3 Comeback (9-12) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Protect | +++ | SLB B.McDonald | Blitz Passer | --- | | TE R.Monroe | Outlet, 8 Post (19-26) | +++ | MLB A.Kreuser | Short Zone | --- | | LT D.Clements |
| +++ | WLB H.Delong | Short Zone | --- | | LG J.Barlow |
| +++ | LCB P.Kesselman | Man-to-Man | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Man-to-Man | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Deep Zone | +++ | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Deep Zone | +++ |
|
1-10-VMT49 (1Q: 09:12) Johnathan Strickland pass completed to WR Diego Doxzon for 8 yards. Tackled by CB Cristian Guthrie, assisted by OLB Harris Delong. Doxzon gained 2 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB J.Strickland |
| *** | LDE P.Stanberry | Rush Passer | --- | | X(SE) J.Stephens | Outlet, 9 Fade (27-39) | +++ | 3tcDT J.Jankowski | Rush Passer | +++ | | SLOT J.Lyle | Primary, 2 Slant (5-8) | +++ | 1tcDT H.Rohde | Rush Passer | +++ | | Z(FL) A.Brennan | Outlet, 9 Fade (27-39) | +++ | RDE W.Mills | Rush Passer | +++ | | SLOT R.Barlow | Outlet, 4 Curl (9-12) | +++ | MLB A.Kreuser | Blitz Passer | +++ | | SLOT D.Doxzon | Secondary, 1 Out (5-8) | +++ | LCB D.Galvin | Bump and Run | +++ | | LT D.Clements |
| +++ | RCB C.Guthrie | Bump and Run | +++ | | LG J.Barlow |
| +++ | NB T.Kelley | Short Zone | +++ | | C C.Gaines |
| +++ | DB H.Delong | Short Zone | +++ | | RG D.Poterala |
| +++ | SS M.Niffenegger | Deep Zone | --- | | RT K.Guthrie |
| +++ | FS W.Fredrickson | Deep Zone | --- |
|
2-2-RGO43 (1Q: 08:37) Johnathan Strickland pass completed to WR Diego Doxzon for 18 yards. Tackled by OLB Bryan McDonald, assisted by S Marlon Niffenegger. Doxzon gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | --- | | X(SE) R.Barlow | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Secondary, 7 Corner (19-26) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) D.Doxzon | Primary, 3 Comeback (9-12) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Protect | +++ | SLB B.McDonald | Short Zone | +++ | | TE R.Monroe | Outlet, 8 Post (19-26) | +++ | MLB A.Kreuser | Short Zone | +++ | | LT D.Clements |
| +++ | WLB H.Delong | Short Zone | +++ | | LG J.Barlow |
| +++ | LCB P.Kesselman | Man-to-Man | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Man-to-Man | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Deep Zone | --- | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Deep Zone | +++ |
|
1-10-RGO25 (1Q: 08:12) Johnathan Strickland scrambled for 3 yards. Tackled by OLB Alan Kreuser.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) R.Barlow | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) A.Streb | Outlet, 7 Corner (19-26) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Secondary, 4 Curl (9-12) | +++ | SLB B.McDonald | Short Zone | +++ | | FB T.Preston | Primary, S Screen (S) | --- | MLB A.Kreuser | Short Zone | +++ | | LT D.Clements |
| +++ | WLB H.Delong | Short Zone | +++ | | LG J.Barlow |
| +++ | LCB P.Kesselman | Man-to-Man | +++ | | C C.Gaines |
| --- | RCB C.Guthrie | Deep Zone | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Deep Zone | +++ | | RT K.Guthrie |
| --- | FS M.Niffenegger | Deep Zone | +++ |
|
2-7-RGO22 (1Q: 07:30) Jackson Lyle ran inside the right tackle for 8 yards. Tackled by CB Darren Galvin. Key block delivered by Karl Guthrie.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB J.Strickland |
| *** | LDE P.Stanberry | In Box | +++ | | X(SE) J.Stephens |
| +++ | 3tcDT J.Jankowski | In Box | +++ | | SLOT A.Brennan |
| +++ | 1tcDT H.Rohde | In Box | +++ | | Z(FL) R.Barlow |
| +++ | RDE W.Mills | In Box | +++ | | RB J.Lyle | Ball Carrier | +++ | MLB A.Kreuser | In Box | +++ | | SLOT A.Streb |
| +++ | LCB D.Galvin | Out of Box | +++ | | LT D.Clements |
| +++ | RCB C.Guthrie | Out of Box | +++ | | LG J.Barlow |
| +++ | NB T.Kelley | Out of Box | +++ | | C C.Gaines |
| --- | DB H.Delong | Out of Box | +++ | | RG D.Poterala |
| +++ | SS M.Niffenegger | Out of Box | +++ | | RT K.Guthrie |
| +++ | FS W.Fredrickson | Out of Box | --- |
|
1-10-RGO14 (1Q: 06:46) Johnathan Strickland pass was thrown incomplete, intended for RB Travis Preston. PENALTY: T Karl Guthrie of Vermont was called for Illegal Use of the Hands.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) R.Barlow | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) A.Streb | Outlet, 8 Post (19-26) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Outlet, 1 Out (5-8) | +++ | SLB B.McDonald | Short Zone | +++ | | FB T.Preston | Primary, 4 Curl (9-12) | +++ | MLB A.Kreuser | Short Zone | +++ | | LT D.Clements |
| +++ | WLB H.Delong | Blitz Passer | +++ | | LG J.Barlow |
| +++ | LCB P.Kesselman | Bump and Run | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Bump and Run | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Bump and Run | +++ | | RT K.Guthrie |
| --- | FS M.Niffenegger | Deep Zone | +++ |
|
1-20-RGO24 (1Q: 06:38) Johnathan Strickland pass fell incomplete, intended for TE Darrell Ogden. CB Cristian Guthrie defended the pass.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | TE A.McIntyre | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE D.Ogden | Secondary, 7 Corner (19-26) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | TE K.Pugh | Outlet, 8 Post (19-26) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Primary, 4 Curl (9-12) | +++ | SLB B.McDonald | Short Zone | +++ | | FB T.Preston | Protect | +++ | MLB A.Kreuser | Short Zone | +++ | | LT D.Clements |
| +++ | WLB H.Delong | Bump and Run | +++ | | LG J.Barlow |
| +++ | LCB P.Kesselman | Bump and Run | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Bump and Run | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Bump and Run | +++ | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Deep Zone | +++ |
|
2-20-RGO24 (1Q: 06:31) Johnathan Strickland pass completed to WR Axel Streb for 24 yards and a TOUCHDOWN! Streb gained 15 yards after the catch. Vermont 6, Reggio 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) R.Barlow | Primary, S Screen (S) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Outlet, 8 Post (19-26) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) A.Streb | Secondary, 4 Curl (9-12) | +++ | RDE M.Rasmussen | Rush Passer | --- | | RB J.Lyle | Protect | +++ | SLB B.McDonald | Short Zone | +++ | | FB T.Preston | Protect | +++ | MLB A.Kreuser | Short Zone | +++ | | LT D.Clements |
| +++ | WLB H.Delong | Blitz Passer | +++ | | LG J.Barlow |
| +++ | LCB P.Kesselman | Man-to-Man | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Man-to-Man | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Deep Zone | --- | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Deep Zone | +++ |
|
| (1Q: 06:31) Extra point by Dustin Kennedy missed. |
| (1Q: 06:17) Dustin Kennedy kicked off 74 yards from the VMT35. Touchback. |
1-10-RGO25 (1Q: 06:17) Joel Reedy pass completed to TE Kelvin Winslett for 32 yards. Tackled by CB Nathaniel Shuran. Winslett gained 26 yards after the catch.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB J.Reedy |
| *** | LDE D.Sweeney | Rush Passer | +++ | | TE K.Winslett | Primary, F Flat (0-4) | +++ | 1tcDT P.Winslett | Rush Passer | +++ | | TE H.Toombs | Protect | +++ | RDE J.Schroeder | Rush Passer | +++ | | Z(FL) J.Bradford | Outlet, 3 Comeback (9-12) | +++ | SLB T.McCarthy | Short Zone | +++ | | RB T.Goldberg | Protect | +++ | SILB T.Reese | Short Zone | +++ | | FB B.Floyd | Secondary, 3 Comeback (9-12) | +++ | WILB D.Tucker | Short Zone | +++ | | LT B.Meinke |
| +++ | WLB G.Wagner | Blitz Passer | --- | | LG S.Harvey |
| +++ | LCB B.Tyler | Deep Zone | +++ | | C R.Wayne |
| +++ | RCB N.Shuran | Deep Zone | --- | | RG E.Ferrett |
| +++ | SS T.Powell | Short Zone | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Deep Zone | +++ |
|
1-10-VMT43 (1Q: 05:32) Joel Reedy sacked by OLB Glen Wagner for a loss of 5 yards. Sack allowed by Bernie Meinke.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Reedy |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) S.Perrotta | Outlet, W Wheel (9-18) | +++ | 1tcDT P.Winslett | Rush Passer | +++ | | TE H.Toombs | Secondary, 9 Fade (27-39) | --- | RDE J.Schroeder | Rush Passer | +++ | | Z(FL) J.Bradford | Primary, S Screen (S) | +++ | SLB T.McCarthy | Short Zone | +++ | | RB T.Goldberg | Outlet, S Screen (S) | --- | SILB T.Reese | Short Zone | +++ | | FB B.Floyd | Protect | +++ | WILB D.Tucker | Short Zone | +++ | | LT B.Meinke |
| --- | WLB G.Wagner | Blitz Passer | +++ | | LG S.Harvey |
| +++ | LCB B.Tyler | Bump and Run | +++ | | C R.Wayne |
| --- | RCB N.Shuran | Bump and Run | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Deep Zone | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Deep Zone | +++ |
|
2-15-VMT48 (1Q: 04:52) Wayne Frankin ran inside the left guard for 3 yards. Tackled by ILB Timothy Reese.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB J.Reedy |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) S.Perrotta |
| +++ | 1tcDT P.Winslett | In Box | +++ | | TE K.Winslett |
| --- | RDE J.Schroeder | In Box | +++ | | Z(FL) J.Bradford |
| +++ | SLB T.McCarthy | In Box | --- | | RB W.Frankin | Ball Carrier | +++ | SILB T.Reese | In Box | +++ | | SLOT D.Conley |
| +++ | WLB G.Wagner | In Box | +++ | | LT B.Meinke |
| +++ | LCB B.Tyler | Out of Box | +++ | | LG S.Harvey |
| +++ | RCB A.Benson | Out of Box | +++ | | C R.Wayne |
| +++ | NB D.Clayton | Out of Box | +++ | | RG E.Ferrett |
| --- | SS T.Powell | Out of Box | +++ | | RT J.Washington |
| +++ | FS L.Aldred | Out of Box | +++ |
|
3-12-VMT45 (1Q: 04:10) Joel Reedy pass completed to RB Teddy Goldberg for 6 yards. Tackled by CB Gene Crawford, assisted by CB Adrian Benson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Reedy |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) S.Perrotta | Outlet, S Screen (S) | +++ | 1tcDT J.Delvalle | Rush Passer | +++ | | TE K.Winslett | Outlet, 0 Dig (0-4) | +++ | RDE M.Ellison | Rush Passer | +++ | | Z(FL) J.Bradford | Primary, 2 Slant (5-8) | +++ | SLB S.Fleming | Short Zone | +++ | | RB T.Goldberg | Secondary, 2 Slant (5-8) | +++ | SILB W.Castillo | Short Zone | +++ | | SLOT D.Conley | Outlet, D Deep Fade (40+) | +++ | WLB D.Stein | Blitz Passer | +++ | | LT B.Meinke |
| +++ | LCB B.Tyler | Man-to-Man | +++ | | LG S.Harvey |
| +++ | RCB A.Benson | Man-to-Man | +++ | | C R.Wayne |
| +++ | NB G.Crawford | Short Zone | +++ | | RG E.Ferrett |
| +++ | SS T.Powell | Deep Zone | +++ | | RT J.Washington |
| +++ | FS D.Clayton | Deep Zone | +++ |
|
| 4-6-VMT39 (1Q: 03:23) Chad Everett punted and it was blocked by Peyton Kosier. VMT Vince Lowe recovered the ball at the RGO43. |
1-10-RGO43 (1Q: 03:13) Travis Preston ran inside the right tackle for 11 yards. Tackled by S George Krauss. Key block delivered by Jason Barlow.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB J.Strickland |
| *** | LDE A.Terrell | In Box | +++ | | X(SE) A.Streb |
| +++ | 3tcDT H.Rohde | In Box | +++ | | TE A.McIntyre |
| +++ | 1tcDT J.Jankowski | In Box | +++ | | Z(FL) A.Brennan |
| +++ | RDE M.Rasmussen | In Box | +++ | | RB T.Preston | Ball Carrier | +++ | MLB R.Dix | In Box | +++ | | SLOT R.Barlow |
| +++ | WLB B.McDonald | In Box | --- | | LT D.Clements |
| +++ | LCB P.Kesselman | Out of Box | --- | | LG J.Barlow |
| +++ | RCB C.Guthrie | Out of Box | +++ | | C C.Gaines |
| +++ | NB T.Kelley | Out of Box | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Out of Box | +++ | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Out of Box | +++ |
|
1-10-RGO32 (1Q: 02:35) Travis Preston ran inside the right tackle for 3 yards. Tackled by OLB Bryan McDonald, assisted by DE Arturo Terrell.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE A.Terrell | In Box | +++ | | X(SE) A.Streb |
| +++ | 3tcDT H.Rohde | In Box | +++ | | TE A.McIntyre |
| +++ | 1tcDT J.Jankowski | In Box | +++ | | Z(FL) A.Brennan |
| +++ | RDE M.Rasmussen | In Box | +++ | | RB T.Preston | Ball Carrier | +++ | MLB R.Dix | In Box | +++ | | SLOT R.Barlow |
| +++ | WLB B.McDonald | In Box | +++ | | LT D.Clements |
| +++ | LCB P.Kesselman | Out of Box | +++ | | LG J.Barlow |
| +++ | RCB C.Guthrie | Out of Box | +++ | | C C.Gaines |
| +++ | NB T.Kelley | Out of Box | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Out of Box | +++ | | RT K.Guthrie |
| +++ | FS M.Niffenegger | Out of Box | +++ |
|
2-7-RGO29 (1Q: 02:11) Johnathan Strickland sacked by OLB Alan Kreuser for a loss of 8 yards. Sack allowed by Karl Guthrie.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) R.Barlow | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT J.Jankowski | Rush Passer | +++ | | Z(FL) A.Streb | Primary, 1 Out (5-8) | --- | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Protect | +++ | SLB B.McDonald | Short Zone | +++ | | FB T.Preston | Protect | +++ | MLB A.Kreuser | Blitz Passer | +++ | | LT D.Clements |
| +++ | WLB H.Delong | Short Zone | +++ | | LG J.Barlow |
| +++ | LCB P.Kesselman | Man-to-Man | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Man-to-Man | +++ | | RG D.Poterala |
| +++ | SS G.Krauss | Deep Zone | +++ | | RT K.Guthrie |
| --- | FS M.Niffenegger | Deep Zone | +++ |
|
3-15-RGO37 (1Q: 01:24) Johnathan Strickland pass completed to TE Alvin McIntyre for 37 yards and a TOUCHDOWN! McIntyre gained 2 yards after the catch. Vermont 12, Reggio 0
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB J.Strickland |
| *** | LDE A.Terrell | Rush Passer | +++ | | X(SE) R.Barlow | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Lay | Rush Passer | +++ | | TE A.McIntyre | Secondary, 9 Fade (27-39) | +++ | 1tcDT H.Rohde | Rush Passer | +++ | | Z(FL) D.Doxzon | Outlet, 3 Comeback (9-12) | +++ | RDE M.Rasmussen | Rush Passer | +++ | | RB J.Lyle | Protect | +++ | SLB R.Dix | Short Zone | --- | | TE R.Monroe | Primary, 9 Fade (27-39) | +++ | MLB A.Kreuser | Short Zone | --- | | LT D.Clements |
| +++ | WLB P.Kesselman | Short Zone | +++ | | LG J.Barlow |
| +++ | LCB D.Galvin | Man-to-Man | +++ | | C C.Gaines |
| +++ | RCB C.Guthrie | Deep Zone | +++ | | RG D.Poterala |
| +++ | SS M.Niffenegger | Deep Zone | +++ | | RT K.Guthrie |
| +++ | FS G.Krauss | Deep Zone | +++ |
|
| (1Q: 01:24) Extra point by Dustin Kennedy was good. Vermont 13, Reggio 0 |
| (1Q: 01:10) Dustin Kennedy kicked off 69 yards from the VMT35. Touchback. |
