| Played in Newcastle, WA, weather: 72 degrees, fair, 12 mph wind. |
| Camden won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Vernon Cleghorn kicked off 70 yards from the NCT35. Touchback. |
1-10-CAM25 (1Q: 15:00) Omar Vedros ran outside the right tackle for 1 yard. Tackled by OLB Hector Howe, assisted by S Douglas Martinez.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | In Box | +++ | | X(SE) D.Massengill |
| +++ | 1tcDT A.Seto | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT R.Mathisen | In Box | +++ | | Z(FL) R.Hutton |
| +++ | RDE A.McCrea | In Box | +++ | | RB O.Vedros | Ball Carrier | +++ | MLB R.Evans | In Box | +++ | | SLOT R.McNeil |
| +++ | WLB H.Howe | In Box | +++ | | LT B.Murphy |
| +++ | LCB D.Shaver | Out of Box | +++ | | LG D.McWilliams |
| --- | RCB R.Long | Out of Box | +++ | | C C.Bahr |
| +++ | NB J.Wells | Out of Box | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | In Box | +++ | | RT B.Collier |
| +++ | FS P.Givens | Out of Box | +++ |
|
2-9-CAM26 (1Q: 14:17) Scottie Woodson pass completed to WR Rickey Hutton for 32 yards. Tackled by S Percy Givens. Hutton gained 8 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | Rush Passer | +++ | | X(SE) D.Massengill | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT A.Seto | Rush Passer | +++ | | TE B.Quinn | Protect | +++ | 3tcDT R.Mathisen | Rush Passer | +++ | | Z(FL) R.Hutton | Primary, 8 Post (19-26) | +++ | RDE A.McCrea | Rush Passer | +++ | | RB O.Vedros | Protect | +++ | SLB H.Howe | Short Zone | +++ | | TE B.Duffy | Protect | +++ | MLB R.Evans | Short Zone | +++ | | LT B.Murphy |
| +++ | WLB A.Porter | Short Zone | +++ | | LG D.McWilliams |
| +++ | LCB D.Shaver | Bump and Run | +++ | | C C.Bahr |
| +++ | RCB R.Long | Bump and Run | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Bump and Run | +++ | | RT B.Collier |
| +++ | FS P.Givens | Deep Zone | +++ |
|
1-10-NCT42 (1Q: 13:35) Cody Castronovo ran inside the right tackle for 5 yards. Tackled by DE Braden Merchberger. Key block delivered by Gerald McCarty.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | In Box | +++ | | TE B.Duffy |
| +++ | 1tcDT A.Seto | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT R.Mathisen | In Box | +++ | | TE D.Cox |
| +++ | RDE A.McCrea | In Box | +++ | | RB C.Castronovo | Ball Carrier | +++ | SLB H.Howe | In Box | +++ | | FB R.Sliva |
| +++ | MLB R.Evans | In Box | +++ | | LT B.Murphy |
| +++ | WLB A.Porter | In Box | +++ | | LG D.McWilliams |
| +++ | LCB D.Shaver | Out of Box | +++ | | C C.Bahr |
| +++ | RCB R.Long | Out of Box | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | In Box | +++ | | RT B.Collier |
| +++ | FS P.Givens | Out of Box | +++ |
|
2-5-NCT37 (1Q: 13:03) Cody Castronovo ran inside the right guard for 2 yards. Tackled by DT Richard Mathisen, assisted by DT Amir Seto. PENALTY: T Buddy Collier of Camden was called for Offensive Holding.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | In Box | +++ | | TE B.Duffy |
| --- | 1tcDT A.Seto | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT R.Mathisen | In Box | +++ | | TE D.Cox |
| +++ | RDE A.McCrea | In Box | +++ | | RB C.Castronovo | Ball Carrier | +++ | SLB H.Howe | In Box | +++ | | FB R.Sliva |
| +++ | MLB R.Evans | In Box | +++ | | LT B.Murphy |
| +++ | WLB A.Porter | In Box | +++ | | LG D.McWilliams |
| --- | LCB D.Shaver | Out of Box | +++ | | C C.Bahr |
| +++ | RCB R.Long | Out of Box | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | In Box | +++ | | RT B.Collier |
| --- | FS P.Givens | Out of Box | +++ |
|
2-15-NCT47 (1Q: 12:53) Omar Vedros ran around the left tackle for 2 yards. Tackled by OLB Alex Porter, assisted by CB Ramon Long.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | In Box | +++ | | X(SE) D.Massengill |
| +++ | 1tcDT A.Seto | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT R.Mathisen | In Box | +++ | | Z(FL) R.Hutton |
| +++ | RDE A.McCrea | In Box | +++ | | RB O.Vedros | Ball Carrier | +++ | SLB H.Howe | In Box | +++ | | TE B.Duffy |
| +++ | MLB R.Evans | In Box | +++ | | LT B.Murphy |
| +++ | WLB A.Porter | In Box | +++ | | LG D.McWilliams |
| +++ | LCB D.Shaver | Out of Box | +++ | | C C.Bahr |
| --- | RCB R.Long | Out of Box | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | In Box | +++ | | RT B.Collier |
| +++ | FS P.Givens | Out of Box | +++ |
|
3-13-NCT45 (1Q: 12:19) Scottie Woodson pass completed to WR Devin Massengill for 8 yards. Tackled by CB Melvin Escobar, assisted by OLB Hector Howe.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB S.Woodson |
| *** | LDE B.Merchberger | Rush Passer | +++ | | X(SE) D.Massengill | Primary, 0 Dig (0-4) | +++ | 1tcDT K.Schulz | Rush Passer | +++ | | TE B.Quinn | Protect | +++ | 3tcDT C.Hernandez | Rush Passer | +++ | | Z(FL) R.Hutton | Outlet, 4 Curl (9-12) | +++ | RDE A.McCrea | Rush Passer | +++ | | RB B.Emmons | Protect | +++ | MLB R.Stazer | Short Zone | --- | | SLOT R.McNeil | Secondary, 7 Corner (19-26) | +++ | WLB H.Howe | Short Zone | +++ | | LT B.Murphy |
| +++ | LCB J.Wells | Short Zone | +++ | | LG D.McWilliams |
| +++ | RCB J.Gochanour | Deep Zone | +++ | | C C.Bahr |
| +++ | NB M.Escobar | Deep Zone | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Short Zone | +++ | | RT B.Collier |
| +++ | FS W.Lincoln | Deep Zone | +++ |
|
| 4-5-NCT37 (1Q: 11:39) Silas Porcher attempted a 54 yard field goal and succeeded. Camden 3, Newcastle 0 |
| (1Q: 11:31) Silas Porcher kicked off 58 yards from the CAM35. Deion Shaver returned the ball 18 yards to the NCT25. Tackled by Devin Massengill. |
1-10-NCT25 (1Q: 11:05) Colton Dodge pass completed to WR Derek Franklin for 20 yards. Tackled by ILB Braden Krupp. Franklin gained 8 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Dodge |
| *** | LDE J.Matthews | Rush Passer | +++ | | X(SE) R.Vandeginste | Secondary, 1 Out (5-8) | +++ | NT T.Farrell | Rush Passer | --- | | TE R.Parker | Outlet, 0 Dig (0-4) | +++ | RDE M.Weber | Rush Passer | +++ | | Z(FL) D.Franklin | Primary, 4 Curl (9-12) | +++ | SLB E.Swift | Short Zone | +++ | | RB H.Carlson | Outlet, W Wheel (9-18) | +++ | SILB B.Krupp | Double X(SE) | +++ | | SLOT D.Fortmann | Outlet, F Flat (0-4) | +++ | WLB T.Myatt | Blitz Passer | +++ | | LT R.Alexander |
| +++ | LCB B.Gaylor | Man-to-Man | +++ | | LG S.Small |
| +++ | RCB L.Ballard | Man-to-Man | +++ | | C V.Copeland |
| +++ | NB C.Wilcox | Man-to-Man | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Man-to-Man | +++ | | RT J.Baude |
| +++ | FS B.Perkins | Deep Zone | +++ |
|
1-10-NCT45 (1Q: 10:36) Colton Dodge pass fell incomplete, intended for WR Ross Vandeginste. OLB Timothy Myatt hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Dodge |
| *** | LDE J.Matthews | Rush Passer | +++ | | X(SE) D.Franklin | Secondary, 5 Deep Out (13-18) | +++ | NT T.Farrell | Rush Passer | +++ | | TE R.Parker | Outlet, 1 Out (5-8) | +++ | RDE M.Weber | Rush Passer | +++ | | Z(FL) R.Vandeginste | Primary, 5 Deep Out (13-18) | +++ | SLB E.Swift | Short Zone | +++ | | RB H.Carlson | Outlet, S Screen (S) | +++ | SILB B.Krupp | Short Zone | +++ | | TE M.Blair | Outlet, 0 Dig (0-4) | --- | WILB F.Martin | Short Zone | +++ | | LT R.Alexander |
| +++ | WLB T.Myatt | Blitz Passer | +++ | | LG S.Small |
| +++ | LCB B.Gaylor | Man-to-Man | +++ | | C V.Copeland |
| +++ | RCB L.Ballard | Man-to-Man | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Deep Zone | +++ | | RT J.Baude |
| +++ | FS B.Perkins | Deep Zone | +++ |
|
2-10-NCT45 (1Q: 10:26) Howie Carlson ran around right end for 1 yard. Tackled by ILB Braden Krupp.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB C.Dodge |
| *** | LDE J.Matthews | In Box | +++ | | TE M.Blair |
| +++ | NT T.Farrell | In Box | +++ | | TE R.Parker |
| +++ | RDE M.Weber | In Box | +++ | | Z(FL) R.Vandeginste |
| +++ | SLB E.Swift | In Box | +++ | | RB H.Carlson | Ball Carrier | +++ | SILB B.Krupp | In Box | +++ | | TE S.Barnhill |
| --- | WILB F.Martin | In Box | +++ | | LT R.Alexander |
| +++ | WLB T.Myatt | In Box | +++ | | LG S.Small |
| +++ | LCB B.Gaylor | Out of Box | +++ | | C V.Copeland |
| +++ | RCB L.Ballard | Out of Box | +++ | | RG K.Bruce |
| +++ | SS B.Albers | In Box | +++ | | RT J.Baude |
| +++ | FS B.Perkins | Out of Box | +++ |
|
3-9-NCT46 (1Q: 09:41) Colton Dodge pass fell incomplete, intended for WR Ross Vandeginste. CB Roderick Price defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Dodge |
| *** | LDE J.Matthews | Rush Passer | +++ | | X(SE) R.Vandeginste | Primary, 5 Deep Out (13-18) | +++ | NT E.Austin | Rush Passer | +++ | | TE R.Parker | Outlet, S Screen (S) | +++ | RDE M.Weber | Rush Passer | +++ | | Z(FL) D.Franklin | Secondary, 4 Curl (9-12) | --- | SLB E.Swift | Short Zone | +++ | | RB H.Carlson | Protect | +++ | SILB B.Krupp | Short Zone | +++ | | SLOT D.Fortmann | Outlet, 2 Slant (5-8) | +++ | WLB T.Myatt | Blitz Passer | +++ | | LT R.Alexander |
| +++ | LCB C.Wilcox | Man-to-Man | +++ | | LG S.Small |
| +++ | RCB L.Ballard | Short Zone | +++ | | C V.Copeland |
| +++ | NB R.Price | Deep Zone | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Deep Zone | +++ | | RT J.Baude |
| --- | FS R.McGregor | Deep Zone | +++ |
|
| 4-9-NCT46 (1Q: 09:34) Perry Wong punted 36 yards. Benjamin Albers called for a fair catch at the CAM18. |
1-10-CAM18 (1Q: 09:23) Scottie Woodson pass completed to WR Rickey Hutton for 12 yards. Tackled by S Douglas Martinez. Hutton gained 1 yard after the catch. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | Rush Passer | +++ | | X(SE) D.Massengill | Outlet, S Screen (S) | +++ | 1tcDT A.Seto | Rush Passer | +++ | | SLOT R.McNeil | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Mathisen | Rush Passer | +++ | | Z(FL) R.Hutton | Secondary, 3 Comeback (9-12) | +++ | RDE A.McCrea | Rush Passer | +++ | | RB B.Emmons | Protect | +++ | MLB R.Evans | Short Zone | --- | | FB R.Sliva | Primary, S Screen (S) | +++ | WLB H.Howe | Short Zone | --- | | LT B.Murphy |
| +++ | LCB D.Shaver | Man-to-Man | +++ | | LG D.McWilliams |
| +++ | RCB R.Long | Man-to-Man | +++ | | C C.Bahr |
| +++ | NB J.Wells | Man-to-Man | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Double Z(FL) | +++ | | RT B.Collier |
| +++ | FS P.Givens | Deep Zone | +++ |
|
1-10-CAM30 (1Q: 08:53) Barton Emmons ran a reverse around right end for -6 yards. Tackled by ILB Roger Stazer. The ball was fumbled and recovered by NCT DT Keith Schulz to the CAM24.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB S.Woodson |
| *** | LDE R.McKnight | In Box | +++ | | X(SE) D.Massengill |
| +++ | 1tcDT K.Schulz | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT C.Hernandez | In Box | +++ | | Z(FL) R.McNeil |
| +++ | RDE J.Abrams | In Box | +++ | | SLOT B.Emmons | Ball Carrier | --- | MLB R.Stazer | In Box | +++ | | SLOT D.Billingsley |
| +++ | LCB J.Wells | Out of Box | +++ | | LT B.Murphy |
| +++ | RCB J.Gochanour | Out of Box | +++ | | LG D.McWilliams |
| +++ | NB M.Escobar | Out of Box | +++ | | C C.Bahr |
| --- | DB H.Howe | Out of Box | +++ | | RG G.McCarty |
| --- | SS D.Martinez | Out of Box | +++ | | RT B.Collier |
| +++ | FS P.Givens | Out of Box | +++ |
|
1-10-CAM24 (1Q: 08:44) Howie Carlson ran inside the left guard for 2 yards. Tackled by OLB Timothy Myatt.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB C.Dodge |
| *** | LDE J.Matthews | In Box | +++ | | X(SE) D.Franklin |
| +++ | NT T.Farrell | In Box | +++ | | TE R.Parker |
| +++ | RDE M.Weber | In Box | +++ | | Z(FL) R.Vandeginste |
| +++ | SLB E.Swift | In Box | +++ | | RB H.Carlson | Ball Carrier | --- | SILB B.Krupp | In Box | +++ | | FB Z.Shepherd |
| +++ | WILB F.Martin | In Box | +++ | | LT R.Alexander |
| +++ | WLB T.Myatt | In Box | +++ | | LG S.Small |
| +++ | LCB B.Gaylor | Out of Box | +++ | | C V.Copeland |
| +++ | RCB L.Ballard | Out of Box | +++ | | RG K.Bruce |
| --- | SS B.Albers | Out of Box | +++ | | RT J.Baude |
| +++ | FS B.Perkins | Out of Box | +++ |
|
2-8-CAM22 (1Q: 08:02) Howie Carlson ran a trap outside the right tackle for -4 yards. Tackled by OLB Timothy Myatt, assisted by DE Jacob Matthews.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Dodge |
| *** | LDE J.Matthews | In Box | +++ | | X(SE) R.Vandeginste |
| +++ | NT T.Farrell | In Box | +++ | | TE R.Parker |
| --- | RDE M.Weber | In Box | +++ | | Z(FL) D.Franklin |
| +++ | SLB E.Swift | In Box | +++ | | RB H.Carlson | Ball Carrier | +++ | SILB B.Krupp | In Box | +++ | | SLOT D.Fortmann |
| +++ | WLB T.Myatt | In Box | +++ | | LT R.Alexander |
| --- | LCB B.Gaylor | Out of Box | +++ | | LG S.Small |
| +++ | RCB L.Ballard | Out of Box | +++ | | C V.Copeland |
| +++ | NB C.Wilcox | Out of Box | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Out of Box | +++ | | RT J.Baude |
| --- | FS B.Perkins | Out of Box | +++ |
|
3-12-CAM26 (1Q: 07:24) Colton Dodge scrambled for 6 yards. Tackled by CB Nicky Walzer.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-4 | | QB C.Dodge |
| *** | LDE J.Matthews | Rush Passer | +++ | | X(SE) D.Franklin | Primary, 5 Deep Out (13-18) | --- | NT E.Austin | Rush Passer | +++ | | SLOT C.Urena | Outlet, 8 Post (19-26) | +++ | RDE M.Battle | Rush Passer | +++ | | Z(FL) R.Vandeginste | Outlet, 3 Comeback (9-12) | +++ | SLB D.Boothroyd | Short Zone | +++ | | SLOT D.Fortmann | Secondary, W Wheel (9-18) | --- | WLB B.Albers | Blitz Passer | +++ | | SLOT K.Winright | Outlet, 0 Dig (0-4) | +++ | LCB L.Ballard | Short Zone | +++ | | LT R.Alexander |
| +++ | RCB R.Price | Short Zone | +++ | | LG S.Small |
| +++ | NB B.Gaylor | Deep Zone | +++ | | C V.Copeland |
| +++ | DB N.Walzer | Deep Zone | +++ | | RG K.Bruce |
| +++ | SS R.McGregor | Deep Zone | +++ | | RT J.Baude |
| --- | FS B.Perkins | Deep Zone | +++ |
|
| 4-6-CAM20 (1Q: 06:37) Vernon Cleghorn attempted a 37 yard field goal and succeeded. Newcastle 3, Camden 3 |
| (1Q: 06:29) Vernon Cleghorn kicked off 50 yards from the NCT35. Caleb Wilcox returned the ball 24 yards to the CAM39. Tackled by Kent Winright. PENALTY: RB Barton Emmons of Camden was called for Holding on the Kick Return. |
| 1-10-CAM27 (1Q: 06:09) PENALTY: TE Bernie Duffy of Camden was called for a False Start. |
1-15-CAM22 (1Q: 06:03) Scottie Woodson pass completed to WR Rickey Hutton for 20 yards. Tackled by CB Deion Shaver. Hutton gained 12 yards after the catch. PENALTY: G Derrick McWilliams of Camden was called for Offensive Holding.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB S.Woodson |
| *** | LDE B.Merchberger | Rush Passer | +++ | | X(SE) D.Massengill | Outlet, 8 Post (19-26) | +++ | 1tcDT A.Seto | Rush Passer | +++ | | TE B.Quinn | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Mathisen | Rush Passer | +++ | | Z(FL) R.Hutton | Primary, 2 Slant (5-8) | +++ | RDE A.McCrea | Rush Passer | +++ | | RB O.Vedros | Secondary, 2 Slant (5-8) | +++ | MLB R.Evans | Short Zone | +++ | | SLOT R.McNeil | Outlet, 4 Curl (9-12) | +++ | WLB H.Howe | Short Zone | +++ | | LT B.Murphy |
| +++ | LCB D.Shaver | Short Zone | +++ | | LG D.McWilliams |
| --- | RCB R.Long | Deep Zone | +++ | | C C.Bahr |
| +++ | NB J.Wells | Deep Zone | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Short Zone | +++ | | RT B.Collier |
| +++ | FS P.Givens | Deep Zone | +++ |
|
| 1-25-CAM12 (1Q: 05:52) PENALTY: TE Bernie Duffy of Camden was called for a False Start. |
1-30-CAM07 (1Q: 05:46) Scottie Woodson pass completed to RB Omar Vedros for 34 yards. The receiver went out of bounds. Tackled by ILB Rufus Evans. Vedros gained 30 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB S.Woodson |
| *** | LDE B.Merchberger | Rush Passer | +++ | | X(SE) D.Massengill | Outlet, 7 Corner (19-26) | +++ | 1tcDT A.Seto | Rush Passer | +++ | | TE B.Quinn | Outlet, 9 Fade (27-39) | +++ | 3tcDT R.Mathisen | Rush Passer | +++ | | Z(FL) R.Hutton | Secondary, F Flat (0-4) | +++ | RDE A.McCrea | Rush Passer | +++ | | RB O.Vedros | Primary, S Screen (S) | +++ | MLB R.Evans | Short Zone | +++ | | SLOT R.McNeil | Outlet, S Screen (S) | +++ | WLB H.Howe | Short Zone | +++ | | LT B.Murphy |
| +++ | LCB D.Shaver | Bump and Run | --- | | LG D.McWilliams |
| +++ | RCB R.Long | Bump and Run | +++ | | C C.Bahr |
| +++ | NB J.Wells | Bump and Run | --- | | RG G.McCarty |
| +++ | SS D.Martinez | Short Zone | +++ | | RT B.Collier |
| +++ | FS P.Givens | Double Z(FL) | +++ |
|
1-10-CAM41 (1Q: 05:09) Omar Vedros ran inside the right tackle for 5 yards. Tackled by S Douglas Martinez. Key block delivered by Derrick McWilliams.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB S.Woodson |
| *** | LDE B.Merchberger | In Box | +++ | | X(SE) D.Massengill |
| +++ | 1tcDT A.Seto | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT R.Mathisen | In Box | +++ | | Z(FL) R.Hutton |
| +++ | RDE A.McCrea | In Box | +++ | | RB O.Vedros | Ball Carrier | +++ | SLB H.Howe | In Box | +++ | | TE B.Duffy |
| +++ | MLB R.Evans | In Box | +++ | | LT B.Murphy |
| +++ | WLB A.Porter | In Box | +++ | | LG D.McWilliams |
| +++ | LCB D.Shaver | Out of Box | +++ | | C C.Bahr |
| +++ | RCB R.Long | Out of Box | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Out of Box | +++ | | RT B.Collier |
| +++ | FS P.Givens | Out of Box | +++ |
|
2-5-CAM46 (1Q: 04:37) Omar Vedros ran inside the right tackle for 1 yard. Tackled by DE Braden Merchberger, assisted by DT Richard Mathisen.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB S.Woodson |
| *** | LDE B.Merchberger | In Box | +++ | | X(SE) D.Massengill |
| +++ | 1tcDT A.Seto | In Box | +++ | | TE B.Quinn |
| +++ | 3tcDT R.Mathisen | In Box | +++ | | Z(FL) R.Hutton |
| +++ | RDE A.McCrea | In Box | +++ | | RB O.Vedros | Ball Carrier | +++ | MLB R.Evans | In Box | +++ | | SLOT R.McNeil |
| +++ | WLB H.Howe | In Box | +++ | | LT B.Murphy |
| +++ | LCB D.Shaver | Out of Box | +++ | | LG D.McWilliams |
| +++ | RCB R.Long | Out of Box | +++ | | C C.Bahr |
| +++ | NB J.Wells | Out of Box | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Out of Box | +++ | | RT B.Collier |
| +++ | FS P.Givens | Out of Box | +++ |
|
| 3-4-CAM47 (1Q: 04:10) PENALTY: G Derrick McWilliams of Camden was called for a False Start. |
3-9-CAM42 (1Q: 04:00) Scottie Woodson pass was blocked at the line, intended for WR Rickey Hutton. DE Arnold McCrea blocked the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB S.Woodson |
| *** | LDE B.Merchberger | Rush Passer | +++ | | X(SE) D.Massengill | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Schulz | Rush Passer | +++ | | TE B.Quinn | Protect | +++ | 3tcDT C.Hernandez | Rush Passer | +++ | | Z(FL) R.Hutton | Primary, 1 Out (5-8) | +++ | RDE A.McCrea | Rush Passer | +++ | | RB B.Emmons | Protect | +++ | MLB R.Stazer | Short Zone | +++ | | SLOT R.McNeil | Outlet, S Screen (S) | +++ | WLB H.Howe | Short Zone | +++ | | LT B.Murphy |
| --- | LCB J.Wells | Short Zone | +++ | | LG D.McWilliams |
| +++ | RCB J.Gochanour | Deep Zone | +++ | | C C.Bahr |
| +++ | NB M.Escobar | Deep Zone | +++ | | RG G.McCarty |
| +++ | SS D.Martinez | Short Zone | +++ | | RT B.Collier |
| +++ | FS W.Lincoln | Deep Zone | +++ |
|
| 4-9-CAM42 (1Q: 03:54) Les Walker punted 36 yards. Dustin Fortmann returned the kick 5 yards to the NCT27. Tackled by Brad Murphy. |
1-10-NCT27 (1Q: 03:43) Howie Carlson ran inside the left guard for 3 yards. Tackled by DE Marty Weber, assisted by OLB Ezra Swift.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Dodge |
| *** | LDE J.Matthews | In Box | +++ | | X(SE) R.Vandeginste |
| +++ | NT T.Farrell | In Box | +++ | | TE R.Parker |
| +++ | RDE M.Weber | In Box | +++ | | Z(FL) D.Franklin |
| +++ | SLB E.Swift | In Box | +++ | | RB H.Carlson | Ball Carrier | +++ | SILB B.Krupp | In Box | +++ | | SLOT D.Fortmann |
| +++ | WLB T.Myatt | In Box | +++ | | LT R.Alexander |
| +++ | LCB B.Gaylor | Out of Box | +++ | | LG S.Small |
| +++ | RCB L.Ballard | Out of Box | +++ | | C V.Copeland |
| +++ | NB C.Wilcox | Out of Box | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Out of Box | +++ | | RT J.Baude |
| +++ | FS B.Perkins | Out of Box | +++ |
|
2-7-NCT30 (1Q: 03:20) Howie Carlson ran inside the left tackle for 3 yards. Tackled by CB Bradley Gaylor, assisted by S Benjamin Albers.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB C.Dodge |
| *** | LDE J.Matthews | In Box | +++ | | X(SE) R.Vandeginste |
| +++ | NT T.Farrell | In Box | +++ | | TE R.Parker |
| +++ | RDE M.Weber | In Box | +++ | | Z(FL) D.Franklin |
| +++ | SLB E.Swift | In Box | +++ | | RB H.Carlson | Ball Carrier | +++ | SILB B.Krupp | In Box | +++ | | SLOT D.Fortmann |
| +++ | WLB T.Myatt | In Box | +++ | | LT R.Alexander |
| +++ | LCB B.Gaylor | Out of Box | +++ | | LG S.Small |
| +++ | RCB L.Ballard | Out of Box | +++ | | C V.Copeland |
| +++ | NB C.Wilcox | Out of Box | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Out of Box | +++ | | RT J.Baude |
| +++ | FS B.Perkins | Out of Box | +++ |
|
3-4-NCT33 (1Q: 02:44) Colton Dodge pass completed to TE Rondell Parker for 1 yard. Tackled by OLB Ezra Swift.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Dodge |
| *** | LDE J.Matthews | Rush Passer | +++ | | X(SE) R.Vandeginste | Outlet, W Wheel (9-18) | +++ | NT E.Austin | Rush Passer | +++ | | TE R.Parker | Primary, F Flat (0-4) | +++ | RDE M.Weber | Rush Passer | +++ | | Z(FL) D.Franklin | Outlet, 7 Corner (19-26) | --- | SLB E.Swift | Short Zone | --- | | RB H.Carlson | Secondary, 1 Out (5-8) | +++ | SILB B.Krupp | Short Zone | +++ | | SLOT D.Fortmann | Outlet, 0 Dig (0-4) | +++ | WLB T.Myatt | Blitz Passer | --- | | LT R.Alexander |
| +++ | LCB C.Wilcox | Man-to-Man | +++ | | LG S.Small |
| +++ | RCB L.Ballard | Short Zone | +++ | | C V.Copeland |
| --- | NB R.Price | Deep Zone | +++ | | RG K.Bruce |
| +++ | SS B.Albers | Deep Zone | +++ | | RT J.Baude |
| +++ | FS R.McGregor | Deep Zone | +++ |
|
| 4-3-NCT34 (1Q: 02:03) Perry Wong punted 44 yards. Benjamin Albers returned the kick 15 yards to the CAM37. Tackled by Ike Nguyen. |
1-10-CAM37 (1Q: 01:54) Scottie Woodson pass fell incomplete, intended for WR Rico McNeil. S Douglas Martinez defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB S.Woodson |
