| Played in Edinburgh, WA, weather: 70 degrees, fair, 1 mph wind. |
| Washington DC won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ralph Muir kicked off 58 yards from the EDB35. Cornell Roeder returned the ball 34 yards to the WAS41. Tackled by Joey Figueroa. |
1-10-WAS41 (1Q: 14:25) Cornell Roeder ran inside the right guard for 6 yards. Tackled by DE Colton Kelley. Key block delivered by Julian Bean.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Fields |
| *** | LDE C.Kelley | In Box | +++ | | X(SE) E.Araguz |
| +++ | 3tcDT M.Bruce | In Box | --- | | TE K.Emerson |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) F.McDaniel |
| +++ | RDE O.Mathews | In Box | +++ | | RB C.Roeder | Ball Carrier | +++ | SLB J.Figueroa | In Box | +++ | | TE R.Kramer |
| +++ | MLB E.Wagner | Spy | --- | | LT B.Rossel |
| +++ | WLB M.Beltramini | In Box | +++ | | LG M.Chechetts |
| +++ | LCB H.Henson | Out of Box | +++ | | C J.Fitzgerald |
| +++ | RCB B.O'Keefe | Out of Box | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | FS S.Maher | Out of Box | +++ |
|
2-4-WAS47 (1Q: 13:46) Cornell Roeder ran inside the left tackle for 9 yards. Tackled by CB Vernon England. Key block delivered by Barry Rossel.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Fields |
| *** | LDE C.Kelley | In Box | --- | | X(SE) E.Araguz |
| +++ | 3tcDT M.Bruce | In Box | --- | | TE K.Emerson |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) F.McDaniel |
| +++ | RDE O.Mathews | In Box | +++ | | RB C.Roeder | Ball Carrier | +++ | MLB E.Wagner | Spy | --- | | SLOT P.Carrell |
| +++ | WLB J.Figueroa | In Box | +++ | | LT B.Rossel |
| +++ | LCB H.Henson | Out of Box | +++ | | LG M.Chechetts |
| +++ | RCB B.O'Keefe | Out of Box | +++ | | C J.Fitzgerald |
| +++ | NB V.England | Out of Box | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | FS S.Maher | Out of Box | +++ |
|
1-10-EDB44 (1Q: 13:24) Cornell Roeder ran a reverse around right end for 1 yard. Tackled by CB Harvey Henson.
| OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB J.Fields |
| *** | LDE S.Hoover | In Box | +++ | | X(SE) E.Araguz |
| +++ | 3tcDT B.Garrison | In Box | +++ | | TE K.Emerson |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) P.Carrell |
| +++ | RDE O.Mathews | In Box | +++ | | SLOT C.Roeder | Ball Carrier | +++ | MLB E.Wagner | In Box | +++ | | SLOT A.Wycheck |
| +++ | LCB B.O'Keefe | Out of Box | +++ | | LT B.Rossel |
| +++ | RCB V.England | Out of Box | +++ | | LG M.Chechetts |
| --- | NB H.Henson | Out of Box | +++ | | C J.Fitzgerald |
| +++ | DB S.Force | Out of Box | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | FS R.Lyon | Out of Box | +++ |
|
2-9-EDB43 (1Q: 12:49) Jace Fields pass completed to WR Francisco McDaniel for 0 yards. Tackled by S Quinn Nyland.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Fields |
| *** | LDE C.Kelley | Rush Passer | --- | | X(SE) E.Araguz | Outlet, 3 Comeback (9-12) | +++ | 3tcDT M.Bruce | Rush Passer | --- | | TE K.Emerson | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.Arnold | Rush Passer | +++ | | Z(FL) F.McDaniel | Primary, S Screen (S) | +++ | RDE O.Mathews | Rush Passer | --- | | RB C.Roeder | Outlet, S Screen (S) | +++ | MLB E.Wagner | Spy on QB | --- | | SLOT P.Carrell | Outlet, 2 Slant (5-8) | +++ | WLB J.Figueroa | Short Zone | +++ | | LT B.Rossel |
| +++ | LCB H.Henson | Bump and Run | +++ | | LG M.Chechetts |
| +++ | RCB B.O'Keefe | Bump and Run | +++ | | C J.Fitzgerald |
| +++ | NB V.England | Short Zone | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Deep Zone | +++ | | RT D.Campbell |
| +++ | FS S.Maher | Deep Zone | +++ |
|
3-9-EDB43 (1Q: 12:05) Jace Fields pass completed to WR Francisco McDaniel for 8 yards. Tackled by CB Bubba O'Keefe. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB J.Fields |
| *** | LDE C.Kelley | Rush Passer | +++ | | X(SE) E.Araguz | Secondary, S Screen (S) | +++ | 3tcDT Z.Coffey | Rush Passer | --- | | TE K.Emerson | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT B.Garrison | Rush Passer | +++ | | Z(FL) F.McDaniel | Primary, 2 Slant (5-8) | +++ | RDE O.Mathews | Rush Passer | +++ | | RB C.Roeder | Protect | +++ | SLB E.Wagner | Short Zone | +++ | | TE R.Kramer | Protect | +++ | MLB M.Beltramini | Short Zone | +++ | | LT B.Rossel |
| +++ | WLB B.O'Keefe | Short Zone | +++ | | LG M.Chechetts |
| +++ | LCB V.England | Deep Zone | +++ | | C J.Fitzgerald |
| +++ | RCB H.Henson | Deep Zone | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Short Zone | +++ | | RT D.Campbell |
| +++ | FS R.Lyon | Deep Zone | +++ |
|
4-1-EDB35 (1Q: 11:18) Nicolas Noorman ran inside the right tackle for 0 yards. Tackled by DE Colton Kelley. The ball goes over on downs.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB J.Fields |
| *** | LDE C.Kelley | In Box | +++ | | X(SE) E.Araguz |
| +++ | 3tcDT M.Bruce | In Box | +++ | | SLOT R.Flemister |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) P.Carrell |
| +++ | 1tcDT O.Mathews | In Box | +++ | | RB N.Noorman | Ball Carrier | --- | RDE J.Figueroa | In Box | +++ | | SLOT A.Wycheck |
| +++ | SLB E.Wagner | In Box | --- | | LT B.Rossel |
| +++ | MLB M.Beltramini | In Box | +++ | | LG M.Chechetts |
| +++ | WLB H.Henson | In Box | --- | | C J.Fitzgerald |
| +++ | LCB B.O'Keefe | Out of Box | +++ | | RG J.Bean |
| +++ | RCB Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | SS S.Maher | In Box | +++ |
|
1-10-EDB35 (1Q: 11:11) Claude Yaros ran around left end for -3 yards. Tackled by DE Howard Cole, assisted by CB J.R. Rackers.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Galloway |
| *** | LDE K.Amaral | In Box | +++ | | X(SE) S.Boehnlein |
| +++ | 3tcDT P.Howard | In Box | +++ | | TE L.Andrews |
| --- | 1tcDT A.Amos | In Box | +++ | | Z(FL) R.Small |
| +++ | RDE H.Cole | In Box | +++ | | RB C.Yaros | Ball Carrier | --- | MLB T.Aviles | In Box | +++ | | SLOT J.Qualls |
| +++ | WLB L.Erickson | In Box | +++ | | LT T.Cavka |
| --- | LCB J.Garrett | Out of Box | +++ | | LG S.Sanford |
| --- | RCB P.Walling | Out of Box | +++ | | C H.Booker |
| --- | NB J.Rackers | Out of Box | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Out of Box | +++ | | RT T.Foley |
| +++ | FS E.Cline | Out of Box | +++ |
|
2-13-EDB32 (1Q: 10:34) Dale Galloway pass completed to TE Zane Hastings for 14 yards. Tackled by DT Dwayne Blodgett. Hastings gained 5 yards after the catch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | TE Z.Hastings | Primary, 4 Curl (9-12) | +++ | 3tcDT H.Cole | Rush Passer | +++ | | TE L.Andrews | Secondary, W Wheel (9-18) | +++ | 1tcDT D.Blodgett | Rush Passer | +++ | | Z(FL) K.Bauch | Outlet, 3 Comeback (9-12) | +++ | RDE C.Droker | Rush Passer | +++ | | RB L.Kilgore | Protect | +++ | SLB L.Erickson | Short Zone | +++ | | TE T.McConnell | Protect | +++ | MLB T.Aviles | Short Zone | --- | | LT T.Cavka |
| +++ | WLB M.Ivy | Short Zone | --- | | LG S.Sanford |
| +++ | LCB J.Garrett | Bump and Run | +++ | | C H.Booker |
| +++ | RCB P.Walling | Bump and Run | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Deep Zone | --- | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
1-10-EDB46 (1Q: 10:08) Claude Yaros ran around left end for 7 yards. Tackled by DE Howard Cole, assisted by S Leonard Borders. Key block delivered by Trenton Cavka.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB D.Galloway |
| *** | LDE K.Amaral | In Box | +++ | | X(SE) S.Boehnlein |
| +++ | 3tcDT P.Howard | In Box | +++ | | TE L.Andrews |
| +++ | 1tcDT A.Amos | In Box | +++ | | Z(FL) R.Small |
| +++ | RDE H.Cole | In Box | +++ | | RB C.Yaros | Ball Carrier | +++ | MLB T.Aviles | In Box | +++ | | SLOT J.Qualls |
| +++ | WLB L.Erickson | In Box | +++ | | LT T.Cavka |
| +++ | LCB J.Garrett | Out of Box | +++ | | LG S.Sanford |
| +++ | RCB P.Walling | Out of Box | +++ | | C H.Booker |
| +++ | NB J.Rackers | Out of Box | --- | | RG K.Tirado |
| +++ | SS L.Borders | Out of Box | +++ | | RT T.Foley |
| +++ | FS E.Cline | Out of Box | +++ |
|
2-3-WAS47 (1Q: 09:34) Claude Yaros ran around the left tackle for 6 yards. Tackled by CB J.R. Rackers, assisted by OLB Les Erickson. Key block delivered by Shaun Sanford.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Galloway |
| *** | LDE K.Amaral | In Box | --- | | X(SE) S.Boehnlein |
| +++ | 3tcDT P.Howard | In Box | +++ | | TE L.Andrews |
| +++ | 1tcDT A.Amos | In Box | +++ | | Z(FL) R.Small |
| +++ | RDE H.Cole | In Box | +++ | | RB C.Yaros | Ball Carrier | +++ | MLB T.Aviles | In Box | +++ | | SLOT J.Qualls |
| +++ | WLB L.Erickson | In Box | +++ | | LT T.Cavka |
| +++ | LCB J.Garrett | Out of Box | --- | | LG S.Sanford |
| +++ | RCB P.Walling | Out of Box | +++ | | C H.Booker |
| +++ | NB J.Rackers | Out of Box | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Out of Box | +++ | | RT T.Foley |
| +++ | FS E.Cline | Out of Box | +++ |
|
1-10-WAS41 (1Q: 09:01) Claude Yaros ran inside the right tackle for 5 yards. Tackled by DE Kelvin Amaral, assisted by DE Howard Cole. Key block delivered by Hunter Booker.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB D.Galloway |
| *** | LDE K.Amaral | In Box | --- | | X(SE) S.Boehnlein |
| +++ | 3tcDT H.Cole | In Box | +++ | | TE L.Andrews |
| +++ | 1tcDT D.Blodgett | In Box | +++ | | Z(FL) R.Small |
| +++ | RDE C.Droker | In Box | +++ | | RB C.Yaros | Ball Carrier | +++ | SLB L.Erickson | In Box | +++ | | TE Z.Hastings |
| +++ | MLB T.Aviles | In Box | +++ | | LT T.Cavka |
| +++ | WLB M.Ivy | In Box | +++ | | LG S.Sanford |
| +++ | LCB J.Garrett | Out of Box | +++ | | C H.Booker |
| +++ | RCB P.Walling | Out of Box | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Out of Box | +++ | | RT T.Foley |
| +++ | FS E.Cline | Out of Box | +++ |
|
2-5-WAS36 (1Q: 08:37) Dale Galloway pass completed to RB Claude Yaros for 4 yards. Tackled by OLB Les Erickson. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | X(SE) S.Boehnlein | Secondary, 2 Slant (5-8) | +++ | 3tcDT H.Cole | Rush Passer | +++ | | TE L.Andrews | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Blodgett | Rush Passer | +++ | | Z(FL) R.Small | Outlet, 6 Deep In (13-18) | +++ | RDE C.Droker | Rush Passer | +++ | | RB C.Yaros | Primary, 2 Slant (5-8) | +++ | SLB L.Erickson | Short Zone | +++ | | FB G.Bennett | Outlet, S Screen (S) | +++ | MLB T.Aviles | Deep Zone | +++ | | LT T.Cavka |
| +++ | WLB M.Ivy | Short Zone | +++ | | LG S.Sanford |
| +++ | LCB J.Garrett | Man-to-Man | +++ | | C H.Booker |
| +++ | RCB P.Walling | Man-to-Man | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Deep Zone | +++ | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
3-1-WAS32 (1Q: 07:57) Claude Yaros ran inside the right tackle for 1 yard. Tackled by OLB Mickey Ivy, assisted by ILB Tom Aviles. Key block delivered by Kenyon Tirado. PENALTY: WR Rickey Small of Edinburgh was called for an Illegal Shift.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB D.Galloway |
| *** | LDE K.Amaral | In Box | +++ | | X(SE) S.Boehnlein |
| +++ | 3tcDT D.Blodgett | In Box | +++ | | TE L.Andrews |
| +++ | 1tcDT A.Amos | In Box | +++ | | Z(FL) R.Small |
| --- | RDE J.Holmes | In Box | +++ | | RB C.Yaros | Ball Carrier | +++ | MLB M.Ivy | In Box | +++ | | SLOT J.Qualls |
| +++ | WLB T.Aviles | In Box | --- | | LT T.Cavka |
| +++ | LCB L.Erickson | Out of Box | +++ | | LG S.Sanford |
| --- | RCB L.Floyd | Out of Box | +++ | | C H.Booker |
| +++ | NB J.Rackers | Out of Box | +++ | | RG K.Tirado |
| +++ | SS L.Borders | In Box | +++ | | RT T.Foley |
| +++ | FS E.Cline | Out of Box | --- |
|
3-6-WAS37 (1Q: 07:46) Dale Galloway pass fell incomplete, intended for RB Lamont Kilgore. DE J.R. Holmes simply tossed Tony Foley aside to reach the quarterback and hurry the throw. PENALTY: DE Kelvin Amaral of Washington DC was called for Offsides.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Galloway |
| *** | LDE J.Holmes | Rush Passer | +++ | | X(SE) S.Boehnlein | Primary, 5 Deep Out (13-18) | --- | 3tcDT D.Blodgett | Rush Passer | +++ | | TE L.Andrews | Outlet, W Wheel (9-18) | +++ | 1tcDT P.Howard | Rush Passer | +++ | | Z(FL) R.Small | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Amaral | Rush Passer | --- | | RB L.Kilgore | Secondary, S Screen (S) | +++ | MLB T.Aviles | Short Zone | +++ | | SLOT J.Qualls | Outlet, 2 Slant (5-8) | +++ | WLB L.Erickson | Short Zone | +++ | | LT T.Cavka |
| --- | LCB J.Garrett | Man-to-Man | +++ | | LG S.Sanford |
| +++ | RCB J.Rackers | Short Zone | +++ | | C H.Booker |
| +++ | NB P.Walling | Deep Zone | +++ | | RG K.Tirado |
| --- | SS E.Cline | Deep Zone | +++ | | RT T.Foley |
| --- | FS E.Gargiulo | Deep Zone | +++ |
|
3-1-WAS32 (1Q: 07:39) Dale Galloway pass completed to WR Javier Qualls for 8 yards. Tackled by ILB Tom Aviles, assisted by OLB Les Erickson.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | TE Z.Hastings | Outlet, 8 Post (19-26) | +++ | 3tcDT D.Blodgett | Rush Passer | +++ | | TE L.Andrews | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT A.Amos | Rush Passer | +++ | | Z(FL) J.Qualls | Primary, F Flat (0-4) | +++ | RDE J.Holmes | Rush Passer | +++ | | RB L.Kilgore | Outlet, S Screen (S) | +++ | SLB M.Ivy | Short Zone | +++ | | FB G.Bennett | Protect | +++ | MLB T.Aviles | Short Zone | +++ | | LT T.Cavka |
| +++ | WLB L.Erickson | Short Zone | +++ | | LG S.Sanford |
| +++ | LCB L.Floyd | Bump and Run | --- | | C H.Booker |
| +++ | RCB J.Rackers | Bump and Run | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Bump and Run | +++ | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
1-10-WAS24 (1Q: 06:53) Dale Galloway pass completed to WR Kaleb Bauch for 5 yards. Tackled by CB J.R. Rackers.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | X(SE) S.Boehnlein | Outlet, W Wheel (9-18) | +++ | 3tcDT P.Howard | Rush Passer | --- | | SLOT K.Bauch | Primary, 1 Out (5-8) | +++ | 1tcDT A.Amos | Rush Passer | +++ | | Z(FL) R.Small | Outlet, 3 Comeback (9-12) | +++ | RDE H.Cole | Rush Passer | +++ | | RB C.Yaros | Protect | +++ | MLB T.Aviles | Short Zone | +++ | | FB G.Bennett | Secondary, S Screen (S) | +++ | WLB L.Erickson | Short Zone | +++ | | LT T.Cavka |
| +++ | LCB J.Garrett | Bump and Run | +++ | | LG S.Sanford |
| +++ | RCB P.Walling | Bump and Run | +++ | | C H.Booker |
| +++ | NB J.Rackers | Short Zone | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Deep Zone | +++ | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
| 2-5-WAS19 (1Q: 06:06) PENALTY: TE Zane Hastings of Edinburgh was called for a False Start. |
2-10-WAS24 (1Q: 05:59) Dale Galloway pass completed to WR Salvador Boehnlein for 1 yard. Tackled by CB Johnnie Garrett.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | X(SE) S.Boehnlein | Primary, S Screen (S) | +++ | 3tcDT P.Howard | Rush Passer | +++ | | SLOT K.Bauch | Outlet, 7 Corner (19-26) | +++ | 1tcDT A.Amos | Rush Passer | +++ | | Z(FL) R.Small | Secondary, 4 Curl (9-12) | +++ | RDE H.Cole | Rush Passer | +++ | | RB C.Yaros | Outlet, W Wheel (9-18) | +++ | MLB T.Aviles | Short Zone | +++ | | FB G.Bennett | Outlet, 0 Dig (0-4) | +++ | WLB L.Erickson | Short Zone | +++ | | LT T.Cavka |
| +++ | LCB J.Garrett | Bump and Run | --- | | LG S.Sanford |
| +++ | RCB P.Walling | Bump and Run | +++ | | C H.Booker |
| +++ | NB J.Rackers | Short Zone | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Deep Zone | +++ | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
3-9-WAS23 (1Q: 05:13) Dale Galloway pass fell incomplete, intended for WR Salvador Boehnlein. CB Pedro Walling defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Galloway |
| *** | LDE J.Holmes | Rush Passer | +++ | | X(SE) S.Boehnlein | Primary, 5 Deep Out (13-18) | +++ | 3tcDT D.Blodgett | Rush Passer | --- | | TE L.Andrews | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT P.Howard | Rush Passer | +++ | | Z(FL) R.Small | Secondary, 4 Curl (9-12) | +++ | RDE K.Amaral | Rush Passer | +++ | | RB L.Kilgore | Protect | +++ | MLB T.Aviles | Short Zone | +++ | | SLOT J.Qualls | Outlet, S Screen (S) | +++ | WLB L.Erickson | Short Zone | +++ | | LT T.Cavka |
| --- | LCB J.Garrett | Man-to-Man | +++ | | LG S.Sanford |
| +++ | RCB J.Rackers | Short Zone | +++ | | C H.Booker |
| +++ | NB P.Walling | Deep Zone | +++ | | RG K.Tirado |
| +++ | SS E.Cline | Deep Zone | +++ | | RT T.Foley |
| --- | FS E.Gargiulo | Deep Zone | +++ |
|
| 4-9-WAS23 (1Q: 05:04) Ralph Muir attempted a 40 yard field goal and succeeded. Edinburgh 3, Washington DC 0 |
| (1Q: 04:58) Ralph Muir kicked off 72 yards from the EDB35. Touchback. |
1-10-WAS25 (1Q: 04:58) Cornell Roeder ran around right end for 4 yards. Tackled by S Quinn Nyland, assisted by ILB Ezra Wagner.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB J.Fields |
| *** | LDE C.Kelley | In Box | +++ | | X(SE) E.Araguz |
| +++ | 3tcDT M.Bruce | In Box | +++ | | TE K.Emerson |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) F.McDaniel |
| +++ | RDE O.Mathews | In Box | +++ | | RB C.Roeder | Ball Carrier | +++ | MLB E.Wagner | In Box | +++ | | SLOT P.Carrell |
| +++ | WLB J.Figueroa | In Box | +++ | | LT B.Rossel |
| +++ | LCB H.Henson | Out of Box | +++ | | LG M.Chechetts |
| +++ | RCB B.O'Keefe | Out of Box | +++ | | C J.Fitzgerald |
| --- | NB V.England | Out of Box | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | FS S.Maher | Out of Box | +++ |
|
2-6-WAS29 (1Q: 04:17) Cornell Roeder ran inside the left tackle for 4 yards. Tackled by ILB Ezra Wagner, assisted by S Stephen Maher.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB J.Fields |
| *** | LDE C.Kelley | In Box | +++ | | TE R.Kramer |
| +++ | 3tcDT M.Bruce | In Box | +++ | | TE K.Emerson |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) F.McDaniel |
| +++ | RDE O.Mathews | In Box | +++ | | RB C.Roeder | Ball Carrier | +++ | SLB J.Figueroa | In Box | +++ | | FB N.Noorman |
| +++ | MLB E.Wagner | In Box | +++ | | LT B.Rossel |
| +++ | WLB M.Beltramini | Spy | +++ | | LG M.Chechetts |
| +++ | LCB H.Henson | Out of Box | +++ | | C J.Fitzgerald |
| +++ | RCB B.O'Keefe | Out of Box | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | FS S.Maher | Out of Box | --- |
|
3-2-WAS33 (1Q: 03:49) Cornell Roeder ran inside the left guard for 0 yards. Tackled by ILB Ezra Wagner.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB J.Fields |
| *** | LDE S.Hoover | In Box | +++ | | X(SE) E.Araguz |
| +++ | 3tcDT M.Bruce | In Box | +++ | | TE K.Emerson |
| +++ | 1tcDT D.Arnold | In Box | +++ | | Z(FL) F.McDaniel |
| +++ | RDE D.Brann | In Box | +++ | | RB C.Roeder | Ball Carrier | +++ | SLB J.Figueroa | In Box | +++ | | FB N.Noorman |
| +++ | MLB E.Wagner | Spy | +++ | | LT B.Rossel |
| +++ | WLB M.Beltramini | In Box | +++ | | LG M.Chechetts |
| +++ | LCB H.Henson | Out of Box | +++ | | C J.Fitzgerald |
| +++ | RCB V.England | Out of Box | +++ | | RG J.Bean |
| +++ | SS Q.Nyland | Out of Box | +++ | | RT D.Campbell |
| +++ | FS R.Lyon | Out of Box | +++ |
|
| 4-2-WAS33 (1Q: 03:11) Grant Davison punted 46 yards. Jacob Atkins returned the kick 6 yards to the EDB27. Tackled by Johnnie Garrett. |
1-10-EDB27 (1Q: 03:02) Dale Galloway pass completed to WR Rickey Small for 23 yards. Tackled by OLB Les Erickson. Small gained 9 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | X(SE) S.Boehnlein | Outlet, 0 Dig (0-4) | +++ | 3tcDT P.Howard | Rush Passer | +++ | | TE L.Andrews | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.Amos | Rush Passer | --- | | Z(FL) R.Small | Primary, W Wheel (9-18) | +++ | RDE H.Cole | Rush Passer | +++ | | RB C.Yaros | Outlet, F Flat (0-4) | +++ | MLB T.Aviles | Short Zone | +++ | | SLOT J.Qualls | Outlet, 2 Slant (5-8) | +++ | WLB L.Erickson | Short Zone | --- | | LT T.Cavka |
| +++ | LCB J.Garrett | Short Zone | +++ | | LG S.Sanford |
| +++ | RCB P.Walling | Deep Zone | +++ | | C H.Booker |
| +++ | NB J.Rackers | Deep Zone | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Short Zone | +++ | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
1-10-EDB50 (1Q: 02:23) Play-Action. Dale Galloway pass fell incomplete, intended for WR Salvador Boehnlein. DE Howard Cole hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB D.Galloway |
| *** | LDE K.Amaral | Rush Passer | +++ | | X(SE) S.Boehnlein | Primary, 8 Post (19-26) | +++ | 3tcDT P.Howard | Rush Passer | +++ | | TE L.Andrews | Secondary, 0 Dig (0-4) | +++ | 1tcDT A.Amos | Rush Passer | +++ | | Z(FL) R.Small | Outlet, 3 Comeback (9-12) | +++ | RDE H.Cole | Rush Passer | +++ | | RB C.Yaros | Protect | +++ | MLB T.Aviles | Short Zone | +++ | | SLOT J.Qualls | Outlet, 1 Out (5-8) | --- | WLB L.Erickson | Short Zone | +++ | | LT T.Cavka |
| +++ | LCB J.Garrett | Short Zone | +++ | | LG S.Sanford |
| --- | RCB P.Walling | Deep Zone | +++ | | C H.Booker |
| +++ | NB J.Rackers | Deep Zone | +++ | | RG K.Tirado |
| +++ | SS L.Borders | Short Zone | +++ | | RT T.Foley |
| +++ | FS E.Cline | Deep Zone | +++ |
|
2-10-EDB50 (1Q: 02:13) Dale Galloway pass completed to WR Rickey Small for 11 yards. Tackled by ILB Tom Aviles. Small gained 5 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Galloway |
