Fantasy Scoring · Player
Leo Lattimore QB ·
Yuma Aces 2020 · each game's points with each stat's share · player card
QB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | YMA | 8.4 | Pass yds 139 = +5.56, Pass TD 1 = +4, INT 1 = −2, Rush yds 8 = +0.8 |
| Week 2 | YMA | 1.5 | Pass yds 79 = +3.16, INT 1 = −2, Rush yds 3 = +0.3 |
| Week 3 | YMA | 15.4 | Pass yds 281 = +11.24, Pass TD 1 = +4, INT 1 = −2, Rush yds 22 = +2.2 |
| Week 4 | YMA | 23.3 | Pass yds 314 = +12.56, Pass TD 3 = +12, INT 1 = −2, Rush yds 7 = +0.7 |
| Regular Season total | 48.5 | 4 games, 12.1 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
