World American Football League
🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Training Camp has run - Next sim is Midweek- Exports Due Tuesday 11/10 at 9 PM CST‼️Signed: Richard Norton (LT) → NCT, $6.92M / 3 yrsSigned: Paul Godlewski (WLB) → TVA, $5.46M / 3 yrs🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Training Camp has run - Next sim is Midweek- Exports Due Tuesday 11/10 at 9 PM CST‼️Signed: Jimmy Abrams (RDE) → NCT, $5.14M / 3 yrsSigned: Wendell Roberts (SS) → NCT, $4.06M / 3 yrsSigned: Dylan Cochrane (RT) → SGH, $3.10M / 2 yrs

2020 Standings

No game of 2020 is played yet: every team is 0-0. The divisions are the game's own alignment, from its standings page.

North Atlantic AC North in the game

TeamWLTPctPFPAConfDiv
New York Steelheads 0 0 0 .000 0 0 0-0-0 0-0-0
Vermont Maple 0 0 0 .000 0 0 0-0-0 0-0-0
Camden Red Raiders 0 0 0 .000 0 0 0-0-0 0-0-0
Atlantic City Sharks 0 0 0 .000 0 0 0-0-0 0-0-0

Chesapeake AC South in the game

TeamWLTPctPFPAConfDiv
Norfolk Destroyers 0 0 0 .000 0 0 0-0-0 0-0-0
Hamburg Blue Crabs 0 0 0 .000 0 0 0-0-0 0-0-0
Baltimore Bridgeburners 0 0 0 .000 0 0 0-0-0 0-0-0
Washington DC Freemasons 0 0 0 .000 0 0 0-0-0 0-0-0

Heartland AC East in the game

TeamWLTPctPFPAConfDiv
San Antonio Lonesome Dove 0 0 0 .000 0 0 0-0-0 0-0-0
Cleveland Horde 0 0 0 .000 0 0 0-0-0 0-0-0
Springfield Isotopes 0 0 0 .000 0 0 0-0-0 0-0-0
Detroit Motorheads 0 0 0 .000 0 0 0-0-0 0-0-0

Coastal AC West in the game

TeamWLTPctPFPAConfDiv
Yuma Aces 0 0 0 .000 0 0 0-0-0 0-0-0
Miami Manatees 0 0 0 .000 0 0 0-0-0 0-0-0
Escondido Scorpions 0 0 0 .000 0 0 0-0-0 0-0-0
New Orleans Revenants 0 0 0 .000 0 0 0-0-0 0-0-0

Home Nations NC North in the game

TeamWLTPctPFPAConfDiv
Tipperary Wolfhounds 0 0 0 .000 0 0 0-0-0 0-0-0
Newcastle Phoenix 0 0 0 .000 0 0 0-0-0 0-0-0
Edinburgh Griffins 0 0 0 .000 0 0 0-0-0 0-0-0
Cardiff Dragons 0 0 0 .000 0 0 0-0-0 0-0-0

Continental NC South in the game

TeamWLTPctPFPAConfDiv
Reggio Briganti 0 0 0 .000 0 0 0-0-0 0-0-0
Transylvania Nightwings 0 0 0 .000 0 0 0-0-0 0-0-0
Oeresund Sort Sol 0 0 0 .000 0 0 0-0-0 0-0-0
Madrid Black Bulls 0 0 0 .000 0 0 0-0-0 0-0-0

Mediterranean NC East in the game

TeamWLTPctPFPAConfDiv
Faros Magma 0 0 0 .000 0 0 0-0-0 0-0-0
Cairo Vipers 0 0 0 .000 0 0 0-0-0 0-0-0
Khartoum Haboob 0 0 0 .000 0 0 0-0-0 0-0-0
Carthage War Elephants 0 0 0 .000 0 0 0-0-0 0-0-0

Far Rim NC West in the game

TeamWLTPctPFPAConfDiv
Samoa Wave Riders 0 0 0 .000 0 0 0-0-0 0-0-0
Shanghai Flying Tigers 0 0 0 .000 0 0 0-0-0 0-0-0
Tokyo Shogun 0 0 0 .000 0 0 0-0-0 0-0-0
New Zealand Warriors 0 0 0 .000 0 0 0-0-0 0-0-0

y = currently leading the division · x = currently in a wild-card spot · a tie counts as half a win