Draft Board
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
Round 1 32 of 32 picks made
| Pick | Team | Player | Pos | College | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|---|
| 1(1) · #1 | Dale Galloway | QB | West New Mexico | 45 | 67 | ListAuto: team's list (clock ran out) | Mon 10/26 10:10 AM CT | |
| 1(2) · #2 | Damian Groh | QB | Colorado | 70 | 80 | ListAuto: team's list (clock ran out) | Mon 10/26 10:20 AM CT | |
| 1(3) · #3 | Alonzo Hecht | RB | West Virginia | 81 | 81 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Mon 10/26 10:30 AM CT | |
| 1(4) · #4 | Donny Hodges | QB | Washington | 34 | 73 | ListAuto: team's list (clock ran out) | Mon 10/26 10:40 AM CT | |
| 1(5) · #5 | Scottie Woodson | QB | Florida | 60 | 71 | ListAuto: team's list (clock ran out) | Mon 10/26 10:50 AM CT | |
| 1(6) · #6 | Chance Cunningham | QB | North Carolina State | 33 | 70 | ListAuto: team's list (clock ran out) | Mon 10/26 11:00 AM CT | |
| 1(7) · #7 | Burt Huffman | QB | Clemson | 49 | 66 | ListAuto: team's list (clock ran out) | Mon 10/26 11:10 AM CT | |
| 1(8) · #8 | Ross Vandeginste | WR | Wake Forest | 78 | 78 | ListAuto: team's list (clock ran out) | Mon 10/26 11:20 AM CT | |
| 1(9) · #9 | Mitch Herriott | WR | Drake | 65 | 80 | ListAuto: team's list (clock ran out) | Mon 10/26 11:30 AM CT | |
| 1(10) · #10 | Clyde Houston | WR | Arizona | 62 | 86 | ListAuto: team's list (clock ran out) | Mon 10/26 11:40 AM CT | |
| 1(11) · #11 | Louis Weaver | WR | Southern Mississippi | 64 | 83 | ListAuto: team's list (clock ran out) | Mon 10/26 11:50 AM CT | |
| 1(12) · #12 | Pete Winters | T | Miami, Florida | 82 | 82 | ListAuto: team's list (clock ran out) | Mon 10/26 12:00 PM CT | |
| 1(13) · #13 | Scottie Perrotta | WR | Pittsburgh | 56 | 77 | ListAuto: team's list (clock ran out) | Mon 10/26 12:10 PM CT | |
| 1(14) · #14 | Gregory Seelig | WR | Kent State | 69 | 71 | ListAuto: team's list (clock ran out) | Mon 10/26 12:20 PM CT | |
| 1(15) · #15 | Timothy Hellestrae | QB | Eastern Michigan | 61 | 61 | ListAuto: team's list (clock ran out) | Mon 10/26 12:30 PM CT | |
| 1(16) · #16 | Kenneth Palelei | T | Oregon State | 77 | 78 | ListAuto: team's list (clock ran out) | Mon 10/26 12:40 PM CT | |
| 1(17) · #17 | Gene Burns | DE | California | 91 | 91 | ListAuto: team's list (clock ran out) | Mon 10/26 12:50 PM CT | |
| 1(18) · #18 | Randal Barlow | WR | Eastern Michigan | 71 | 74 | ListAuto: team's list (clock ran out) | Mon 10/26 1:00 PM CT | |
| 1(19) · #19 | Ethan Araguz | WR | Vanderbilt | 73 | 73 | ListAuto: team's list (clock ran out) | Mon 10/26 1:10 PM CT | |
| 1(20) · #20 | Tony Kelly | WR | Fresno State | 70 | 70 | ListAuto: team's list (clock ran out) | Mon 10/26 1:20 PM CT | |
| 1(21) · #21 | Maxwell Lethert | RB | Rice | 76 | 76 | ListAuto: team's list (clock ran out) | Mon 10/26 1:30 PM CT | |
| 1(22) · #22 | Danny Heath | DE | Tennessee - Martin | 78 | 94 | ListAuto: team's list (clock ran out) | Mon 10/26 1:40 PM CT | |
| 1(23) · #23 | Devante Brewer | WR | Texas - El Paso | 67 | 67 | ListAuto: team's list (clock ran out) | Mon 10/26 1:50 PM CT | |
| 1(24) · #24 | Marcos Stimpson | WR | Texas Tech | 57 | 67 | ListAuto: team's list (clock ran out) | Mon 10/26 2:00 PM CT | |
| 1(25) · #25 | Trenton Tennyson | RB | Minnesota | 70 | 70 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Mon 10/26 2:10 PM CT | |
| 1(26) · #26 | Winfred Harden | WR | Iowa | 49 | 70 | ListAuto: team's list (clock ran out) | Mon 10/26 2:20 PM CT | |
| 1(27) · #27 | Bryant Gilmore | T | Northwestern | 50 | 67 | ListAuto: team's list (clock ran out) | Mon 10/26 2:30 PM CT | |
| 1(28) · #28 | Asher Armenta | WR | Miami, Florida | 49 | 73 | ListAuto: team's list (clock ran out) | Mon 10/26 2:40 PM CT | |
| 1(29) · #29 | Jordan Wolf | QB | Duke | 38 | 63 | ListAuto: team's list (clock ran out) | Mon 10/26 2:50 PM CT | |
| 1(30) · #30 | D.J. Pearson | WR | Florida | 52 | 71 | ListAuto: team's list (clock ran out) | Mon 10/26 3:00 PM CT | |
| 1(31) · #31 | Tito Kirk | WR | Baylor | 51 | 66 | ListAuto: team's list (clock ran out) | Mon 10/26 3:10 PM CT | |
| 1(32) · #32 | Wes Kesselman | T | Quincy University | 74 | 79 | ListAuto: team's list (clock ran out) | Mon 10/26 3:20 PM CT |
Round 2 32 of 32 picks made
| Pick | Team | Player | Pos | College | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|---|
| 2(1) · #33 | Jeremy Pianko | G | Penn State | 59 | 94 | ListAuto: team's list (clock ran out) | Mon 10/26 3:30 PM CT | |
| 2(2) · #34 | Lincoln Barraza | CB | Wake Forest | 54 | 77 | ListAuto: team's list (clock ran out) | Mon 10/26 3:40 PM CT | |
| 2(3) · #35 | Christian Bode | TE | Oklahoma | 83 | 83 | ListAuto: team's list (clock ran out) | Mon 10/26 3:50 PM CT | |
| 2(4) · #36 | Michael Etaton | DE | Ashland | 84 | 84 | ListAuto: team's list (clock ran out) | Mon 10/26 4:00 PM CT | |
| 2(5) · #37 | Rob Paul | WR | Arkansas State | 55 | 69 | ListAuto: team's list (clock ran out) | Mon 10/26 4:10 PM CT | |
| 2(6) · #38 | Chase Maloney | T | Richmond | 47 | 76 | ListAuto: team's list (clock ran out) | Mon 10/26 4:20 PM CT | |
| 2(7) · #39 | Rondell Zumdahl | TE | Northwestern | 56 | 70 | ListAuto: team's list (clock ran out) | Mon 10/26 4:30 PM CT | |
| 2(8) · #40 | Daniel Hanson | S | Iowa | 80 | 80 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Mon 10/26 4:40 PM CT | |
| 2(9) · #41 | Riddick Walton | T | Minnesota | 45 | 72 | ListAuto: team's list (clock ran out) | Mon 10/26 4:50 PM CT | |
| 2(10) · #42 | Burt Gaylor | G | Boston College | 63 | 85 | ListAuto: team's list (clock ran out) | Mon 10/26 5:00 PM CT | |
| 2(11) · #43 | Leslie Matlock | DE | Kansas State | 76 | 85 | ListAuto: team's list (clock ran out) | Mon 10/26 5:10 PM CT | |
| 2(12) · #44 | Brant Bergendahl | T | Pittsburgh | 76 | 76 | ListAuto: team's list (clock ran out) | Mon 10/26 5:20 PM CT | |
| 2(13) · #45 | Jermaine Erickson | WR | Syracuse | 55 | 69 | ListAuto: team's list (clock ran out) | Mon 10/26 5:30 PM CT | |
| 2(14) · #46 | Cornell Roeder | RB | Arkansas | 79 | 79 | ListAuto: team's list (clock ran out) | Mon 10/26 5:40 PM CT | |
| 2(15) · #47 | Alvin McIntyre | TE | Wisconsin | 76 | 76 | ListAuto: team's list (clock ran out) | Mon 10/26 5:50 PM CT | |
| 2(16) · #48 | Luke Goel | QB | Boston College | 34 | 64 | ListAuto: team's list (clock ran out) | Mon 10/26 6:00 PM CT | |
| 2(17) · #49 | Tracy Alexander | WR | Vanderbilt | 71 | 71 | ListAuto: team's list (clock ran out) | Mon 10/26 6:10 PM CT | |
| 2(18) · #50 | Fernando Mitting | RB | Ball State | 61 | 68 | ListAuto: team's list (clock ran out) | Mon 10/26 6:20 PM CT | |
| 2(19) · #51 | Darien Sakry | DT | Florida State | 86 | 86 | ListAuto: team's list (clock ran out) | Mon 10/26 6:30 PM CT | |
| 2(20) · #52 | Brent Patton | WR | Missouri | 65 | 65 | ListAuto: team's list (clock ran out) | Mon 10/26 6:40 PM CT | |
| 2(21) · #53 | Marcus Kristosik | TE | Virginia | 62 | 62 | ListAuto: team's list (clock ran out) | Mon 10/26 6:50 PM CT | |
| 2(22) · #54 | Josue Rhodes | DT | Purdue | 72 | 89 | ListAuto: team's list (clock ran out) | Mon 10/26 7:00 PM CT | |
| 2(23) · #55 | Glenn Foster | T | Minnesota | 56 | 73 | ListAuto: team's list (clock ran out) | Mon 10/26 7:10 PM CT | |
| 2(24) · #56 | Cole Shelton | RB | California | 76 | 76 | ListAuto: team's list (clock ran out) | Mon 10/26 7:20 PM CT | |
| 2(25) · #57 | Vincent Copeland | C | Wisconsin | 85 | 85 | ListAuto: team's list (clock ran out) | Mon 10/26 7:30 PM CT | |
| 2(26) · #58 | Jessie Honablue | WR | Wake Forest | 63 | 63 | ListAuto: team's list (clock ran out) | Mon 10/26 7:40 PM CT | |
| 2(27) · #59 | Marvin Morris | WR | Notre Dame | 44 | 65 | ListAuto: team's list (clock ran out) | Mon 10/26 7:50 PM CT | |
| 2(28) · #60 | Rickey Hutton | WR | Kansas State | 65 | 65 | ListAuto: team's list (clock ran out) | Mon 10/26 8:00 PM CT | |
| 2(29) · #61 | Martin Irwin | WR | Baylor | 49 | 57 | ListAuto: team's list (clock ran out) | Mon 10/26 8:10 PM CT | |
| 2(30) · #62 | Tony Meadows | T | Clemson | 75 | 75 | ListAuto: team's list (clock ran out) | Mon 10/26 8:20 PM CT | |
| 2(31) · #63 | Rondell Gaylor | WR | Boston College | 63 | 63 | ListAuto: team's list (clock ran out) | Mon 10/26 8:30 PM CT | |
| 2(32) · #64 | Salvador Boehnlein | WR | Memphis | 54 | 64 | ListAuto: team's list (clock ran out) | Mon 10/26 8:40 PM CT |
Round 3 32 of 32 picks made
| Pick | Team | Player | Pos | College | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|---|
| 3(1) · #65 | Colton Kelley | DE | Kentucky | 83 | 83 | ListAuto: team's list (clock ran out) | Tue 10/27 10:10 AM CT | |
| 3(2) · #66 | Terrance Fields | WR | Tennessee Tech | 57 | 61 | ListAuto: team's list (clock ran out) | Tue 10/27 10:20 AM CT | |
| 3(3) · #67 | Keith Walker | G | Norfolk State | 84 | 84 | ListAuto: team's list (clock ran out) | Tue 10/27 10:30 AM CT | |
| 3(4) · #68 | Giovanni Owens | WR | Tulsa | 63 | 63 | ListAuto: team's list (clock ran out) | Tue 10/27 10:40 AM CT | |
| 3(5) · #69 | Devin Massengill | WR | Auburn | 67 | 67 | ListAuto: team's list (clock ran out) | Tue 10/27 10:50 AM CT | |
| 3(6) · #70 | Logan Kampman | WR | Texas Tech | 39 | 60 | ListAuto: team's list (clock ran out) | Tue 10/27 11:00 AM CT | |
| 3(7) · #71 | Griffin Madison | DT | North Carolina State | 73 | 84 | ListAuto: team's list (clock ran out) | Tue 10/27 11:10 AM CT | |
| 3(8) · #72 | Howie Carlson | RB | Arizona | 69 | 69 | ListAuto: team's list (clock ran out) | Tue 10/27 11:20 AM CT | |
| 3(9) · #73 | Darren Henry | DT | Kentucky | 86 | 86 | ListAuto: team's list (clock ran out) | Tue 10/27 11:30 AM CT | |
| 3(10) · #74 | Erick Bell | CB | Virginia | 71 | 79 | ListAuto: team's list (clock ran out) | Tue 10/27 11:40 AM CT | |
| 3(11) · #75 | Sebastian Hartley | CB | Stanford | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 11:50 AM CT | |
| 3(12) · #76 | Liam Cooley | CB | Syracuse | 68 | 72 | ListAuto: team's list (clock ran out) | Tue 10/27 12:00 PM CT | |
| 3(13) · #77 | Jeffrey Jankowski | DT | Oregon | 67 | 84 | ListAuto: team's list (clock ran out) | Tue 10/27 12:10 PM CT | |
| 3(14) · #78 | Norbert Wilcox | S | Penn State | 76 | 76 | ListAuto: team's list (clock ran out) | Tue 10/27 12:20 PM CT | |
| 3(15) · #79 | Griffin Truitt | WR | Texas Tech | 66 | 66 | ListAuto: team's list (clock ran out) | Tue 10/27 12:30 PM CT | |
| 3(16) · #80 | Pete Atkins | G | Oklahoma | 60 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 12:40 PM CT | |
| 3(17) · #81 | Kenny Gordon | T | Georgia | 51 | 72 | ListAuto: team's list (clock ran out) | Tue 10/27 12:50 PM CT | |
| 3(18) · #82 | Jackson Lyle | RB | Middle Tennessee St. | 70 | 70 | ListAuto: team's list (clock ran out) | Tue 10/27 1:00 PM CT | |
| 3(19) · #83 | Francisco McDaniel | WR | Boston College | 64 | 64 | ListAuto: team's list (clock ran out) | Tue 10/27 1:10 PM CT | |
| 3(20) · #84 | Sherman Houston | RB | South Carolina | 60 | 73 | ListAuto: team's list (clock ran out) | Tue 10/27 1:20 PM CT | |
| 3(21) · #85 | Fred Sowers | CB | Colorado State | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 1:30 PM CT | |
| 3(22) · #86 | Allen Gerhardt | ILB | Rice | 64 | 81 | ListAuto: team's list (clock ran out) | Tue 10/27 1:40 PM CT | |
| 3(23) · #87 | Charlie Hochstein | CB | North Carolina | 57 | 80 | ListAuto: team's list (clock ran out) | Tue 10/27 1:50 PM CT | |
| 3(24) · #88 | Tevin Reed | DE | Illinois | 70 | 76 | ListAuto: team's list (clock ran out) | Tue 10/27 2:00 PM CT | |
| 3(25) · #89 | Patrick Godfrey | WR | Iowa | 83 | 83 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Tue 10/27 2:10 PM CT | |
| 3(26) · #90 | Carl Sperry | CB | Florida | 61 | 72 | ListAuto: team's list (clock ran out) | Tue 10/27 2:20 PM CT | |
| 3(27) · #91 | Dusty Pigeon | CB | Southern Methodist | 69 | 69 | ListAuto: team's list (clock ran out) | Tue 10/27 2:30 PM CT | |
| 3(28) · #92 | Howard Turner | QB | Vanderbilt | 69 | 69 | ListAuto: team's list (clock ran out) | Tue 10/27 2:40 PM CT | |
| 3(29) · #93 | Dashawn Ruffin | T | Ball State | 77 | 77 | ListAuto: team's list (clock ran out) | Tue 10/27 2:50 PM CT | |
| 3(30) · #94 | Otis Reese | WR | Ohio | 69 | 69 | ListAuto: team's list (clock ran out) | Tue 10/27 3:00 PM CT | |
| 3(31) · #95 | J.C. Hatchett | S | Memphis | 49 | 81 | ListAuto: team's list (clock ran out) | Tue 10/27 3:10 PM CT | |
| 3(32) · #96 | Winston Dahnke | DE | Notre Dame | 55 | 81 | ListAuto: team's list (clock ran out) | Tue 10/27 3:20 PM CT |
Round 4 32 of 32 picks made
| Pick | Team | Player | Pos | College | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|---|
| 4(1) · #97 | Will Anders | T | Oklahoma | 60 | 60 | ListAuto: team's list (clock ran out) | Tue 10/27 3:30 PM CT | |
| 4(2) · #98 | Sedrick Nutile | RB | Marshall | 61 | 69 | ListAuto: team's list (clock ran out) | Tue 10/27 3:40 PM CT | |
| 4(3) · #99 | Andres Coles | G | Southern Mississippi | 65 | 73 | ListAuto: team's list (clock ran out) | Tue 10/27 3:50 PM CT | |
| 4(4) · #100 | Enrique Nixon | OLB | Virginia Tech | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 4:00 PM CT | |
| 4(5) · #101 | Patrick Koutouvides | RB | Arizona | 62 | 63 | ListAuto: team's list (clock ran out) | Tue 10/27 4:10 PM CT | |
| 4(6) · #102 | Nicholas Freeman | DE | California | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 4:20 PM CT | |
| 4(7) · #103 | Julian Pribbernow | S | Duke | 74 | 74 | ListAuto: team's list (clock ran out) | Tue 10/27 4:30 PM CT | |
| 4(8) · #104 | Bruce Marsh | ILB | Michigan | 82 | 82 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Tue 10/27 4:40 PM CT | |
| 4(9) · #105 | Floyd Hudson | G | Minnesota | 60 | 74 | ListAuto: team's list (clock ran out) | Tue 10/27 4:50 PM CT | |
| 4(10) · #106 | Riddick Springer | C | Notre Dame | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 5:00 PM CT | |
| 4(11) · #107 | Phil Andersen | DT | Pittsburgh | 68 | 77 | ListAuto: team's list (clock ran out) | Tue 10/27 5:10 PM CT | |
| 4(12) · #108 | Monty Pierce | TE | Georgetown | 84 | 84 | ListAuto: team's list (clock ran out) | Tue 10/27 5:20 PM CT | |
| 4(13) · #109 | Howard Gibson | TE | Mississippi State | 65 | 65 | ListAuto: team's list (clock ran out) | Tue 10/27 5:30 PM CT | |
| 4(14) · #110 | Barry Rossel | T | Miami, Florida | 60 | 68 | ListAuto: team's list (clock ran out) | Tue 10/27 5:40 PM CT | |
| 4(15) · #111 | Diego Doxzon | WR | Duke | 47 | 60 | ListAuto: team's list (clock ran out) | Tue 10/27 5:50 PM CT | |
| 4(16) · #112 | Bucky Sigmon | WR | Buffalo | 52 | 65 | ListAuto: team's list (clock ran out) | Tue 10/27 6:00 PM CT | |
| 4(17) · #113 | Albert Alonso | C | Louisiana State | 50 | 73 | ListAuto: team's list (clock ran out) | Tue 10/27 6:10 PM CT | |
| 4(18) · #114 | Monty Moss | DE | UCLA | 54 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 6:20 PM CT | |
| 4(19) · #115 | Dusty Austen | CB | Minnesota | 73 | 73 | ListAuto: team's list (clock ran out) | Tue 10/27 6:30 PM CT | |
| 4(20) · #116 | Ross Wayne | C | Appalachian State | 66 | 79 | ListAuto: team's list (clock ran out) | Tue 10/27 6:40 PM CT | |
| 4(21) · #117 | Jack Kramer | DE | Michigan State | 75 | 75 | ListAuto: team's list (clock ran out) | Tue 10/27 6:50 PM CT | |
| 4(22) · #118 | Bryant Grier | ILB | West Virginia | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 7:00 PM CT | |
| 4(23) · #119 | Ismael King | TE | Hawaii | 49 | 71 | ListAuto: team's list (clock ran out) | Tue 10/27 7:10 PM CT | |
| 4(24) · #120 | Dominic Martinez | DE | Penn State | 79 | 79 | ListAuto: team's list (clock ran out) | Tue 10/27 7:20 PM CT | |
| 4(25) · #121 | Braden Merchberger | DE | Oregon | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 7:30 PM CT | |
| 4(26) · #122 | Paul May | DE | Virginia | 78 | 78 | ListAuto: team's list (clock ran out) | Tue 10/27 7:40 PM CT | |
| 4(27) · #123 | Wally MacPherson | WR | Minnesota | 48 | 63 | ListAuto: team's list (clock ran out) | Tue 10/27 7:50 PM CT | |
| 4(28) · #124 | Brad Murphy | T | Wisconsin | 68 | 68 | ListAuto: team's list (clock ran out) | Tue 10/27 8:00 PM CT | |
| 4(29) · #125 | Dixon Williams | WR | Rutgers | 53 | 53 | ListAuto: team's list (clock ran out) | Tue 10/27 8:10 PM CT | |
| 4(30) · #126 | Antonio Kasay | OLB | Mississippi State | 51 | 69 | ListAuto: team's list (clock ran out) | Tue 10/27 8:20 PM CT | |
| 4(31) · #127 | Raymond Patchet | G | Charleston Southern | 70 | 70 | ListAuto: team's list (clock ran out) | Tue 10/27 8:30 PM CT | |
| 4(32) · #128 | Omar Mathews | DE | Kansas | 81 | 81 | ListAuto: team's list (clock ran out) | Tue 10/27 8:40 PM CT |
Round 5 32 of 32 picks made
| Pick | Team | Player | Pos | College | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|---|
| 5(1) · #129 | Ezra Wagner | ILB | Mississippi State | 86 | 86 | ListAuto: team's list (clock ran out) | Wed 10/28 10:10 AM CT | |
| 5(2) · #130 | Ronnie Jennings | G | SE Missouri St. | 45 | 70 | ListAuto: team's list (clock ran out) | Wed 10/28 10:20 AM CT | |
| 5(3) · #131 | Sawyer Grant | DT | Stanford | 67 | 77 | ListAuto: team's list (clock ran out) | Wed 10/28 10:30 AM CT | |
| 5(4) · #132 | Lamar Minnig | TE | Oklahoma | 48 | 65 | ListAuto: team's list (clock ran out) | Wed 10/28 10:40 AM CT | |
| 5(5) · #133 | Omar Vedros | RB | Davidson | 65 | 65 | ListAuto: team's list (clock ran out) | Wed 10/28 10:50 AM CT | |
| 5(6) · #134 | Luke Newman | DT | Indiana | 55 | 70 | ListAuto: team's list (clock ran out) | Wed 10/28 11:00 AM CT | |
| 5(7) · #135 | Buddy McBride | RB | UCLA | 72 | 72 | ListAuto: team's list (clock ran out) | Wed 10/28 11:10 AM CT | |
| 5(8) · #136 | Derek Franklin | WR | Oregon | 58 | 58 | ListAuto: team's list (clock ran out) | Wed 10/28 11:20 AM CT | |
| 5(9) · #137 | Riley Duncan | DE | Purdue | 78 | 78 | ListAuto: team's list (clock ran out) | Wed 10/28 11:30 AM CT | |
| 5(10) · #138 | Ron Flannery | DT | Tulane | 81 | 81 | ListAuto: team's list (clock ran out) | Wed 10/28 11:40 AM CT | |
| 5(11) · #139 | Roger Joyner | OLB | Northwestern | 74 | 74 | ListAuto: team's list (clock ran out) | Wed 10/28 11:50 AM CT | |
| 5(12) · #140 | Everett Callaghan | WR | Bucknell | 48 | 54 | ListAuto: team's list (clock ran out) | Wed 10/28 12:00 PM CT | |
| 5(13) · #141 | Dexter Conley | RB | Maryland | 64 | 71 | ListAuto: team's list (clock ran out) | Wed 10/28 12:10 PM CT | |
| 5(14) · #142 | Clay Freeman | T | Arizona State | 67 | 67 | ListAuto: team's list (clock ran out) | Wed 10/28 12:20 PM CT | |
| 5(15) · #143 | Jake Aarhus | T | Kansas State | 68 | 68 | ListAuto: team's list (clock ran out) | Wed 10/28 12:30 PM CT | |
| 5(16) · #144 | Spencer Hoye | RB | Mississippi | 65 | 65 | ListAuto: team's list (clock ran out) | Wed 10/28 12:40 PM CT | |
| 5(17) · #145 | Tyler Langham | ILB | Minnesota | 69 | 69 | ListAuto: team's list (clock ran out) | Wed 10/28 12:50 PM CT | |
| 5(18) · #146 | Neal Calabro | QB | Northwestern | 36 | 54 | ListAuto: team's list (clock ran out) | Wed 10/28 1:00 PM CT | |
| 5(19) · #147 | Doug Campbell | T | St. Francis, Pa. | 67 | 67 | ListAuto: team's list (clock ran out) | Wed 10/28 1:10 PM CT | |
| 5(20) · #148 | Heath Longwell | C | Kansas State | 76 | 76 | ListAuto: team's list (clock ran out) | Wed 10/28 1:20 PM CT | |
| 5(21) · #149 | Junior Murphy | CB | Baylor | 74 | 74 | ListAuto: team's list (clock ran out) | Wed 10/28 1:30 PM CT | |
| 5(22) · #150 | Tyrone Terry | CB | North Carolina | 73 | 73 | ListAuto: team's list (clock ran out) | Wed 10/28 1:40 PM CT | |
| 5(23) · #151 | J.T. Wheat | DT | Kentucky | 71 | 71 | ListAuto: team's list (clock ran out) | Wed 10/28 1:50 PM CT | |
| 5(24) · #152 | Albert Sanderson | WR | Wake Forest | 46 | 59 | ListAuto: team's list (clock ran out) | Wed 10/28 2:00 PM CT | |
| 5(25) · #153 | Braxton Revel | S | Purdue | 70 | 70 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Wed 10/28 2:10 PM CT | |
| 5(26) · #154 | Aaron Briscoe | OLB | Illinois | 73 | 73 | ListAuto: team's list (clock ran out) | Wed 10/28 2:20 PM CT | |
| 5(27) · #155 | Kelvin Robinson | CB | Maryland | 66 | 66 | ListAuto: team's list (clock ran out) | Wed 10/28 2:30 PM CT | |
| 5(28) · #156 | Fernando Andrew | TE | Maryland | 54 | 65 | ListAuto: team's list (clock ran out) | Wed 10/28 2:40 PM CT | |
| 5(29) · #157 | Randy Peterson | S | Michigan State | 74 | 74 | ListAuto: team's list (clock ran out) | Wed 10/28 2:50 PM CT | |
| 5(30) · #158 | Quinn Shannon | G | Arkansas | 57 | 69 | ListAuto: team's list (clock ran out) | Wed 10/28 3:00 PM CT | |
| 5(31) · #159 | Colin Duffy | OLB | UCLA | 49 | 64 | ListAuto: team's list (clock ran out) | Wed 10/28 3:10 PM CT | |
| 5(32) · #160 | Kenny Buckley | WR | Auburn | 48 | 58 | ListAuto: team's list (clock ran out) | Wed 10/28 3:20 PM CT |
Round 6 32 of 32 picks made
| Pick | Team | Player | Pos | College | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|---|
| 6(1) · #161 | Richard Brewer | DT | Minnesota | 61 | 76 | ListAuto: team's list (clock ran out) | Wed 10/28 3:30 PM CT | |
| 6(2) · #162 | Wyatt Griffin | QB | Brigham Young | 22 | 52 | ListAuto: team's list (clock ran out) | Wed 10/28 3:40 PM CT | |
| 6(3) · #163 | Francisco McCoo | QB | Wisconsin | 40 | 50 | ListAuto: team's list (clock ran out) | Wed 10/28 3:50 PM CT | |
| 6(4) · #164 | Alvin Hanks | T | Mississippi State | 71 | 71 | ListAuto: team's list (clock ran out) | Wed 10/28 4:00 PM CT | |
| 6(5) · #165 | Trey Buchanan | QB | Georgia | 31 | 50 | ListAuto: team's list (clock ran out) | Wed 10/28 4:10 PM CT | |
| 6(6) · #166 | Warren Thornton | CB | Idaho State | 63 | 69 | ListAuto: team's list (clock ran out) | Wed 10/28 4:20 PM CT | |
| 6(7) · #167 | Daniel Kramer | TE | Georgia Tech | 52 | 71 | ListAuto: team's list (clock ran out) | Wed 10/28 4:30 PM CT | |
| 6(8) · #168 | Peyton Rochon | RB | Georgia | 83 | 83 | League DefaultAuto: best League Default My DA Rate (team needs) (clock ran out) | Wed 10/28 4:40 PM CT | |
| 6(9) · #169 | Bart Barrett | ILB | Alabama | 82 | 82 | ListAuto: team's list (clock ran out) | Wed 10/28 4:50 PM CT | |
| 6(10) · #170 | Grayson Sullivan | CB | Texas A&M | 68 | 68 | ListAuto: team's list (clock ran out) | Wed 10/28 5:00 PM CT | |
| 6(11) · #171 | Aaron Marshall | S | Tulane | 70 | 70 | ListAuto: team's list (clock ran out) | Wed 10/28 5:10 PM CT | |
| 6(12) · #172 | Leslie Stockland | G | California | 71 | 71 | ListAuto: team's list (clock ran out) | Wed 10/28 5:20 PM CT | |
| 6(13) · #173 | Juan Davis | T | Air Force | 66 | 66 | ListAuto: team's list (clock ran out) | Wed 10/28 5:30 PM CT | |
| 6(14) · #174 | Ken Emerson | TE | Illinois | 50 | 67 | ListAuto: team's list (clock ran out) | Wed 10/28 5:40 PM CT | |
| 6(15) · #175 | Doug Poterala | G | Auburn | 66 | 66 | ListAuto: team's list (clock ran out) | Wed 10/28 5:50 PM CT | |
| 6(16) · #176 | Alec Rhodes | DT | South Carolina | 78 | 78 | ListAuto: team's list (clock ran out) | Wed 10/28 6:00 PM CT | |
| 6(17) · #177 | Adam Blanchard | OLB | Georgia Tech | 71 | 71 | ListAuto: team's list (clock ran out) | Wed 10/28 6:10 PM CT | |
| 6(18) · #178 | Gavin Raymond | DT | Arizona | 75 | 75 | ListAuto: team's list (clock ran out) | Wed 10/28 6:20 PM CT | |
| 6(19) · #179 | Glen McIntyre | OLB | Virginia | 70 | 70 | ListAuto: team's list (clock ran out) | Wed 10/28 6:30 PM CT | |
| 6(20) · #180 | Bryan McDonald | OLB | Syracuse | 54 | 76 | ListAuto: team's list (clock ran out) | Wed 10/28 6:40 PM CT | |
| 6(21) · #181 | Travis Uribe | T | North Carolina | 62 | 62 | ListAuto: team's list (clock ran out) | Wed 10/28 6:50 PM CT | |
| 6(22) · #182 | Quinn Ashby | CB | Tennessee | 74 | 74 | ListAuto: team's list (clock ran out) | Wed 10/28 7:00 PM CT | |
