Transactions
Newest stage first; biggest contracts first. Turned down = offers the player refused.
‹ Previous stage Next stage ›
Pre-Training Camp 171 rows
| Team | Player | Pos | Type | Years | Total |
|---|---|---|---|---|---|
| Diego Bessette | FL | Free agent | 3 | $8.37M | |
| Otis Ward | RDT | Free agent | 2 | $6.89M | |
| Bradley Ridge | LDT | Free agent | 3 | $5.49M | |
| Miguel Muirbrook | RDE | Free agent | 2 | $4.85M | |
| Wes Gentry | QB | Free agent | 3 | $4.80M | |
| Theodore Strong | RCB | Free agent | 2 | $4.45M | |
| Marquis Amado | RDE | Free agent | 1 | $4.30M | |
| Alvin Coleman | RCB | Free agent | 1 | $4.11M | |
| Javier Page | RDE | Free agent | 1 | $3.71M | |
| Turned down: EDB $1.10M / 1 | |||||
| Elias Clinton | SLB | Free agent | 2 | $3.60M | |
| Turned down: NFK $3.33M / 2 | |||||
| Mario Riley | LCB | Free agent | 2 | $3.49M | |
| Dominic Silas | LCB | Free agent | 2 | $3.30M | |
| Bryce Clary | RDE | Free agent | 2 | $3.30M | |
| Craig Mesler | FS | Free agent | 2 | $3.29M | |
| Jake Tenneson | MLB | Free agent | 2 | $3.29M | |
| Turned down: TVA $1.71M / 1 · NFK $620,000 / 1 · CRO $610,000 / 1 | |||||
| Diego Bronson | FL | Free agent | 2 | $3.29M | |
| Turned down: NFK $2.71M / 2 | |||||
| Shaun Brooks | LDT | Free agent | 1 | $3.21M | |
| Turned down: VMT $710,000 / 1 · RGO $630,000 / 1 · CAM $610,000 / 1 | |||||
| Howie Gehrls | FS | Free agent | 2 | $2.70M | |
| Turned down: BAL $1.41M / 1 · VMT $1.11M / 1 · NFK $660,000 / 1 · CRO $610,000 / 1 · MIA $610,000 / 1 | |||||
| Spencer Lincoln | WILB | Free agent | 1 | $2.66M | |
| Orlando Halley | WLB | Free agent | 1 | $2.65M | |
| Leroy Webb | SS | Free agent | 2 | $2.49M | |
| Zachary Coffey | RDT | Free agent | 2 | $2.45M | |
| Van Rose | LDE | Free agent | 2 | $2.40M | |
| Turned down: NZD $1.89M / 2 | |||||
| Joe Shaw | RCB | Free agent | 2 | $2.32M | |
| Evan Campana | SE | Free agent | 2 | $2.26M | |
| Blake Jarvis | LCB | Free agent | 2 | $2.20M | |
| Javier Dollilole | SLB | Free agent | 2 | $2.18M | |
| Turned down: NZD $2.07M / 2 · EDB $1.80M / 2 | |||||
| Leslie Baruffi | RDE | Free agent | 2 | $2.15M | |
| Roderick Sims | TE | Free agent | 1 | $2.11M | |
| R.J. Lyon | SS | Free agent | 2 | $2.10M | |
| J.C. Pierce | LG | Free agent | 2 | $2.09M | |
| Zach Leathers | LT | Free agent | 2 | $2.09M | |
| Roger Dole | WLB | Free agent | 2 | $2.00M | |
| Turned down: HMB $900,000 / 1 · KTM $760,000 / 1 · TVA $630,000 / 1 · CAM $610,000 / 1 | |||||
| Mitchell Rockne | LDE | Free agent | 1 | $2.00M | |
| Richard Norton | LT | Free agent | 3 | $6.92M | |
| Turned down: EDB $5.86M / 3 · MAD $1.56M / 1 | |||||
| Paul Godlewski | WLB | Free agent | 3 | $5.46M | |
| Jimmy Abrams | RDE | Free agent | 3 | $5.14M | |
| Wendell Roberts | SS | Free agent | 3 | $4.06M | |
| Jason Lyght | RDT | Turned down an offer from KTM | 3 | $3.49M | |
| Dylan Cochrane | RT | Free agent | 2 | $3.10M | |
| Turned down: MAD $1.05M / 1 | |||||
| J.B. Gochanour | LCB | Free agent | 2 | $2.46M | |
| Will Bullock | RT | Free agent | 2 | $2.42M | |
| Freddie Waeltz | LDE | Free agent | 2 | $2.13M | |
| Marty Atkins | LG | Turned down an offer from KTM | 2 | $1.99M | |
| Evan Barber | SLB | Turned down an offer from FRO | 2 | $1.98M | |
| Keith Schulz | RDT | Free agent | 2 | $1.94M | |
| Brett Willis | MLB | Free agent | 2 | $1.94M | |
| Shannon Donaldson | FL | Free agent | 2 | $1.91M | |
| Turned down: MIA $910,000 / 1 | |||||
| Sean Wimbley | SS | Free agent | 2 | $1.91M | |
| Roman Brown | QB | Free agent | 2 | $1.86M | |
| Marquis Haley | SLB | Free agent | 2 | $1.83M | |
| Jesse Surdyk | RDT | Free agent | 2 | $1.80M | |
| Parker Gammon | RB | Free agent | 2 | $1.78M | |
| Floyd Brovins | RB | Turned down an offer from FRO | 2 | $1.76M | |
| Steve Barnhill | TE | Free agent | 1 | $1.75M | |
| Emmett Frenck | SILB | Free agent | 2 | $1.71M | |
| Dominique Frieder | SE | Free agent | 1 | $1.65M | |
| Jeff Gabay | FB | Free agent | 1 | $1.63M | |
| Manuel Crawford | FL | Free agent | 1 | $1.50M | |
| Renaldo Bironas | RT | Free agent | 1 | $1.50M | |
| Wade Simmons | QB | Free agent | 2 | $1.49M | |
| Jorge Odell | SS | Free agent | 2 | $1.47M | |
| Manuel Hutchins | LDT | Free agent | 2 | $1.47M | |
| Gavin Paliwoda | NT | Free agent | 1 | $1.45M | |
| Caden Berry | LCB | Free agent | 2 | $1.38M | |
| Turned down: CRO $610,000 / 1 | |||||
| B.J. Johnson | RDT | Free agent | 2 | $1.38M | |
| Keith Preston | LDT | Free agent | 2 | $1.38M | |
| Bruce Boyd | NT | Free agent | 2 | $1.38M | |
| Mickey Kerbis | FL | Free agent | 2 | $1.38M | |
| Rich Poole | LG | Free agent | 1 | $1.30M | |
| Sedrick Rhoades | RB | Free agent | 1 | $1.27M | |
| Danny Terrell | MLB | Free agent | 1 | $1.25M | |
| Marty Atkins | LG | Turned down an offer from MAD | 1 | $1.25M | |
| Russell Crawford | RB | Free agent | 1 | $1.21M | |
| Joseph Stephens | FL | Free agent | 1 | $1.16M | |
| Turned down: SGH $1.38M / 2 | |||||
| Carl Sampson | RB | Free agent | 1 | $1.14M | |
| Turned down: CAM $1.06M / 1 · CDF $1.00M / 1 | |||||
| Bruce Gaylor | LCB | Free agent | 1 | $1.12M | |
| Dominique Clemons | RB | Free agent | 1 | $1.11M | |
| Trenton Sims | RCB | Free agent | 1 | $1.10M | |
| Turned down: NFK $780,000 / 1 · CTG $700,000 / 1 · MIA $610,000 / 1 | |||||
| Donnie Levine | LDT | Free agent | 1 | $1.10M | |
| Chase Galloway | LCB | Free agent | 1 | $1.10M | |
| Brent Flynn | FS | Free agent | 1 | $1.10M | |
| Jeffrey Fulton | QB | Free agent | 1 | $1.09M | |
| Jonah Madison | LCB | Free agent | 1 | $1.09M | |
| Desmond DeStefano | K | Free agent | 1 | $1.05M | |
| Keegan Gaines | SS | Free agent | 1 | $1.05M | |
| Ben Mattingly | LT | Free agent | 1 | $1.01M | |
| Ike Nguyen | SILB | Free agent | 1 | $1.01M | |
| Rod Stevens | QB | Free agent | 1 | $1.00M | |
| K.C. Fadler | SS | Free agent | 1 | $960,000 | |
| Raymond Erickson | RCB | Free agent | 1 | $940,000 | |
| Damien Glenn | QB | Free agent | 1 | $940,000 | |
| Jon Hawkins | MLB | Free agent | 1 | $930,000 | |
| Turned down: EDB $900,000 / 1 | |||||
| Heath Blanchard | FL | Free agent | 1 | $910,000 | |
| Turned down: CAM $650,000 / 1 · TKO $610,000 / 1 | |||||
| Johnnie Argot | LG | Free agent | 1 | $910,000 | |
| Shane Harrington | QB | Turned down an offer from MAD | 1 | $910,000 | |
| Andy Emerson | RCB | Free agent | 1 | $900,000 | |
| Sedrick Small | LG | Free agent | 1 | $880,000 | |
| Barry Northcutt | LCB | Free agent | 1 | $860,000 | |
| Turned down: CRO $610,000 / 1 | |||||
| Phil Howard | NT | Free agent | 1 | $850,000 | |
| Horace Cooper | FL | Free agent | 1 | $790,000 | |
| Gene Clark | LG | Free agent | 1 | $760,000 | |
| Samuel Flynn | SLB | Free agent | 1 | $760,000 | |
| Turned down: TKO $610,000 / 1 · RGO $610,000 / 1 | |||||
| Gregory Bennett | FB | Free agent | 1 | $750,000 | |
| Turned down: CRO $610,000 / 1 | |||||
| Emmett Phillips | P | Free agent | 1 | $700,000 | |
| Raul Durham | RB | Free agent | 1 | $680,000 | |
| Salvador Smallwood | QB | Free agent | 1 | $670,000 | |
| Turned down: CRO $610,000 / 1 · RGO $610,000 / 1 | |||||
| Bucky Gospe | K | Free agent | 1 | $670,000 | |
| Turned down: RGO $610,000 / 1 | |||||
| Cornell Dresback | WLB | Free agent | 1 | $660,000 | |
| Emmett Davidson | RT | Free agent | 1 | $640,000 | |
| Kenneth Troutman | TE | Free agent | 1 | $630,000 | |
| Dustin Joseph | LT | Free agent | 1 | $630,000 | |
| Alexander Wayne | MLB | Free agent | 1 | $630,000 | |
| Turned down: DET $610,000 / 1 | |||||
| Nicholas Rivera | LT | Free agent | 1 | $630,000 | |
| Kerry Ballard | MLB | Free agent | 1 | $620,000 | |
| Jerry Freeman | FS | Free agent | 1 | $620,000 | |
| Jon McMillian | LDT | Free agent | 1 | $610,000 | |
| Robert Oglesby | MLB | Free agent | 1 | $610,000 | |
| Turned down: CRO $610,000 / 1 · MIA $610,000 / 1 | |||||
| Teddy Chaplain | MLB | Free agent | 1 | $610,000 | |
| Max Musum | FS | Free agent | 1 | $610,000 | |
| Mario Akroyd | RB | Free agent | 1 | $610,000 | |
| Paul McCarthy | QB | Free agent | 1 | $610,000 | |
| Spencer Sutter | FL | Free agent | 1 | $610,000 | |
| Dakota Gardner | LDT | Free agent | 1 | $610,000 | |
| Jeff King | RDT | Free agent | 1 | $610,000 | |
| Shaun Hawkins | LCB | Free agent | 1 | $610,000 | |
| Robin Fuller | RCB | Free agent | 1 | $610,000 | |
| Malachi Moore | QB | Free agent | 1 | $610,000 | |
| Turned down: MIA $610,000 / 1 | |||||
| Tito Booker | K | Free agent | 1 | $610,000 | |
| Rickey Boyer | K | Free agent | 1 | $610,000 | |
| Ethan Maciel | QB | Free agent | 1 | $610,000 | |
| Todd Pringle | RB | Free agent | 1 | $610,000 | |
| Randall Riley | TE | Free agent | 1 | $610,000 | |
| Jack Morris | TE | Free agent | 1 | $610,000 | |
| Roberto Clayton | FB | Free agent | 1 | $610,000 | |
| Butch Oja | SE | Free agent | 1 | $610,000 | |
| Francisco Erhardt | SE | Free agent | 1 | $610,000 | |
| Bryce Silverstone | SE | Free agent | 1 | $610,000 | |
| Jack Ford | C | Free agent | 1 | $610,000 | |
| Reggie Baltzer | RT | Free agent | 1 | $610,000 | |
| Carter Tubbs | LT | Free agent | 1 | $610,000 | |
| Butch Ellard | LDE | Free agent | 1 | $610,000 | |
| Mack McKenzie | RDT | Free agent | 1 | $610,000 | |
| Turned down: TKO $610,000 / 1 | |||||
| Jose Ellard | MLB | Free agent | 1 | $610,000 | |
| Clay Baglien | MLB | Free agent | 1 | $610,000 | |
| Drake Hanks | MLB | Free agent | 1 | $610,000 | |
| Douglas Watson | SLB | Free agent | 1 | $610,000 | |
| Jeffery Hamilton | WLB | Free agent | 1 | $610,000 | |
| Ivan Tuck | LCB | Free agent | 1 | $610,000 | |
| Travis McIntyre | LCB | Free agent | 1 | $610,000 | |
| Eric Shepherd | RCB | Free agent | 1 | $610,000 | |
| Santiago Lake | RCB | Free agent | 1 | $610,000 | |
| Carlton Visconti | LCB | Free agent | 1 | $610,000 | |
| Wes Randall | FS | Free agent | 1 | $610,000 | |
| Miles Sorota | FS | Free agent | 1 | $610,000 | |
| Devante Brooks | FS | Free agent | 1 | $610,000 | |
| Cary Wayne | P | Free agent | 1 | $610,000 | |
| Karl Robbins | RT | Free agent | 1 | $610,000 | |
| Jamie Hanks | RT | Free agent | 1 | $610,000 | |
| Donte Junkin | RDT | Free agent | 1 | $610,000 | |
| Roderick Kaplan | P | Free agent | 1 | $610,000 | |
| Marty Delgado | TE | Free agent | 1 | $610,000 | |
| Brandon Crawford | RCB | Free agent | 1 | $610,000 | |
| Wayne Akamine | FS | Free agent | 1 | $610,000 | |
| Gilbert Watson | FL | Free agent | 1 | $610,000 | |
| Xavier Guillen | SILB | Free agent | 1 | $610,000 | |
| Isaac Ekernas | SLB | Free agent | 1 | $610,000 | |
| Isaiah Card | LT | Free agent | 1 | $610,000 | |
| Shaquille Horn | P | Free agent | 1 | $610,000 | |
| Aiden Compton | QB | Free agent | 1 | $610,000 | |
| Mike Amadro | MLB | Free agent | 1 | $610,000 | |
