Fantasy Scoring Β· Player
Keith Kulaga RCB Β·
Faros Magma 2020 Β· each game's points with each stat's share Β· player card
DB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | FRO | 5.0 | Tkl 6 = +6, Caught 2 = β1 |
| Week 2 | FRO | 5.5 | Tkl 3 = +3, Ast 1 = +0.5, FR 1 = +2, PD 1 = +1, Caught 2 = β1 |
| Week 3 | FRO | 5.5 | Fum 2 = β2, Tkl 6 = +6, Ast 1 = +0.5, Sack 1 = +2, Caught 2 = β1 |
| Week 4 | FRO | 6.5 | Tkl 1 = +1, Ast 2 = +1, FR 1 = +2, PD 2 = +2, Hurry 2 = +1, Caught 1 = β0.5 |
| Regular Season total | 22.5 | 4 games, 5.6 per game |
Returns + coverage 4 games
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
