Fantasy Scoring · Player
Joel Reedy QB ·
Reggio Briganti 2020 · each game's points with each stat's share · player card
QB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | RGO | 14.9 | Fum 1 = −1, Pass yds 185 = +7.4, Rush yds 85 = +8.5 |
| Week 2 | RGO | 15.4 | Pass yds 236 = +9.44, Pass TD 1 = +4, Rush yds 20 = +2 |
| Week 3 | RGO | 18.4 | Pass yds 245 = +9.8, Pass TD 2 = +8, Rush yds 6 = +0.6 |
| Week 4 | RGO | 14.8 | Pass yds 192 = +7.68, INT 3 = −6, Rush yds 71 = +7.1, Rush TD 1 = +6 |
| Week 5 | RGO | 21.8 | Pass yds 212 = +8.48, Pass TD 1 = +4, Rush yds 33 = +3.3, Rush TD 1 = +6 |
| Regular Season total | 85.3 | 5 games, 17.1 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
