Fantasy Scoring Β· Player
Donald Lind FL Β·
Transylvania Nightwings 2020 Β· each game's points with each stat's share Β· player card
WR + TE 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | TVA | 4.2 | Rec 2 = +2, Rec yds 22 = +2.2 |
| Week 2 | TVA | 10.2 | Rec 4 = +4, Rec yds 66 = +6.6, Rush yds -4 = β0.4 |
| Week 3 | TVA | 29.1 | 2-pt 1 = +2, Rec 6 = +6, Rec yds 91 = +9.1, Rec TD 2 = +12 |
| Week 4 | TVA | 8.9 | Rec 4 = +4, Rec yds 37 = +3.7, Rush yds 12 = +1.2 |
| Regular Season total | 52.4 | 4 games, 13.1 per game |
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
