Fantasy Scoring Β· Player
Quinn Nyland SS Β·
Edinburgh Griffins 2020 Β· each game's points with each stat's share Β· player card
DB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | EDB | 4.5 | Tkl 5 = +5, Ast 1 = +0.5, Caught 2 = β1 |
| Week 2 | EDB | 6.0 | Tkl 6 = +6, Ast 4 = +2, Caught 4 = β2 |
| Week 3 | EDB | 7.5 | Tkl 6 = +6, Ast 2 = +1, PD 2 = +2, Caught 3 = β1.5 |
| Week 4 | EDB | 19.0 | Tkl 9 = +9, INT 1 = +3, Def TD 1 = +6, FR 1 = +2, PD 1 = +1, Caught 4 = β2 |
| Regular Season total | 37.0 | 4 games, 9.3 per game |
Returns + coverage 2 games
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
