Fantasy Scoring · Player
Ron Hudson RDE ·
Cairo Vipers 2020 · each game's points with each stat's share · player card
DL 6 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | CRO | 5.0 | Tkl 2 = +2, Ast 2 = +1, Hurry 3 = +1.5, KD 1 = +0.5 |
| Week 2 | CRO | 3.5 | Tkl 1 = +1, Ast 1 = +0.5, Hurry 3 = +1.5, KD 1 = +0.5 |
| Week 3 | CRO | 4.5 | Tkl 2 = +2, Ast 2 = +1, Hurry 1 = +0.5, Batted 1 = +1 |
| Week 4 | CRO | 6.5 | Tkl 3 = +3, FF 1 = +1, Hurry 3 = +1.5, KD 1 = +0.5, Batted 1 = +1, Caught 1 = −0.5 |
| Week 5 | CRO | 9.0 | Tkl 3 = +3, Sack 1 = +2, FR 1 = +2, Hurry 3 = +1.5, Batted 1 = +1, Caught 1 = −0.5 |
| Week 6 | CRO | 3.0 | Tkl 3 = +3, Ast 1 = +0.5, Caught 1 = −0.5 |
| Regular Season total | 31.5 | 6 games, 5.3 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
