Fantasy Scoring · Player
Luke Howard LCB ·
Norfolk Destroyers 2020 · each game's points with each stat's share · player card
DB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NFK | 5.5 | Tkl 2 = +2, Ast 1 = +0.5, INT 1 = +3, PD 1 = +1, Caught 2 = −1 |
| Week 2 | NFK | 0.5 | Tkl 1 = +1, Caught 1 = −0.5 |
| Week 3 | NFK | 2.5 | Tkl 3 = +3, Caught 1 = −0.5 |
| Week 4 | NFK | 2.0 | Tkl 2 = +2, Ast 1 = +0.5, PD 1 = +1, Caught 3 = −1.5 |
| Week 5 | NFK | 18.5 | Tkl 1 = +1, Ast 1 = +0.5, INT 1 = +3, INT ret yds 85 = +8.5, Def TD 1 = +6, Caught 1 = −0.5 |
| Regular Season total | 29.0 | 5 games, 5.8 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
