Fantasy Scoring · Player
Tony Reid FS ·
Cleveland Horde 2020 · each game's points with each stat's share · player card
DB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | CLE | 5.0 | Tkl 5 = +5, Ast 3 = +1.5, Caught 3 = −1.5 |
| Week 2 | CLE | 8.5 | Tkl 4 = +4, Ast 1 = +0.5, INT 1 = +3, INT ret yds 5 = +0.5, PD 2 = +2, Caught 3 = −1.5 |
| Week 3 | CLE | 5.5 | Tkl 5 = +5, Ast 2 = +1, PD 1 = +1, Caught 3 = −1.5 |
| Week 4 | CLE | 3.5 | Tkl 2 = +2, Ast 3 = +1.5, PD 1 = +1, Caught 2 = −1 |
| Week 5 | CLE | 21.7 | Tkl 3 = +3, Ast 2 = +1, INT 1 = +3, INT ret yds 92 = +9.2, Def TD 1 = +6, Caught 1 = −0.5 |
| Regular Season total | 44.2 | 5 games, 8.8 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
