Fantasy Scoring Β· Player
Rickey Boyer K Β·
Tokyo Shogun 2020 Β· each game's points with each stat's share Β· player card
K 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | TKO | 9.0 | FG 0β39 1 = +3, FG 40β49 1 = +4, PAT 2 = +2 |
| Week 2 | TKO | 8.0 | FG 0β39 1 = +3, FG 40β49 1 = +4, PAT 1 = +1 |
| Week 3 | TKO | 5.0 | FG 40β49 1 = +4, Miss 0β39 1 = β2, PAT 3 = +3 |
| Week 4 | TKO | 18.0 | FG 0β39 4 = +12, FG 40β49 1 = +4, PAT 2 = +2 |
| Regular Season total | 40.0 | 4 games, 10.0 per game |
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
