Fantasy Scoring · Player
Josue Rhodes LDE ·
Shanghai Flying Tigers 2020 · each game's points with each stat's share · player card
DL 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | SGH | 7.0 | Tkl 3 = +3, Sack 1 = +2, Hurry 3 = +1.5, KD 1 = +0.5 |
| Week 2 | SGH | 6.0 | Tkl 1 = +1, Ast 2 = +1, Sack 1.5 = +3, Hurry 1 = +0.5, KD 1 = +0.5 |
| Week 3 | SGH | 4.0 | Tkl 3 = +3, Ast 1 = +0.5, Hurry 1 = +0.5 |
| Week 4 | SGH | 3.0 | Tkl 1 = +1, Ast 1 = +0.5, Hurry 2 = +1, KD 1 = +0.5 |
| Week 5 | SGH | 12.0 | Tkl 4 = +4, Ast 3 = +1.5, Sack 2.5 = +5, Hurry 3 = +1.5, KD 1 = +0.5, Caught 1 = −0.5 |
| Regular Season total | 32.0 | 5 games, 6.4 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
