Fantasy Scoring · Player
Jace Fields QB ·
Washington DC Freemasons 2020 · each game's points with each stat's share · player card
QB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | WAS | 13.7 | Pass yds 248 = +9.92, Pass TD 2 = +8, INT 2 = −4, Rush yds -2 = −0.2 |
| Week 2 | WAS | 20.4 | Pass yds 275 = +11, Pass TD 2 = +8, Rush yds 14 = +1.4 |
| Week 3 | WAS | 4.5 | Pass yds 195 = +7.8, INT 2 = −4, Rush yds 7 = +0.7 |
| Week 4 | WAS | 21.9 | Pass yds 368 = +14.72, Pass TD 2 = +8, INT 1 = −2, Rush yds 12 = +1.2 |
| Week 5 | WAS | 3.1 | Pass yds 185 = +7.4, INT 3 = −6, Rush yds 17 = +1.7 |
| Regular Season total | 63.6 | 5 games, 12.7 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
