Fantasy Scoring · Player
Kent Liljegren QB ·
Transylvania Nightwings 2020 · each game's points with each stat's share · player card
QB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | TVA | 15.6 | Pass yds 149 = +5.96, Pass TD 1 = +4, Rush yds 56 = +5.6 |
| Week 2 | TVA | 6.3 | Fum 1 = −1, Pass yds 140 = +5.6, Rush yds 17 = +1.7 |
| Week 3 | TVA | 10.1 | Fum 1 = −1, Pass yds 194 = +7.76, Pass TD 1 = +4, INT 2 = −4, Rush yds 33 = +3.3 |
| Week 4 | TVA | 16.6 | Pass yds 199 = +7.96, Pass TD 2 = +8, INT 1 = −2, Rush yds 26 = +2.6 |
| Week 5 | TVA | 20.0 | Pass yds 254 = +10.16, Pass TD 2 = +8, INT 1 = −2, Rush yds 38 = +3.8 |
| Regular Season total | 68.4 | 5 games, 13.7 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
