Fantasy Scoring · Player
Leonard Siegrist FL ·
Norfolk Destroyers 2020 · each game's points with each stat's share · player card
WR + TE 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NFK | 3.9 | Rec 2 = +2, Rec yds 19 = +1.9 |
| Week 2 | NFK | 7.0 | Rec 4 = +4, Rec yds 30 = +3 |
| Week 3 | NFK | 12.3 | Rec 6 = +6, Rec yds 63 = +6.3 |
| Week 4 | NFK | 24.3 | Rec 7 = +7, Rec yds 113 = +11.3, Rec TD 1 = +6 |
| Week 5 | NFK | 21.4 | Rec 6 = +6, Rec yds 94 = +9.4, Rec TD 1 = +6 |
| Regular Season total | 68.9 | 5 games, 13.8 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
