Fantasy Scoring · Player
Quentin Abbott K ·
Cairo Vipers 2020 · each game's points with each stat's share · player card
K 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | CRO | 7.0 | FG 0–39 1 = +3, FG 40–49 1 = +4, Miss 40–49 1 = −1, PAT 1 = +1 |
| Week 2 | CRO | 7.0 | FG 0–39 2 = +6, Miss 0–39 1 = −2, PAT 3 = +3 |
| Week 3 | CRO | 8.0 | FG 0–39 2 = +6, Miss 40–49 1 = −1, PAT 3 = +3 |
| Week 4 | CRO | 4.0 | FG 0–39 1 = +3, Miss 40–49 1 = −1, PAT 2 = +2 |
| Week 5 | CRO | 14.0 | FG 0–39 4 = +12, PAT 2 = +2 |
| Regular Season total | 40.0 | 5 games, 8.0 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
