Fantasy Scoring Β· Player
Wayne Norris K Β·
Khartoum Haboob 2020 Β· each game's points with each stat's share Β· player card
K 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | KTM | 4.0 | FG 0β39 1 = +3, Miss 40β49 1 = β1, PAT 2 = +2 |
| Week 2 | KTM | 8.0 | FG 0β39 2 = +6, PAT 2 = +2 |
| Week 3 | KTM | 10.0 | FG 0β39 3 = +9, Miss 40β49 1 = β1, PAT 2 = +2 |
| Week 4 | KTM | 14.0 | FG 0β39 3 = +9, FG 40β49 1 = +4, PAT 2 = +2, PAT miss 1 = β1 |
| Regular Season total | 36.0 | 4 games, 9.0 per game |
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
