Fantasy Scoring · Player
Bruce Marsh WILB ·
Tokyo Shogun 2020 · each game's points with each stat's share · player card
LB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | TKO | 4.5 | Tkl 3 = +3, Ast 3 = +1.5, KD 1 = +0.5, Caught 1 = −0.5 |
| Week 2 | TKO | 8.5 | Tkl 8 = +8, Ast 3 = +1.5, Caught 2 = −1 |
| Week 3 | TKO | 6.5 | Tkl 6 = +6, Ast 1 = +0.5, PD 1 = +1, Caught 2 = −1 |
| Week 4 | TKO | 4.5 | Tkl 3 = +3, Ast 2 = +1, KD 1 = +0.5 |
| Week 5 | TKO | 12.7 | Tkl 4 = +4, Ast 2 = +1, INT 1 = +3, INT ret yds 27 = +2.7, PD 1 = +1, Coverage bonus 100 % = +1 |
| Regular Season total | 36.7 | 5 games, 7.3 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
