Fantasy Scoring · Player
Douglas Bartell MLB ·
New Orleans Revenants 2020 · each game's points with each stat's share · player card
LB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NOS | 5.0 | Tkl 4 = +4, Ast 2 = +1, FF 1 = +1, Caught 2 = −1 |
| Week 2 | NOS | 3.5 | Tkl 3 = +3, Ast 1 = +0.5 |
| Week 3 | NOS | 7.5 | Tkl 7 = +7, Ast 4 = +2, Caught 3 = −1.5 |
| Week 4 | NOS | 12.7 | Tkl 4 = +4, Ast 3 = +1.5, INT 1 = +3, INT ret yds 27 = +2.7, FR 1 = +2, Caught 1 = −0.5 |
| Week 5 | NOS | 1.0 | Tkl 1 = +1 |
| Regular Season total | 29.7 | 5 games, 5.9 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
