Fantasy Scoring · Player
Hayden Morrison WILB ·
Hamburg Blue Crabs 2020 · each game's points with each stat's share · player card
LB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | HMB | 8.0 | Tkl 8 = +8, Ast 2 = +1, Hurry 1 = +0.5, Caught 3 = −1.5 |
| Week 2 | HMB | 4.5 | Tkl 4 = +4, Ast 1 = +0.5 |
| Week 3 | HMB | 6.0 | Tkl 4 = +4, Ast 3 = +1.5, PD 1 = +1, Hurry 1 = +0.5, Caught 2 = −1 |
| Week 5 | HMB | 13.2 | Tkl 10 = +10, INT 1 = +3, INT ret yds 22 = +2.2, KD 1 = +0.5, Caught 5 = −2.5 |
| Regular Season total | 31.7 | 4 games, 7.9 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
