Fantasy Scoring Β· Player
Clifton Bemont QB Β·
Khartoum Haboob 2020 Β· each game's points with each stat's share Β· player card
QB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | KTM | 13.5 | Pass yds 167 = +6.68, Pass TD 1 = +4, Rush yds 28 = +2.8 |
| Week 2 | KTM | 17.5 | Pass yds 292 = +11.68, Pass TD 2 = +8, INT 1 = β2, Rush yds -2 = β0.2 |
| Week 3 | KTM | 10.9 | Fum 2 = β2, Pass yds 133 = +5.32, Pass TD 1 = +4, Rush yds 36 = +3.6 |
| Week 4 | KTM | 24.6 | Pass yds 277 = +11.08, Pass TD 3 = +12, Rush yds 15 = +1.5 |
| Regular Season total | 66.5 | 4 games, 16.6 per game |
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
