Fantasy Scoring Β· Player
Trent Dillon WLB Β·
Miami Manatees 2020 Β· each game's points with each stat's share Β· player card
LB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | MIA | 4.0 | Tkl 5 = +5, Ast 2 = +1, Caught 4 = β2 |
| Week 2 | MIA | 3.0 | Tkl 2 = +2, Ast 2 = +1 |
| Week 3 | MIA | 2.5 | Tkl 2 = +2, Ast 2 = +1, Caught 1 = β0.5 |
| Week 4 | MIA | 18.7 | Tkl 6 = +6, Ast 1 = +0.5, INT 1 = +3, INT ret yds 47 = +4.7, Def TD 1 = +6, Caught 3 = β1.5 |
| Regular Season total | 28.2 | 4 games, 7.1 per game |
Returns + coverage 1 game
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
