Fantasy Scoring · Player
Vernon England RCB ·
Edinburgh Griffins 2020 · each game's points with each stat's share · player card
DB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | EDB | 1.0 | Tkl 2 = +2, Caught 2 = −1 |
| Week 2 | EDB | 2.0 | Tkl 2 = +2, Ast 2 = +1, Caught 2 = −1 |
| Week 3 | EDB | 5.0 | Tkl 4 = +4, Ast 1 = +0.5, PD 1 = +1, Caught 1 = −0.5 |
| Week 4 | EDB | 3.0 | Fum 1 = −1, Tkl 6 = +6, Caught 4 = −2 |
| Week 5 | EDB | 6.0 | Tkl 4 = +4, PD 4 = +4, Caught 4 = −2 |
| Regular Season total | 17.0 | 5 games, 3.4 per game |
Returns + coverage 5 games
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
