Fantasy Scoring Β· Player
Kent Coyne MLB Β·
Norfolk Destroyers 2020 Β· each game's points with each stat's share Β· player card
LB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NFK | 3.0 | Tkl 5 = +5, Ast 1 = +0.5, Caught 5 = β2.5 |
| Week 2 | NFK | 2.0 | Tkl 3 = +3, Ast 1 = +0.5, Caught 3 = β1.5 |
| Week 3 | NFK | 5.5 | Tkl 4 = +4, Ast 4 = +2, Caught 1 = β0.5 |
| Week 4 | NFK | 19.0 | Tkl 5 = +5, INT 1 = +3, INT ret yds 60 = +6, Def TD 1 = +6, Caught 2 = β1 |
| Regular Season total | 29.5 | 4 games, 7.4 per game |
Returns + coverage 3 games
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
