Fantasy Scoring Β· Player
Curtis Grant QB Β·
Norfolk Destroyers 2020 Β· each game's points with each stat's share Β· player card
QB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NFK | 11.1 | Pass yds 133 = +5.32, Pass TD 1 = +4, Rush yds 18 = +1.8 |
| Week 2 | NFK | 18.1 | Pass yds 168 = +6.72, Pass TD 3 = +12, INT 1 = β2, Rush yds 14 = +1.4 |
| Week 3 | NFK | 14.0 | Pass yds 232 = +9.28, Pass TD 1 = +4, Rush yds 7 = +0.7 |
| Week 4 | NFK | 21.6 | Pass yds 362 = +14.48, Pass TD 2 = +8, INT 1 = β2, Rush yds 11 = +1.1 |
| Regular Season total | 64.8 | 4 games, 16.2 per game |
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
