Fantasy Scoring · Player
Cody Irish RB ·
Transylvania Nightwings 2020 · each game's points with each stat's share · player card
RB / FB 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | TVA | 4.5 | Rush yds 45 = +4.5 |
| Week 2 | TVA | 7.3 | Fum 1 = −1, Rec 3 = +3, Rec yds 32 = +3.2, Rush yds 21 = +2.1 |
| Week 3 | TVA | 9.7 | Rec 5 = +5, Rec yds 24 = +2.4, Rush yds 23 = +2.3 |
| Week 4 | TVA | 10.1 | Fum 1 = −1, Rec 2 = +2, Rec yds 4 = +0.4, Rec TD 1 = +6, Rush yds 27 = +2.7 |
| Week 5 | TVA | 17.9 | Rec 2 = +2, Rec yds 29 = +2.9, Rush yds 70 = +7, Rush TD 1 = +6 |
| Regular Season total | 49.5 | 5 games, 9.9 per game |
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
