Fantasy Scoring Β· Player
Glen Schwartz RB Β·
New York Steelheads 2020 Β· each game's points with each stat's share Β· player card
RB / FB 4 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NYK | 10.6 | Rec 5 = +5, Rec yds 54 = +5.4, Rush yds 2 = +0.2 |
| Week 2 | NYK | 15.6 | Rec 1 = +1, Rush yds 86 = +8.6, Rush TD 1 = +6 |
| Week 3 | NYK | 20.6 | Rec 5 = +5, Rec yds 47 = +4.7, Rec TD 1 = +6, Rush yds 49 = +4.9 |
| Week 4 | NYK | 12.2 | Fum 1 = β1, Rec 5 = +5, Rec yds 72 = +7.2, Rush yds 10 = +1 |
| Regular Season total | 59.0 | 4 games, 14.8 per game |
A stat's share = its value Γ the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
