Fantasy Scoring · Player
Giovanni Owens SE ·
New Orleans Revenants 2020 · each game's points with each stat's share · player card
WR + TE 5 games
| Game | Team | Pts | Breakdown |
|---|---|---|---|
| Week 1 | NOS | 20.3 | Rec 4 = +4, Rec yds 103 = +10.3, Rec TD 1 = +6 |
| Week 2 | NOS | 6.6 | Rec 3 = +3, Rec yds 36 = +3.6 |
| Week 3 | NOS | 8.1 | Rec 4 = +4, Rec yds 41 = +4.1 |
| Week 4 | NOS | 6.8 | Rec 3 = +3, Rec yds 38 = +3.8 |
| Week 5 | NOS | 6.6 | Fum 1 = −1, Rec 6 = +6, Rec yds 16 = +1.6 |
| Regular Season total | 48.4 | 5 games, 9.7 per game |
Returns + coverage 5 games
A stat's share = its value × the rule's points (Rules); a bonus shows the percentage that earned it. Return and special-teams points are listed under Returns + coverage only.
