Fantasy Scoring
2020 Week 2 Regular Season · 1,077 players scored · top 10 per group
QB Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Orlando Fonda QB | NZD | 34.3 | Pass yds 463 · Pass TD 4 · INT 1 · Rush yds 18 |
| 2 | Dana Talley QB | ECD | 32.8 | Pass yds 382 · Pass TD 4 · INT 1 · Rush yds 35 |
| 3 | Damian Groh QB | NYK | 29.3 | Pass yds 364 · Pass TD 3 · Rush yds 27 |
| 4 | Perry Gothe QB | SFD | 27.1 | Pass yds 247 · Pass TD 4 · Rush yds 12 |
| 5 | Timothy Hellestrae QB | CLE | 26.5 | Pass yds 270 · Pass TD 3 · Rush yds 37 |
| 6 | Neal Calabro QB | VMT | 26.2 | Pass yds 337 · Pass TD 3 · Rush yds 7 |
| 7 | Howard Turner QB | FRO | 25.7 | Pass yds 387 · Pass TD 2 · INT 1 · Rush yds 42 |
| 8 | Dale Galloway QB | EDB | 23.5 | Fum 2 · Pass yds 288 · Pass TD 1 · Rush yds 100 |
| 9 | Dalton McGregor QB | TKO | 21.4 | Pass yds 289 · Pass TD 1 · Rush yds 58 |
| 10 | Aidan Irwin QB | TPY | 21.3 | Pass yds 174 · INT 1 · Rush yds 103 · Rush TD 1 |
WR + TE Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Gregory Seelig FL | HMB | 45.6 | Rec 14 · Rec yds 256 · Rec TD 1 |
| 2 | Terrance Fields SE | NYK | 34.1 | Rec 8 · Rec yds 141 · Rec TD 2 |
| 3 | Rickey Small FL | EDB | 25.9 | Rec 9 · Rec yds 109 · Rec TD 1 |
| 4 | Francisco McDaniel FL | WAS | 25.8 | Rec 11 · Rec yds 148 |
| 5 | Rondell Zumdahl TE | NZD | 25.6 | Rec 9 · Rec yds 106 · Rec TD 1 |
| 6 | Mitch Herriott FL | SAO | 25.5 | Rec 10 · Rec yds 95 · Rec TD 1 |
| 7 | Daniel Kramer TE | NZD | 24.7 | Rec 8 · Rec yds 107 · Rec TD 1 |
| 8 | Conrad Oliver FL | FRO | 24.2 | Rec 8 · Rec yds 102 · Rec TD 1 |
| 8 | Asher Armenta FL | FRO | 24.2 | Rec 8 · Rec yds 162 |
| 10 | Otis Reese SE | ECD | 23.2 | Rec 8 · Rec yds 92 · Rec TD 1 |
| 10 | Tony Kelly FL | KTM | 23.2 | Rec 6 · Rec yds 52 · Rec TD 2 |
RB / FB Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Cornell Roeder RB | WAS | 31.2 | Rush yds 132 · Rush TD 3 |
| 2 | Buddy McBride RB | DET | 29.2 | Rec 4 · Rec yds 66 · Rec TD 1 · Rush yds 126 |
| 3 | Alonzo Hecht RB | YMA | 27.9 | Fum 1 · 2-pt 1 · Rec 1 · Rec yds 27 · Rush yds 172 · Rush TD 1 |
| 4 | Rico Monroe FB | VMT | 27.6 | Rec 7 · Rec yds 86 · Rec TD 2 |
| 5 | Jackson Lyle RB | VMT | 27.4 | Rec 6 · Rec yds 98 · Rec TD 1 · Rush yds 56 |
| 6 | Blake Reid RB | ECD | 27.0 | Rec 2 · Rec yds 8 · Rec TD 1 · Rush yds 62 · Rush TD 2 |
| 7 | Spencer Hoye RB | CRO | 22.6 | Fum 2 · Rec 2 · Rec yds 19 · Rush yds 147 · Rush TD 1 |
| 8 | Elijah Mondragon RB | TPY | 21.0 | Rec 5 · Rec yds 37 · Rush yds 63 · Rush TD 1 |
| 9 | Dana Castillo FB | CLE | 20.8 | Rec 6 · Rec yds 88 · Rec TD 1 |
| 10 | Maxwell Lethert RB | SFD | 20.1 | Rec 4 · Rec yds 75 · Rush yds 86 |
OL Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Riddick Springer C | MIA | 8.0 | KRB 4 · Pancake 1 · KRB % bonus 57 % |
| 2 | Gerald McCarty RG | CAM | 7.0 | KRB 4 · Pancake 1 |
| 2 | Julian Bean RG | WAS | 7.0 | KRB 6 · KRB % bonus 50 % |
| 4 | Damien Purcell C | YMA | 6.0 | KRB 5 · KRB % bonus 63 % |
| 4 | Travis Uribe LT | BAL | 6.0 | KRB 5 · KRB % bonus 56 % |
| 6 | Nicholas Milner LT | DET | 5.0 | KRB 4 · KRB % bonus 50 % |
| 6 | Floyd Knight C | CLE | 5.0 | KRB 4 · Pancake 1 · Sack allowed 1 |
| 6 | Keith Walker RG | YMA | 5.0 | KRB 4 · KRB % bonus 67 % |
| 6 | Brad Murphy LT | CAM | 5.0 | KRB 2 · Pancake 1 |
| 6 | Heath Longwell C | KTM | 5.0 | KRB 4 · KRB % bonus 50 % |
| 6 | Evan Derr LT | ATC | 5.0 | KRB 4 · KRB % bonus 44 % |
| 6 | Jesse Mobley C | CTG | 5.0 | KRB 3 · Pancake 1 · Sack allowed 1 · KRB % bonus 50 % |
| 6 | Glenn Foster RT | SMA | 5.0 | KRB 2 · Pancake 1 |
| 6 | Vincent Winey LG | NOS | 5.0 | KRB 4 · KRB % bonus 50 % |
DL Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Jack Kramer LDE | BAL | 21.5 | Tkl 4 · Ast 2 · Sack 4 · FF 2 · FR 2 · Hurry 2 · KD 1 · Batted 1 |
| 2 | Angel Betts NT | NOS | 21.0 | Tkl 7 · Ast 1 · Sack 2 · Def TD 1 · FR 1 · Hurry 1 · KD 1 · Batted 1 · Caught 1 |
| 3 | Gabe Adams LDE | TKO | 12.5 | Tkl 6 · Ast 1 · Sack 0.5 · Hurry 1 · KD 5 · Batted 2 |
| 4 | Jacob Matthews LDE | CAM | 11.0 | Tkl 3 · Ast 5 · Sack 1 · Hurry 2 · KD 1 · Batted 2 |
| 5 | Brody McGregor LDT | NFK | 10.5 | Tkl 4 · Ast 2 · Sack 1 · FF 2 · Hurry 3 |
| 6 | Nicholas Freeman RDE | CTG | 10.0 | Tkl 5 · Ast 1 · Sack 1 · FF 1 · KD 2 · Batted 1 · Caught 1 |
| 7 | Riley Duncan LDE | SAO | 9.0 | Tkl 3 · Ast 3 · Sack 1.5 · Hurry 2 · KD 1 |
| 7 | Marty Weber RDE | CAM | 9.0 | Tkl 4 · Ast 1 · Sack 1 · FR 1 · Hurry 3 · Caught 2 |
| 9 | Joel D'Amico LDT | MAD | 8.5 | Tkl 6 · Ast 2 · FF 1 · Hurry 1 |
| 9 | Gilbert Bensen RDE | SGH | 8.5 | Tkl 5 · Ast 2 · FR 1 · Hurry 1 |
| 9 | Braden Merchberger LDE | NCT | 8.5 | Tkl 3 · Sack 1.5 · Hurry 4 · KD 1 |
| 9 | Ramon Bergeron RDT | CTG | 8.5 | Tkl 4 · Sack 2 · Hurry 1 |
| 9 | Arturo Terrell LDE | RGO | 8.5 | Tkl 2 · Ast 2 · Sack 2 · Hurry 2 · KD 1 |
LB Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Colin Duffy SLB | NFK | 18.0 | Tkl 9 · INT 1 · Def TD 1 · FR 1 · PD 1 · Caught 6 |
| 2 | Tyler Langham MLB | MAD | 14.0 | Tkl 10 · Ast 3 · Sack 1 · FF 1 · Hurry 1 · Caught 2 |
| 3 | Allen Gerhardt MLB | TVA | 13.7 | Tkl 6 · Ast 4 · Sack 1 · INT 1 · INT ret yds 7 · FF 1 · Caught 2 |
| 4 | Blaine Blake WLB | KTM | 11.5 | Tkl 4 · Sack 3 · PD 1 · Hurry 1 |
| 4 | Aaron Briscoe WLB | NZD | 11.5 | Tkl 8 · Ast 2 · Sack 1 · PD 1 · Hurry 1 · Caught 2 |
| 4 | Antonio Kasay SLB | YMA | 11.5 | Tkl 11 · PD 3 · Caught 5 |
| 7 | Louis England SLB | SMA | 11.0 | Tkl 10 · Ast 1 · PD 2 · Hurry 1 · Caught 4 |
| 7 | Abraham Fuller WILB | OSD | 11.0 | Tkl 10 · Ast 4 · FF 1 · Caught 4 |
| 9 | Joey Figueroa SLB | EDB | 10.5 | Tkl 9 · Ast 1 · Sack 1 · Caught 2 |
| 9 | Bart Barrett MLB | CDF | 10.5 | Tkl 9 · Ast 4 · PD 2 · Caught 5 |
| 9 | Bryant Grier SILB | SGH | 10.5 | Tkl 8 · Ast 5 |
DB Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Dusty Pigeon RCB | CTG | 22.7 | Fum 1 · Tkl 5 · Ast 2 · INT 2 · INT ret yds 77 · Def TD 1 · Caught 4 |
| 2 | J.C. Hatchett FS | NFK | 20.1 | Tkl 6 · Ast 3 · INT 1 · INT ret yds 61 · Def TD 1 · Caught 5 |
| 3 | Griffin Gaylor RCB | CTG | 18.6 | Tkl 1 · INT 2 · INT ret yds 61 · Def TD 1 · Caught 1 |
| 4 | Leonard Cote RCB | CTG | 16.4 | Tkl 2 · Ast 1 · INT 1 · INT ret yds 54 · Def TD 1 · Caught 1 |
| 5 | Gene Crawford LCB | VMT | 14.0 | Ast 1 · INT 1 · INT ret yds 40 · Def TD 1 · PD 1 · Caught 1 |
| 6 | Lincoln Barraza SS | NFK | 13.5 | Tkl 4 · Ast 2 · Def TD 1 · FF 1 · FR 1 · Caught 1 |
| 7 | Giovanni Duffy LCB | YMA | 13.1 | Tkl 1 · Ast 1 · INT 1 · INT ret yds 26 · Def TD 1 |
| 8 | Jason Winters SS | KTM | 12.0 | Tkl 12 · Ast 3 · PD 1 · Caught 5 |
| 9 | Greg Norey SS | NYK | 11.0 | Tkl 11 · Ast 3 · FF 1 · Caught 5 |
| 10 | Daniel Hanson FS | TKO | 10.5 | Tkl 6 · Ast 5 · INT 1 · Caught 2 |
| 10 | Christopher Lane LCB | TKO | 10.5 | Tkl 4 · Ast 2 · INT 2 · PD 1 · Caught 3 |
K Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Artie Fredrickson K | CLE | 18.0 | FG 0–39 1 · FG 40–49 3 · PAT 3 |
| 2 | Owen Rodriguez K | NOS | 15.0 | FG 0–39 1 · FG 40–49 1 · FG 50+ 1 · PAT 3 |
| 3 | Elliot Stras K | SAO | 14.0 | FG 0–39 1 · FG 50+ 2 · PAT 1 |
| 3 | Oscar Barton K | CTG | 14.0 | FG 0–39 2 · FG 40–49 1 · PAT 4 |
| 5 | Silas Porcher K | CAM | 12.0 | FG 0–39 3 · PAT 3 |
| 5 | R.J. Cole K | FRO | 12.0 | FG 0–39 3 · Miss 50+ 2 · PAT 3 |
| 7 | Dustin Kennedy K | VMT | 11.0 | FG 0–39 2 · PAT 5 |
| 7 | Bucky Gospe K | EDB | 11.0 | FG 0–39 2 · FG 40–49 1 · PAT 1 |
| 9 | Trenton Dotson K | CDF | 10.0 | FG 40–49 2 · PAT 2 |
| 9 | Bryson Ogden K | NZD | 10.0 | FG 0–39 2 · Miss 50+ 1 · PAT 4 |
P Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Freddie Gomez P | CRO | 14.5 | Net avg 45.3 · In 20 5 |
| 2 | Alfredo James P | CDF | 12.4 | Net avg 44.1 · In 20 4 |
| 3 | Timothy Franz P | TKO | 12.2 | Net avg 42.4 · In 20 4 |
| 4 | Darren Doane P | BAL | 12.1 | Net avg 41.3 · In 20 4 |
| 5 | Tyler Reese P | MAD | 12.0 | Net avg 39.9 · In 20 4 |
| 6 | Philip Dunlap P | EDB | 11.9 | Net avg 39 · In 20 4 |
| 7 | T.J. Giles P | TVA | 11.6 | Net avg 35.8 · In 20 4 |
| 8 | Les Walker P | CAM | 10.2 | Net avg 41.8 · In 20 3 |
| 9 | Daquan Burns P | DET | 9.8 | Net avg 37.8 · In 20 3 |
| 10 | Shaquille Horn P | KTM | 9.6 | Net avg 35.6 · In 20 3 |
Returns + coverage Week 2
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Lucas Lofberg RB | SMA | 26.6 | Ret yds 206 · Ret TD 1 |
| 2 | Christian Monroe RCB | TPY | 15.3 | Ret yds 153 |
| 3 | Francisco McDaniel FL | WAS | 11.3 | Ret yds 113 |
| 4 | Wayne Griffin FL | MIA | 8.7 | Ret yds 87 |
| 5 | Cole Shelton RB | SAO | 8.6 | Ret yds 76 · ST tkl 1 |
| 6 | Travis Preston RB | VMT | 8.0 | Ret yds 80 |
| 6 | Anthony Leimkuehler RCB | YMA | 8.0 | Ret yds 70 · ST tkl 1 |
| 8 | Sebastian Hartley LCB | SGH | 7.8 | Ret yds 78 |
| 9 | Kristopher Lyons FL | SFD | 7.0 | Ret yds 70 |
| 9 | Sedrick Nutile RB | NFK | 7.0 | Ret yds 60 · ST tkl 1 |
