Fantasy Scoring
2020 Week 3 Regular Season · 1,062 players scored · top 10 per group
QB Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Perry Gothe QB | SFD | 32.6 | Pass yds 340 · Pass TD 4 · Rush yds 30 |
| 2 | Damian Groh QB | NYK | 28.9 | Pass yds 353 · Pass TD 3 · INT 1 · Rush yds 48 |
| 3 | Dalton McGregor QB | TKO | 27.8 | Pass yds 376 · Pass TD 3 · INT 1 · Rush yds 28 |
| 4 | Dale Galloway QB | EDB | 27.5 | Pass yds 272 · Pass TD 4 · Rush yds 6 |
| 5 | Aidan Irwin QB | TPY | 27.2 | Pass yds 166 · Pass TD 4 · Rush yds 46 |
| 6 | Luke Goel QB | MAD | 22.1 | Pass yds 298 · Pass TD 2 · INT 1 · Rush yds 42 |
| 7 | Cris Urbanchek QB | NCT | 21.0 | Pass yds 267 · Pass TD 3 · INT 1 · Rush yds 3 |
| 8 | Calvin Harrison QB | CRO | 20.2 | Pass yds 255 · Pass TD 3 · INT 1 |
| 9 | Burt Huffman QB | DET | 20.0 | Pass yds 249 · Pass TD 2 · Rush yds 20 |
| 10 | Neal Calabro QB | VMT | 19.7 | Pass yds 319 · Pass TD 2 · INT 2 · Rush yds 29 |
WR + TE Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Patrick Godfrey FL | TKO | 43.7 | Rec 11 · Rec yds 207 · Rec TD 2 |
| 2 | Gregory Seelig FL | HMB | 39.6 | Rec 13 · Rec yds 206 · Rec TD 1 |
| 3 | Monty Pierce TE | SFD | 32.3 | Rec 7 · Rec yds 133 · Rec TD 2 |
| 4 | Donald Lind FL | TVA | 29.1 | 2-pt 1 · Rec 6 · Rec yds 91 · Rec TD 2 |
| 5 | Brent Patton FL | RGO | 28.5 | Rec 6 · Rec yds 105 · Rec TD 2 |
| 6 | Alvin McIntyre TE | VMT | 26.9 | Rec 6 · Rec yds 149 · Rec TD 1 |
| 7 | Javier Qualls SE | EDB | 26.4 | Rec 6 · Rec yds 84 · Rec TD 2 |
| 8 | Marvin Johnston FL | MAD | 25.6 | Fum 1 · Rec 12 · Rec yds 146 |
| 9 | Nathaniel Hickman TE | MAD | 25.2 | Rec 5 · Rec yds 82 · Rec TD 2 |
| 10 | Rondell Zumdahl TE | NZD | 24.7 | Rec 8 · Rec yds 87 · Rec TD 1 · KRB 2 |
RB / FB Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Buddy McBride RB | DET | 43.3 | Fum 1 · Rec 4 · Rec yds 78 · Rush yds 205 · Rush TD 2 |
| 2 | Cole Shelton RB | SAO | 25.8 | Rec 7 · Rec yds 84 · Rush yds 104 |
| 3 | Dana Castillo FB | CLE | 23.0 | Rec 6 · Rec yds 110 · Rec TD 1 |
| 4 | Nicolas Noorman RB | WAS | 22.5 | Rec 3 · Rec yds 29 · Rush yds 106 · Rush TD 1 |
| 5 | Travis Preston RB | VMT | 22.2 | Rec 1 · Rec yds 14 · Rec TD 1 · Rush yds 78 · Rush TD 1 |
| 6 | Angel Daniels RB | YMA | 21.5 | Rush yds 35 · Rush TD 3 |
| 7 | Nathaniel Mitchell RB | BAL | 21.0 | Rec 9 · Rec yds 86 · Rush yds 34 |
| 8 | Elijah Mondragon RB | TPY | 20.6 | Rec 4 · Rec yds 32 · Rush yds 74 · Rush TD 1 |
| 8 | Glen Schwartz RB | NYK | 20.6 | Rec 5 · Rec yds 47 · Rec TD 1 · Rush yds 49 |
| 10 | Sedrick Nutile RB | NFK | 18.0 | Rec 4 · Rec yds 61 · Rec TD 1 · Rush yds 19 |
OL Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Juan Davis RT | KTM | 12.0 | KRB 5 · Pancake 2 · KRB % bonus 42 % |
| 2 | Jeremy Fitzgerald C | WAS | 11.0 | KRB 5 · Pancake 2 |
| 3 | Nicholas Milner LT | DET | 8.0 | KRB 7 · KRB % bonus 44 % |
| 3 | Clyde Gaines C | VMT | 8.0 | KRB 4 · Pancake 1 · KRB % bonus 44 % |
| 3 | Jesse Mobley C | CTG | 8.0 | KRB 5 · Pancake 1 |
| 6 | Leland Griffith C | DET | 7.0 | KRB 6 · KRB % bonus 67 % |
| 6 | Doug Poterala RG | VMT | 7.0 | KRB 3 · Pancake 2 · Sack allowed 1 |
| 6 | Ross Wayne C | RGO | 7.0 | KRB 3 · Pancake 1 · KRB % bonus 43 % |
| 9 | Heath Longwell C | KTM | 6.0 | KRB 3 · Pancake 1 |
| 9 | Spencer Langlois LG | SAO | 6.0 | KRB 3 · Pancake 1 |
| 9 | Burt Gaylor LG | MIA | 6.0 | KRB 3 · Pancake 1 |
DL Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Martin Bruce LDT | EDB | 17.3 | Tkl 2 · Ast 4 · Sack 0.5 · INT 1 · INT ret yds 33 · Def TD 1 |
| 2 | Alec Rhodes RDT | MAD | 11.0 | Tkl 5 · Ast 1 · Sack 2.5 · Hurry 2 · Caught 1 |
| 2 | Colton Kelley RDE | EDB | 11.0 | Tkl 3 · Ast 1 · Sack 1.5 · FR 1 · Hurry 2 · KD 3 |
| 4 | Gavin Raymond RDT | CLE | 9.5 | Tkl 6 · Sack 1 · Hurry 2 · KD 1 |
| 5 | Deon Peters RDE | KTM | 9.0 | Tkl 4 · Sack 1 · FF 1 · FR 1 |
| 5 | Michael Anderton LDE | MAD | 9.0 | Tkl 3 · Ast 3 · Sack 0.5 · Hurry 3 · Batted 2 |
| 5 | Paul May LDE | DET | 9.0 | Tkl 4 · Sack 1.5 · Hurry 1 · KD 3 |
| 5 | Howard Cole LDE | WAS | 9.0 | Tkl 6 · Sack 1.5 |
| 9 | Kelvin Amaral LDE | WAS | 8.5 | Tkl 2 · Ast 1 · Sack 2 · Hurry 2 · KD 2 |
| 9 | Alec Codeke LDT | NFK | 8.5 | Tkl 5 · Sack 2 · Caught 1 |
| 9 | Moe Willis LDE | ATC | 8.5 | Tkl 4 · Ast 2 · Sack 1 · FF 1 · KD 1 |
LB Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Roger Joyner SLB | SGH | 26.7 | Tkl 6 · Sack 1 · INT 1 · INT ret yds 97 · Def TD 1 · PD 1 · Caught 2 |
| 2 | Ezra Wagner MLB | EDB | 15.3 | Tkl 9 · Ast 1 · INT 2 · INT ret yds 13 · PD 1 · Caught 5 |
| 3 | Ross Borrego MLB | SAO | 14.0 | Tkl 12 · Ast 1 · PD 3 · Caught 3 |
| 4 | Luther Greenlee WLB | ATC | 12.5 | Tkl 12 · Ast 3 · Caught 2 |
| 5 | Cornell Newman MLB | CLE | 12.0 | Tkl 11 · Ast 4 · INT 1 · Caught 8 |
| 6 | Angel Chukwurah SILB | ECD | 11.0 | Tkl 6 · Ast 3 · Sack 1 · PD 2 · Hurry 1 · Caught 2 |
| 7 | Braden Krupp MLB | CAM | 10.5 | Tkl 7 · INT 1 · PD 2 · Hurry 1 · Caught 4 |
| 7 | Bart Barrett MLB | CDF | 10.5 | Tkl 8 · Ast 6 · Caught 1 |
| 9 | Richard Miller WILB | FRO | 10.0 | Tkl 10 · Ast 1 · FF 1 · Caught 3 |
| 9 | Louis England SLB | SMA | 10.0 | Tkl 8 · Ast 3 · PD 2 · Caught 3 |
DB Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Pedro Walling LCB | WAS | 21.4 | Tkl 5 · Ast 1 · INT 1 · INT ret yds 74 · Def TD 1 · Caught 1 |
| 2 | Elias Hutchins LCB | SAO | 19.0 | Tkl 6 · Ast 2 · INT 1 · INT ret yds 45 · Def TD 1 · Caught 3 |
| 3 | Gene Crawford LCB | VMT | 18.1 | Tkl 2 · INT 2 · INT ret yds 41 · Def TD 1 · PD 1 · Caught 2 |
| 4 | Damien Mayes LCB | OSD | 17.4 | Tkl 2 · Sack 1 · INT 1 · INT ret yds 49 · Def TD 1 · Caught 1 |
| 5 | Dusty Pigeon RCB | CTG | 16.5 | Fum 1 · Tkl 9 · Def TD 1 · FR 1 · PD 2 · Hurry 1 · Caught 4 |
| 6 | Richie McClenney RCB | KTM | 15.3 | Tkl 6 · Ast 1 · INT 1 · INT ret yds 23 · Def TD 1 · FF 1 · Caught 7 |
| 7 | Quinn Ashby SS | SGH | 14.0 | Tkl 10 · Ast 4 · PD 3 · Caught 2 |
| 8 | George Krauss FS | RGO | 13.5 | Tkl 10 · Ast 1 · INT 1 · PD 1 · Caught 2 |
| 9 | Jon Fulton FS | NOS | 13.0 | Tkl 13 · Ast 2 · FF 1 · Caught 4 |
| 10 | Wyatt Sampras LCB | CRO | 11.7 | Tkl 6 · Ast 1 · INT 1 · INT ret yds 22 · PD 2 · Caught 4 |
K Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Bucky Gospe K | EDB | 17.0 | FG 0–39 1 · FG 40–49 1 · FG 50+ 1 · PAT 5 |
| 2 | Roy Reeves K | ECD | 16.0 | FG 0–39 2 · FG 40–49 1 · FG 50+ 1 · PAT 1 |
| 2 | Elliot Stras K | SAO | 16.0 | FG 0–39 2 · FG 40–49 2 · PAT 2 |
| 4 | Lionel Schulz K | BAL | 14.0 | FG 0–39 5 · Miss 40–49 1 |
| 4 | Spencer Zumdahl K | DET | 14.0 | FG 0–39 2 · FG 40–49 1 · PAT 4 |
| 6 | Levi Daschle K | HMB | 13.0 | FG 40–49 3 · PAT 1 |
| 7 | Trenton Dotson K | CDF | 12.0 | FG 0–39 1 · FG 40–49 2 · PAT 1 |
| 8 | Jamal Bishop K | NFK | 11.0 | FG 40–49 2 · PAT 3 |
| 8 | R.J. Cole K | FRO | 11.0 | FG 50+ 2 · Miss 40–49 1 · Miss 50+ 1 · PAT 2 |
| 10 | Miguel White K | SFD | 10.0 | FG 0–39 2 · Miss 50+ 1 · PAT 4 |
| 10 | Wayne Norris K | KTM | 10.0 | FG 0–39 3 · Miss 40–49 1 · PAT 2 |
P Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Andrew Lowe P | CTG | 12.6 | Net avg 45.5 · In 20 4 |
| 2 | Philip Dunlap P | EDB | 12.1 | Net avg 40.9 · In 20 4 |
| 3 | Alfredo James P | CDF | 11.9 | Net avg 38.8 · In 20 4 |
| 4 | Willie Crawford P | ATC | 11.9 | Net avg 38.6 · In 20 4 |
| 5 | Shaquille Horn P | KTM | 11.8 | Net avg 38.3 · In 20 4 |
| 6 | Don Garrido P | SGH | 11.7 | Net avg 36.5 · In 20 4 |
| 7 | Albert Kerby P | SMA | 11.0 | Net avg 29.9 · In 20 4 |
| 8 | Keith Gardner P | MIA | 10.9 | Net avg 49.3 · In 20 3 |
| 9 | Corey Washington P | FRO | 10.3 | Net avg 42.8 · In 20 3 |
| 10 | Daquan Burns P | DET | 10.3 | Net avg 42.6 · In 20 3 |
Returns + coverage Week 3
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Sedrick Nutile RB | NFK | 14.6 | Ret yds 86 · Ret TD 1 |
| 2 | Julio Cook RB | NOS | 13.6 | Ret yds 136 |
| 3 | Anthony Leimkuehler RCB | YMA | 12.4 | Ret yds 124 |
| 4 | Don Larose SE | TVA | 12.2 | Ret yds 122 |
| 5 | Dexter Shepherd RCB | ECD | 12.1 | Ret yds 121 |
| 6 | Wayne Akamine FS | CRO | 11.7 | Ret yds 117 |
| 7 | Bucky Sigmon FL | MAD | 11.4 | Ret yds 114 |
| 8 | Patrick Koutouvides RB | FRO | 8.8 | Ret yds 88 |
| 9 | Jeremiah Myers RB | RGO | 8.6 | Ret yds 86 |
| 10 | Keith Kulaga RCB | FRO | 8.1 | Ret yds 61 · ST tkl 2 |
