Fantasy Scoring
2020 Week 5 Regular Season · 916 players scored · top 10 per group
QB Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Chance Cunningham QB | ATC | 23.2 | Pass yds 339 · Pass TD 3 · INT 2 · Rush yds 16 |
| 2 | Joel Reedy QB | RGO | 21.8 | Pass yds 212 · Pass TD 1 · Rush yds 33 · Rush TD 1 |
| 3 | Howard Turner QB | FRO | 21.3 | Pass yds 307 · Pass TD 2 · INT 2 · Rush yds 50 |
| 4 | Damian Groh QB | NYK | 20.1 | Pass yds 327 · Pass TD 2 · INT 3 · Rush yds 50 |
| 5 | Kent Liljegren QB | TVA | 20.0 | Pass yds 254 · Pass TD 2 · INT 1 · Rush yds 38 |
| 6 | Orlando Fonda QB | NZD | 18.6 | Pass yds 252 · Pass TD 2 · INT 1 · Rush yds 25 |
| 7 | Calvin Harrison QB | CRO | 17.9 | Pass yds 254 · Pass TD 2 · INT 1 · Rush yds 17 |
| 8 | Perry Gothe QB | SFD | 17.7 | Fum 1 · Pass yds 186 · Pass TD 2 · Rush yds 33 |
| 9 | Elias Kittner QB | SAO | 16.7 | Pass yds 313 · Pass TD 2 · INT 3 · Rush yds 22 |
| 10 | Neal Calabro QB | VMT | 15.3 | Pass yds 235 · Pass TD 1 · Rush yds 19 |
WR + TE Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Gregory Seelig FL | HMB | 35.5 | Rec 14 · Rec yds 155 · Rec TD 1 |
| 2 | Rondell Gaylor SE | NYK | 30.4 | Rec 6 · Rec yds 124 · Rec TD 2 |
| 3 | Mitch Herriott FL | SAO | 29.1 | Rec 11 · Rec yds 121 · Rec TD 1 |
| 4 | Logan Kampman FL | ATC | 24.9 | Rec 6 · Rec yds 129 · Rec TD 1 |
| 5 | Clyde Houston SE | SMA | 24.7 | Fum 1 · Rec 11 · Rec yds 147 |
| 6 | Wally MacPherson SE | ATC | 23.9 | Rec 8 · Rec yds 99 · Rec TD 1 |
| 7 | Tracy Alexander SE | CRO | 23.3 | Rec 7 · Rec yds 103 · Rec TD 1 |
| 8 | Rico Costa FL | SGH | 21.7 | 2-pt 1 · Rec 4 · Rec yds 37 · Rec TD 2 |
| 9 | Leonard Siegrist FL | NFK | 21.4 | Rec 6 · Rec yds 94 · Rec TD 1 |
| 10 | Bill Berchin SE | SFD | 21.2 | Rec 4 · Rec yds 52 · Rec TD 2 |
| 10 | Brent Patton FL | RGO | 21.2 | Rec 8 · Rec yds 69 · Rec TD 1 · Rush yds 3 |
RB / FB Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Cornell Roeder RB | WAS | 38.8 | Rec 2 · Rush yds 188 · Rush TD 3 |
| 2 | Travis Preston RB | VMT | 32.7 | Rec 4 · Rec yds 48 · Rec TD 1 · Rush yds 119 · Rush TD 1 |
| 3 | Howie Carlson RB | NCT | 25.1 | Fum 1 · Rec 3 · Rec yds 38 · Rec TD 1 · Rush yds 73 · Rush TD 1 |
| 4 | Omar Vedros RB | CAM | 23.8 | Rec 2 · Rec yds 24 · Rush yds 74 · Rush TD 2 |
| 5 | Tito Branch RB | ATC | 20.2 | Rec 6 · Rec yds 47 · Rec TD 1 · Rush yds 35 |
| 6 | Wayne Frankin RB | RGO | 18.8 | Rec 5 · Rec yds 33 · Rush yds 45 · Rush TD 1 |
| 7 | Cody Irish RB | TVA | 17.9 | Rec 2 · Rec yds 29 · Rush yds 70 · Rush TD 1 |
| 8 | Blake Griffin RB | OSD | 15.1 | Fum 1 · Rec 3 · Rec yds 41 · Rush yds 30 · Rush TD 1 |
| 8 | Blake Reid RB | ECD | 15.1 | Rec 1 · Rec yds 7 · Rush yds 14 · Rush TD 2 |
| 10 | Pete Gillespie RB | HMB | 14.5 | Rush yds 85 · Rush TD 1 |
OL Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Doug Campbell RT | WAS | 15.0 | KRB 8 · Pancake 2 · KRB % bonus 62 % |
| 2 | Karl Guthrie RT | VMT | 8.0 | KRB 7 · KRB % bonus 54 % |
| 3 | Brad Murphy LT | CAM | 5.0 | KRB 2 · Pancake 1 |
| 3 | Brant Bergendahl LT | SFD | 5.0 | KRB 4 · KRB % bonus 50 % |
| 3 | Barry Rossel LT | WAS | 5.0 | KRB 4 · KRB % bonus 67 % |
| 3 | Juan Wynn C | MAD | 5.0 | KRB 4 · KRB % bonus 57 % |
| 3 | Ronald Newsome C | NOS | 5.0 | KRB 4 · KRB % bonus 50 % |
| 3 | Chase Maloney RT | CTG | 5.0 | KRB 2 · Pancake 1 |
| 9 | Clay Freeman LT | HMB | 4.0 | KRB 3 · KRB % bonus 43 % |
| 9 | Julian Bean RG | WAS | 4.0 | KRB 5 · Sack allowed 1 · KRB % bonus 56 % |
| 9 | Ronald Kinder C | SFD | 4.0 | KRB 5 · Sack allowed 1 · KRB % bonus 50 % |
| 9 | Kelvin Jorbin C | NZD | 4.0 | KRB 3 · KRB % bonus 50 % |
| 9 | Jason Farner RG | CTG | 4.0 | KRB 3 · KRB % bonus 43 % |
| 9 | Devonte Phillips LG | CRO | 4.0 | KRB 3 · KRB % bonus 50 % |
DL Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Omar Mathews LDE | EDB | 14.0 | Tkl 4 · Ast 1 · Sack 3 · FF 1 · Hurry 1 · KD 2 · Batted 1 |
| 2 | Kelvin Amaral LDE | WAS | 13.5 | Tkl 3 · Ast 1 · Sack 2.5 · Hurry 3 · KD 6 · Batted 1 · Caught 1 |
| 3 | Marty Weber RDE | CAM | 12.0 | Tkl 4 · Ast 1 · Sack 1 · Hurry 4 · KD 5 · Batted 1 |
| 3 | Josue Rhodes LDE | SGH | 12.0 | Tkl 4 · Ast 3 · Sack 2.5 · Hurry 3 · KD 1 · Caught 1 |
| 5 | J.T. Wheat RDT | MIA | 11.0 | Tkl 5 · Ast 4 · Sack 0.5 · Hurry 4 · KD 2 |
| 5 | Leslie Matlock RDE | TVA | 11.0 | Tkl 3 · Ast 1 · Sack 2.5 · FF 1 · PD 1 · KD 1 |
| 7 | Matt Ogle LDE | NOS | 10.0 | Tkl 3 · Sack 1 · PD 1 · Hurry 5 · KD 4 · Caught 1 |
| 8 | J.B. Houser NT | HMB | 9.4 | Tkl 3 · Ast 1 · INT 1 · INT ret yds 39 · Caught 2 |
| 9 | Gavin Raymond RDT | CLE | 9.0 | Tkl 4 · Sack 1.5 · FF 1 · KD 3 · Caught 1 |
| 9 | Ron Hudson RDE | CRO | 9.0 | Tkl 3 · Sack 1 · FR 1 · Hurry 3 · Batted 1 · Caught 1 |
LB Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Duane Brinkley SLB | ATC | 21.1 | Tkl 6 · Ast 3 · INT 2 · INT ret yds 36 · Def TD 1 · PD 1 · Caught 6 |
| 2 | Tom Aviles MLB | WAS | 14.7 | Tkl 7 · Ast 1 · INT 1 · INT ret yds 42 · PD 1 · Caught 2 |
| 3 | Hayden Morrison WILB | HMB | 13.2 | Tkl 10 · INT 1 · INT ret yds 22 · KD 1 · Caught 5 |
| 4 | Bruce Marsh WILB | TKO | 12.7 | Tkl 4 · Ast 2 · INT 1 · INT ret yds 27 · PD 1 · Coverage bonus 100 % |
| 5 | Luther Greenlee WLB | ATC | 12.5 | Tkl 11 · Ast 1 · Sack 0.5 · PD 2 · Caught 4 |
| 6 | Gage Garrett MLB | CRO | 12.0 | Tkl 5 · Ast 1 · Sack 2 · FF 1 · Batted 2 · Caught 1 |
| 6 | Bryant Grier SILB | SGH | 12.0 | Tkl 10 · Ast 5 · PD 1 · Hurry 1 · KD 1 · Caught 5 |
| 6 | Allen Gerhardt MLB | TVA | 12.0 | Tkl 9 · Ast 1 · INT 1 · FF 1 · PD 1 · Caught 5 |
| 9 | Ross Borrego MLB | SAO | 11.0 | Tkl 12 · Caught 2 |
| 9 | Aaron Briscoe WLB | NZD | 11.0 | Tkl 7 · Ast 3 · Sack 1 · KD 1 |
DB Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Tony Reid FS | CLE | 21.7 | Tkl 3 · Ast 2 · INT 1 · INT ret yds 92 · Def TD 1 · Caught 1 |
| 2 | Joseph Lincoln RCB | NYK | 21.3 | Tkl 9 · Ast 2 · INT 2 · INT ret yds 33 · Def TD 1 · Caught 8 |
| 3 | Luke Howard LCB | NFK | 18.5 | Tkl 1 · Ast 1 · INT 1 · INT ret yds 85 · Def TD 1 · Caught 1 |
| 4 | Marcos Naslund SS | FRO | 16.8 | Tkl 4 · Sack 0.5 · INT 1 · INT ret yds 33 · Def TD 1 · Caught 1 |
| 5 | Jumbo Helming RCB | OSD | 16.5 | Tkl 5 · Ast 1 · INT 1 · INT ret yds 30 · Def TD 1 · Caught 2 |
| 6 | Daniel Hanson FS | TKO | 15.0 | Tkl 8 · Ast 7 · INT 1 · PD 2 · Caught 3 |
| 7 | Quinn Ashby SS | SGH | 14.9 | Tkl 8 · Ast 3 · INT 1 · INT ret yds 19 · FF 1 · PD 1 · Caught 3 |
| 8 | Julian Pribbernow SS | NZD | 11.5 | Tkl 6 · Ast 6 · FF 1 · PD 2 · Caught 1 |
| 8 | Perry Eliopoulos RCB | HMB | 11.5 | Tkl 11 · INT 1 · PD 1 · Caught 7 |
| 10 | Corwin Bockwoldt SS | ECD | 10.6 | Tkl 4 · Ast 2 · INT 1 · INT ret yds 6 · FR 1 · PD 1 · Caught 2 |
K Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Leonardo Stevenson K | TVA | 14.0 | FG 0–39 3 · FG 40–49 1 · PAT 2 · PAT miss 1 |
| 1 | Quentin Abbott K | CRO | 14.0 | FG 0–39 4 · PAT 2 |
| 3 | Owen Rodriguez K | NOS | 13.0 | FG 0–39 3 · FG 40–49 1 · Miss 40–49 1 · PAT 1 |
| 4 | Sammy Fellows K | MAD | 12.0 | FG 0–39 4 |
| 4 | Dustin Kennedy K | VMT | 12.0 | FG 0–39 2 · FG 40–49 1 · PAT 2 |
| 4 | Raymond Starks K | SGH | 12.0 | FG 50+ 2 · Miss 50+ 1 · PAT 2 |
| 7 | Silas Porcher K | CAM | 10.0 | FG 0–39 2 · PAT 4 |
| 7 | Ronald Van Koevering K | OSD | 10.0 | FG 0–39 2 · FG 40–49 1 · PAT 1 · PAT miss 1 |
| 7 | Ronnie Kleedtke K | SMA | 10.0 | FG 0–39 3 · PAT 1 |
| 10 | Roy Reeves K | ECD | 8.0 | FG 0–39 2 · Miss 40–49 1 · PAT 3 |
P Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Timothy Franz P | TKO | 14.0 | Net avg 40.2 · In 20 5 |
| 2 | Les Walker P | CAM | 12.0 | Net avg 40.4 · In 20 4 |
| 3 | Don Garrido P | SGH | 11.1 | Net avg 31 · In 20 4 |
| 4 | Albert Kerby P | SMA | 10.4 | Net avg 44.2 · In 20 3 |
| 5 | Max Pigg P | SAO | 10.2 | Net avg 41.6 · In 20 3 |
| 6 | Philip Dunlap P | EDB | 9.8 | Net avg 37.8 · In 20 3 |
| 7 | Tyler Reese P | MAD | 9.6 | Net avg 36 · In 20 3 |
| 8 | Chad Everett P | RGO | 9.2 | Net avg 31.5 · In 20 3 |
| 9 | Andres Wooden P | OSD | 8.9 | Net avg 48.5 · In 20 2 |
| 10 | T.J. Giles P | TVA | 7.9 | Net avg 38.5 · In 20 2 |
Returns + coverage Week 5
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Sebastian Hartley LCB | SGH | 17.7 | Ret yds 117 · Ret TD 1 |
| 2 | Daniel Hansen SE | HMB | 16.4 | Ret yds 104 · Ret TD 1 |
| 3 | Giovanni Owens SE | NOS | 12.6 | Ret yds 116 · ST tkl 1 |
| 4 | Cole Shelton RB | SAO | 12.0 | Ret yds 100 · ST tkl 2 |
| 5 | Donald Woodson SE | BAL | 11.7 | Ret yds 117 |
| 6 | Roy Hemond RB | CLE | 11.0 | Ret yds 110 |
| 7 | Gerald Apel FL | ATC | 9.7 | Ret yds 97 |
| 8 | Rico Costa FL | SGH | 8.1 | Ret yds 81 |
| 9 | Dustin Fortmann FL | NCT | 7.1 | Ret yds 71 |
| 9 | Keith Kulaga RCB | FRO | 7.1 | Ret yds 61 · ST tkl 1 |
