Fantasy Scoring · Season
2020 Regular Season 2 weeks scored · totals, top 10 per group
QB season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Dana Talley QB | ECD | 60.0 | 2 | 30.0 |
| 2 | Damian Groh QB | NYK | 55.9 | 2 | 28.0 |
| 3 | Howard Turner QB | FRO | 55.5 | 2 | 27.8 |
| 4 | Orlando Fonda QB | NZD | 53.6 | 2 | 26.8 |
| 5 | Perry Gothe QB | SFD | 48.0 | 2 | 24.0 |
| 6 | Dale Galloway QB | EDB | 42.6 | 2 | 21.3 |
| 7 | Aidan Irwin QB | TPY | 42.0 | 2 | 21.0 |
| 8 | Rickey Owens QB | CDF | 39.6 | 2 | 19.8 |
| 9 | Donny Hodges QB | NOS | 37.5 | 2 | 18.8 |
| 10 | Neal Calabro QB | VMT | 36.5 | 2 | 18.2 |
WR + TE season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Gregory Seelig FL | HMB | 63.6 | 2 | 31.8 |
| 2 | Rickey Small FL | EDB | 55.7 | 2 | 27.9 |
| 3 | Marcos Stimpson FL | CDF | 52.2 | 2 | 26.1 |
| 4 | Terrance Fields SE | NYK | 48.6 | 2 | 24.3 |
| 5 | Rondell Gaylor SE | NYK | 48.2 | 2 | 24.1 |
| 6 | Mitch Herriott FL | SAO | 47.9 | 2 | 24.0 |
| 7 | Tracy Alexander SE | CRO | 46.4 | 2 | 23.2 |
| 8 | Francisco McDaniel FL | WAS | 43.7 | 2 | 21.9 |
| 9 | Kenny Buckley FL | OSD | 42.6 | 2 | 21.3 |
| 10 | Jace Jacobs SE | TKO | 41.1 | 2 | 20.6 |
| 10 | Randal Barlow FL | VMT | 41.1 | 2 | 20.6 |
RB / FB season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Elijah Mondragon RB | TPY | 59.2 | 2 | 29.6 |
| 2 | Buddy McBride RB | DET | 47.5 | 2 | 23.8 |
| 3 | Cornell Roeder RB | WAS | 46.0 | 2 | 23.0 |
| 4 | Alonzo Hecht RB | YMA | 42.6 | 2 | 21.3 |
| 5 | Maxwell Lethert RB | SFD | 39.3 | 2 | 19.7 |
| 6 | Blake Reid RB | ECD | 39.0 | 2 | 19.5 |
| 7 | Broderick Hastings RB | NOS | 38.4 | 2 | 19.2 |
| 8 | Cole Shelton RB | SAO | 37.6 | 2 | 18.8 |
| 9 | Leo Francis RB | SGH | 37.2 | 2 | 18.6 |
| 10 | Spencer Hoye RB | CRO | 36.7 | 2 | 18.4 |
OL season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Alvin Hanks RT | TPY | 12.0 | 2 | 6.0 |
| 1 | Riddick Springer C | MIA | 12.0 | 2 | 6.0 |
| 3 | Gerald McCarty RG | CAM | 11.0 | 2 | 5.5 |
| 4 | Antoine Jordan RG | DET | 10.0 | 2 | 5.0 |
| 5 | Jeremy Fitzgerald C | WAS | 9.0 | 2 | 4.5 |
| 6 | Damien Purcell C | YMA | 8.0 | 2 | 4.0 |
| 6 | Brad Murphy LT | CAM | 8.0 | 2 | 4.0 |
| 6 | Amos Bell RT | DET | 8.0 | 2 | 4.0 |
| 6 | Britt Ferguson RG | BAL | 8.0 | 2 | 4.0 |
| 6 | Floyd Hudson LG | CDF | 8.0 | 1 | 8.0 |
| 6 | Mack Blanchard LG | NFK | 8.0 | 1 | 8.0 |
DL season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Jack Kramer LDE | BAL | 25.5 | 2 | 12.8 |
| 1 | Angel Betts NT | NOS | 25.5 | 2 | 12.8 |
| 3 | Jeremy Lynn NT | NYK | 22.5 | 2 | 11.3 |
| 4 | Jacob Matthews LDE | CAM | 20.0 | 2 | 10.0 |
| 5 | Paul May LDE | DET | 19.5 | 2 | 9.8 |
| 6 | Matt Ogle LDE | NOS | 18.5 | 2 | 9.3 |
| 7 | Chandler Rodriguez RDE | TKO | 18.0 | 2 | 9.0 |
| 8 | Gilbert Bensen RDE | SGH | 17.5 | 2 | 8.8 |
| 9 | J.T. Wheat RDT | MIA | 17.0 | 2 | 8.5 |
| 10 | Omar Mathews LDE | EDB | 16.0 | 2 | 8.0 |
| 10 | Nathan Dennis RDE | BAL | 16.0 | 2 | 8.0 |
LB season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Sedrick Sutton SLB | FRO | 31.0 | 2 | 15.5 |
| 2 | Tyler Langham MLB | MAD | 29.5 | 2 | 14.8 |
| 3 | Colin Duffy SLB | NFK | 27.5 | 2 | 13.8 |
| 4 | Ashton Brady SLB | ECD | 27.2 | 2 | 13.6 |
| 5 | Chris Wallace MLB | MIA | 26.2 | 2 | 13.1 |
| 6 | Adam Blanchard WLB | CRO | 23.8 | 2 | 11.9 |
| 7 | Allen Gerhardt MLB | TVA | 23.7 | 2 | 11.9 |
| 7 | Antonio Kasay SLB | YMA | 23.7 | 2 | 11.9 |
| 9 | Aaron Briscoe WLB | NZD | 22.0 | 2 | 11.0 |
| 9 | Abraham Fuller WILB | OSD | 22.0 | 2 | 11.0 |
DB season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | J.C. Hatchett FS | NFK | 24.6 | 2 | 12.3 |
| 2 | Dusty Pigeon RCB | CTG | 23.7 | 2 | 11.9 |
| 3 | Edward Austin FS | OSD | 23.1 | 2 | 11.6 |
| 4 | Greg Norey SS | NYK | 22.0 | 2 | 11.0 |
| 5 | Curtis Lescher FS | SFD | 21.6 | 2 | 10.8 |
| 6 | Adam Harvey LCB | KTM | 21.2 | 2 | 10.6 |
| 7 | Lincoln Barraza SS | NFK | 21.0 | 2 | 10.5 |
| 8 | Leonard Cote RCB | CTG | 20.9 | 2 | 10.5 |
| 9 | Griffin Gaylor RCB | CTG | 19.6 | 2 | 9.8 |
| 10 | Alvin Foster SS | CDF | 19.0 | 2 | 9.5 |
K season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Dustin Kennedy K | VMT | 28.0 | 2 | 14.0 |
| 1 | Artie Fredrickson K | CLE | 28.0 | 2 | 14.0 |
| 3 | Trenton Dotson K | CDF | 26.0 | 2 | 13.0 |
| 4 | Bryson Ogden K | NZD | 24.0 | 2 | 12.0 |
| 5 | Silas Porcher K | CAM | 22.0 | 2 | 11.0 |
| 5 | Tyrell Sjogren K | MIA | 22.0 | 2 | 11.0 |
| 5 | Owen Rodriguez K | NOS | 22.0 | 2 | 11.0 |
| 5 | Phil Huntley K | YMA | 22.0 | 2 | 11.0 |
| 9 | R.J. Cole K | FRO | 21.0 | 2 | 10.5 |
| 9 | Oscar Barton K | CTG | 21.0 | 2 | 10.5 |
P season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Freddie Gomez P | CRO | 24.2 | 2 | 12.1 |
| 2 | T.J. Giles P | TVA | 23.8 | 2 | 11.9 |
| 3 | Chad Everett P | RGO | 22.7 | 2 | 11.4 |
| 4 | Darren Doane P | BAL | 21.7 | 2 | 10.9 |
| 5 | Daquan Burns P | DET | 21.0 | 2 | 10.5 |
| 6 | Philip Dunlap P | EDB | 20.7 | 2 | 10.4 |
| 7 | Les Walker P | CAM | 20.5 | 2 | 10.2 |
| 8 | Timothy Franz P | TKO | 20.1 | 2 | 10.0 |
| 9 | Alfredo James P | CDF | 20.1 | 2 | 10.0 |
| 10 | Don Garrido P | SGH | 19.6 | 2 | 9.8 |
Returns + coverage season total
| # | Player | Team | Pts | Games | Per game |
|---|---|---|---|---|---|
| 1 | Francisco McDaniel FL | WAS | 43.2 | 2 | 21.6 |
| 2 | Lucas Lofberg RB | SMA | 30.5 | 2 | 15.3 |
| 3 | Kenny Buckley FL | OSD | 24.6 | 2 | 12.3 |
| 4 | Christian Monroe RCB | TPY | 23.8 | 2 | 11.9 |
| 5 | Cole Shelton RB | SAO | 18.6 | 2 | 9.3 |
| 6 | Bucky Sigmon FL | MAD | 16.3 | 2 | 8.2 |
| 7 | Kristopher Lyons FL | SFD | 15.9 | 2 | 8.0 |
| 8 | Gerald Apel FL | ATC | 15.7 | 2 | 7.9 |
| 9 | Eddie Whitehorn RCB | NZD | 14.5 | 2 | 7.3 |
| 10 | Caleb Wilcox RCB | CAM | 12.9 | 2 | 6.5 |
Playoffs are counted separately. Games = games with a stat in that group.
