Fantasy Scoring ยท Team
Atlantic City Sharks 2020 ยท every player with a score, by group
QB ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Chance Cunningham QB | 7.3 | 1 |
| 2 | Camden Whipple QB | 2.0 | 1 |
WR + TE ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Marvin Morris SE | 15.3 | 1 |
| 2 | Pete Williams FL | 12.0 | 1 |
| 3 | Logan Kampman FL | 5.5 | 1 |
| 4 | Doug Krock TE | 5.3 | 1 |
| 5 | Wally MacPherson SE | 5.3 | 1 |
| 6 | Marshall Bertsch SE | 3.2 | 1 |
RB / FB ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Tito Branch RB | 16.8 | 1 |
| 2 | Donnell Kovach RB | 0.4 | 1 |
OL ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Michael Ocasio C | 3.0 | 1 |
| 2 | Evan Derr LT | 2.0 | 1 |
| 3 | Sherman Putman RG | 2.0 | 1 |
| 4 | Lawrence Coolidge RG | 1.0 | 1 |
| 5 | Vernon Rolle RT | โ1.0 | 1 |
DL ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Moe Willis LDE | 6.5 | 1 |
| 2 | Kendrick Whitfield LDE | 4.0 | 1 |
| 3 | Luke Newman LDT | 2.0 | 1 |
| 4 | Colton Spector RDE | 1.5 | 1 |
| 5 | Clay Williamson RDT | 1.0 | 1 |
| 6 | Walter Petterson RDT | 0.5 | 1 |
LB ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Luther Greenlee WLB | 8.5 | 1 |
| 2 | Rich Corrigan WLB | 6.5 | 1 |
| 3 | Duane Brinkley SLB | 6.5 | 1 |
| 4 | Chris Stephens SLB | 0.5 | 1 |
DB ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Ralph Donaldson SS | 11.0 | 1 |
| 2 | Teddy Wheeler LCB | 6.5 | 1 |
| 3 | Jackson Talley RCB | 4.0 | 1 |
| 4 | Joshua McConnell FS | 3.5 | 1 |
| 5 | Camden Kramer LCB | 1.5 | 1 |
| 6 | Myles Martinez FS | 0.5 | 1 |
| 7 | Sean Floyd LCB | 0.5 | 1 |
K ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Weston Fleishman K | 1.0 | 1 |
P ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Willie Crawford P | 9.4 | 1 |
Returns + coverage ATC
| # | Player | Reg. season | Games |
|---|---|---|---|
| 1 | Gerald Apel FL | 10.7 | 1 |
| 2 | Joshua McConnell FS | 3.0 | 1 |
| 3 | Perry Beyer TE | 2.0 | 1 |
| 4 | Sherman Putman RG | 1.0 | 1 |
Players by the team they played for in their games (a traded player is listed with each team he scored for). Click a name for every game's breakdown.
