Fantasy Scoring
2020 Week 1 Regular Season · 1,086 players scored · top 10 per group
QB Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Howard Turner QB | FRO | 29.9 | Pass yds 289 · Pass TD 4 · Rush yds 23 |
| 2 | Donny Hodges QB | NOS | 28.5 | Pass yds 412 · Pass TD 4 · INT 2 |
| 3 | Dana Talley QB | ECD | 27.2 | Pass yds 366 · Pass TD 2 · INT 2 · Rush yds 26 · Rush TD 1 |
| 4 | Rickey Owens QB | CDF | 27.1 | Pass yds 378 · Pass TD 3 |
| 5 | Damian Groh QB | NYK | 26.7 | Pass yds 514 · Pass TD 2 · INT 2 · Rush yds 21 |
| 6 | Charles Truitt QB | MIA | 24.2 | Pass yds 275 · Pass TD 1 · Rush yds 32 · Rush TD 1 |
| 7 | Perry Gothe QB | SFD | 20.9 | Pass yds 285 · Pass TD 2 · Rush yds 15 |
| 8 | Aidan Irwin QB | TPY | 20.7 | Pass yds 145 · Pass TD 2 · Rush yds 69 |
| 9 | Burt Huffman QB | DET | 19.8 | Pass yds 273 · Pass TD 2 · INT 1 · Rush yds 29 |
| 10 | Orlando Fonda QB | NZD | 19.3 | Pass yds 269 · Pass TD 2 · Rush yds 5 |
WR + TE Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Marcos Stimpson FL | CDF | 39.1 | Fum 1 · Rec 9 · Rec yds 191 · Rec TD 2 |
| 2 | Rondell Gaylor SE | NYK | 35.5 | Rec 9 · Rec yds 205 · Rec TD 1 |
| 3 | Kenny Buckley FL | OSD | 32.6 | Rec 11 · Rec yds 96 · Rec TD 2 |
| 4 | Rickey Small FL | EDB | 29.8 | Rec 8 · Rec yds 98 · Rec TD 2 |
| 5 | Tracy Alexander SE | CRO | 24.9 | 2-pt 1 · Rec 8 · Rec yds 89 · Rec TD 1 |
| 6 | Fernando Andrew TE | FRO | 24.8 | Rec 5 · Rec yds 138 · Rec TD 1 |
| 7 | Jackson Burton TE | NOS | 23.4 | Rec 8 · Rec yds 94 · Rec TD 1 |
| 8 | Jace Jacobs SE | TKO | 22.9 | Rec 7 · Rec yds 99 · Rec TD 1 |
| 9 | Mitch Herriott FL | SAO | 22.4 | Rec 8 · Rec yds 84 · Rec TD 1 |
| 10 | Randal Barlow FL | VMT | 21.5 | Rec 8 · Rec yds 135 |
RB / FB Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Elijah Mondragon RB | TPY | 38.2 | Rec 9 · Rec yds 75 · Rush yds 157 · Rush TD 1 |
| 2 | Clay Harper RB | NZD | 23.0 | Rec 4 · Rec yds 56 · Rec TD 2 · Rush yds 14 |
| 3 | Leo Francis RB | SGH | 22.7 | Rec 1 · Rec yds 12 · Rush yds 85 · Rush TD 2 |
| 4 | Broderick Hastings RB | NOS | 20.2 | Rec 1 · Rec yds 4 · Rec TD 1 · Rush yds 68 · Rush TD 1 |
| 5 | Maxwell Lethert RB | SFD | 19.2 | Rec 3 · Rec yds 34 · Rush yds 68 · Rush TD 1 |
| 6 | Patrick Koutouvides RB | FRO | 19.1 | Rec 1 · Rec yds 14 · Rush yds 107 · Rush TD 1 |
| 7 | Buddy McBride RB | DET | 18.3 | Rec 1 · Rec yds 12 · Rush yds 101 · Rush TD 1 |
| 7 | Mel Post RB | MIA | 18.3 | Fum 1 · Rec 2 · Rec yds 30 · Rec TD 1 · Rush yds 83 |
| 9 | Travis Preston RB | VMT | 17.6 | Rush yds 116 · Rush TD 1 |
| 9 | Cole Shelton RB | SAO | 17.6 | Fum 1 · Rec 6 · Rec yds 64 · Rush yds 62 |
OL Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Alvin Hanks RT | TPY | 9.0 | KRB 3 · Pancake 2 |
| 2 | Amos Bell RT | DET | 8.0 | KRB 2 · Pancake 2 |
| 2 | Floyd Hudson LG | CDF | 8.0 | KRB 4 · Pancake 1 · KRB % bonus 40 % |
| 2 | Mack Blanchard LG | NFK | 8.0 | KRB 7 · KRB % bonus 78 % |
| 5 | Jace Tyler RT | MIA | 6.0 | KRB 5 · KRB % bonus 71 % |
| 5 | Pete Winters LT | BAL | 6.0 | KRB 3 · Pancake 1 |
| 5 | Wes Kesselman LT | OSD | 6.0 | KRB 3 · Pancake 1 |
| 5 | Britt Ferguson RG | BAL | 6.0 | KRB 5 · KRB % bonus 83 % |
| 5 | Ellis Graf RG | CDF | 6.0 | KRB 5 · KRB % bonus 50 % |
| 5 | Antoine Jordan RG | DET | 6.0 | KRB 5 · KRB % bonus 50 % |
DL Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Jeremy Lynn NT | NYK | 15.5 | Tkl 9 · Sack 2 · Hurry 2 · KD 3 |
| 2 | Paul May LDE | DET | 13.5 | Tkl 6 · Ast 2 · Sack 2 · KD 3 · Batted 1 |
| 3 | Chandler Rodriguez RDE | TKO | 13.0 | Tkl 5 · Ast 1 · Sack 3 · FF 1 · KD 1 |
| 4 | Matt Ogle LDE | NOS | 11.5 | Tkl 4 · Ast 1 · Sack 1.5 · Hurry 3 · KD 5 |
| 4 | Leslie Matlock RDE | TVA | 11.5 | Tkl 5 · Sack 2 · FF 1 · Hurry 1 · KD 3 · Caught 1 |
| 6 | Omar Mathews LDE | EDB | 11.0 | Tkl 5 · Ast 1 · Sack 2.5 · Hurry 1 |
| 7 | Nathan Dennis RDE | BAL | 9.5 | Tkl 5 · Ast 1 · Sack 1.5 · Hurry 1 · KD 1 |
| 7 | Caleb Cote RDE | NZD | 9.5 | Tkl 6 · Ast 1 · Sack 1 · FF 1 |
| 7 | J.T. Wheat RDT | MIA | 9.5 | Tkl 5 · Ast 1 · Sack 1 · Hurry 1 · KD 1 · Batted 1 |
| 10 | Jacob Matthews LDE | CAM | 9.0 | Tkl 2 · Ast 2 · Sack 1 · Hurry 2 · KD 2 · Batted 2 |
| 10 | Gilbert Bensen RDE | SGH | 9.0 | Tkl 4 · Ast 2 · Sack 1.5 · Hurry 2 |
LB Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Sedrick Sutton SLB | FRO | 24.5 | Tkl 2 · Ast 6 · INT 1 · INT ret yds 85 · Def TD 1 · PD 1 · Coverage bonus 100 % |
| 2 | Ashton Brady SLB | ECD | 22.7 | Tkl 3 · Ast 2 · INT 2 · INT ret yds 72 · Def TD 1 · PD 1 · Caught 3 |
| 3 | Chris Wallace MLB | MIA | 20.7 | Tkl 3 · Ast 2 · INT 1 · INT ret yds 72 · Def TD 1 · PD 1 · Caught 1 |
| 4 | Adam Blanchard WLB | CRO | 17.3 | Tkl 10 · Ast 5 · INT 1 · INT ret yds 33 · Caught 3 |
| 5 | Tyler Langham MLB | MAD | 15.5 | Tkl 8 · Ast 3 · Def TD 1 · FR 1 · Caught 4 |
| 6 | Chuck Green SLB | CLE | 14.3 | Tkl 10 · Ast 2 · INT 1 · INT ret yds 13 · PD 1 · Caught 4 |
| 7 | Edgar Vielma MLB | SMA | 13.0 | Tkl 10 · Ast 4 · FF 1 · PD 1 · Hurry 1 · Caught 3 |
| 8 | Tito Hamilton SILB | KTM | 12.5 | Tkl 8 · Ast 1 · Sack 1 · INT 1 · Caught 2 |
| 8 | Roger Joyner SLB | SGH | 12.5 | Tkl 7 · Ast 2 · INT 1 · INT ret yds 10 · PD 3 · Caught 5 |
| 10 | Antonio Kasay SLB | YMA | 12.2 | Tkl 6 · Ast 3 · INT 1 · INT ret yds 2 · FR 1 · Caught 1 |
DB Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Adam Harvey LCB | KTM | 20.7 | Tkl 3 · Ast 2 · INT 1 · INT ret yds 57 · Def TD 1 · PD 1 · Coverage bonus 100 % |
| 2 | Edward Austin FS | OSD | 18.6 | Tkl 7 · Ast 1 · INT 1 · INT ret yds 36 · Def TD 1 · Caught 3 |
| 3 | Curtis Lescher FS | SFD | 16.6 | Tkl 4 · Ast 3 · INT 1 · INT ret yds 16 · Def TD 1 · PD 1 · Hurry 1 · Caught 2 |
| 4 | Henry DiCosomo RCB | NFK | 14.7 | Tkl 2 · Ast 2 · INT 1 · INT ret yds 32 · Def TD 1 · Caught 1 |
| 5 | Alvin Foster SS | CDF | 14.0 | Tkl 4 · Ast 1 · Def TD 1 · FR 1 · PD 2 · Caught 1 |
| 6 | Benjamin Albers SS | CAM | 12.9 | Tkl 7 · Ast 1 · INT 1 · INT ret yds 14 · FR 1 · PD 1 · Caught 4 |
| 7 | Quinn Ashby SS | SGH | 12.0 | Tkl 11 · Ast 3 · PD 1 · Caught 3 |
| 8 | Leonard Borders SS | WAS | 11.7 | Tkl 2 · INT 1 · INT ret yds 12 · Def TD 1 · Caught 1 |
| 9 | Ralph Donaldson SS | ATC | 11.0 | Tkl 10 · Ast 1 · FF 1 · PD 2 · Caught 5 |
| 9 | Greg Norey SS | NYK | 11.0 | Tkl 8 · Ast 1 · FF 1 · PD 3 · Caught 3 |
K Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Tyrell Sjogren K | MIA | 18.0 | FG 0–39 3 · FG 50+ 1 · PAT 4 |
| 2 | Dustin Kennedy K | VMT | 17.0 | FG 0–39 4 · FG 40–49 1 · PAT 1 |
| 3 | Trenton Dotson K | CDF | 16.0 | FG 0–39 3 · FG 40–49 1 · PAT 4 · PAT miss 1 |
| 3 | Phil Huntley K | YMA | 16.0 | FG 0–39 1 · FG 40–49 3 · PAT 1 |
| 5 | Bryson Ogden K | NZD | 14.0 | FG 0–39 2 · FG 40–49 1 · PAT 4 |
| 6 | Blake Goodwin K | TPY | 13.0 | FG 0–39 2 · FG 40–49 1 · PAT 3 |
| 6 | Corbin Downs K | WAS | 13.0 | FG 0–39 1 · FG 40–49 1 · PAT 6 |
| 8 | Quinn Kerr K | NYK | 12.0 | FG 0–39 2 · FG 40–49 1 · PAT 2 |
| 8 | Miguel White K | SFD | 12.0 | FG 0–39 1 · FG 50+ 1 · PAT 4 |
| 10 | Ronald Van Koevering K | OSD | 11.0 | FG 0–39 1 · FG 40–49 1 · PAT 4 |
| 10 | Sammy Fellows K | MAD | 11.0 | FG 0–39 2 · FG 40–49 1 · PAT 1 |
P Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Chad Everett P | RGO | 14.0 | Net avg 39.6 · In 20 5 |
| 2 | Don Garrido P | SGH | 13.9 | Net avg 39.3 · In 20 5 |
| 3 | Kaleb Springer P | CLE | 12.3 | Net avg 43 · In 20 4 |
| 4 | T.J. Giles P | TVA | 12.2 | Net avg 42.3 · In 20 4 |
| 5 | Andres Wooden P | OSD | 11.6 | Net avg 36.3 · In 20 4 |
| 6 | Max Pigg P | SAO | 11.4 | Net avg 33.5 · In 20 4 |
| 7 | Daquan Burns P | DET | 11.3 | Net avg 32.5 · In 20 4 |
| 8 | Les Walker P | CAM | 10.3 | Net avg 43.1 · In 20 3 |
| 9 | Ricky DeWalt P | NZD | 10.2 | Net avg 42.2 · In 20 3 |
| 10 | Roderick Kaplan P | HMB | 9.8 | Net avg 37.8 · In 20 3 |
Returns + coverage Week 1
| # | Player | Team | Pts | Stats |
|---|---|---|---|---|
| 1 | Francisco McDaniel FL | WAS | 31.9 | Ret yds 259 · Ret TD 1 |
| 2 | Kenny Buckley FL | OSD | 19.5 | Ret yds 135 · Ret TD 1 |
| 3 | Gerald Apel FL | ATC | 10.7 | Ret yds 107 |
| 4 | Caleb Wilcox RCB | CAM | 10.2 | Ret yds 102 |
| 5 | Cole Shelton RB | SAO | 10.0 | Ret yds 80 · ST tkl 2 |
| 6 | Harrison Wolfe RB | CTG | 9.6 | Ret yds 96 |
| 7 | Bucky Sigmon FL | MAD | 9.5 | Ret yds 95 |
| 8 | Jameson Compton SE | TPY | 9.1 | Ret yds 91 |
| 9 | Kristopher Lyons FL | SFD | 8.9 | Ret yds 89 |
| 9 | Eddie Whitehorn RCB | NZD | 8.9 | Ret yds 79 · ST tkl 1 |
