Norfolk Destroyers
GM: BGBob
2020: 0-0-0
1st Chesapeake
All-time 0-0-0
Playoffs 0 (0-0)
Bowls 0 (0-0)
Other moves 14 rows · 2020
| Team | Player | Pos | What happened | Stage |
|---|---|---|---|---|
| J.C. Hatchett | FS | Changed primary position: S → SS | Ex. Season Week 1 | |
| Lincoln Barraza | SS | Changed primary position: S → FS | Ex. Season Week 1 | |
| Daryl Kohn | FB | Changed primary position: FB → RB | Pre-Training Camp | |
| Jonathan Winters | SE | Changed primary position: WR → RB | Pre-Training Camp | |
| Howie Brister | RG | Changed primary position: G → LG | Pre-Training Camp | |
| Winston Smith | C | Changed primary position: C → LT | Pre-Training Camp | |
| Justics Strickland | C | Changed primary position: C → RG | Pre-Training Camp | |
| Alexis Mazur | LT | Changed primary position: T → RT | Pre-Training Camp | |
| Reuben Micallef | LG | Changed primary position: G → RT | Pre-Training Camp | |
| Elias Bays | MLB | Changed primary position: ILB → SILB | Pre-Training Camp | |
| Kent Coyne | MLB | Changed primary position: ILB → WLB | Pre-Training Camp | |
| Gavin Miller | RCB | Changed primary position: CB → SS | Pre-Training Camp | |
| Lincoln Barraza | SS | Changed primary position: S → LCB | Pre-Training Camp | |
| Brody McGregor | LDT | Changed primary position: DT → NT | Pre-Training Camp |

