World American Football League
🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Midweek has run - Next sim PS1/PS2- Exports Due Wednesday 11/11 at 9 PM CST‼️Signed: Randal Dunaway (NT) → OSD, $5.81M / 1 yrSigned: Antonio Willis (C) → OSD, $4.81M / 1 yr🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Midweek has run - Next sim PS1/PS2- Exports Due Wednesday 11/11 at 9 PM CST‼️Signed: Dakota McCadam (LDE) → ECD, $4.24M / 1 yrSigned: Jim Livengood (LDE) → ECD, $3.61M / 1 yrSigned: Michael Corbett (QB) → KTM, $1.99M / 1 yr

Vermont Maple

GM: Howie 2020: 0-0-0 2nd North Atlantic
All-time 0-0-0 Playoffs 0 (0-0) Bowls 0 (0-0)
Home Roster Transactions History coming soonAll-Time Team coming soonStats Leaders coming soon

Cap 2020 · as on the game's roster page

Cap $198.2M Room $33.4M Lost (old picks) $50,000 Next year committed $155M Lost next year $0

Room = cap − cap cost of signed players − lost cap room. Hover a figure for the exact amount.

Roster 60 players: 60 signed

Offense (29)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
2 Rod Stevens QB 20 6-4 228 1 2124 0 0 Undrafted 2020 Free Agency $1,000,000 $610,000 2020 66
4 Johnathan Strickland M QB 33 6-3 228 13 4848 0 0 35(18) 2020 VMT 2020 Allocation Draft $1,170,000 $1,050,000 2021 95
10 Neal Calabro QB 23 6-3 225 3 3662 0 0 5(18) 2020 VMT 2020 Allocation Draft $6,170,000 $2,070,000 2023 67
16 Myles Sherman QB 22 6-1 216 1 1447 0 0 36(15) 2020 VMT 2020 Allocation Draft $1,130,000 $1,020,000 2021 99
19 Aiden Compton QB 22 6-0 206 1 1736 0 0 Undrafted 2020 Free Agency $610,000 $610,000 2020 17
22 Jackson Lyle RB 24 5-10 201 4 6565 0 0 3(18) 2020 VMT 2019 Allocation Draft $7,540,000 $1,900,000 2022 16
28 Travis Preston RB 29 5-10 208 10 7474 0 0 12(15) 2020 VMT 2020 Allocation Draft $4,050,000 $2,470,000 2021 28
32 J.J. Davidds RB 28 5-10 214 8 4444 0 0 46(15) 2020 VMT 2019 Allocation Draft $1,100,000 $1,050,000 2020 71
44 Rico Monroe M FB 25 5-11 237 6 6868 0 0 15(18) 2020 VMT 2020 Allocation Draft $3,330,000 $2,100,000 2021 51
81 Alvin McIntyre TE 22 6-3 249 3 7777 0 0 2(15) 2020 VMT 2020 Allocation Draft $7,960,000 $1,820,000 2023 69
84 Keith Pugh TE 31 6-5 270 8 5656 0 0 16(15) 2020 VMT 2019 Allocation Draft $3,030,000 $1,900,000 2020 66
86 Darrell Ogden TE 22 6-0 243 2 3951 0 0 30(15) 2020 VMT 2020 Allocation Draft $1,340,000 $1,160,000 2022 91
87 Theodore Lang TE 23 6-3 241 2 3859 0 0 32(15) 2020 VMT 2019 Allocation Draft $1,270,000 $1,110,000 2020 99
1 Randal Barlow FL 23 6-1 205 3 7575 0 0 1(18) 2020 VMT 2020 Allocation Draft $19,720,000 $12,380,000 2023 37
8 Diego Doxzon FL 21 5-11 191 2 5067 0 0 4(15) 2020 VMT 2020 Allocation Draft $10,070,000 $6,600,000 2021 14
13 Oscar Stanton FL 25 5-10 189 6 3030 0 0 52(15) 2020 VMT 2019 Allocation Draft $920,000 $910,000 2020 57
88 Joseph Stephens FL 21 5-11 187 1 2828 0 0 Undrafted 2020 Free Agency $1,160,000 $610,000 2020 46
3 Axel Streb SE 33 6-0 196 13 6060 0 0 14(15) 2020 VMT 2019 Allocation Draft $5,220,000 $2,610,000 2021 74
17 Dillon Aguillard SE 26 6-0 199 5 4545 0 0 31(18) 2020 VMT 2020 Allocation Draft $1,300,000 $1,130,000 2021 36
83 Amos Brennan SE 25 5-11 190 3 3943 0 0 28(15) 2020 VMT 2020 Allocation Draft $1,440,000 $1,220,000 2021 35
54 Clyde Gaines C 29 6-4 304 5 6565 0 0 10(15) 2020 VMT 2020 Allocation Draft $4,810,000 $2,830,000 2022 68
65 Kim Bone LG 21 6-3 314 1 2338 0 0 44(15) 2020 VMT 2020 Allocation Draft $930,000 $870,000 2021 74
68 Ellis Zhang LG 23 6-2 297 1 2341 0 0 48(15) 2020 VMT 2020 Allocation Draft $870,000 $820,000 2021 85
69 Jason Barlow LG 30 6-0 305 8 5959 0 0 9(18) 2020 VMT 2019 Allocation Draft $5,390,000 $3,190,000 2020 6
67 Devan Amis RG 23 6-2 298 1 2734 0 0 45(18) 2020 VMT 2020 Allocation Draft $910,000 $860,000 2021 91
71 Doug Poterala RG 24 6-5 329 4 5151 0 0 6(15) 2020 VMT 2020 Allocation Draft $7,870,000 $4,830,000 2022 66
61 Howie Southwell M LT 31 6-5 321 10 4141 0 0 47(18) 2020 VMT 2020 Allocation Draft $1,100,000 $1,050,000 2021 47
64 Karl Guthrie RT 26 6-6 342 5 6161 0 0 7(18) 2020 VMT 2020 Allocation Draft $6,790,000 $3,960,000 2021 72
74 Damon Clements RT 29 6-5 327 7 5555 0 0 11(18) 2020 VMT 2020 Allocation Draft $4,360,000 $2,640,000 2022 37
Defense (28)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
99 Dakota Sweeney LDE 28 6-1 278 8 6868 0 0 13(18) 2020 VMT 2020 Allocation Draft $3,760,000 $2,350,000 2021 2
70 Peyton Kosier RDE 31 6-5 303 10 5555 0 0 33(18) 2020 VMT 2020 Allocation Draft $1,220,000 $1,080,000 2022 61
76 Jason Schroeder RDE 31 6-3 277 10 5757 0 0 34(15) 2020 VMT 2020 Allocation Draft $1,190,000 $1,060,000 2021 10
90 Mo Ellison RDE 28 6-4 292 8 5555 0 0 27(18) 2020 VMT 2019 Allocation Draft $2,570,000 $1,770,000 2021 95
72 Silas Lane RDT 21 6-2 301 1 4243 0 0 39(18) 2020 VMT 2019 Allocation Draft $1,050,000 $960,000 2020 87
73 Preston Winslett RDT 27 6-3 307 6 5555 0 0 24(15) 2020 VMT 2019 Allocation Draft $1,710,000 $1,360,000 2020 38
75 Kirk Borders RDT 25 6-2 302 5 4646 0 0 42(15) 2020 VMT 2020 Allocation Draft $980,000 $910,000 2021 54
77 Julio Delvalle NT 26 6-2 299 6 4646 0 0 41(18) 2020 VMT 2020 Allocation Draft $1,000,000 $920,000 2021 98
97 Timothy Reese WILB 28 6-1 245 9 4545 0 0 29(18) 2020 VMT 2020 Allocation Draft $1,390,000 $1,190,000 2021 38
50 J.C. Wentworth MLB 20 5-9 239 1 3153 0 0 38(15) 2020 VMT 2019 Allocation Draft $1,080,000 $980,000 2020 42
52 Winston Castillo MLB 24 5-11 238 3 2641 0 0 50(15) 2020 VMT 2020 Allocation Draft $850,000 $810,000 2021 97
53 Mike Amadro MLB 22 6-2 253 1 2437 0 0 Undrafted 2020 Free Agency $610,000 $610,000 2020 12
59 Dave Tucker MLB 29 5-10 239 9 4141 0 0 37(18) 2020 VMT 2020 Allocation Draft $1,150,000 $1,050,000 2021 51
56 Steven Fleming WLB 25 5-11 239 5 4848 0 0 20(15) 2020 VMT 2020 Allocation Draft $2,210,000 $1,580,000 2021 82
94 Devin Stein ⚑ WLB 26 5-11 252 6 4747 0 0 19(18) 2020 VMT 2020 Allocation Draft $2,440,000 $1,650,000 2022 63
96 Glen Wagner WLB 29 6-0 244 8 5050 0 0 25(18) 2020 VMT 2020 Allocation Draft $1,630,000 $1,320,000 2021 96
58 Javier Dollilole SLB 23 6-3 264 2 2153 0 0 Undrafted 2020 Free Agency $1,050,000 $680,000 2021 41
93 Trey McCarthy SLB 24 6-3 266 3 4362 0 0 23(18) 2020 VMT 2019 Allocation Draft $1,810,000 $1,410,000 2020 90
27 Bobby Tyler LCB 25 5-11 188 4 4848 0 0 17(18) 2020 VMT 2020 Allocation Draft $2,870,000 $1,800,000 2021 79
29 Nathaniel Shuran LCB 25 5-10 183 3 4153 0 0 40(15) 2020 VMT 2020 Allocation Draft $1,020,000 $940,000 2021 67
40 Gene Crawford LCB 29 5-11 191 6 4545 0 0 26(15) 2020 VMT 2020 Allocation Draft $1,570,000 $1,280,000 2021 79
26 Adrian Benson RCB 28 5-10 180 9 5353 0 0 21(18) 2020 VMT 2020 Allocation Draft $2,050,000 $1,520,000 2021 20
43 Weldon O'Neal RCB 27 5-7 186 5 4141 0 0 43(18) 2020 VMT 2020 Allocation Draft $970,000 $910,000 2021 16
49 Joe Shaw RCB 25 5-10 187 5 3939 0 0 Undrafted 2020 Free Agency $1,160,000 $910,000 2021 77
23 Lawrence Aldred SS 26 6-2 216 4 5151 0 0 18(15) 2020 VMT 2020 Allocation Draft $2,720,000 $1,730,000 2021 48
35 Travis Powell SS 30 5-10 195 8 7979 0 0 8(15) 2020 VMT 2020 Allocation Draft $6,000,000 $3,530,000 2023 9
20 Desmond Clayton FS 26 5-11 197 6 4646 0 0 22(15) 2020 VMT 2019 Allocation Draft $1,920,000 $1,460,000 2020 8
38 Vince Lowe FS 20 5-10 201 1 2532 0 0 Undrafted 2020 Free Agency $1,110,000 $610,000 2020 54
Special teams (3)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
9 David Terrell P 36 6-1 208 17 4848 0 0 49(18) 2020 VMT 2019 Allocation Draft $1,100,000 $1,050,000 2020 100
7 Dustin Kennedy K 26 6-3 210 7 4444 0 0 51(18) 2020 VMT 2019 Allocation Draft $940,000 $910,000 2020 58
45 Vernon Gustin LS 33 6-5 261 12 77 0 0 53(18) 2020 VMT 2019 Allocation Draft $1,060,000 $1,050,000 2020 53
  • Acq. = how the player was acquired
  • Save = cap saved if released (this year's salary)
  • Thru = last contract year
  • Loy. = loyalty
  • Dot = chemistry sign group: red yellow blue green (hover for the sign; Chemistry Chart)
  • M = mentor
  • ⚑ = red-flag player
  • IR = on Injured Reserve (the row grey) · S = suspended · Q-3 = injured: P probable, Q questionable, D doubtful, O out, then the weeks (? = the game gives no length); hover for the injury
  • Pen = penalties in that season's regular season
  • Snaps = plays on the field in that regular season
  • Cap cost = this year's salary + bonus
  • Click a column heading to sort. Pending free agents: UFA / RFA / Unsigned.