World American Football League
🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Training Camp has run - Next sim is Midweek- Exports Due Tuesday 11/10 at 9 PM CST‼️Signed: Richard Norton (LT) → NCT, $6.92M / 3 yrsSigned: Paul Godlewski (WLB) → TVA, $5.46M / 3 yrs🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Training Camp has run - Next sim is Midweek- Exports Due Tuesday 11/10 at 9 PM CST‼️Signed: Jimmy Abrams (RDE) → NCT, $5.14M / 3 yrsSigned: Wendell Roberts (SS) → NCT, $4.06M / 3 yrsSigned: Dylan Cochrane (RT) → SGH, $3.10M / 2 yrs

San Antonio Lonesome Dove

GM: JeremyZ 2020: 0-0-0 1st Heartland
All-time 0-0-0 Playoffs 0 (0-0) Bowls 0 (0-0)
Home Roster Transactions History coming soonAll-Time Team coming soonStats Leaders coming soon

Cap 2020 · as on the game's roster page

Cap $198.2M Room $30.5M Lost (old picks) $0 Next year committed $119.9M Lost next year $0

Room = cap − cap cost of signed players − lost cap room. Hover a figure for the exact amount.

Roster 53 players: 53 signed

Offense (26)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
11 Kaleb Winslett QB 33 6-3 231 13 4040 0 0 44(24) 2020 SAO 2019 Allocation Draft $1,110,000 $1,050,000 2020 92
14 Kim Lavelli QB 26 6-0 211 6 3131 0 0 52(24) 2020 SAO 2019 Allocation Draft $920,000 $910,000 2020 93
19 Elias Kittner QB 28 6-1 213 8 4646 0 0 14(24) 2020 SAO 2019 Allocation Draft $3,540,000 $2,220,000 2020 77
26 Brady Buchanan RB 28 5-10 207 6 4646 0 0 25(9) 2020 SAO 2020 Allocation Draft $1,630,000 $1,320,000 2021 69
33 Cole Shelton RB 24 5-9 203 4 7575 0 0 2(24) 2020 SAO 2020 Allocation Draft $14,030,000 $9,910,000 2022 94
44 Percy Martinez RB 24 5-10 213 5 4141 0 0 43(9) 2020 SAO 2020 Allocation Draft $970,000 $910,000 2021 7
27 Elijah Rose FB 24 5-11 231 5 3636 0 0 40(24) 2020 SAO 2020 Allocation Draft $1,020,000 $940,000 2021 19
43 Alonzo Ault TE 28 6-4 256 7 3333 0 0 48(24) 2020 SAO 2019 Allocation Draft $960,000 $910,000 2020 59
81 Branden Clemmons M TE 26 6-2 252 5 3939 0 0 41(9) 2020 SAO 2019 Allocation Draft $1,000,000 $920,000 2020 27
88 Alejandro Nichols TE 25 6-2 242 5 4747 0 0 19(9) 2020 SAO 2019 Allocation Draft $2,440,000 $1,650,000 2020 65
12 Fred Hernandez M FL 26 6-1 206 6 4646 0 0 20(24) 2020 SAO 2020 Allocation Draft $2,210,000 $1,580,000 2022 70
84 Julian Stokes M FL 25 6-0 199 5 3737 0 0 45(9) 2020 SAO 2019 Allocation Draft $960,000 $910,000 2020 57
86 Jeff Brewer FL 27 5-11 190 6 3535 0 0 51(9) 2020 SAO 2020 Allocation Draft $940,000 $910,000 2021 32
89 Mitch Herriott FL 22 6-3 197 2 6582 0 0 1(9) 2020 SAO 2020 Allocation Draft $19,720,000 $12,380,000 2022 52
10 George Arnold SE 26 5-10 190 4 4343 0 0 28(24) 2020 SAO 2020 Allocation Draft $1,440,000 $1,220,000 2022 62
80 Broderick Walczak SE 22 6-1 208 3 5757 0 0 6(24) 2020 SAO 2019 Allocation Draft $7,870,000 $4,830,000 2020 25
53 Wally Mansell M C 25 6-1 278 7 4747 0 0 23(9) 2020 SAO 2020 Allocation Draft $1,810,000 $1,410,000 2021 21
55 Keith Dilger M C 28 6-3 288 10 4343 0 0 36(24) 2020 SAO 2019 Allocation Draft $1,160,000 $1,050,000 2020 84
69 Patrick East LG 26 6-5 318 6 4144 0 0 35(9) 2020 SAO 2020 Allocation Draft $1,160,000 $1,040,000 2021 31
77 Spencer Langlois LG 24 6-4 312 4 6666 0 0 7(9) 2020 SAO 2019 Allocation Draft $6,790,000 $3,960,000 2020 6
65 Silas Owens RG 26 6-4 328 5 3333 0 0 47(9) 2020 SAO 2019 Allocation Draft $960,000 $910,000 2020 4
73 Desmond Fulton RG 27 6-4 306 6 4747 0 0 18(24) 2020 SAO 2020 Allocation Draft $2,720,000 $1,730,000 2021 37
60 Rick Drake LT 25 6-8 330 5 4646 0 0 33(9) 2020 SAO 2019 Allocation Draft $1,220,000 $1,080,000 2020 67
78 Bennett Gustafson LT 24 6-4 297 4 4040 0 0 24(24) 2020 SAO 2019 Allocation Draft $1,710,000 $1,360,000 2020 50
63 Marvin Enman RT 24 6-4 303 5 5959 0 0 12(24) 2020 SAO 2019 Allocation Draft $4,050,000 $2,470,000 2020 67
68 Eddie Gross ⚑ RT 26 6-5 318 6 5454 0 0 11(9) 2020 SAO 2020 Allocation Draft $4,360,000 $2,640,000 2021 50
Defense (24)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
74 Alvin Blanchard LDE 28 6-4 286 7 3939 0 0 30(24) 2020 SAO 2020 Allocation Draft $1,340,000 $1,160,000 2022 11
97 Riley Duncan LDE 27 6-3 274 4 7373 0 0 5(9) 2020 SAO 2020 Allocation Draft $8,740,000 $5,500,000 2023 24
70 Rick Sellers RDE 25 6-2 284 5 3636 0 0 53(9) 2020 SAO 2019 Allocation Draft $920,000 $910,000 2020 71
76 Dominic Martinez RDE 25 6-3 281 5 7070 0 0 4(24) 2020 SAO 2020 Allocation Draft $10,070,000 $6,600,000 2021 54
96 Brendan Gonzalez RDE 28 6-3 287 8 6565 0 0 17(9) 2020 SAO 2019 Allocation Draft $2,870,000 $1,800,000 2020 67
79 Darren Henry LDT 26 6-0 299 5 8383 0 0 3(9) 2020 SAO 2020 Allocation Draft $11,350,000 $7,620,000 2021 89
92 Jeff Linquist LDT 26 6-3 314 7 4444 0 0 32(24) 2020 SAO 2019 Allocation Draft $1,270,000 $1,110,000 2020 41
75 Jerry Sherrod RDT 22 6-3 322 2 4545 0 0 31(9) 2020 SAO 2020 Allocation Draft $1,300,000 $1,130,000 2022 80
72 Louie Blade NT 22 6-7 334 3 6464 0 0 10(24) 2020 SAO 2020 Allocation Draft $4,810,000 $2,830,000 2021 0
56 Ross Borrego MLB 26 6-0 237 6 6464 0 0 8(24) 2020 SAO 2020 Allocation Draft $6,000,000 $3,530,000 2021 77
99 Adam Washington WLB 24 6-3 266 4 5050 0 0 26(24) 2020 SAO 2019 Allocation Draft $1,570,000 $1,280,000 2020 63
50 Howard Holliday SLB 26 6-2 253 7 3131 0 0 49(9) 2020 SAO 2019 Allocation Draft $960,000 $910,000 2020 52
54 Kris Ballard SLB 26 6-2 256 6 5656 0 0 22(24) 2020 SAO 2019 Allocation Draft $1,920,000 $1,460,000 2020 50
57 Cornell St. Amal SLB 26 6-2 253 6 4545 0 0 37(9) 2020 SAO 2019 Allocation Draft $1,100,000 $1,000,000 2020 63
58 Curtis Maloney SLB 24 6-5 266 6 3838 0 0 39(9) 2020 SAO 2020 Allocation Draft $1,050,000 $960,000 2021 38
95 Axel Alcott SLB 26 6-2 257 3 4354 0 0 27(9) 2020 SAO 2019 Allocation Draft $1,500,000 $1,250,000 2020 33
40 Mo Dusek LCB 30 5-10 182 8 5757 0 0 21(9) 2020 SAO 2020 Allocation Draft $2,050,000 $1,520,000 2022 17
48 Elias Hutchins LCB 22 5-9 190 3 7272 0 0 9(9) 2020 SAO 2019 Allocation Draft $5,390,000 $3,190,000 2020 20
34 Brendan Reed RCB 24 6-0 199 4 4141 0 0 38(24) 2020 SAO 2020 Allocation Draft $1,080,000 $980,000 2021 52
46 Lenny Ogilvie RCB 24 5-10 177 4 5959 0 0 16(24) 2020 SAO 2019 Allocation Draft $3,030,000 $1,900,000 2020 80
21 Deion Erickson SS 24 5-9 196 5 5656 0 0 13(9) 2020 SAO 2019 Allocation Draft $3,760,000 $2,350,000 2020 4
22 Chase Winters SS 26 5-11 201 6 3838 0 0 46(24) 2020 SAO 2019 Allocation Draft $960,000 $910,000 2020 11
20 Jake Reitz FS 23 6-0 198 2 5050 0 0 15(9) 2020 SAO 2020 Allocation Draft $3,330,000 $2,100,000 2021 73
23 Reginald Malone FS 23 6-1 218 3 3939 0 0 29(9) 2020 SAO 2020 Allocation Draft $1,390,000 $1,190,000 2022 89
Special teams (3)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
2 Max Pigg P 28 6-2 213 8 5555 0 0 42(24) 2020 SAO 2019 Allocation Draft $1,120,000 $1,050,000 2020 4
1 Elliot Stras K 28 6-0 202 9 6767 0 0 34(24) 2020 SAO 2019 Allocation Draft $1,190,000 $1,060,000 2020 91
47 Aaron Cash LS 26 6-2 239 6 1111 0 0 50(24) 2020 SAO 2019 Allocation Draft $950,000 $910,000 2020 4
  • Acq. = how the player was acquired
  • Save = cap saved if released (this year's salary)
  • Thru = last contract year
  • Loy. = loyalty
  • Dot = chemistry sign group: red yellow blue green (hover for the sign; Chemistry Chart)
  • M = mentor
  • ⚑ = red-flag player
  • IR = on Injured Reserve (the row grey) · S = suspended · Q-3 = injured: P probable, Q questionable, D doubtful, O out, then the weeks (? = the game gives no length); hover for the injury
  • Pen = penalties in that season's regular season
  • Snaps = plays on the field in that regular season
  • Cap cost = this year's salary + bonus
  • Click a column heading to sort. Pending free agents: UFA / RFA / Unsigned.