World American Football League
🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Training Camp has run - Next sim is Midweek- Exports Due Tuesday 11/10 at 9 PM CST‼️Signed: Richard Norton (LT) → NCT, $6.92M / 3 yrsSigned: Paul Godlewski (WLB) → TVA, $5.46M / 3 yrs🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Training Camp has run - Next sim is Midweek- Exports Due Tuesday 11/10 at 9 PM CST‼️Signed: Jimmy Abrams (RDE) → NCT, $5.14M / 3 yrsSigned: Wendell Roberts (SS) → NCT, $4.06M / 3 yrsSigned: Dylan Cochrane (RT) → SGH, $3.10M / 2 yrs

Oeresund Sort Sol

GM: Boots 2020: 0-0-0 3rd Continental
All-time 0-0-0 Playoffs 0 (0-0) Bowls 0 (0-0)
Home Roster Transactions History coming soonAll-Time Team coming soonStats Leaders coming soon

Cap 2020 · as on the game's roster page

Cap $198.2M Room $31.4M Lost (old picks) $0 Next year committed $135.1M Lost next year $0

Room = cap − cap cost of signed players − lost cap room. Hover a figure for the exact amount.

Roster 53 players: 53 signed

Offense (27)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
3 Britt Delgado QB 23 6-0 213 1 1750 0 0 26(1) 2020 OSD 2019 Allocation Draft $1,570,000 $1,280,000 2020 54
8 Jeffery Manning QB 23 6-1 218 2 2741 0 0 7(32) 2020 OSD 2019 Allocation Draft $6,790,000 $3,960,000 2020 80
22 Lance Reidl RB 21 5-7 214 1 4242 0 0 31(32) 2020 OSD 2019 Allocation Draft $1,300,000 $1,130,000 2020 10
25 Blake Griffin ⚑ RB 23 5-6 213 3 5656 0 0 22(1) 2020 OSD 2019 Allocation Draft $1,920,000 $1,460,000 2020 37
27 Zachery Schultz RB 21 5-7 210 1 3252 0 0 50(1) 2020 OSD 2020 Allocation Draft $850,000 $810,000 2021 89
41 Courtney Carr RB 21 5-7 206 1 4052 0 0 33(32) 2020 OSD 2020 Allocation Draft $1,220,000 $1,080,000 2022 99
24 Chance Bradbury FB 22 5-11 233 1 2268 0 0 45(32) 2020 OSD 2019 Allocation Draft $910,000 $860,000 2020 6
40 Casey Sloan TE 21 6-4 255 2 3753 0 0 18(1) 2020 OSD 2020 Allocation Draft $2,720,000 $1,730,000 2022 3
44 Brock Ford TE 20 6-2 238 1 4345 0 0 14(1) 2020 OSD 2019 Allocation Draft $3,540,000 $2,220,000 2020 20
49 Amos Terrell TE 24 6-3 254 4 3857 0 0 25(32) 2020 OSD 2020 Allocation Draft $1,630,000 $1,320,000 2022 85
88 Tyler Perkins TE 21 6-3 246 1 3238 0 0 40(1) 2020 OSD 2019 Allocation Draft $1,020,000 $940,000 2020 31
11 Mo West FL 21 5-11 184 1 3051 0 0 16(1) 2020 OSD 2019 Allocation Draft $3,030,000 $1,900,000 2020 56
16 Kenny Buckley FL 22 6-0 199 2 5058 0 0 5(32) 2020 OSD 2020 Allocation Draft $8,740,000 $5,500,000 2021 97
19 Heath Soliz FL 22 6-0 193 3 3447 0 0 23(32) 2020 OSD 2020 Allocation Draft $1,810,000 $1,410,000 2022 65
81 Brenden Gunn FL 22 5-11 193 1 3952 0 0 13(32) 2020 OSD 2019 Allocation Draft $3,760,000 $2,350,000 2020 99
83 Terrence Rogers FL 24 5-10 189 4 2640 0 0 49(32) 2020 OSD 2020 Allocation Draft $880,000 $830,000 2021 61
85 Brett Ogden FL 24 6-0 196 3 2834 0 0 46(1) 2020 OSD 2020 Allocation Draft $890,000 $840,000 2021 72
17 John Caldwell SE 23 5-11 193 1 4046 0 0 20(1) 2020 OSD 2020 Allocation Draft $2,210,000 $1,580,000 2021 26
50 Hector Lyle C 27 6-3 294 4 2647 0 0 43(32) 2020 OSD 2020 Allocation Draft $950,000 $890,000 2021 67
67 Thomas Barker M LG 23 6-3 298 5 4444 0 0 17(32) 2020 OSD 2020 Allocation Draft $2,870,000 $1,800,000 2021 27
60 Tommy England RG 27 6-2 299 7 5151 0 0 32(1) 2020 OSD 2020 Allocation Draft $1,270,000 $1,110,000 2022 99
75 Jeremy Pianko RG 21 6-1 293 1 5893 0 0 2(1) 2020 OSD 2020 Allocation Draft $14,030,000 $9,910,000 2021 51
78 Mitch Keith RG 22 6-0 305 1 2835 0 0 36(1) 2020 OSD 2019 Allocation Draft $1,130,000 $1,020,000 2020 39
65 Cary Emmons LT 22 6-5 318 1 1838 0 0 39(32) 2020 OSD 2019 Allocation Draft $1,050,000 $960,000 2020 46
71 Wes Kesselman LT 22 6-4 309 3 7281 0 0 1(32) 2020 OSD 2020 Allocation Draft $19,720,000 $12,380,000 2022 22
79 Will Anders LT 23 6-5 319 4 5555 0 0 4(1) 2020 OSD 2020 Allocation Draft $10,070,000 $6,600,000 2021 33
62 Jerry Poole RT 22 6-5 328 3 3031 0 0 37(32) 2020 OSD 2019 Allocation Draft $1,100,000 $1,000,000 2020 66
Defense (23)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
91 Cedric Hughes LDE 23 6-3 280 2 3147 0 0 35(32) 2020 OSD 2019 Allocation Draft $1,160,000 $1,040,000 2020 59
94 Dave Mahoney LDE 21 6-4 294 1 4069 0 0 11(32) 2020 OSD 2020 Allocation Draft $4,360,000 $2,640,000 2021 79
97 Dakota Donaldson LDE 28 6-3 279 6 5757 0 0 27(32) 2020 OSD 2020 Allocation Draft $1,500,000 $1,250,000 2022 93
73 Ruben Grier RDE 22 6-4 290 2 3132 0 0 51(32) 2020 OSD 2019 Allocation Draft $830,000 $800,000 2020 49
76 Winston Dahnke RDE 21 6-4 276 1 5584 0 0 3(32) 2020 OSD 2019 Allocation Draft $11,350,000 $7,620,000 2020 0
70 Desmond Banks LDT 21 6-0 302 1 3358 0 0 28(1) 2020 OSD 2020 Allocation Draft $1,440,000 $1,220,000 2021 96
90 Scottie Brautlacht LDT 21 6-0 308 2 4856 0 0 30(1) 2020 OSD 2020 Allocation Draft $1,340,000 $1,160,000 2021 96
98 Richard Brewer RDT 22 6-0 297 1 6882 0 0 6(1) 2020 OSD 2020 Allocation Draft $7,870,000 $4,830,000 2021 45
51 Abraham Fuller WILB 23 6-2 247 2 5757 0 0 10(1) 2020 OSD 2020 Allocation Draft $4,810,000 $2,830,000 2022 75
93 Kaleb Miley MLB 23 6-1 237 1 2141 0 0 38(1) 2020 OSD 2020 Allocation Draft $1,080,000 $980,000 2021 24
95 Jaylen Norris MLB 25 5-10 235 5 4242 0 0 34(1) 2020 OSD 2020 Allocation Draft $1,190,000 $1,060,000 2021 83
52 Leon Coyle WLB 22 6-3 283 1 2949 0 0 44(1) 2020 OSD 2019 Allocation Draft $930,000 $870,000 2020 52
92 C.J. Cabbage WLB 21 6-3 265 1 3045 0 0 52(1) 2020 OSD 2019 Allocation Draft $810,000 $800,000 2020 22
54 Troy Young SLB 28 5-11 247 7 4848 0 0 21(32) 2020 OSD 2020 Allocation Draft $2,050,000 $1,520,000 2022 82
42 Isaiah Fitts LCB 19 5-10 178 1 4361 0 0 19(32) 2020 OSD 2020 Allocation Draft $2,440,000 $1,650,000 2021 28
46 Cory Yamamoto LCB 21 6-1 196 1 5164 0 0 12(1) 2020 OSD 2019 Allocation Draft $4,050,000 $2,470,000 2020 47
48 Damien Mayes LCB 24 5-11 196 1 3966 0 0 24(1) 2020 OSD 2020 Allocation Draft $1,710,000 $1,360,000 2022 88
32 Jumbo Helming RCB 22 5-10 191 1 4062 0 0 15(32) 2020 OSD 2020 Allocation Draft $3,330,000 $2,100,000 2022 57
28 Dana Roscoe SS 19 6-0 206 1 4662 0 0 9(32) 2020 OSD 2020 Allocation Draft $5,390,000 $3,190,000 2021 84
29 Reginald Blackburn SS 23 5-8 195 1 1945 0 0 48(1) 2020 OSD 2020 Allocation Draft $870,000 $820,000 2021 77
34 Levon Cooley SS 23 5-10 202 1 3741 0 0 29(32) 2020 OSD 2020 Allocation Draft $1,390,000 $1,190,000 2021 54
35 Edward Austin FS 23 5-11 189 3 6767 0 0 8(1) 2020 OSD 2020 Allocation Draft $6,000,000 $3,530,000 2022 27
47 Neil Chapman FS 21 6-4 211 1 2246 0 0 47(32) 2020 OSD 2019 Allocation Draft $880,000 $830,000 2020 85
Special teams (3)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
15 Andres Wooden P 21 6-2 212 1 2451 0 0 41(32) 2020 OSD 2020 Allocation Draft $1,000,000 $920,000 2021 91
14 Donnie Holmes K 20 5-10 196 1 2453 0 0 42(1) 2020 OSD 2019 Allocation Draft $970,000 $900,000 2020 26
43 Colton Lynch M LS 33 6-2 245 13 88 0 0 53(32) 2020 OSD 2019 Allocation Draft $1,060,000 $1,050,000 2020 86
  • Acq. = how the player was acquired
  • Save = cap saved if released (this year's salary)
  • Thru = last contract year
  • Loy. = loyalty
  • Dot = chemistry sign group: red yellow blue green (hover for the sign; Chemistry Chart)
  • M = mentor
  • ⚑ = red-flag player
  • IR = on Injured Reserve (the row grey) · S = suspended · Q-3 = injured: P probable, Q questionable, D doubtful, O out, then the weeks (? = the game gives no length); hover for the injury
  • Pen = penalties in that season's regular season
  • Snaps = plays on the field in that regular season
  • Cap cost = this year's salary + bonus
  • Click a column heading to sort. Pending free agents: UFA / RFA / Unsigned.