World American Football League
🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Midweek has run - Next sim PS1/PS2- Exports Due Wednesday 11/11 at 9 PM CST‼️Signed: Randal Dunaway (NT) → OSD, $5.81M / 1 yrSigned: Antonio Willis (C) → OSD, $4.81M / 1 yr🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Midweek has run - Next sim PS1/PS2- Exports Due Wednesday 11/11 at 9 PM CST‼️Signed: Dakota McCadam (LDE) → ECD, $4.24M / 1 yrSigned: Jim Livengood (LDE) → ECD, $3.61M / 1 yrSigned: Michael Corbett (QB) → KTM, $1.99M / 1 yr

Atlantic City Sharks

GM: shark44 2020: 0-0-0 4th North Atlantic
All-time 0-0-0 Playoffs 0 (0-0) Bowls 0 (0-0)
Home Roster Transactions History coming soonAll-Time Team coming soonStats Leaders coming soon

Cap 2020 · as on the game's roster page

Cap $198.2M Room $36.1M Lost (old picks) $450,000 Next year committed $123.2M Lost next year $160,000

Room = cap − cap cost of signed players − lost cap room. Hover a figure for the exact amount.

Roster 49 players: 49 signed

Offense (24)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
6 Gustavo Fleck QB 23 6-6 237 1 1220 0 0 49(6) 2020 ATC 2019 Allocation Draft $870,000 $820,000 2020 89
7 Camden Whipple QB 21 6-1 208 1 2445 0 0 30(27) 2020 ATC 2020 Allocation Draft $1,340,000 $1,160,000 2021 54
19 Chance Cunningham QB 21 6-2 219 1 3469 0 0 1(6) 2020 ATC 2020 Allocation Draft $19,720,000 $12,380,000 2022 95
34 Tito Branch RB 25 5-10 219 4 4545 0 0 14(27) 2020 ATC 2019 Allocation Draft $3,240,000 $1,550,000 2021 60
39 Donnell Kovach RB 22 5-11 215 1 3748 0 0 19(6) 2020 ATC 2020 Allocation Draft $2,440,000 $1,650,000 2022 50
47 Irving Houston FB 23 5-11 232 1 2646 0 0 45(6) 2020 ATC 2019 Allocation Draft $910,000 $860,000 2020 85
49 Austin Carlson FB 23 5-10 235 1 1849 0 0 47(6) 2020 ATC 2019 Allocation Draft $880,000 $830,000 2020 85
45 Perry Beyer TE 23 6-1 247 3 3748 0 0 31(6) 2020 ATC 2019 Allocation Draft $1,300,000 $1,130,000 2020 77
46 Artie Jones TE 21 6-8 266 1 3953 0 0 15(6) 2020 ATC 2019 Allocation Draft $3,330,000 $2,100,000 2020 38
82 Doug Krock TE 27 6-4 256 6 5353 0 0 20(27) 2020 ATC 2020 Allocation Draft $2,210,000 $1,580,000 2022 74
15 Logan Kampman FL 20 5-11 185 1 3868 0 0 3(6) 2020 ATC 2019 Allocation Draft $11,350,000 $7,620,000 2020 89
16 Pete Williams FL 24 6-2 204 4 3546 0 0 39(6) 2020 ATC 2020 Allocation Draft $1,050,000 $960,000 2021 47
11 Marshall Bertsch SE 21 5-11 189 1 2845 0 0 44(27) 2020 ATC 2019 Allocation Draft $930,000 $870,000 2020 82
12 Marvin Morris SE 21 6-1 208 1 4472 0 0 2(27) 2020 ATC 2020 Allocation Draft $14,030,000 $9,910,000 2022 50
81 Wally MacPherson SE 22 6-0 194 1 4762 0 0 4(27) 2020 ATC 2020 Allocation Draft $10,070,000 $6,600,000 2023 29
52 Taylor Jones C 23 6-5 306 1 2440 0 0 52(27) 2020 ATC 2020 Allocation Draft $810,000 $800,000 2021 86
53 Michael Ocasio C 22 6-0 281 1 3049 0 0 28(27) 2020 ATC 2020 Allocation Draft $1,440,000 $1,220,000 2021 8
55 Isaiah Lincoln C 22 6-6 315 1 2236 0 0 48(27) 2020 ATC 2019 Allocation Draft $870,000 $820,000 2020 21
78 Mercury Wooden LG 22 6-5 327 3 3838 0 0 18(27) 2020 ATC 2019 Allocation Draft $2,720,000 $1,730,000 2020 5
66 Sherman Putman RG 23 6-6 336 3 4857 0 0 8(27) 2020 ATC 2020 Allocation Draft $6,000,000 $3,530,000 2023 46
77 Lawrence Coolidge RG 21 6-3 299 1 2328 0 0 23(6) 2020 ATC 2019 Allocation Draft $1,810,000 $1,410,000 2020 36
62 Evan Derr LT 25 6-7 342 5 6363 0 0 7(6) 2020 ATC 2020 Allocation Draft $6,790,000 $3,960,000 2023 45
68 Jose Faison RT 21 6-4 298 1 2127 0 0 53(6) 2020 ATC 2020 Allocation Draft $810,000 $800,000 2021 89
70 Vernon Rolle RT 22 6-8 354 2 3460 0 0 22(27) 2020 ATC 2019 Allocation Draft $1,920,000 $1,460,000 2020 8
Defense (22)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
72 Chase McGregor LDE 24 6-6 308 4 4367 0 0 24(27) 2020 ATC 2020 Allocation Draft $1,710,000 $1,360,000 2022 18
75 Kendrick Whitfield LDE 21 6-7 297 1 4459 0 0 12(27) 2020 ATC 2019 Allocation Draft $4,050,000 $2,470,000 2020 59
96 Moe Willis LDE 22 6-4 296 2 6178 0 0 6(27) 2020 ATC 2020 Allocation Draft $7,870,000 $4,830,000 2023 9
97 Luke Newman LDT 20 6-6 338 1 4747 0 0 5(6) 2020 ATC 2019 Allocation Draft $8,740,000 $5,500,000 2020 16
94 Clay Williamson RDT 21 6-7 336 1 2828 0 0 36(27) 2020 ATC 2020 Allocation Draft $1,130,000 $1,020,000 2021 21
95 Walter Petterson RDT 23 6-2 297 1 3975 0 0 13(6) 2020 ATC 2019 Allocation Draft $3,760,000 $2,350,000 2020 1
99 Omar Wilkes WILB 25 6-0 238 3 2323 0 0 41(6) 2020 ATC 2019 Allocation Draft $1,000,000 $920,000 2020 55
50 Deron Caldwell SILB 21 6-0 245 1 1648 0 0 38(27) 2020 ATC 2019 Allocation Draft $1,080,000 $980,000 2020 46
92 Rich Gillum MLB 20 6-1 245 1 2448 0 0 40(27) 2020 ATC 2020 Allocation Draft $1,020,000 $940,000 2021 39
51 Rich Corrigan WLB 22 5-11 253 2 2626 0 0 37(6) 2020 ATC 2019 Allocation Draft $1,100,000 $1,000,000 2020 8
59 Luther Greenlee WLB 20 6-3 263 1 4872 0 0 9(6) 2020 ATC 2020 Allocation Draft $5,390,000 $3,190,000 2022 5
90 Morris Deason WLB 24 6-1 256 1 2431 0 0 33(6) 2020 ATC 2020 Allocation Draft $1,220,000 $1,080,000 2022 39
58 Chris Stephens SLB 21 5-11 244 1 2351 0 0 17(6) 2020 ATC 2020 Allocation Draft $2,870,000 $1,800,000 2022 0
98 Duane Brinkley SLB 21 6-1 242 1 3339 0 0 27(6) 2020 ATC 2020 Allocation Draft $1,500,000 $1,250,000 2022 33
21 Teddy Wheeler LCB 21 6-1 201 2 5262 0 0 10(27) 2020 ATC 2020 Allocation Draft $4,810,000 $2,830,000 2021 15
25 Sean Floyd LCB 21 6-3 212 1 3150 0 0 21(6) 2020 ATC 2019 Allocation Draft $2,050,000 $1,520,000 2020 2
48 Camden Kramer LCB 21 5-11 186 1 3042 0 0 42(27) 2020 ATC 2019 Allocation Draft $970,000 $900,000 2020 14
30 Jackson Talley RCB 22 5-10 184 2 3839 0 0 34(27) 2020 ATC 2019 Allocation Draft $1,190,000 $1,060,000 2020 29
22 Ralph Donaldson SS 22 6-0 202 3 5873 0 0 11(6) 2020 ATC 2020 Allocation Draft $4,360,000 $2,640,000 2021 19
27 Myles Martinez FS 23 6-3 217 1 1942 0 0 43(6) 2020 ATC 2020 Allocation Draft $950,000 $890,000 2021 3
28 Hardy Leandri FS 21 6-0 206 2 2123 0 0 51(6) 2020 ATC 2020 Allocation Draft $830,000 $800,000 2021 9
32 Joshua McConnell FS 24 6-4 225 5 4545 0 0 16(27) 2020 ATC 2019 Allocation Draft $2,840,000 $1,330,000 2022 5
Special teams (3)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
14 Willie Crawford P 21 6-3 226 1 4069 0 0 25(6) 2020 ATC 2020 Allocation Draft $1,630,000 $1,320,000 2022 27
1 Weston Fleishman K 21 5-11 196 1 5570 0 0 26(27) 2020 ATC 2020 Allocation Draft $1,570,000 $1,280,000 2022 25
56 Morris Peters LS 22 6-4 263 1 1515 0 0 35(6) 2020 ATC 2019 Allocation Draft $1,160,000 $1,040,000 2020 4
  • Acq. = how the player was acquired
  • Save = cap saved if released (this year's salary)
  • Thru = last contract year
  • Loy. = loyalty
  • Dot = chemistry sign group: red yellow blue green (hover for the sign; Chemistry Chart)
  • M = mentor
  • ⚑ = red-flag player
  • IR = on Injured Reserve (the row grey) · S = suspended · Q-3 = injured: P probable, Q questionable, D doubtful, O out, then the weeks (? = the game gives no length); hover for the injury
  • Pen = penalties in that season's regular season
  • Snaps = plays on the field in that regular season
  • Cap cost = this year's salary + bonus
  • Click a column heading to sort. Pending free agents: UFA / RFA / Unsigned.