World American Football League
🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Midweek has run - Next sim PS1/PS2- Exports Due Wednesday 11/11 at 9 PM CST‼️Signed: Randal Dunaway (NT) → OSD, $5.81M / 1 yrSigned: Antonio Willis (C) → OSD, $4.81M / 1 yr🏈 🎆Welcome to the OFFICIAL WAFL League!!! 🎆🏈‼️Midweek has run - Next sim PS1/PS2- Exports Due Wednesday 11/11 at 9 PM CST‼️Signed: Dakota McCadam (LDE) → ECD, $4.24M / 1 yrSigned: Jim Livengood (LDE) → ECD, $3.61M / 1 yrSigned: Michael Corbett (QB) → KTM, $1.99M / 1 yr

Yuma Aces

GM: Julio Riddols 2020: 0-0-0 1st Coastal
All-time 0-0-0 Playoffs 0 (0-0) Bowls 0 (0-0)
Home Roster Transactions History coming soonAll-Time Team coming soonStats Leaders coming soon

Cap 2020 · as on the game's roster page

Cap $198.2M Room $59.5M Lost (old picks) $0 Next year committed $150.5M Lost next year $0

Room = cap − cap cost of signed players − lost cap room. Hover a figure for the exact amount.

Roster 53 players: 53 signed

Offense (24)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
14 Russell Fox QB 24 6-2 219 3 1842 0 0 44(30) 2020 YMA 2019 Allocation Draft $880,000 $750,000 2021 95
16 Leo Lattimore QB 23 6-2 219 3 3543 0 0 10(30) 2020 YMA 2020 Allocation Draft $4,640,000 $2,120,000 2023 4
22 Angel Daniels RB 21 6-0 232 1 4141 0 0 26(30) 2020 YMA 2020 Allocation Draft $1,130,000 $610,000 2022 28
39 Alonzo Hecht RB 27 5-11 215 7 8282 0 0 1(3) 2020 YMA 2020 Allocation Draft $19,720,000 $12,380,000 2022 12
46 Julian Fortkamp RB 25 5-11 217 4 3737 0 0 43(3) 2020 YMA 2019 Allocation Draft $950,000 $890,000 2020 16
34 Troy Stone FB 23 5-10 235 2 4958 0 0 23(3) 2020 YMA 2020 Allocation Draft $1,320,000 $760,000 2023 12
40 Les Rash TE 24 6-6 264 4 4747 0 0 19(3) 2020 YMA 2020 Allocation Draft $2,440,000 $1,650,000 2021 17
44 Cameron Van Pelt ⚑ TE 25 6-3 249 6 6060 0 0 11(3) 2020 YMA 2019 Allocation Draft $3,970,000 $1,780,000 2022 41
81 Warren Ferguson TE 23 6-3 239 2 2837 0 0 38(30) 2020 YMA 2020 Allocation Draft $1,080,000 $980,000 2021 14
87 Gabe Blackwell TE 22 5-11 244 2 2641 0 0 47(3) 2020 YMA 2020 Allocation Draft $880,000 $830,000 2021 25
82 Tristan Vickrey FL 23 6-1 210 3 4747 0 0 15(3) 2020 YMA 2020 Allocation Draft $3,330,000 $2,100,000 2022 96
85 Kirk McGee FL 21 6-0 200 1 2038 0 0 53(3) 2020 YMA 2020 Allocation Draft $810,000 $800,000 2021 40
86 Amos Clemons FL 28 5-8 193 9 6565 0 0 12(30) 2020 YMA 2020 Allocation Draft $5,160,000 $2,660,000 2023 91
88 Rod Pearson FL 20 6-0 192 1 3155 0 0 29(3) 2020 YMA 2020 Allocation Draft $1,010,000 $610,000 2022 33
19 Maxwell Canty SE 25 6-1 212 3 3646 0 0 20(30) 2020 YMA 2020 Allocation Draft $2,210,000 $1,580,000 2021 67
45 Jorge Adams SE 21 5-8 192 1 2850 0 0 22(30) 2020 YMA 2019 Allocation Draft $1,500,000 $610,000 2021 61
50 Damien Purcell C 25 6-1 279 6 7373 0 0 7(3) 2020 YMA 2020 Allocation Draft $5,190,000 $1,830,000 2023 36
62 Emmitt Leach C 21 5-10 300 1 2842 0 0 48(30) 2020 YMA 2019 Allocation Draft $870,000 $820,000 2020 28
69 Alonzo Mueller LG 21 6-3 312 1 2645 0 0 34(30) 2020 YMA 2019 Allocation Draft $970,000 $610,000 2021 98
61 Keith Walker RG 26 6-2 307 7 8585 0 0 3(3) 2020 YMA 2019 Allocation Draft $7,620,000 $2,020,000 2022 44
65 Malik Rebers RG 28 6-3 319 6 6868 0 0 9(3) 2020 YMA 2020 Allocation Draft $4,500,000 $1,780,000 2023 42
70 Tony Meadows LT 27 6-4 305 6 7171 0 0 2(30) 2020 YMA 2020 Allocation Draft $8,200,000 $2,130,000 2023 6
74 Edwin Mustian LT 20 6-5 307 1 2343 0 0 36(30) 2020 YMA 2019 Allocation Draft $1,130,000 $1,020,000 2020 18
77 Josue Foley RT 29 6-2 305 9 6868 0 0 13(3) 2020 YMA 2020 Allocation Draft $3,760,000 $2,350,000 2022 60
Defense (26)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
56 Cooper McDonald LDE 20 6-2 275 1 4450 0 0 14(30) 2020 YMA 2020 Allocation Draft $2,470,000 $610,000 2022 73
76 Ed Sliva LDE 22 6-2 266 1 2753 0 0 39(3) 2020 YMA 2019 Allocation Draft $880,000 $610,000 2021 28
90 Irv Walters LDE 24 6-2 266 3 3049 0 0 33(3) 2020 YMA 2020 Allocation Draft $1,000,000 $750,000 2022 65
93 Lawrence Kerby LDE 22 6-3 275 2 5252 0 0 17(3) 2020 YMA 2020 Allocation Draft $2,870,000 $1,800,000 2022 48
98 Kirk Henderson M LDE 29 6-3 271 9 5050 0 0 21(3) 2020 YMA 2020 Allocation Draft $2,050,000 $1,520,000 2022 77
71 Branden Worzella LDT 23 6-2 317 1 2747 0 0 40(30) 2020 YMA 2020 Allocation Draft $1,020,000 $940,000 2021 1
78 Melvin Manning LDT 21 6-4 295 1 2964 0 0 24(30) 2020 YMA 2020 Allocation Draft $1,210,000 $610,000 2022 77
72 Sawyer Grant RDT 21 6-2 299 2 6471 0 0 5(3) 2020 YMA 2020 Allocation Draft $6,380,000 $1,960,000 2022 27
97 Archie Cahill RDT 26 6-5 330 6 4545 0 0 41(3) 2020 YMA 2020 Allocation Draft $1,000,000 $920,000 2021 8
73 Logan Jelinek NT 20 6-5 346 1 3360 0 0 32(30) 2020 YMA 2020 Allocation Draft $940,000 $610,000 2022 86
53 Richard Raymond MLB 21 6-0 236 1 3149 0 0 31(3) 2020 YMA 2019 Allocation Draft $1,050,000 $610,000 2021 46
54 Dennis Wieland WLB 21 6-1 233 1 2742 0 0 37(3) 2020 YMA 2020 Allocation Draft $1,100,000 $1,000,000 2021 44
58 Courtney Floyd WLB 24 5-11 231 2 2844 0 0 28(30) 2020 YMA 2020 Allocation Draft $1,080,000 $680,000 2022 2
94 Amari Horn WLB 28 5-9 234 6 2424 0 0 51(3) 2020 YMA 2019 Allocation Draft $940,000 $910,000 2020 11
99 Jordan Babin WLB 22 6-0 236 1 2448 0 0 49(3) 2020 YMA 2020 Allocation Draft $870,000 $820,000 2021 7
55 J.R. Canty SLB 26 6-2 261 6 2424 0 0 50(30) 2020 YMA 2019 Allocation Draft $950,000 $910,000 2020 80
92 Antonio Kasay SLB 20 6-1 255 1 5369 0 0 4(30) 2020 YMA 2020 Allocation Draft $6,080,000 $610,000 2022 31
37 Giovanni Duffy LCB 21 5-10 184 1 3051 0 0 30(30) 2020 YMA 2020 Allocation Draft $980,000 $610,000 2022 22
42 Theodore Campbell LCB 21 5-10 198 1 3856 0 0 27(3) 2020 YMA 2020 Allocation Draft $1,080,000 $610,000 2022 48
26 Norbert Ashman RCB 21 5-10 187 1 2731 0 0 46(30) 2020 YMA 2019 Allocation Draft $890,000 $840,000 2020 42
36 Darryl Biegen RCB 23 5-10 185 2 4563 0 0 18(30) 2020 YMA 2020 Allocation Draft $2,020,000 $680,000 2022 73
47 Daryl Banks RCB 28 5-10 185 7 6161 0 0 16(30) 2020 YMA 2019 Allocation Draft $3,800,000 $2,020,000 2021 23
48 Anthony Leimkuehler RCB 24 5-11 194 3 3636 0 0 42(30) 2020 YMA 2020 Allocation Draft $970,000 $900,000 2021 62
49 Randy Alcott SS 25 5-11 197 4 6969 0 0 6(30) 2020 YMA 2020 Allocation Draft $5,370,000 $1,500,000 2023 44
20 Aiden Holliday FS 24 6-4 214 5 6868 0 0 8(30) 2020 YMA 2020 Allocation Draft $4,650,000 $1,730,000 2023 28
35 Nathan Groening FS 23 5-11 208 3 3344 0 0 52(30) 2020 YMA 2020 Allocation Draft $810,000 $800,000 2021 57
Special teams (3)
#NamePosAgeHtWtExp CurFut GS Pen Snaps DraftedSinceAcq. Cap costSaveThruLoy.
18 Donald Walker P 24 5-11 208 2 4545 0 0 35(3) 2020 YMA 2019 Allocation Draft $950,000 $710,000 2022 5
13 Phil Huntley K 20 5-7 196 1 6262 0 0 25(3) 2020 YMA 2020 Allocation Draft $1,160,000 $610,000 2022 1
57 Van Holdgate LS 24 6-2 231 4 1414 0 0 45(3) 2020 YMA 2020 Allocation Draft $910,000 $860,000 2021 82
  • Acq. = how the player was acquired
  • Save = cap saved if released (this year's salary)
  • Thru = last contract year
  • Loy. = loyalty
  • Dot = chemistry sign group: red yellow blue green (hover for the sign; Chemistry Chart)
  • M = mentor
  • ⚑ = red-flag player
  • IR = on Injured Reserve (the row grey) · S = suspended · Q-3 = injured: P probable, Q questionable, D doubtful, O out, then the weeks (? = the game gives no length); hover for the injury
  • Pen = penalties in that season's regular season
  • Snaps = plays on the field in that regular season
  • Cap cost = this year's salary + bonus
  • Click a column heading to sort. Pending free agents: UFA / RFA / Unsigned.